| ROANE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| ROANE COUNTY | 333 | 3,469 | $63,175,603 | $18,211 | $350.22 |
| MINING | 60 | 217 | 4,175,429 | 19,241 | 370.03 |
| Oil and Gas Extraction | 60 | 217 | 4,175,429 | 19,241 | 370.03 |
| CONSTRUCTION | 43 | 164 | 3,492,392 | 21,295 | 409.52 |
| Building Construction | 12 | 33 | 380,748 | 11,537 | 221.88 |
| Heavy Construction | 9 | 89 | 2,523,645 | 28,355 | 545.30 |
| Special Trade Contractors | 22 | 42 | 587,999 | 13,999 | 269.23 |
| MANUFACTURING | 26 | 850 | 15,567,535 | 18,314 | 352.21 |
| Lumber & Wood Products, except Furniture | 15 | 172 | 2,685,582 | 15,613 | 300.27 |
| TRANSPORTATION & PUBLIC UTILITIES | 12 | 82 | 2,193,169 | 26,745 | 514.35 |
| Electric, Gas, and Sanitary Services | 3 | 31 | 1,230,521 | 39,694 | 763.35 |
| TRADE | 74 | 678 | 8,831,950 | 13,026 | 250.51 |
| WHOLESALE TRADE | 15 | 119 | 2,164,010 | 18,184 | 349.71 |
| Wholesale Trade-Durable Goods | 7 | 43 | 470,109 | 10,932 | 210.25 |
| Wholesale Trade-Nondurable Goods | 8 | 76 | 1,693,901 | 22,288 | 428.62 |
| RETAIL TRADE | 59 | 559 | 6,667,940 | 11,928 | 229.39 |
| Building Materials & Garden Supplies | 5 | 64 | 1,064,959 | 16,639 | 320.00 |
| General Merchandise Stores | 3 | 29 | 274,089 | 9,451 | 181.76 |
| Food Stores | 9 | 142 | 1,480,525 | 10,426 | 200.50 |
| Automotive Dealers and Service Stations | 14 | 100 | 1,523,672 | 15,236 | 293.01 |
| Eating and Drinking Places | 10 | 146 | 1,101,436 | 7,544 | 145.08 |
| Miscellaneous Retail | 14 | 69 | 1,134,125 | 16,436 | 316.09 |
| FINANCE, INSURANCE, & REAL ESTATE | 14 | 125 | 2,607,991 | 20,863 | 401.23 |
| Depository Institutions | 4 | 104 | 2,373,920 | 22,826 | 438.96 |
| SERVICES | 70 | 698 | 11,716,638 | 16,786 | 322.81 |
| Health Services | 14 | 429 | 8,243,707 | 19,216 | 369.54 |
| Social Services | 8 | 122 | 1,287,561 | 10,553 | 202.96 |
| Engineering & Management Services | 11 | 62 | 1,110,376 | 17,909 | 344.41 |
| GOVERNMENT | 34 | 653 | 14,582,939 | 22,332 | 429.47 |
| Federal | 9 | 39 | 1,037,920 | 26,613 | 511.79 |
| State | 13 | 97 | 2,091,110 | 21,557 | 414.57 |
| Local | 12 | 518 | 11,453,909 | 22,111 | 425.23 |
Last Update: 7/03/96
Name: Labor & Economic Research