West Virginia Employment and Wages 1995
RANDOLPH COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
RANDOLPH COUNTY 800 10,520 $194,120,046 $18,452 $354.86
AGRICULTURE, FORESTRY, & FISHING 12 42 619,382 14,747 283.60
MINING 14 235 7,704,429 32,784 630.48
Coal Mining 8 176 6,572,199 37,342 718.12
Nonmetallic Mineral Mining 3 53 943,554 17,802 342.36
CONSTRUCTION 86 430 7,602,739 17,680 340.02
Building Construction 35 142 2,103,616 14,814 284.89
Heavy Construction 8 30 572,205 19,073 366.80
Special Trade Contractors 43 259 4,926,918 19,022 365.82
MANUFACTURING 50 1,654 28,837,564 17,435 335.29
Lumber & Wood Products, except Furniture 38 1,292 22,896,917 17,722 340.81
Printing & Publishing 3 65 758,573 11,670 224.43
TRANSPORTATION & PUBLIC UTILITIES 54 448 13,263,689 29,606 569.35
Trucking and Warehousing 32 221 4,996,893 22,610 434.81
Air Transportation 3 26 487,511 18,750 360.59
Communications 7 45 1,338,215 29,738 571.89
Electric, Gas, and Sanitary Services 9 144 6,353,595 44,122 848.50
TRADE 233 2,529 33,300,011 13,167 253.22
WHOLESALE TRADE 51 497 11,169,003 22,472 432.17
Wholesale Trade-Durable Goods 25 261 5,856,688 22,439 431.53
Wholesale Trade-Nondurable Goods 26 236 5,312,315 22,509 432.88
RETAIL TRADE 182 2,032 22,131,008 10,891 209.45
Building Materials & Garden Supplies 9 86 1,804,686 20,984 403.55
General Merchandise Stores 6 381 4,387,023 11,514 221.43
Food Stores 26 296 3,403,510 11,498 221.12
Automotive Dealers and Service Stations 39 295 4,386,092 14,868 285.93
Apparel and Accessory Stores 7 28 234,816 8,386 161.27
Home Furniture & Equipment Stores 14 68 953,291 14,018 269.60
Eating and Drinking Places 46 741 5,068,358 6,839 131.54
Miscellaneous Retail 35 138 1,893,232 13,719 263.83
FINANCE, INSURANCE, & REAL ESTATE 49 348 6,107,781 17,551 337.52
Depository Institutions 9 211 3,987,725 18,899 363.45
Insurance Agents, Brokers, and Service 13 41 902,446 22,010 423.29
Real Estate 22 71 703,130 9,903 190.45
SERVICES 243 2,864 49,614,842 17,323 333.15
Hotels & other Lodging Places 15 137 948,672 6,924 133.17
Personal Services 15 48 690,467 14,384 276.63
Business Services 20 115 2,073,840 18,033 346.80
Automotive Repair, Services, and Parking 13 34 438,372 12,893 247.95
Motion Pictures 5 31 157,431 5,078 97.66
Health Services 66 1,348 28,820,310 21,380 411.15
Legal Services 21 87 2,551,210 29,324 563.93
Educational Services 4 264 4,861,717 18,415 354.15
Social Services 23 566 6,561,313 11,592 222.93
Membership Organizations 9 88 695,026 7,898 151.89
Engineering & Management Services 12 55 918,978 16,708 321.32
Private Households 28 66 590,311 8,944 172.00
GOVERNMENT 62 1,970 47,069,609 23,893 459.48
Federal 19 297 9,727,982 32,754 629.89
State 19 682 15,566,268 22,824 438.93
Local 24 992 21,775,359 21,950 422.13

Last Update: 7/03/96

Name: Labor & Economic Research