| RALEIGH COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| RALEIGH COUNTY | 2,032 | 27,763 | $633,119,338 | $22,804 | $438.55 |
| AGRICULTURE, FORESTRY, & FISHING | 19 | 90 | 1,580,547 | 17,561 | 337.72 |
| Agricultural Services | 14 | 61 | 1,028,905 | 16,867 | 324.37 |
| MINING | 49 | 1,759 | 82,435,235 | 46,864 | 901.25 |
| Coal Mining | 46 | 1,716 | 81,206,320 | 47,323 | 910.06 |
| CONSTRUCTION | 243 | 1,682 | 42,217,965 | 25,099 | 482.69 |
| Building Construction | 95 | 539 | 11,450,287 | 21,243 | 408.53 |
| Heavy Construction | 24 | 497 | 18,714,841 | 37,655 | 724.15 |
| Special Trade Contractors | 124 | 646 | 12,052,837 | 18,657 | 358.80 |
| MANUFACTURING | 64 | 1,012 | 25,604,284 | 25,300 | 486.55 |
| Lumber & Wood Products, except Furniture | 19 | 152 | 2,368,438 | 15,581 | 299.65 |
| Printing & Publishing | 8 | 313 | 5,576,400 | 17,815 | 342.61 |
| Stone, Clay, & Glass Products | 4 | 44 | 969,532 | 22,034 | 423.75 |
| Fabricated Metal Products | 4 | 79 | 2,016,368 | 25,523 | 490.84 |
| Industrial Machinery & Equipment | 19 | 256 | 10,181,912 | 39,773 | 764.87 |
| Electronic & Electrical Equipment | 3 | 102 | 2,860,532 | 28,044 | 539.32 |
| TRANSPORTATION & PUBLIC UTILITIES | 104 | 1,132 | 32,849,777 | 29,019 | 558.06 |
| Local and Suburban Passenger Transit | 9 | 147 | 3,113,143 | 21,177 | 407.27 |
| Trucking and Warehousing | 65 | 370 | 8,907,624 | 24,074 | 462.97 |
| Air Transportation | 5 | 37 | 945,926 | 25,565 | 491.65 |
| Communications | 12 | 348 | 11,670,838 | 33,536 | 644.94 |
| Electric, Gas, and Sanitary Services | 10 | 226 | 8,149,731 | 36,060 | 693.48 |
| TRADE | 653 | 8,478 | 131,708,219 | 15,535 | 298.76 |
| WHOLESALE TRADE | 186 | 1,575 | 43,068,726 | 27,345 | 525.87 |
| Wholesale Trade-Durable Goods | 136 | 1,042 | 28,727,940 | 27,570 | 530.19 |
| Wholesale Trade-Nondurable Goods | 50 | 533 | 14,340,786 | 26,905 | 517.42 |
| RETAIL TRADE | 467 | 6,903 | 88,639,493 | 12,840 | 246.94 |
| Building Materials & Garden Supplies | 25 | 406 | 6,964,636 | 17,154 | 329.89 |
| General Merchandise Stores | 18 | 1,416 | 16,948,587 | 11,969 | 230.18 |
| Food Stores | 68 | 975 | 12,133,547 | 12,444 | 239.32 |
| Automotive Dealers and Service Stations | 88 | 947 | 18,350,438 | 19,377 | 372.64 |
| Apparel and Accessory Stores | 32 | 211 | 2,047,448 | 9,703 | 186.61 |
| Home Furniture & Equipment Stores | 42 | 279 | 5,019,564 | 17,991 | 345.99 |
| Eating and Drinking Places | 108 | 2,071 | 17,153,163 | 8,282 | 159.28 |
| Miscellaneous Retail | 87 | 597 | 10,022,110 | 16,787 | 322.84 |
| FINANCE, INSURANCE, & REAL ESTATE | 142 | 938 | 24,966,489 | 26,616 | 511.86 |
| Depository Institutions | 26 | 407 | 8,559,798 | 21,031 | 404.45 |
| Nondepository Credit Institutions | 6 | 31 | 755,425 | 24,368 | 468.63 |
| Insurance Carriers | 11 | 116 | 4,142,497 | 35,711 | 686.75 |
| Insurance Agents, Brokers, and Service | 36 | 138 | 3,612,736 | 26,179 | 503.45 |
| Real Estate | 55 | 201 | 4,918,719 | 24,471 | 470.60 |
| Holding and other Investment Offices | 6 | 36 | 2,434,928 | 67,636 | ,300.71 |
| SERVICES | 666 | 8,071 | 170,013,430 | 21,064 | 405.09 |
| Hotels & other Lodging Places | 17 | 649 | 6,727,911 | 10,366 | 199.36 |
| Personal Services | 49 | 266 | 3,448,749 | 12,965 | 249.33 |
| Business Services | 76 | 1,051 | 18,784,102 | 17,872 | 343.70 |
| Automotive Repair, Services, and Parking | 49 | 169 | 2,721,214 | 16,101 | 309.65 |
| Miscellaneous Repair Services | 27 | 267 | 6,245,519 | 23,391 | 449.84 |
| Motion Pictures | 10 | 76 | 690,253 | 9,082 | 174.66 |
| Amusement and Recreation Services | 19 | 199 | 2,051,203 | 10,307 | 198.22 |
| Health Services | 170 | 3,285 | 87,970,531 | 26,779 | 514.99 |
| Legal Services | 35 | 150 | 2,895,292 | 19,301 | 371.19 |
| Social Services | 36 | 817 | 11,724,875 | 14,351 | 275.98 |
| Membership Organizations | 41 | 205 | 1,882,182 | 9,181 | 176.56 |
| Engineering & Management Services | 81 | 608 | 19,947,735 | 32,808 | 630.94 |
| Private Households | 54 | 101 | 936,760 | 9,274 | 178.36 |
| GOVERNMENT | 94 | 4,601 | 121,743,392 | 26,460 | 508.85 |
| Federal | 41 | 1,137 | 40,737,041 | 35,828 | 689.01 |
| State | 27 | 916 | 19,866,270 | 21,688 | 417.08 |
| Local | 26 | 2,548 | 61,140,081 | 23,995 | 461.45 |
Last Update: 7/03/96
Name: Labor & Economic Research