West Virginia Employment and Wages 1995
PRESTON COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
PRESTON COUNTY 602 6,261 $123,860,735 $19,782 $380.44
AGRICULTURE, FORESTRY, & FISHING 10 35 471,923 13,483 259.30
MINING 28 493 15,042,469 30,512 586.77
Coal Mining 25 447 14,031,946 31,391 603.68
Nonmetallic Mineral Mining 3 46 1,010,523 21,967 422.46
CONSTRUCTION 82 262 4,699,369 17,936 344.93
Building Construction 54 138 1,943,574 14,083 270.84
Heavy Construction 6 41 833,837 20,337 391.11
Special Trade Contractors 22 83 1,921,958 23,156 445.31
MANUFACTURING 45 783 16,742,861 21,382 411.21
Lumber & Wood Products, except Furniture 28 347 5,645,020 16,268 312.85
Printing & Publishing 4 29 547,335 18,873 362.95
Stone, Clay, & Glass Products 3 121 3,096,597 25,591 492.15
Industrial Machinery & Equipment 3 29 694,803 23,958 460.74
TRANSPORTATION & PUBLIC UTILITIES 58 494 15,120,113 30,607 588.61
Trucking and Warehousing 41 263 5,350,645 20,344 391.24
Communications 9 79 2,812,250 35,598 684.58
Electric, Gas, and Sanitary Services 7 149 6,933,530 46,533 894.88
TRADE 149 1,259 15,677,527 12,452 239.47
WHOLESALE TRADE 31 181 3,403,913 18,806 361.66
Wholesale Trade-Durable Goods 20 84 1,459,879 17,379 334.22
Wholesale Trade-Nondurable Goods 11 98 1,944,034 19,837 381.48
RETAIL TRADE 118 1,078 12,273,614 11,385 218.95
Building Materials & Garden Supplies 9 99 1,687,778 17,048 327.85
General Merchandise Stores 3 61 635,357 10,415 200.30
Food Stores 18 250 2,412,821 9,651 185.60
Automotive Dealers and Service Stations 34 270 4,373,148 16,196 311.48
Eating and Drinking Places 30 289 1,795,715 6,213 119.49
Miscellaneous Retail 19 95 1,187,254 12,497 240.33
FINANCE, INSURANCE, & REAL ESTATE 43 259 5,448,074 21,035 404.52
Depository Institutions 12 154 2,842,831 18,459 355.00
Real Estate 18 59 638,176 10,816 208.01
Holding and other Investment Offices 3 28 1,615,578 57,699 ,109.60
SERVICES 139 1,026 15,383,899 14,994 288.35
Hotels & other Lodging Places 3 93 868,909 9,343 179.68
Personal Services 13 30 393,710 13,123 252.38
Business Services 11 55 1,296,624 23,574 453.37
Automotive Repair, Services, and Parking 14 33 385,150 11,671 224.45
Amusement and Recreation Services 11 93 936,475 10,069 193.65
Health Services 26 340 5,857,286 17,227 331.29
Social Services 8 237 3,319,503 14,006 269.35
Membership Organizations 9 27 181,401 6,718 129.20
Engineering & Management Services 22 74 1,673,854 22,619 434.99
GOVERNMENT 49 1,651 35,274,500 21,365 410.88
Federal 14 77 2,004,018 26,026 500.50
State 15 382 7,142,758 18,698 359.58
Local 20 1,192 26,127,724 21,919 421.52

Last Update: 7/03/96

Name: Labor & Economic Research