| POCAHONTAS COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| POCAHONTAS COUNTY | 276 | 3,248 | $56,477,301 | $17,388 | $334.39 |
| CONSTRUCTION | 35 | 145 | 3,024,846 | 20,861 | 401.17 |
| Building Construction | 14 | 55 | 979,952 | 17,817 | 342.64 |
| Special Trade Contractors | 14 | 72 | 1,765,751 | 24,524 | 471.62 |
| MANUFACTURING | 33 | 522 | 10,314,345 | 19,759 | 379.99 |
| Lumber & Wood Products, except Furniture | 28 | 437 | 8,492,859 | 19,434 | 373.74 |
| TRANSPORTATION & PUBLIC UTILITIES | 14 | 162 | 3,930,900 | 24,264 | 466.63 |
| Trucking and Warehousing | 10 | 130 | 3,069,485 | 23,611 | 454.07 |
| TRADE | 72 | 457 | 5,595,801 | 12,244 | 235.47 |
| WHOLESALE TRADE | 8 | 36 | 605,611 | 16,822 | 323.51 |
| Wholesale Trade-Nondurable Goods | 6 | 35 | 541,869 | 15,481 | 297.73 |
| RETAIL TRADE | 64 | 421 | 4,990,190 | 11,853 | 227.95 |
| Food Stores | 17 | 124 | 1,267,680 | 10,223 | 196.60 |
| Automotive Dealers and Service Stations | 14 | 94 | 1,459,539 | 15,527 | 298.60 |
| Eating and Drinking Places | 15 | 100 | 865,599 | 8,655 | 166.46 |
| Miscellaneous Retail | 10 | 58 | 815,387 | 14,058 | 270.35 |
| FINANCE, INSURANCE, & REAL ESTATE | 13 | 72 | 1,412,047 | 19,611 | 377.15 |
| SERVICES | 73 | 1,078 | 16,978,186 | 15,749 | 302.88 |
| Hotels & other Lodging Places | 14 | 613 | 8,755,248 | 14,282 | 274.67 |
| Business Services | 6 | 62 | 800,120 | 12,905 | 248.18 |
| Health Services | 13 | 131 | 1,974,672 | 15,073 | 289.88 |
| Social Services | 4 | 45 | 303,482 | 6,744 | 129.69 |
| Membership Organizations | 6 | 60 | 687,884 | 11,464 | 220.48 |
| Engineering & Management Services | 6 | 126 | 4,076,478 | 32,353 | 622.17 |
| GOVERNMENT | 33 | 795 | 14,965,465 | 18,824 | 362.01 |
| Federal | 11 | 83 | 2,153,664 | 25,947 | 499.00 |
| State | 10 | 224 | 3,813,135 | 17,022 | 327.36 |
| Local | 12 | 488 | 8,998,666 | 18,439 | 354.61 |
Last Update: 7/03/96
Name: Labor & Economic Research