West Virginia Employment and Wages 1995
OHIO COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
OHIO COUNTY 1,686 27,429 $574,346,555 $20,939 $402.68
AGRICULTURE, FORESTRY, & FISHING 25 87 751,936 8,642 166.21
Agricultural Services 24 82 714,324 8,711 167.52
CONSTRUCTION 136 974 24,743,560 25,404 488.54
Building Construction 56 247 5,628,269 22,786 438.20
Heavy Construction 6 66 1,764,024 26,727 513.99
Special Trade Contractors 74 661 17,351,267 26,250 504.81
MANUFACTURING 60 1,964 57,052,003 29,048 558.63
Food and Kindred Products 3 70 1,240,076 17,715 340.68
Apparel & other Textile Products 3 80 1,057,867 13,223 254.29
Printing & Publishing 13 365 6,935,475 19,001 365.41
Primary Metals Industries 6 446 20,389,961 45,717 879.18
Fabricated Metal Products 8 169 4,342,965 25,698 494.19
Industrial Machinery & Equipment 9 229 6,397,371 27,936 537.23
Miscellaneous Manufacturing Industries 4 119 1,859,607 15,626 300.52
TRANSPORTATION & PUBLIC UTILITIES 58 1,563 43,564,379 27,872 536.01
Local and Suburban Passenger Transit 4 120 1,521,788 12,681 243.88
Trucking and Warehousing 20 630 18,024,586 28,610 550.20
Air Transportation 4 64 1,289,877 20,154 387.58
Communications 17 469 12,523,608 26,702 513.52
Electric, Gas, and Sanitary Services 6 246 9,716,682 39,498 759.59
TRADE 509 6,416 103,966,488 16,204 311.62
WHOLESALE TRADE 150 1,910 44,278,800 23,182 445.82
Wholesale Trade-Durable Goods 95 849 21,181,070 24,948 479.77
Wholesale Trade-Nondurable Goods 55 1,061 23,097,730 21,769 418.65
RETAIL TRADE 360 4,506 59,687,688 13,246 254.74
Building Materials & Garden Supplies 21 213 3,638,601 17,082 328.51
General Merchandise Stores 10 352 4,917,162 13,969 268.64
Food Stores 40 710 8,668,712 12,209 234.80
Automotive Dealers and Service Stations 52 744 17,511,074 23,536 452.62
Apparel and Accessory Stores 18 145 1,417,249 9,774 187.96
Home Furniture & Equipment Stores 26 195 3,230,072 16,564 318.55
Eating and Drinking Places 128 1,745 14,718,270 8,434 162.20
Miscellaneous Retail 66 402 5,586,548 13,896 267.25
FINANCE, INSURANCE, & REAL ESTATE 131 1,483 33,355,526 22,491 432.54
Depository Institutions 30 777 17,223,265 22,166 426.28
Security and Commodity Brokers, etc. 6 44 2,383,575 54,172 ,041.77
Insurance Carriers 15 341 8,280,989 24,284 467.01
Insurance Agents, Brokers, and Service 28 115 2,905,003 25,260 485.79
Real Estate 47 161 1,760,904 10,937 210.33
Holding and other Investment Offices 3 34 608,039 17,883 343.91
SERVICES 704 10,952 225,177,249 20,560 395.39
Hotels & other Lodging Places 8 263 2,293,584 8,720 167.71
Personal Services 57 497 5,948,310 11,968 230.16
Business Services 83 1,644 19,602,784 11,923 229.30
Automotive Repair, Services, and Parking 41 327 4,890,951 14,957 287.64
Miscellaneous Repair Services 12 112 3,232,037 28,857 554.95
Amusement and Recreation Services 23 490 6,074,890 12,397 238.42
Health Services 178 4,654 122,954,575 26,419 508.06
Legal Services 49 298 8,389,721 28,153 541.41
Educational Services 9 669 14,953,038 22,351 429.83
Social Services 52 953 13,598,533 14,269 274.41
Museums, Art Galleries, and others 4 71 799,876 11,265 216.65
Membership Organizations 55 333 4,986,021 14,973 287.94
Engineering & Management Services 54 432 15,528,379 35,945 691.26
Private Households 77 192 1,759,172 9,162 176.20
GOVERNMENT 62 3,988 85,705,140 21,490 413.28
Federal 20 432 17,760,293 41,111 790.61
State 23 730 18,870,428 25,849 497.11
Local 19 2,825 49,074,419 17,371 334.07

Last Update: 7/03/96

Name: Labor & Economic Research