| MONONGALIA COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| MONONGALIA COUNTY | 2,022 | 39,098 | $919,665,797 | $23,522 | $452.35 |
| AGRICULTURE, FORESTRY, & FISHING | 27 | 118 | 1,403,620 | 11,895 | 228.75 |
| Agricultural Services | 25 | 113 | 1,313,096 | 11,620 | 223.47 |
| MINING | 35 | 1,758 | 80,488,183 | 45,783 | 880.46 |
| Coal Mining | 26 | 1,606 | 74,889,688 | 46,631 | 896.75 |
| Oil and Gas Extraction | 5 | 47 | 890,738 | 18,951 | 364.46 |
| Nonmetallic Mineral Mining | 4 | 105 | 4,707,757 | 44,835 | 862.23 |
| CONSTRUCTION | 246 | 1,549 | 33,889,642 | 21,878 | 420.74 |
| Building Construction | 130 | 688 | 13,722,683 | 19,945 | 383.57 |
| Heavy Construction | 11 | 206 | 4,918,859 | 23,877 | 459.19 |
| Special Trade Contractors | 105 | 655 | 15,248,100 | 23,279 | 447.68 |
| MANUFACTURING | 70 | 2,645 | 78,083,523 | 29,521 | 567.72 |
| Lumber & Wood Products, except Furniture | 16 | 129 | 1,897,873 | 14,712 | 282.93 |
| Printing & Publishing | 8 | 182 | 3,796,534 | 20,860 | 401.16 |
| Chemicals and Allied Products | 3 | 934 | 40,804,950 | 43,688 | 840.16 |
| Stone, Clay, & Glass Products | 8 | 174 | 3,213,919 | 18,470 | 355.21 |
| Fabricated Metal Products | 4 | 512 | 11,573,522 | 22,604 | 434.70 |
| Industrial Machinery & Equipment | 19 | 407 | 12,210,812 | 30,002 | 576.96 |
| Instruments and Related Products | 3 | 39 | 952,457 | 24,421 | 469.65 |
| TRANSPORTATION & PUBLIC UTILITIES | 84 | 1,068 | 33,058,409 | 30,953 | 595.26 |
| Local and Suburban Passenger Transit | 3 | 56 | 694,321 | 12,398 | 238.43 |
| Trucking and Warehousing | 46 | 254 | 4,454,388 | 17,536 | 337.25 |
| Air Transportation | 4 | 55 | 1,245,249 | 22,640 | 435.40 |
| Transportation Services | 7 | 31 | 575,411 | 18,561 | 356.95 |
| Communications | 13 | 278 | 7,649,677 | 27,516 | 529.17 |
| Electric, Gas, and Sanitary Services | 8 | 388 | 18,316,478 | 47,207 | 907.83 |
| TRADE | 614 | 8,272 | 102,758,950 | 12,422 | 238.89 |
| WHOLESALE TRADE | 119 | 904 | 23,649,655 | 26,161 | 503.10 |
| Wholesale Trade-Durable Goods | 75 | 528 | 14,452,621 | 27,372 | 526.39 |
| Wholesale Trade-Nondurable Goods | 44 | 376 | 9,197,034 | 24,460 | 470.39 |
| RETAIL TRADE | 495 | 7,368 | 79,109,295 | 10,736 | 206.48 |
| Building Materials & Garden Supplies | 21 | 316 | 5,039,825 | 15,948 | 306.71 |
| General Merchandise Stores | 14 | 1,080 | 11,119,510 | 10,295 | 198.00 |
| Food Stores | 54 | 1,133 | 14,413,622 | 12,721 | 244.65 |
| Automotive Dealers and Service Stations | 51 | 546 | 10,149,056 | 18,588 | 357.46 |
| Apparel and Accessory Stores | 47 | 516 | 5,428,363 | 10,520 | 202.31 |
| Home Furniture & Equipment Stores | 47 | 307 | 4,997,766 | 16,279 | 313.06 |
| Eating and Drinking Places | 152 | 2,844 | 20,027,589 | 7,042 | 135.42 |
| Miscellaneous Retail | 110 | 627 | 7,933,564 | 12,653 | 243.33 |
| FINANCE, INSURANCE, & REAL ESTATE | 181 | 1,370 | 26,790,829 | 19,555 | 376.06 |
| Depository Institutions | 29 | 634 | 11,982,937 | 18,900 | 363.47 |
| Security and Commodity Brokers, etc. | 3 | 32 | 1,672,722 | 52,272 | ,005.24 |
| Insurance Carriers | 9 | 78 | 2,476,741 | 31,753 | 610.64 |
| Insurance Agents, Brokers, and Service | 29 | 101 | 2,720,719 | 26,937 | 518.03 |
| Real Estate | 104 | 412 | 5,399,823 | 13,106 | 252.05 |
| Holding and other Investment Offices | 4 | 92 | 1,989,167 | 21,621 | 415.80 |
| SERVICES | 700 | 11,413 | 261,378,428 | 22,901 | 440.42 |
| Hotels & other Lodging Places | 23 | 756 | 8,023,186 | 10,612 | 204.09 |
| Personal Services | 69 | 494 | 6,974,341 | 14,118 | 271.50 |
| Business Services | 83 | 819 | 12,479,984 | 15,238 | 293.04 |
| Automotive Repair, Services, and Parking | 52 | 258 | 3,798,969 | 14,724 | 283.17 |
| Miscellaneous Repair Services | 22 | 126 | 1,942,605 | 15,417 | 296.49 |
| Motion Pictures | 6 | 76 | 575,460 | 7,571 | 145.61 |
| Amusement and Recreation Services | 31 | 175 | 1,928,037 | 11,017 | 211.87 |
| Health Services | 115 | 6,602 | 180,368,495 | 27,320 | 525.39 |
| Legal Services | 46 | 190 | 6,440,680 | 33,898 | 651.89 |
| Educational Services | 10 | 78 | 1,465,062 | 18,782 | 361.21 |
| Social Services | 46 | 756 | 8,591,292 | 11,364 | 218.54 |
| Membership Organizations | 38 | 178 | 1,710,881 | 9,611 | 184.84 |
| Engineering & Management Services | 84 | 789 | 25,929,155 | 32,863 | 631.99 |
| Private Households | 72 | 109 | 1,028,068 | 9,431 | 181.38 |
| GOVERNMENT | 66 | 10,905 | 301,814,213 | 27,676 | 532.24 |
| Federal | 27 | 1,301 | 55,094,153 | 42,347 | 814.38 |
| State | 22 | 7,250 | 192,605,427 | 26,566 | 510.89 |
| Local | 17 | 2,354 | 54,114,633 | 22,988 | 442.08 |
Last Update: 7/03/96
Name: Labor & Economic Research