| MERCER COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| MERCER COUNTY | 1,430 | 21,955 | $458,189,861 | $20,869 | $401.34 |
| AGRICULTURE, FORESTRY, & FISHING | 11 | 55 | 595,461 | 10,826 | 208.20 |
| Agricultural Services | 8 | 33 | 434,327 | 13,161 | 253.10 |
| MINING | 7 | 120 | 3,187,927 | 26,566 | 510.89 |
| Coal Mining | 4 | 69 | 2,030,386 | 29,425 | 565.88 |
| CONSTRUCTION | 126 | 903 | 18,747,298 | 20,761 | 399.25 |
| Building Construction | 50 | 245 | 4,211,508 | 17,189 | 330.57 |
| Heavy Construction | 12 | 255 | 7,649,884 | 29,999 | 576.91 |
| Special Trade Contractors | 63 | 403 | 6,885,906 | 17,086 | 328.59 |
| MANUFACTURING | 52 | 1,756 | 43,684,230 | 24,877 | 478.41 |
| Lumber & Wood Products, except Furniture | 8 | 221 | 4,576,015 | 20,705 | 398.19 |
| Printing & Publishing | 5 | 163 | 2,125,335 | 13,038 | 250.75 |
| Stone, Clay, & Glass Products | 5 | 109 | 2,204,589 | 20,225 | 388.95 |
| Fabricated Metal Products | 7 | 163 | 5,450,727 | 33,440 | 643.08 |
| Industrial Machinery & Equipment | 18 | 663 | 19,750,159 | 29,789 | 572.87 |
| TRANSPORTATION & PUBLIC UTILITIES | 61 | 1,270 | 33,430,863 | 26,323 | 506.22 |
| Local and Suburban Passenger Transit | 3 | 91 | 1,222,361 | 13,432 | 258.32 |
| Trucking and Warehousing | 28 | 281 | 5,700,798 | 20,287 | 390.14 |
| Communications | 17 | 596 | 14,818,062 | 24,862 | 478.13 |
| Electric, Gas, and Sanitary Services | 10 | 295 | 11,542,394 | 39,126 | 752.44 |
| TRADE | 487 | 6,418 | 93,574,537 | 14,580 | 280.38 |
| WHOLESALE TRADE | 112 | 1,110 | 29,960,164 | 26,991 | 519.06 |
| Wholesale Trade-Durable Goods | 77 | 704 | 19,760,935 | 28,069 | 539.80 |
| Wholesale Trade-Nondurable Goods | 35 | 406 | 10,199,229 | 25,121 | 483.10 |
| RETAIL TRADE | 375 | 5,308 | 63,614,373 | 11,984 | 230.47 |
| Building Materials & Garden Supplies | 17 | 222 | 3,543,042 | 15,959 | 306.92 |
| General Merchandise Stores | 16 | 947 | 10,655,021 | 11,251 | 216.37 |
| Food Stores | 52 | 767 | 8,652,426 | 11,280 | 216.94 |
| Automotive Dealers and Service Stations | 68 | 761 | 14,213,735 | 18,677 | 359.19 |
| Apparel and Accessory Stores | 36 | 191 | 1,911,968 | 10,010 | 192.51 |
| Home Furniture & Equipment Stores | 35 | 236 | 3,719,670 | 15,761 | 303.10 |
| Eating and Drinking Places | 87 | 1,685 | 13,743,962 | 8,156 | 156.86 |
| Miscellaneous Retail | 65 | 498 | 7,174,549 | 14,406 | 277.05 |
| FINANCE, INSURANCE, & REAL ESTATE | 113 | 940 | 23,005,069 | 24,473 | 470.64 |
| Depository Institutions | 23 | 467 | 9,755,398 | 20,889 | 401.72 |
| Nondepository Credit Institutions | 7 | 26 | 688,009 | 26,461 | 508.88 |
| Insurance Carriers | 6 | 78 | 2,227,089 | 28,552 | 549.09 |
| Insurance Agents, Brokers, and Service | 30 | 145 | 4,062,709 | 28,018 | 538.82 |
| Real Estate | 38 | 186 | 4,856,729 | 26,111 | 502.14 |
| SERVICES | 509 | 5,687 | 128,534,678 | 22,601 | 434.64 |
| Hotels & other Lodging Places | 14 | 256 | 2,430,757 | 9,495 | 182.60 |
| Personal Services | 48 | 269 | 3,316,431 | 12,328 | 237.09 |
| Business Services | 42 | 495 | 7,264,431 | 14,675 | 282.22 |
| Automotive Repair, Services, and Parking | 38 | 168 | 3,115,190 | 18,542 | 356.59 |
| Miscellaneous Repair Services | 24 | 483 | 12,417,724 | 25,709 | 494.41 |
| Motion Pictures | 10 | 65 | 382,172 | 5,879 | 113.07 |
| Amusement and Recreation Services | 16 | 162 | 1,512,386 | 9,335 | 179.53 |
| Health Services | 151 | 2,800 | 81,365,349 | 29,059 | 558.83 |
| Legal Services | 35 | 194 | 3,894,703 | 20,075 | 386.07 |
| Social Services | 34 | 335 | 3,962,890 | 11,829 | 227.49 |
| Membership Organizations | 17 | 143 | 1,515,780 | 10,599 | 203.84 |
| Engineering & Management Services | 40 | 236 | 6,543,245 | 27,725 | 533.18 |
| Private Households | 40 | 67 | 601,615 | 8,979 | 172.68 |
| GOVERNMENT | 64 | 4,807 | 113,429,798 | 23,596 | 453.78 |
| Federal | 19 | 296 | 10,614,291 | 35,859 | 689.60 |
| State | 22 | 1,329 | 28,337,863 | 21,322 | 410.05 |
| Local | 24 | 3,182 | 74,477,644 | 23,405 | 450.11 |
Last Update: 7/03/96
Name: Labor & Economic Research