West Virginia Employment and Wages 1995
MARSHALL COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
MARSHALL COUNTY 593 11,117 $328,249,396 $29,526 $567.82
AGRICULTURE, FORESTRY, & FISHING 9 41 593,006 14,463 278.15
Agricultural Services 9 41 593,006 14,463 278.15
MINING 5 754 44,041,564 58,410 ,123.28
Coal Mining 4 754 44,041,564 58,410 ,123.28
CONSTRUCTION 75 418 11,207,052 26,811 515.60
Building Construction 21 67 993,699 14,831 285.22
Heavy Construction 7 68 1,865,488 27,433 527.57
Special Trade Contractors 47 283 8,347,865 29,497 567.26
MANUFACTURING 33 2,544 125,178,424 49,205 946.26
Printing & Publishing 3 64 613,107 9,579 184.23
Chemicals and Allied Products 5 1,995 111,188,379 55,733 ,071.80
Stone, Clay, & Glass Products 5 94 2,129,568 22,654 435.67
Industrial Machinery & Equipment 5 50 1,212,473 24,249 466.34
TRANSPORTATION & PUBLIC UTILITIES 22 755 31,844,650 42,178 811.12
Local and Suburban Passenger Transit 3 25 303,515 12,140 233.47
Trucking and Warehousing 7 72 2,079,008 28,875 555.29
Electric, Gas, and Sanitary Services 7 638 28,950,418 45,376 872.63
TRADE 200 2,389 29,646,840 12,409 238.65
WHOLESALE TRADE 27 229 6,055,135 26,441 508.49
Wholesale Trade-Durable Goods 18 84 1,725,169 20,537 394.96
Wholesale Trade-Nondurable Goods 9 146 4,329,966 29,657 570.33
RETAIL TRADE 174 2,160 23,591,705 10,922 210.04
Building Materials & Garden Supplies 12 63 1,427,133 22,652 435.63
General Merchandise Stores 7 340 3,332,980 9,802 188.52
Food Stores 28 570 5,963,797 10,462 201.21
Automotive Dealers and Service Stations 28 233 4,107,786 17,629 339.04
Apparel and Accessory Stores 9 57 405,386 7,112 136.77
Home Furniture & Equipment Stores 12 78 1,353,059 17,346 333.59
Eating and Drinking Places 55 679 5,021,719 7,395 142.23
Miscellaneous Retail 24 141 1,979,845 14,041 270.03
FINANCE, INSURANCE, & REAL ESTATE 33 248 4,364,978 17,600 338.48
Depository Institutions 13 183 3,297,926 18,021 346.57
Insurance Agents, Brokers, and Service 9 26 472,390 18,168 349.40
Real Estate 7 27 421,848 15,624 300.46
SERVICES 164 2,076 37,728,728 18,173 349.50
Hotels & other Lodging Places 6 47 394,795 8,399 161.54
Personal Services 13 76 1,028,891 13,538 260.35
Business Services 8 49 930,307 18,985 365.11
Automotive Repair, Services, and Parking 8 31 430,081 13,873 266.80
Miscellaneous Repair Services 6 38 982,478 25,854 497.21
Amusement and Recreation Services 5 26 241,686 9,295 178.76
Health Services 49 1,318 27,316,606 20,725 398.57
Legal Services 10 44 1,120,100 25,456 489.55
Social Services 14 250 1,848,664 7,394 142.20
Membership Organizations 20 92 511,741 5,562 106.97
Engineering & Management Services 9 73 2,678,860 36,696 705.71
GOVERNMENT 54 1,893 43,644,154 23,055 443.38
Federal 12 77 2,485,270 32,276 620.70
State 18 507 11,459,049 22,601 434.65
Local 24 1,309 29,699,835 22,688 436.33

Last Update: 7/03/96

Name: Labor & Economic Research