West Virginia Employment and Wages 1995
LOGAN COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
LOGAN COUNTY 957 12,634 $335,291,948 $26,538 $510.36
AGRICULTURE, FORESTRY, & FISHING 5 32 543,014 16,969 326.33
MINING 45 2,122 110,297,838 51,978 999.58
Coal Mining 42 2,084 108,822,904 52,218 ,004.20
CONSTRUCTION 100 427 8,662,838 20,287 390.15
Building Construction 36 86 922,661 10,728 206.32
Heavy Construction 20 170 4,514,304 26,554 510.67
Special Trade Contractors 45 171 3,225,873 18,864 362.78
MANUFACTURING 61 868 17,490,657 20,150 387.51
Printing & Publishing 4 50 804,185 16,083 309.30
Industrial Machinery & Equipment 41 465 11,665,607 25,087 482.45
TRANSPORTATION & PUBLIC UTILITIES 73 673 19,743,468 29,336 564.16
Trucking and Warehousing 51 379 9,831,406 25,940 498.85
Communications 11 154 4,505,217 29,254 562.59
Electric, Gas, and Sanitary Services 11 139 5,406,845 38,898 748.04
TRADE 296 2,951 45,471,665 15,408 296.33
WHOLESALE TRADE 70 526 14,552,650 27,666 532.05
Wholesale Trade-Durable Goods 43 328 9,514,479 29,007 557.84
Wholesale Trade-Nondurable Goods 27 199 5,038,171 25,317 486.87
RETAIL TRADE 226 2,424 30,919,015 12,755 245.30
Building Materials & Garden Supplies 13 192 3,330,109 17,344 333.54
General Merchandise Stores 12 207 2,219,889 10,724 206.23
Food Stores 38 492 5,641,730 11,466 220.52
Automotive Dealers and Service Stations 47 421 8,684,100 20,627 396.68
Apparel and Accessory Stores 11 85 795,407 9,357 179.96
Home Furniture & Equipment Stores 13 74 1,052,475 14,222 273.51
Eating and Drinking Places 52 697 5,354,309 7,681 147.73
Miscellaneous Retail 41 257 3,840,996 14,945 287.41
FINANCE, INSURANCE, & REAL ESTATE 64 386 8,832,201 22,881 440.03
Depository Institutions 12 173 3,734,043 21,584 415.08
Insurance Agents, Brokers, and Service 15 46 1,047,090 22,762 437.75
Real Estate 26 118 2,533,450 21,469 412.88
SERVICES 255 3,140 76,119,882 24,242 466.19
Hotels & other Lodging Places 7 60 471,435 7,857 151.10
Personal Services 18 71 887,953 12,506 240.51
Business Services 31 273 3,689,783 13,515 259.92
Automotive Repair, Services, and Parking 18 62 1,076,716 17,366 333.97
Miscellaneous Repair Services 21 166 3,638,820 21,920 421.55
Amusement and Recreation Services 11 83 872,531 10,512 202.16
Health Services 48 1,753 54,917,717 31,327 602.46
Legal Services 14 53 1,734,019 32,717 629.18
Social Services 9 191 1,958,957 10,256 197.24
Membership Organizations 30 140 672,624 4,804 92.39
Engineering & Management Services 33 240 5,920,328 24,668 474.39
GOVERNMENT 58 2,035 48,130,385 23,651 454.83
Federal 18 145 4,789,617 33,031 635.23
State 20 410 8,575,754 20,916 402.24
Local 21 1,479 34,765,014 23,505 452.03

Last Update: 7/03/96

Name: Labor & Economic Research