| LINCOLN COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| LINCOLN COUNTY | 294 | 2,618 | $48,514,286 | $18,531 | $356.37 |
| MINING | 12 | 154 | 4,248,416 | 27,587 | 530.52 |
| Oil and Gas Extraction | 11 | 150 | 4,149,145 | 27,660 | 531.94 |
| CONSTRUCTION | 56 | 218 | 3,291,143 | 15,096 | 290.33 |
| Building Construction | 23 | 79 | 1,022,437 | 12,942 | 248.89 |
| Heavy Construction | 10 | 75 | 1,445,520 | 19,273 | 370.65 |
| Special Trade Contractors | 23 | 65 | 823,186 | 12,664 | 243.55 |
| MANUFACTURING | 15 | 83 | 1,087,856 | 13,106 | 252.05 |
| Lumber & Wood Products, except Furniture | 8 | 51 | 732,579 | 14,364 | 276.24 |
| TRANSPORTATION & PUBLIC UTILITIES | 28 | 212 | 4,972,376 | 23,454 | 451.05 |
| Local and Suburban Passenger Transit | 3 | 39 | 331,096 | 8,489 | 163.26 |
| Trucking and Warehousing | 14 | 66 | 1,339,274 | 20,292 | 390.23 |
| Electric, Gas, and Sanitary Services | 8 | 88 | 2,791,419 | 31,720 | 610.01 |
| TRADE | 76 | 465 | 4,884,205 | 10,503 | 201.99 |
| WHOLESALE TRADE | 10 | 34 | 403,129 | 11,856 | 228.01 |
| RETAIL TRADE | 66 | 432 | 4,481,076 | 10,372 | 199.48 |
| General Merchandise Stores | 5 | 30 | 270,273 | 9,009 | 173.25 |
| Food Stores | 20 | 196 | 1,940,142 | 9,898 | 190.36 |
| Automotive Dealers and Service Stations | 16 | 61 | 637,353 | 10,448 | 200.93 |
| Eating and Drinking Places | 15 | 93 | 865,122 | 9,302 | 178.89 |
| Miscellaneous Retail | 4 | 30 | 494,219 | 16,473 | 316.81 |
| FINANCE, INSURANCE, & REAL ESTATE | 17 | 78 | 1,301,443 | 16,685 | 320.87 |
| Depository Institutions | 6 | 49 | 936,793 | 19,118 | 367.66 |
| SERVICES | 55 | 476 | 7,294,057 | 15,323 | 294.69 |
| Automotive Repair, Services, and Parking | 8 | 35 | 560,529 | 16,015 | 307.98 |
| Health Services | 8 | 140 | 2,661,264 | 19,009 | 365.56 |
| Social Services | 4 | 202 | 1,920,707 | 9,508 | 182.85 |
| GOVERNMENT | 35 | 931 | 21,434,790 | 23,023 | 442.76 |
| Federal | 10 | 50 | 1,306,143 | 26,122 | 502.36 |
| State | 13 | 115 | 2,505,064 | 21,783 | 418.91 |
| Local | 12 | 766 | 17,623,583 | 23,007 | 442.45 |
Last Update: 7/03/96
Name: Labor & Economic Research