| LEWIS COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| LEWIS COUNTY | 422 | 5,604 | $108,719,996 | $19,400 | $373.09 |
| AGRICULTURE, FORESTRY, & FISHING | 10 | 32 | 405,763 | 12,680 | 243.85 |
| MINING | 20 | 243 | 7,652,437 | 31,491 | 605.61 |
| Oil and Gas Extraction | 19 | 221 | 7,080,697 | 32,039 | 616.14 |
| CONSTRUCTION | 42 | 183 | 6,238,785 | 34,091 | 655.61 |
| Building Construction | 18 | 67 | 1,020,010 | 15,224 | 292.77 |
| Heavy Construction | 8 | 81 | 4,849,726 | 59,873 | ,151.41 |
| Special Trade Contractors | 16 | 35 | 369,049 | 10,544 | 202.77 |
| MANUFACTURING | 28 | 715 | 12,517,763 | 17,507 | 336.68 |
| Lumber & Wood Products, except Furniture | 12 | 56 | 691,272 | 12,344 | 237.39 |
| Stone, Clay, & Glass Products | 5 | 385 | 6,762,361 | 17,564 | 337.78 |
| TRANSPORTATION & PUBLIC UTILITIES | 30 | 402 | 14,157,817 | 35,218 | 677.28 |
| Trucking and Warehousing | 10 | 94 | 1,818,764 | 19,348 | 372.09 |
| Communications | 4 | 29 | 689,161 | 23,764 | 457.00 |
| Electric, Gas, and Sanitary Services | 14 | 273 | 11,613,798 | 42,541 | 818.10 |
| TRADE | 135 | 1,424 | 17,132,972 | 12,031 | 231.38 |
| WHOLESALE TRADE | 27 | 171 | 3,396,672 | 19,863 | 381.99 |
| Wholesale Trade-Durable Goods | 14 | 95 | 2,182,580 | 22,974 | 441.82 |
| Wholesale Trade-Nondurable Goods | 13 | 76 | 1,214,092 | 15,974 | 307.21 |
| RETAIL TRADE | 109 | 1,253 | 13,736,300 | 10,962 | 210.82 |
| Building Materials & Garden Supplies | 8 | 41 | 516,938 | 12,608 | 242.47 |
| General Merchandise Stores | 5 | 264 | 3,003,908 | 11,378 | 218.82 |
| Food Stores | 19 | 278 | 3,047,748 | 10,963 | 210.83 |
| Automotive Dealers and Service Stations | 22 | 147 | 2,256,760 | 15,352 | 295.23 |
| Home Furniture & Equipment Stores | 10 | 63 | 938,089 | 14,890 | 286.35 |
| Eating and Drinking Places | 28 | 379 | 2,785,379 | 7,349 | 141.33 |
| Miscellaneous Retail | 14 | 62 | 1,010,126 | 16,292 | 313.31 |
| FINANCE, INSURANCE, & REAL ESTATE | 21 | 110 | 1,724,345 | 15,675 | 301.46 |
| Depository Institutions | 4 | 79 | 1,357,081 | 17,178 | 330.35 |
| SERVICES | 102 | 1,030 | 16,410,277 | 15,932 | 306.39 |
| Hotels & other Lodging Places | 5 | 85 | 856,113 | 10,071 | 193.69 |
| Personal Services | 12 | 102 | 1,557,844 | 15,272 | 293.71 |
| Business Services | 5 | 35 | 953,579 | 27,245 | 523.94 |
| Miscellaneous Repair Services | 6 | 33 | 631,912 | 19,148 | 368.25 |
| Health Services | 27 | 506 | 9,371,572 | 18,520 | 356.17 |
| Legal Services | 7 | 38 | 715,152 | 18,819 | 361.92 |
| Social Services | 5 | 107 | 856,438 | 8,004 | 153.92 |
| Membership Organizations | 6 | 26 | 100,752 | 3,875 | 74.52 |
| GOVERNMENT | 35 | 1,466 | 32,479,837 | 22,155 | 426.07 |
| Federal | 11 | 62 | 1,742,911 | 28,111 | 540.61 |
| State | 14 | 809 | 17,298,716 | 21,382 | 411.21 |
| Local | 10 | 595 | 13,438,210 | 22,585 | 434.33 |
Last Update: 7/03/96
Name: Labor & Economic Research