| JEFFERSON COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| JEFFERSON COUNTY | 805 | 10,391 | $195,255,570 | $18,790 | $361.36 |
| AGRICULTURE, FORESTRY, & FISHING | 39 | 205 | 3,017,231 | 14,718 | 283.04 |
| Agricultural Production-Crops | 8 | 69 | 809,102 | 11,726 | 225.50 |
| Agricultural Production-Livestock | 8 | 49 | 801,057 | 16,348 | 314.39 |
| Agricultural Services | 21 | 72 | 1,195,522 | 16,604 | 319.32 |
| CONSTRUCTION | 135 | 520 | 9,695,565 | 18,645 | 358.56 |
| Building Construction | 48 | 147 | 2,693,008 | 18,319 | 352.30 |
| Heavy Construction | 6 | 86 | 1,893,151 | 22,013 | 423.33 |
| Special Trade Contractors | 81 | 287 | 5,109,406 | 17,802 | 342.36 |
| MANUFACTURING | 34 | 1,887 | 47,121,676 | 24,971 | 480.23 |
| Lumber & Wood Products, except Furniture | 6 | 159 | 3,130,135 | 19,686 | 378.58 |
| Printing & Publishing | 10 | 235 | 3,751,728 | 15,964 | 307.02 |
| Stone, Clay, & Glass Products | 3 | 78 | 1,644,400 | 21,082 | 405.42 |
| Industrial Machinery & Equipment | 3 | 740 | 16,645,926 | 22,494 | 432.59 |
| TRANSPORTATION & PUBLIC UTILITIES | 16 | 125 | 3,321,315 | 26,570 | 510.97 |
| Trucking and Warehousing | 7 | 30 | 501,036 | 16,701 | 321.18 |
| Communications | 5 | 77 | 2,513,193 | 32,638 | 627.67 |
| TRADE | 221 | 2,077 | 23,290,002 | 11,213 | 215.64 |
| WHOLESALE TRADE | 31 | 130 | 2,407,213 | 18,517 | 356.10 |
| Wholesale Trade-Durable Goods | 14 | 54 | 1,094,078 | 20,260 | 389.63 |
| Wholesale Trade-Nondurable Goods | 17 | 76 | 1,313,135 | 17,278 | 332.27 |
| RETAIL TRADE | 190 | 1,948 | 20,882,789 | 10,720 | 206.16 |
| Building Materials & Garden Supplies | 18 | 93 | 1,336,100 | 14,366 | 276.28 |
| General Merchandise Stores | 4 | 69 | 711,386 | 10,309 | 198.27 |
| Food Stores | 27 | 418 | 4,850,073 | 11,603 | 223.14 |
| Automotive Dealers and Service Stations | 22 | 124 | 2,302,683 | 18,570 | 357.12 |
| Home Furniture & Equipment Stores | 7 | 28 | 421,535 | 15,054 | 289.52 |
| Eating and Drinking Places | 66 | 836 | 6,115,150 | 7,314 | 140.67 |
| Miscellaneous Retail | 44 | 363 | 5,000,997 | 13,776 | 264.94 |
| FINANCE, INSURANCE, & REAL ESTATE | 63 | 365 | 7,419,661 | 20,327 | 390.92 |
| Depository Institutions | 12 | 249 | 5,034,029 | 20,216 | 388.79 |
| Insurance Agents, Brokers, and Service | 13 | 39 | 1,294,518 | 33,192 | 638.32 |
| Real Estate | 34 | 68 | 883,514 | 12,992 | 249.86 |
| SERVICES | 253 | 2,772 | 41,618,909 | 15,014 | 288.73 |
| Hotels & other Lodging Places | 15 | 347 | 3,430,121 | 9,885 | 190.10 |
| Personal Services | 22 | 78 | 905,339 | 11,606 | 223.21 |
| Business Services | 20 | 634 | 9,003,160 | 14,200 | 273.09 |
| Automotive Repair, Services, and Parking | 17 | 67 | 1,161,515 | 17,336 | 333.39 |
| Motion Pictures | 9 | 32 | 224,800 | 7,025 | 135.10 |
| Amusement and Recreation Services | 27 | 422 | 4,956,768 | 11,745 | 225.88 |
| Health Services | 40 | 694 | 13,991,132 | 20,160 | 387.69 |
| Legal Services | 18 | 65 | 2,007,126 | 30,878 | 593.82 |
| Educational Services | 5 | 76 | 1,278,131 | 16,817 | 323.41 |
| Social Services | 13 | 124 | 1,221,573 | 9,851 | 189.45 |
| Membership Organizations | 9 | 107 | 1,363,640 | 12,744 | 245.08 |
| Engineering & Management Services | 24 | 66 | 1,485,603 | 22,509 | 432.87 |
| Private Households | 25 | 40 | 349,364 | 8,734 | 167.96 |
| GOVERNMENT | 45 | 2,400 | 58,865,106 | 24,527 | 471.68 |
| Federal | 17 | 546 | 19,629,302 | 35,951 | 691.37 |
| State | 10 | 747 | 12,982,426 | 17,379 | 334.22 |
| Local | 18 | 1,106 | 26,253,378 | 23,737 | 456.49 |
Last Update: 7/03/96
Name: Labor & Economic Research