West Virginia Employment and Wages 1995
JACKSON COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
JACKSON COUNTY 530 8,858 $209,363,488 $23,635 $454.53
AGRICULTURE, FORESTRY, & FISHING 8 20 209,573 10,478 201.51
MINING 8 154 4,091,454 26,567 510.92
Oil and Gas Extraction 7 153 4,076,680 26,644 512.40
CONSTRUCTION 76 439 10,065,046 22,927 440.91
Building Construction 38 95 1,137,602 11,974 230.28
Heavy Construction 11 270 7,659,792 28,369 545.57
Special Trade Contractors 27 75 1,267,652 16,902 325.04
MANUFACTURING 20 2,659 95,557,961 35,937 691.11
Lumber & Wood Products, except Furniture 10 97 2,356,779 24,296 467.24
TRANSPORTATION & PUBLIC UTILITIES 28 216 5,590,981 25,884 497.77
Trucking and Warehousing 16 111 2,189,502 19,725 379.33
Communications 5 32 753,821 23,556 453.02
Electric, Gas, and Sanitary Services 4 64 2,592,132 40,502 778.89
TRADE 182 2,202 32,220,122 14,632 281.39
WHOLESALE TRADE 37 455 9,865,020 21,681 416.95
Wholesale Trade-Durable Goods 26 231 5,026,565 21,760 418.46
Wholesale Trade-Nondurable Goods 11 224 4,838,455 21,600 415.39
RETAIL TRADE 145 1,747 22,355,102 12,796 246.08
Building Materials & Garden Supplies 12 112 1,973,255 17,618 338.81
General Merchandise Stores 9 273 3,063,901 11,223 215.83
Food Stores 25 359 3,830,914 10,671 205.21
Automotive Dealers and Service Stations 34 311 7,231,970 23,253 447.19
Home Furniture & Equipment Stores 6 32 392,205 12,256 235.70
Eating and Drinking Places 36 558 4,507,935 8,078 155.36
Miscellaneous Retail 20 85 1,213,182 14,272 274.48
FINANCE, INSURANCE, & REAL ESTATE 33 233 4,296,060 18,438 354.58
Depository Institutions 9 119 2,418,291 20,321 390.80
Insurance Agents, Brokers, and Service 10 77 1,264,350 16,420 315.77
Real Estate 12 30 427,137 14,237 273.81
SERVICES 138 1,313 22,091,147 16,824 323.56
Hotels & other Lodging Places 3 79 745,191 9,432 181.40
Personal Services 11 29 313,172 10,799 207.67
Business Services 13 78 1,887,728 24,201 465.42
Automotive Repair, Services, and Parking 14 47 720,112 15,321 294.64
Miscellaneous Repair Services 5 25 551,647 22,065 424.34
Health Services 33 710 13,653,484 19,230 369.81
Social Services 9 181 1,882,685 10,401 200.03
Membership Organizations 4 42 493,087 11,740 225.77
Engineering & Management Services 17 46 1,132,601 24,621 473.50
Private Households 15 29 208,512 7,190 138.27
GOVERNMENT 38 1,622 35,241,144 21,726 417.83
Federal 10 80 2,199,771 27,497 528.79
State 13 227 3,852,343 16,970 326.36
Local 15 1,314 29,189,030 22,213 427.19

Last Update: 7/03/96

Name: Labor & Economic Research