| HARRISON COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| HARRISON COUNTY | 1,967 | 28,137 | $640,562,398 | $22,765 | $437.80 |
| AGRICULTURE, FORESTRY, & FISHING | 23 | 104 | 1,649,475 | 15,860 | 305.01 |
| Agricultural Services | 21 | 101 | 1,622,437 | 16,063 | 308.92 |
| MINING | 70 | 1,057 | 38,569,899 | 36,489 | 701.73 |
| Coal Mining | 18 | 580 | 25,049,439 | 43,188 | 830.55 |
| Oil and Gas Extraction | 48 | 445 | 13,053,670 | 29,334 | 564.12 |
| Nonmetallic Mineral Mining | 4 | 31 | 466,790 | 15,057 | 289.57 |
| CONSTRUCTION | 231 | 1,599 | 40,487,146 | 25,320 | 486.93 |
| Building Construction | 91 | 552 | 14,129,391 | 25,596 | 492.24 |
| Heavy Construction | 20 | 289 | 9,165,791 | 31,715 | 609.91 |
| Special Trade Contractors | 120 | 758 | 17,191,964 | 22,680 | 436.17 |
| MANUFACTURING | 76 | 2,198 | 63,947,854 | 29,093 | 559.49 |
| Food and Kindred Products | 6 | 107 | 1,562,300 | 14,600 | 280.79 |
| Lumber & Wood Products, except Furniture | 9 | 64 | 1,005,750 | 15,714 | 302.21 |
| Printing & Publishing | 10 | 201 | 3,868,068 | 19,244 | 370.08 |
| Stone, Clay, & Glass Products | 6 | 247 | 4,931,516 | 19,965 | 383.95 |
| Primary Metals Industries | 5 | 228 | 6,589,515 | 28,901 | 555.80 |
| Fabricated Metal Products | 5 | 33 | 689,664 | 20,898 | 401.90 |
| Industrial Machinery & Equipment | 14 | 128 | 3,386,018 | 26,453 | 508.72 |
| Electronic & Electrical Equipment | 3 | 328 | 14,223,889 | 43,365 | 833.95 |
| Transportation Equipment | 4 | 565 | 21,757,874 | 38,509 | 740.57 |
| Instruments and Related Products | 3 | 27 | 861,254 | 31,898 | 613.43 |
| Miscellaneous Manufacturing Industries | 4 | 173 | 3,544,980 | 20,491 | 394.06 |
| TRANSPORTATION & PUBLIC UTILITIES | 113 | 2,831 | 104,558,681 | 36,933 | 710.26 |
| Local and Suburban Passenger Transit | 3 | 52 | 650,376 | 12,507 | 240.52 |
| Trucking and Warehousing | 50 | 490 | 12,415,367 | 25,337 | 487.26 |
| Air Transportation | 7 | 385 | 10,296,529 | 26,744 | 514.31 |
| Communications | 23 | 424 | 13,079,069 | 30,846 | 593.21 |
| Electric, Gas, and Sanitary Services | 25 | 1,463 | 67,755,559 | 46,312 | 890.63 |
| TRADE | 610 | 7,991 | 109,642,151 | 13,720 | 263.86 |
| WHOLESALE TRADE | 143 | 1,523 | 34,495,063 | 22,649 | 435.57 |
| Wholesale Trade-Durable Goods | 103 | 1,034 | 22,178,159 | 21,448 | 412.48 |
| Wholesale Trade-Nondurable Goods | 40 | 489 | 12,316,904 | 25,187 | 484.38 |
| RETAIL TRADE | 467 | 6,468 | 75,147,088 | 11,618 | 223.43 |
| Building Materials & Garden Supplies | 21 | 311 | 5,139,197 | 16,524 | 317.78 |
| General Merchandise Stores | 15 | 1,150 | 13,900,275 | 12,087 | 232.45 |
| Food Stores | 67 | 1,063 | 12,325,795 | 11,595 | 222.99 |
| Automotive Dealers and Service Stations | 69 | 755 | 14,436,160 | 19,120 | 367.71 |
| Apparel and Accessory Stores | 36 | 316 | 2,846,078 | 9,006 | 173.20 |
| Home Furniture & Equipment Stores | 45 | 205 | 2,814,660 | 13,730 | 264.04 |
| Eating and Drinking Places | 122 | 1,996 | 15,463,542 | 7,747 | 148.99 |
| Miscellaneous Retail | 94 | 672 | 8,221,381 | 12,234 | 235.27 |
| FINANCE, INSURANCE, & REAL ESTATE | 141 | 1,033 | 21,899,715 | 21,200 | 407.69 |
| Depository Institutions | 37 | 436 | 8,923,970 | 20,467 | 393.61 |
| Nondepository Credit Institutions | 9 | 47 | 1,206,204 | 25,663 | 493.54 |
| Security and Commodity Brokers, etc. | 5 | 29 | 882,321 | 30,424 | 585.09 |
| Insurance Carriers | 13 | 174 | 4,834,761 | 27,785 | 534.35 |
| Insurance Agents, Brokers, and Service | 34 | 113 | 2,289,926 | 20,264 | 389.71 |
| Real Estate | 42 | 196 | 2,267,250 | 11,567 | 222.45 |
| Holding and other Investment Offices | 3 | 38 | 1,495,283 | 39,349 | 756.72 |
| SERVICES | 619 | 6,479 | 124,199,592 | 19,169 | 368.65 |
| Hotels & other Lodging Places | 10 | 193 | 1,786,110 | 9,254 | 177.97 |
| Personal Services | 57 | 307 | 3,941,931 | 12,840 | 246.93 |
| Business Services | 65 | 585 | 7,613,439 | 13,014 | 250.28 |
| Automotive Repair, Services, and Parking | 54 | 179 | 3,015,828 | 16,848 | 324.00 |
| Miscellaneous Repair Services | 16 | 60 | 977,792 | 16,296 | 313.39 |
| Motion Pictures | 5 | 27 | 158,763 | 5,880 | 113.08 |
| Amusement and Recreation Services | 25 | 282 | 2,238,221 | 7,936 | 152.63 |
| Health Services | 143 | 2,952 | 71,193,214 | 24,116 | 463.79 |
| Legal Services | 33 | 257 | 7,120,119 | 27,704 | 532.78 |
| Educational Services | 5 | 305 | 5,510,195 | 18,066 | 347.43 |
| Social Services | 45 | 531 | 6,593,302 | 12,416 | 238.78 |
| Membership Organizations | 41 | 284 | 2,163,042 | 7,616 | 146.47 |
| Engineering & Management Services | 65 | 414 | 10,923,917 | 26,386 | 507.43 |
| Private Households | 57 | 103 | 950,029 | 9,223 | 177.38 |
| GOVERNMENT | 86 | 4,845 | 135,606,414 | 27,988 | 538.25 |
| Federal | 29 | 1,535 | 57,446,220 | 37,424 | 719.70 |
| State | 20 | 716 | 16,948,815 | 23,671 | 455.22 |
| Local | 37 | 2,594 | 61,211,379 | 23,597 | 453.79 |
Last Update: 7/03/96
Name: Labor & Economic Research