| HARDY COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| HARDY COUNTY | 255 | 5,288 | $92,563,998 | $17,504 | $336.63 |
| AGRICULTURE, FORESTRY, & FISHING | 8 | 43 | 803,603 | 18,688 | 359.39 |
| CONSTRUCTION | 33 | 102 | 1,764,382 | 17,297 | 332.65 |
| Building Construction | 15 | 61 | 955,759 | 15,668 | 301.31 |
| Special Trade Contractors | 15 | 34 | 513,521 | 15,103 | 290.45 |
| MANUFACTURING | 20 | 3,261 | 59,650,778 | 18,292 | 351.77 |
| Lumber & Wood Products, except Furniture | 12 | 557 | 10,504,729 | 18,859 | 362.68 |
| TRANSPORTATION & PUBLIC UTILITIES | 15 | 101 | 2,998,615 | 29,689 | 570.95 |
| Trucking and Warehousing | 6 | 39 | 1,036,754 | 26,583 | 511.22 |
| Communications | 5 | 36 | 1,143,516 | 31,764 | 610.85 |
| Electric, Gas, and Sanitary Services | 3 | 25 | 807,235 | 32,289 | 620.95 |
| TRADE | 79 | 752 | 8,266,373 | 10,992 | 211.39 |
| WHOLESALE TRADE | 14 | 139 | 2,327,788 | 16,746 | 322.05 |
| Wholesale Trade-Durable Goods | 8 | 73 | 1,205,934 | 16,519 | 317.69 |
| Wholesale Trade-Nondurable Goods | 6 | 66 | 1,121,854 | 16,997 | 326.88 |
| RETAIL TRADE | 66 | 613 | 5,938,585 | 9,687 | 186.30 |
| Food Stores | 17 | 161 | 1,553,636 | 9,649 | 185.58 |
| Automotive Dealers and Service Stations | 10 | 33 | 280,625 | 8,503 | 163.53 |
| Home Furniture & Equipment Stores | 4 | 90 | 1,496,813 | 16,631 | 319.83 |
| Eating and Drinking Places | 15 | 212 | 1,407,043 | 6,637 | 127.63 |
| Miscellaneous Retail | 10 | 32 | 489,950 | 15,310 | 294.44 |
| FINANCE, INSURANCE, & REAL ESTATE | 20 | 116 | 2,323,260 | 20,028 | 385.16 |
| Depository Institutions | 5 | 88 | 1,867,004 | 21,215 | 408.00 |
| SERVICES | 50 | 361 | 4,084,336 | 11,313 | 217.58 |
| Hotels & other Lodging Places | 4 | 27 | 214,676 | 7,950 | 152.90 |
| Health Services | 8 | 134 | 2,087,838 | 15,580 | 299.63 |
| Social Services | 6 | 106 | 955,919 | 9,018 | 173.43 |
| Membership Organizations | 5 | 26 | 156,140 | 6,005 | 115.49 |
| GOVERNMENT | 30 | 546 | 12,434,099 | 22,773 | 437.94 |
| Federal | 11 | 76 | 2,256,884 | 29,695 | 571.07 |
| State | 10 | 133 | 2,522,196 | 18,963 | 364.69 |
| Local | 9 | 337 | 7,655,019 | 22,715 | 436.83 |
Last Update: 7/03/96
Name: Labor & Economic Research