| DODDRIDGE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| DODDRIDGE COUNTY | 110 | 932 | $16,152,255 | $17,330 | $333.28 |
| MINING | 7 | 25 | 395,174 | 15,806 | 303.98 |
| Oil and Gas Extraction | 7 | 25 | 395,174 | 15,806 | 303.98 |
| CONSTRUCTION | 16 | 62 | 794,109 | 12,808 | 246.31 |
| Special Trade Contractors | 8 | 29 | 398,572 | 13,743 | 264.31 |
| MANUFACTURING | 7 | 141 | 2,054,042 | 14,567 | 280.15 |
| Lumber & Wood Products, except Furniture | 3 | 61 | 1,130,677 | 18,535 | 356.46 |
| TRANSPORTATION & PUBLIC UTILITIES | 8 | 52 | 2,082,667 | 40,051 | 770.22 |
| Electric, Gas, and Sanitary Services | 4 | 29 | 1,065,745 | 36,749 | 706.73 |
| TRADE | 25 | 109 | 1,260,187 | 11,561 | 222.33 |
| WHOLESALE TRADE | 5 | 13 | 202,577 | 15,582 | 299.67 |
| RETAIL TRADE | 20 | 96 | 1,057,610 | 11,016 | 211.86 |
| Eating and Drinking Places | 5 | 28 | 148,545 | 5,305 | 102.02 |
| FINANCE, INSURANCE, & REAL ESTATE | 5 | 75 | 1,354,100 | 18,054 | 347.21 |
| Depository Institutions | 3 | 70 | 1,321,209 | 18,874 | 362.97 |
| SERVICES | 22 | 146 | 1,189,310 | 8,145 | 156.65 |
| Social Services | 6 | 95 | 623,523 | 6,563 | 126.22 |
| GOVERNMENT | 21 | 324 | 7,022,666 | 21,674 | 416.82 |
| Federal | 6 | 17 | 388,695 | 22,864 | 439.70 |
| State | 9 | 44 | 956,323 | 21,734 | 417.97 |
| Local | 6 | 263 | 5,677,648 | 21,588 | 415.15 |
Last Update: 7/03/96
Name: Labor & Economic Research