| CLAY COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| CLAY COUNTY | 138 | 1,508 | $37,257,431 | $24,706 | $475.13 |
| MINING | 12 | 343 | 14,338,144 | 41,802 | 803.89 |
| Coal Mining | 4 | 306 | 13,092,974 | 42,787 | 822.84 |
| Oil and Gas Extraction | 8 | 37 | 1,245,170 | 33,653 | 647.18 |
| CONSTRUCTION | 16 | 56 | 1,478,144 | 26,395 | 507.60 |
| Special Trade Contractors | 7 | 25 | 273,921 | 10,956 | 210.71 |
| MANUFACTURING | 12 | 64 | 1,494,616 | 23,353 | 449.10 |
| Lumber & Wood Products, except Furniture | 7 | 34 | 800,888 | 23,555 | 452.99 |
| TRANSPORTATION & PUBLIC UTILITIES | 17 | 48 | 1,283,715 | 26,744 | 514.31 |
| Trucking and Warehousing | 14 | 28 | 667,101 | 23,825 | 458.17 |
| TRADE | 42 | 228 | 2,784,242 | 12,211 | 234.84 |
| WHOLESALE TRADE | 4 | 25 | 635,495 | 25,419 | 488.84 |
| RETAIL TRADE | 38 | 202 | 2,148,747 | 10,637 | 204.56 |
| Food Stores | 12 | 94 | 986,937 | 10,499 | 201.91 |
| Automotive Dealers and Service Stations | 8 | 47 | 651,513 | 13,861 | 266.58 |
| Eating and Drinking Places | 7 | 29 | 156,983 | 5,413 | 104.10 |
| FINANCE, INSURANCE, & REAL ESTATE | 5 | 47 | 797,955 | 16,977 | 326.50 |
| SERVICES | 17 | 165 | 3,217,778 | 19,501 | 375.03 |
| Health Services | 4 | 29 | 674,535 | 23,259 | 447.30 |
| GOVERNMENT | 19 | 558 | 11,862,837 | 21,259 | 408.84 |
| Federal | 3 | 31 | 619,514 | 19,984 | 384.31 |
| State | 9 | 89 | 1,990,304 | 22,362 | 430.06 |
| Local | 7 | 438 | 9,253,019 | 21,125 | 406.26 |
Last Update: 7/03/96
Name: Labor & Economic Research