| BROOKE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| BROOKE COUNTY | 481 | 8,849 | $231,451,683 | $26,155 | $502.99 |
| AGRICULTURE, FORESTRY, & FISHING | 6 | 26 | 233,101 | 8,965 | 172.41 |
| MINING | 4 | 238 | 11,532,055 | 48,454 | 931.81 |
| Coal Mining | 3 | 236 | 11,516,897 | 48,800 | 938.47 |
| CONSTRUCTION | 57 | 304 | 8,337,098 | 27,424 | 527.40 |
| Building Construction | 21 | 120 | 2,884,642 | 24,038 | 462.28 |
| Heavy Construction | 3 | 55 | 1,886,140 | 34,293 | 659.49 |
| Special Trade Contractors | 34 | 128 | 3,566,316 | 27,861 | 535.80 |
| MANUFACTURING | 32 | 2,755 | 112,622,333 | 40,879 | 786.14 |
| Paper and Allied Products | 3 | 249 | 6,611,001 | 26,550 | 510.58 |
| Stone, Clay, & Glass Products | 4 | 52 | 1,161,277 | 22,332 | 429.47 |
| Primary Metals Industries | 5 | 1,318 | 61,289,000 | 46,501 | 894.26 |
| Fabricated Metal Products | 11 | 877 | 34,838,211 | 39,724 | 763.93 |
| TRANSPORTATION & PUBLIC UTILITIES | 26 | 394 | 9,653,916 | 24,502 | 471.20 |
| Trucking and Warehousing | 17 | 331 | 8,138,111 | 24,586 | 472.82 |
| Electric, Gas, and Sanitary Services | 3 | 47 | 1,127,748 | 23,994 | 461.44 |
| TRADE | 163 | 1,631 | 19,506,526 | 11,959 | 230.00 |
| WHOLESALE TRADE | 23 | 121 | 2,770,357 | 22,895 | 440.30 |
| Wholesale Trade-Durable Goods | 15 | 58 | 1,005,836 | 17,342 | 333.50 |
| Wholesale Trade-Nondurable Goods | 8 | 63 | 1,764,521 | 28,008 | 538.62 |
| RETAIL TRADE | 140 | 1,510 | 16,736,169 | 11,083 | 213.15 |
| Building Materials & Garden Supplies | 7 | 73 | 2,087,594 | 28,597 | 549.95 |
| General Merchandise Stores | 5 | 270 | 2,925,251 | 10,834 | 208.35 |
| Food Stores | 18 | 221 | 2,195,700 | 9,935 | 191.06 |
| Automotive Dealers and Service Stations | 23 | 168 | 2,409,254 | 14,340 | 275.78 |
| Home Furniture & Equipment Stores | 6 | 44 | 800,210 | 18,186 | 349.74 |
| Eating and Drinking Places | 53 | 581 | 4,203,985 | 7,235 | 139.15 |
| Miscellaneous Retail | 25 | 139 | 1,987,811 | 14,300 | 275.02 |
| FINANCE, INSURANCE, & REAL ESTATE | 28 | 170 | 2,919,964 | 17,176 | 330.31 |
| Depository Institutions | 7 | 86 | 1,508,618 | 17,542 | 337.35 |
| Insurance Carriers | 5 | 25 | 878,681 | 35,147 | 675.91 |
| Real Estate | 11 | 47 | 373,852 | 7,954 | 152.97 |
| SERVICES | 130 | 2,328 | 44,107,237 | 18,946 | 364.35 |
| Hotels & other Lodging Places | 4 | 93 | 856,982 | 9,214 | 177.21 |
| Personal Services | 17 | 118 | 1,222,628 | 10,361 | 199.25 |
| Business Services | 6 | 97 | 2,209,180 | 22,775 | 437.98 |
| Automotive Repair, Services, and Parking | 13 | 49 | 411,934 | 8,406 | 161.67 |
| Amusement and Recreation Services | 6 | 33 | 508,560 | 15,410 | 296.36 |
| Health Services | 28 | 1,223 | 27,724,959 | 22,669 | 435.95 |
| Social Services | 17 | 299 | 3,962,982 | 13,254 | 254.89 |
| Membership Organizations | 18 | 113 | 390,902 | 3,459 | 66.53 |
| GOVERNMENT | 36 | 1,004 | 22,539,453 | 22,449 | 431.72 |
| Federal | 7 | 46 | 1,465,285 | 31,854 | 612.58 |
| State | 12 | 75 | 1,623,686 | 21,649 | 416.33 |
| Local | 18 | 883 | 19,450,482 | 22,027 | 423.61 |
Last Update: 7/03/96
Name: Labor & Economic Research