| BARBOUR COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| BARBOUR COUNTY | 298 | 3,197 | $58,271,659 | $18,226 | $350.52 |
| MINING | 16 | 316 | 11,905,988 | 37,677 | 724.56 |
| Coal Mining | 14 | 295 | 11,343,374 | 38,452 | 739.46 |
| CONSTRUCTION | 40 | 126 | 2,109,775 | 16,744 | 322.00 |
| Building Construction | 25 | 91 | 1,650,111 | 18,133 | 348.71 |
| Special Trade Contractors | 13 | 27 | 321,165 | 11,895 | 228.75 |
| MANUFACTURING | 25 | 246 | 2,985,615 | 12,136 | 233.40 |
| Lumber & Wood Products, except Furniture | 21 | 142 | 1,848,413 | 13,016 | 250.33 |
| TRANSPORTATION & PUBLIC UTILITIES | 12 | 115 | 1,764,865 | 15,346 | 295.13 |
| Trucking and Warehousing | 8 | 87 | 1,557,461 | 17,901 | 344.27 |
| TRADE | 81 | 692 | 7,569,019 | 10,937 | 210.34 |
| WHOLESALE TRADE | 14 | 86 | 1,137,061 | 13,221 | 254.26 |
| Wholesale Trade-Durable Goods | 10 | 71 | 885,831 | 12,476 | 239.93 |
| RETAIL TRADE | 68 | 606 | 6,431,958 | 10,613 | 204.11 |
| Building Materials & Garden Supplies | 3 | 30 | 654,898 | 21,829 | 419.81 |
| General Merchandise Stores | 4 | 25 | 209,496 | 8,379 | 161.15 |
| Food Stores | 12 | 186 | 1,931,247 | 10,383 | 199.67 |
| Automotive Dealers and Service Stations | 16 | 86 | 1,220,271 | 14,189 | 272.87 |
| Eating and Drinking Places | 19 | 204 | 1,362,793 | 6,680 | 128.47 |
| Miscellaneous Retail | 10 | 56 | 841,216 | 15,021 | 288.88 |
| FINANCE, INSURANCE, & REAL ESTATE | 13 | 117 | 2,215,426 | 18,935 | 364.14 |
| Depository Institutions | 3 | 97 | 1,988,966 | 20,504 | 394.32 |
| SERVICES | 75 | 800 | 12,305,332 | 15,381 | 295.80 |
| Health Services | 13 | 345 | 5,228,243 | 15,154 | 291.43 |
| Educational Services | 3 | 189 | 4,676,747 | 24,744 | 475.86 |
| Social Services | 8 | 143 | 1,133,286 | 7,925 | 152.41 |
| Engineering & Management Services | 10 | 33 | 484,744 | 14,689 | 282.48 |
| GOVERNMENT | 33 | 772 | 17,296,090 | 22,404 | 430.85 |
| Federal | 8 | 49 | 1,439,161 | 29,370 | 564.82 |
| State | 12 | 143 | 3,631,913 | 25,397 | 488.42 |
| Local | 13 | 580 | 12,225,016 | 21,077 | 405.34 |
Last Update: 7/03/96
Name: Labor & Economic Research