West Virginia Employment and Wages 1995
Wood County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 2,276 40,712 990,586,419 24,331 467.91
AGRICULTURE 26 104 1,246,248 11,983 230.45
07 Agricultural Services 21 100 1,217,155 12,171 234.07
074 Veterinary Services 7 50 651,607 13,032 250.62
0742 Veterinary Services for Animal 7 50 651,607 13,032 250.62
078 Landscape and Horticultural Services 11 42 501,296 11,935 229.53
MINING 26 133 4,065,457 30,567 587.83
13 Oil and Gas Extraction 26 133 4,065,457 30,567 587.83
138 Oil and Gas Field Services 587.83 14 73 1,893,114 25,933 49 26 1389 Oil and Gas Field Services, not elsewhere classified 9 47 1,225,160 26,067 501.29
CONSTRUCTION 273 2,158 57,555,393 26,670 512.90
15 General Building Contractors 129 713 13,875,543 19,460 374.25
152 Residential Building Construction 110 347 3,890,012 11,210 215.58
1521 General Contractors-Single-Family 107 339 3,810,144 11,239 216.14
154 Nonresidential Building Construction 17 364 9,959,596 27,361 526.18
1541 General Contractors-Industrial 8 214 6,241,826 29,167 560.91
1542 General Contractors-Nonresidential 9 150 3,717,770 24,785 476.64
17 Special Trade Contractors 129 1,025 27,109,699 26,448 508.62
171 Plumbing, Heating, Air-Conditioning 17 159 4,418,348 27,788 534.39
1711 Plumbing, Heating and Air-Conditioning 17 159 4,418,348 27,788 534.39
172 Painting and Paper Hanging 8 43 1,150,194 26,748 514.40
1721 Painting and Paper Hanging 8 43 1,150,194 26,748 514.40
173 Electrical Work 18 191 7,256,628 37,992 730.63
1731 Electrical Work 18 191 7,256,628 37,992 730.63
1741 Masonry, Stone Setting, and Other Stonework 11 41 424,104 10,344 198.92
175 Carpentry and Floor Work 12 70 1,073,350 15,333 294.88
1751 Carpentry Work 8 29 505,051 17,415 334.91
177 Concrete Work 10 52 629,876 12,113 232.94
1771 Concrete Work 10 52 629,876 12,113 232.94
179 Miscellaneous Special Trade Contractors 33 172 3,590,899 20,877 401.49
1794 Excavation Work 18 45 701,962 15,599 299.98
1799 Special Trade Contractors, not elsewhere classified 11 113 2,645,482 23,411 450.22
MANUFACTURING 94 7,767 313,842,396 40,407 777.06
24 Lumber and Wood Products, except Furniture 11 345 7,158,114 20,748 399.00
244 Wood Containers 4 274 5,687,781 20,758 399.20
2448 Wood Pallets and Skids 4 274 5,687,781 20,758 399.20
27 Printing and Publishing 10 261 4,564,289 17,487 336.30
275 Commercial Printing 6 37 524,500 14,175 272.61
28 Chemicals and Allied Products 7 3,514 192,970,295 54,914 1,056.05
281 Industrial Inorganic Chemicals 4 107 5,092,344 47,592 915.23
282 Plastics Materials and Synthetic 3 3,408 187,877,951 55,128 1,060.16
2821 Plastics Materials, Synthetic 3 3,408 187,877,951 55,128 1,060.16
32 Stone, Clay, and Glass Products 10 1,177 40,423,773 34,344 660.48
327 Concrete, Gypsum, and Plaster Products 4 85 2,008,703 23,631 454.46
35 Industrial Machinery and Equipment 14 173 4,521,250 26,134 502.58
359 Industrial Machinery, not elsewhere classified 8 65 1,524,282 23,450 450.97
3599 Industrial and Commercial Machinery, n.e.c. 8 65 1,524,282 23,450 450.97
39 Miscellaneous Manufacturing Industries 6 36 356,583 9,905 190.48
TRANSPORTATION AND PUBLIC UTILITIES 82 1,588 45,150,464 28,432 546.77
41 Local and Interurban Passenger Transit 5 74 1,046,141 14,137 271.87
42 Trucking and Warehousing 33 590 14,982,569 25,394 488.35
421 Trucking & Courier Services, except Air 30 467 12,320,944 26,383 507.37
4212 Local Trucking Without Storage 13 110 2,187,096 19,882 382.36
4213 Trucking, except Local 11 224 6,882,639 30,726 590.89
44 Water Transportation 3 33 757,163 22,944 441.24
449 Water Transportation Services 3 33 757,163 22,944 441.24
45 Transportation By Air 6 98 2,415,483 24,647 474.00
451 Air Transportation, Scheduled 3 76 1,926,033 25,342 487.36
47 Transportation Services 7 47 1,433,471 30,499 586.53
472 Passenger Transportation Arrangements 3 32 656,201 20,506 394.35
4724 Travel Agencies 3 32 656,201 20,506 394.35
48 Communications 18 463 13,173,516 28,452 547.16
481 Telephone Communication 7 179 7,278,214 40,660 781.93
4813 Telephone Communications, except Radio 5 161 6,927,867 43,030 827.50
483 Radio and Television Broadcasting 7 140 2,494,813 17,820 342.69
4832 Radio Broadcasting Stations 6 93 1,280,117 13,764 264.71
49 Electric, Gas, and Sanitary Services 8 274 10,908,749 39,812 765.63
495 Sanitary Services 4 62 1,752,750 28,270 543.66
4953 Refuse Systems 4 62 1,752,750 28,270 543.66
WHOLESALE TRADE 165 1,774 46,003,937 25,932 498.70
50 Wholesale Trade-Durable Goods 112 966 24,409,684 25,268 485.94
501 Motor Vehicles, Parts, and Supplies 11 73 1,503,655 20,598 396.12
5013 Motor Vehicle Supplies and New Parts 7 55 1,121,735 20,395 392.22
503 Lumber and Construction Materials 12 161 4,708,589 29,245 562.42
5031 Lumber, Plywood, and Millwork 3 31 967,874 31,221 600.42
504 Professional and Commercial Equipment 23 155 3,920,101 25,290 486.36
5044 Office Equipment 6 43 898,730 20,900 401.94
5045 Computers and Computer Peripherals 6 37 1,062,855 28,725 552.42
5046 Commercial Equipment, not elsewhere classified 5 46 1,193,831 25,952 499.09
506 Electrical Goods 7 71 1,843,041 25,958 499.20
507 Hardware, Plumbing & Heating Equipment 14 84 1,902,849 22,652 435.63
5074 Plumbing and Hydronic Heating Supplies 9 59 1,307,309 22,157 426.11
508 Machinery, Equipment, and Supplies 27 190 5,846,609 30,771 591.76
5082 Construction and Mining Machinery 4 60 2,157,171 35,952 691.40
5084 Industrial Machinery and Equipment 7 38 1,103,175 29,030 558.29
5085 Industrial Supplies 9 73 2,307,990 31,616 608.01
509 Miscellaneous Durable Goods 14 170 2,804,513 16,497 317.25
5093 Scrap and Waste Materials 9 118 2,088,095 17,695 340.30
51 Wholesale Trade-Nondurable Goods 53 808 21,594,253 26,725 513.95
511 Paper and Paper Products 8 110 2,816,822 25,607 492.45
5112 Stationery and Office Supplies 5 46 1,120,369 24,355 468.38
514 Groceries and Related Products 20 266 6,720,191 25,263 485.84
5149 Groceries and Related Products 9 149 4,150,172 27,853 535.64
516 Chemicals and Allied Products 6 110 6,036,848 54,880 1,055.39
5169 Chemicals and Allied Products, not elsewhere classsified 5 39 1,685,461 43,216 831.10
RETAIL TRADE 587 9,191 112,916,671 12,285 236.26
52 Building Materials and Garden Supplies 30 335 5,183,241 15,472 297.55
521 Lumber and other Building Materials 13 216 3,441,410 15,932 306.39
5211 Lumber and other Building Materials 13 216 3,441,410 15,932 306.39
525 Hardware Stores 6 41 551,183 13,443 258.53
5251 Hardware Stores 6 41 551,183 13,443 258.53
53 General Merchandise Stores 18 1,494 18,373,257 12,298 236.50
531 Department Stores 10 1,393 17,427,544 12,510 240.59
5311 Department Stores 10 1,393 17,427,544 12,510 240.59
533 Variety Stores 6 95 917,714 9,660 185.77
5331 Variety Stores 6 95 917,714 9,660 185.77
54 Food Stores 74 1,240 15,370,323 12,395 238.37
541 Grocery Stores 63 1,181 14,859,804 12,582 241.97
5411 Grocery Stores 63 1,181 14,859,804 12,582 241.97
546 Retail Bakeries 6 40 361,614 9,040 173.85
5461 Retail Bakeries 6 40 361,614 9,040 173.85
55 Automotive Dealers & Service Stations 92 1,169 22,741,276 19,453 374.11
551 New and Used Car Dealers 17 625 15,625,340 25,000 480.78
5511 Motor Vehicle Dealers (New and Used) 17 625 15,625,340 25,000 480.78
552 Used Car Dealers 13 36 463,581 12,877 247.64
5521 Motor Vehicle Dealers (Used Only) 13 36 463,581 12,877 247.64
553 Auto and Home Supply Stores 24 170 2,853,523 16,785 322.80
5531 Auto and Home Supply Stores 24 170 2,853,523 16,785 322.80
554 Gasoline Service Stations 34 293 2,867,356 9,786 188.20
5541 Gasoline Service Stations 34 293 2,867,356 9,786 188.20
56 Apparel and Accessory Stores 45 447 4,634,546 10,368 199.39
562 Women's Clothing Stores 12 79 632,705 8,008 154.02
5621 Women's Clothing Stores 12 79 632,705 8,008 154.02
565 Family Clothing Stores 9 246 2,876,924 11,694 224.90
5651 Family Clothing Stores 9 246 2,876,924 11,694 224.90
566 Shoe Stores 16 76 791,129 10,409 200.18
5661 Shoe Stores 16 76 791,129 10,409 200.18
57 Furniture and Homefurnishings Stores 53 417 6,946,336 16,657 320.34
571 Furniture and Homefurnishings Stores 25 244 4,241,061 17,381 334.26
5712 Furniture Stores 12 91 1,609,942 17,691 340.22
5713 Floor Covering Stores 10 81 1,573,198 19,422 373.50
572 Household Appliance Stores 7 30 472,314 15,743 302.77
5722 Household Appliance Stores 7 30 472,314 15,743 302.77
573 Radio, Television, and Computer Stores 20 143 2,232,961 15,615 300.29
5731 Radio, Television, and Consumers 9 98 1,665,454 16,994 326.82
58 Eating and Drinking Places 158 3,117 25,960,926 8,328 160.17
581 Eating and Drinking Places 158 3,117 25,960,926 8,328 160.17
5812 Eating Places 128 2,978 24,958,847 8,381 161.17
5813 Drinking Places (Alcoholic Beverages) 30 139 1,002,079 7,209 138.64
59 Miscellaneous Retail 120 971 13,706,766 14,116 271.46
591 Drug Stores and Proprietary Stores 19 278 4,983,493 17,926 344.74
5912 Drug Stores and Proprietary Stores 19 278 4,983,493 17,926 344.74
594 Miscellaneous Shopping Goods Stores 52 303 3,528,240 11,644 223.93
5941 Sporting Goods Stores and Bicycles 13 63 768,576 12,199 234.61
5942 Book Stores 9 47 460,034 9,787 188.23
5944 Jewelry Stores 11 72 1,238,655 17,203 330.84
5947 Gift, Novelty, and Souvenir Shops 7 26 184,253 7,086 136.28
596 Nonstore Retailers 7 181 2,975,903 16,441 316.18
5961 Catalog and Mail-Order Houses 4 111 2,040,484 18,382 353.51
599 Retail Stores, not elsewhere classified 36 180 1,824,511 10,136 194.93
5992 Florists 10 79 760,067 9,621 185.02
5995 Optical Goods Stores 6 40 499,181 12,479 239.99
5999 Miscellaneous Retail Stores, not elsewhere classified 19 57 533,499 9,359 179.99
FINANCE, INSURANCE, AND REAL ESTATE 198 1,620 40,922,967 25,261 485.79
60 Depository Institutions 37 630 13,582,706 21,559 414.61
602 Commercial Banks 25 546 12,223,348 22,387 430.52
6021 National Commercial Banks 17 333 6,976,136 20,949 402.87
606 Credit Unions 11 77 1,264,845 16,426 315.90
6061 Federal Credit Unions 10 59 932,394 15,803 303.91
61 Nondepository Institutions 7 32 755,624 23,613 454.10
62 Security and Commodity Brokers 8 40 1,874,264 46,856 901.09
621 Security Brokers and Dealers 6 35 1,787,085 51,059 981.91
6211 Security Brokers and Dealers 6 35 1,787,085 51,059 981.91
63 Insurance Carriers 19 408 12,342,399 30,250 581.75
631 Life Insurance 9 78 2,131,563 27,327 525.53
6311 Life Insurance 9 78 2,131,563 27,327 525.53
633 Fire, Marine, and Casualty Insurance 8 112 4,184,774 37,364 718.54
6331 Fire, Marine, and Casualty Insurance 8 112 4,184,774 37,364 718.54
64 Insurance Agents, Brokers, and Service 50 138 3,376,811 24,469 470.57
641 Insurance Agents, Brokers, and Service 50 138 3,376,811 24,469 470.57
6411 Insurance Agents, Brokers, and Service 50 138 3,376,811 24,469 470.57
65 Real Estate 72 325 5,034,147 15,489 297.88
651 Real Estate Operators and Lessors 40 167 2,421,378 14,499 278.83
6512 Operators of Nonresidential Buildings 18 94 1,428,114 15,192 292.17
6513 Operators of Apartment Buildings 13 53 657,893 12,413 238.71
653 Real Estate Agents and Managers 21 75 1,378,025 18,373 353.34
6531 Real Estate Agents and Managers 21 75 1,378,025 18,373 353.34
655 Subdividers and Developers 9 77 1,123,994 14,597 280.72
6553 Cemetery Subdividers and Developers 6 43 596,182 13,864 266.63
SERVICES 759 9,367 178,155,834 19,019 365.76
70 Hotels and Other Lodging Places 13 385 3,958,177 10,280 197.71
701 Hotels and Motels 13 385 3,958,177 10,280 197.71
7011 Hotels and Motels 13 385 3,958,177 10,280 197.71
72 Personal Services 71 486 5,161,333 10,620 204.23
721 Laundry, Cleaning, and Garment Services 16 166 1,727,824 10,408 200.16
7216 Drycleaning Plants, except Rug 4 93 883,631 9,501 182.72
722 Photographic Studios, Portrait 5 33 305,652 9,262 178.12
7221 Photographic Studios, Portrait 5 33 305,652 9,262 178.12
723 Beauty Shops 33 146 1,682,554 11,524 221.62
7231 Beauty Shops 33 146 1,682,554 11,524 221.62
726 Funeral Service and Crematories 4 70 895,542 12,793 246.03
7261 Funeral Service and Crematories 4 70 895,542 12,793 246.03
7299 Miscellaneous Personal Services, not elsewhere classified 10 41 301,874 7,362 141.59
73 Business Services 109 2,408 43,361,071 18,007 346.29
731 Advertising 9 115 3,273,343 28,463 547.38
732 Credit Reporting and Collection 4 38 679,667 17,885 343.96
7322 Adjustment and Collection Services 3 30 528,188 17,606 338.58
7342 Disinfecting and Pest Control 5 40 831,495 20,787 399.76
735 Miscellaneous Equipment Rental and Leasing 14 121 3,424,977 28,305 544.34
7359 Equipment Rental and Leasing, not elsewhere classified 9 78 2,155,766 27,638 531.50
736 Personnel Supply Services 11 482 7,770,948 16,122 310.04
7363 Help Supply Services 11 482 7,770,948 16,122 310.04
737 Computer and Data Processing Services 10 32 1,179,447 36,857 708.80
7381 Detective, Guard, and Armored Car Services 10 258 2,014,131 7,806 150.13
7389 Business Services, not elsewhere classified 15 87 1,411,874 16,228 312.09
75 Auto Repair, Services, and Parking 62 372 4,903,095 13,180 253.47
751 Automotive Rentals, No Drivers 7 68 801,979 11,793 226.80
753 Automotive Repair Shops 42 196 3,323,739 16,957 326.11
7532 Top, Body, and Upholstery Repair 12 33 468,681 14,202 273.12
7538 General Automotive Repair Shops 16 78 1,161,614 14,892 286.39
7539 Automotive Repair Shops, not elsewhere classified 5 28 549,916 19,639 377.69
754 Automotive Services, except Repai 12 105 765,589 7,291 140.22
7542 Carwashes 6 85 509,831 5,998 115.35
76 Miscellaneous Repair Services 26 71 1,180,895 16,632 319.85
769 Miscellaneous Repair Shops 14 44 710,692 16,152 310.62
78 Motion Pictures 11 93 817,861 8,794 169.12
783 Motion Picture Theaters 3 35 260,070 7,430 142.90
784 Video Tape Rental 7 56 538,439 9,614 184.90
7841 Video Tape Rental 7 56 538,439 9,614 184.90
79 Amusement and Recreation Services 25 288 2,904,163 10,083 193.92
799 Miscellaneous Amusement, Recreation Services 21 225 2,362,165 10,498 201.89
7997 Membership Sports and Recreation Clubs 6 114 1,295,986 11,368 218.62
7999 Amusement and Recreation Services, n.e.c. 8 42 360,133 8,574 164.90
80 Health Services 162 2,977 75,728,730 25,437 489.19
801 Offices and Clinics of Medical Doctors 81 599 29,213,864 48,771 937.90
8011 Offices and Clinics of Medical Doctors 81 599 29,213,864 48,771 937.90
802 Offices and Clinics of Dentists 26 174 3,965,934 22,792 438.32
8021 Offices and Clinics of Dentists 26 174 3,965,934 22,792 438.32
804 Offices of other Health Practitioners 30 160 2,784,482 17,403 334.67
8041 Offices and Clinics of Chiropractors 9 37 649,338 17,549 337.49
8042 Offices and Clinics of Optometrist 8 61 985,861 16,161 310.80
8049 Offices and Clinics of Health Practitioners, n.e.c. 9 58 1,090,002 18,793 361.41
805 Nursing and Personal Care Facilities 12 663 8,020,227 12,096 232.63
8051 Skilled Nursing Care Facilities 4 446 5,267,696 11,810 227.13
8059 Nursing and Personal Care Facilities, n.e.c. 7 146 1,739,099 11,911 229.07
808 Home Health Care Services 3 143 2,416,962 16,901 325.04
8082 Home Health Care Services 3 143 2,416,962 16,901 325.04
81 Legal Services 41 116 2,354,865 20,300 390.40
811 Legal Services 41 116 2,354,865 20,300 390.40
8111 Legal Services 41 116 2,354,865 20,300 390.40
82 Educational Services 5 171 2,677,545 15,658 301.12
83 Social Services 54 975 15,949,516 16,358 314.59
832 Individual and Family Services 11 442 8,215,419 18,586 357.44
8322 Individual and Family Social Services 11 442 8,215,419 18,586 357.44
833 Job Training and Related Services 9 56 940,258 16,790 322.89
8331 Job Training and Vocational Related Services 9 56 940,258 16,790 322.89
835 Child Day Care Services 20 151 1,312,658 8,693 167.17
8351 Child Day Care Services 20 151 1,312,658 8,693 167.17
839 Social Services, not elsewhere classified 8 100 1,559,149 15,591 299.84
8399 Social Services, not elsewhere classified 8 100 1,559,149 15,591 299.84
86 Membership Organizations 54 476 5,358,424 11,257 216.48
861 Business Associations 5 26 582,806 22,415 431.07
8611 Business Associations 5 26 582,806 22,415 431.07
863 Labor Organizations 28 144 1,815,390 12,606 242.44
8631 Labor Organizations 28 144 1,815,390 12,606 242.44
864 Civic and Social Associations 18 284 2,451,814 8,633 166.02
8641 Civic and Social Associations 18 284 2,451,814 8,633 166.02
87 Engineering and Management Services 50 416 12,611,851 30,316 583.02
871 Engineering and Architectural Services 10 89 2,895,522 32,533 625.65
8711 Engineering Services 7 84 2,874,981 34,225 658.19
872 Accounting, Auditing, and Bookkeeping 24 242 7,349,773 30,370 584.06
8721 Accounting, Auditing, and Bookkeeping 24 242 7,349,773 30,370 584.06
873 Research and Testing Services 3 38 789,310 20,771 399.45
874 Management and Public Relations 13 47 1,577,246 33,558 645.35
88 Private Households 76 132 1,183,847 8,968 172.47
881 Private Households 76 132 1,183,847 8,968 172.47
8811 Private Households 76 132 1,183,847 8,968 172.47
GOVERNMENT 68 7,010 190,727,052 27,207 523.23
Federal Government 21 1,858 66,219,990 35,640 685.39
State Government 23 832 17,849,678 21,453 412.58
Local Government 24 4,320 106,657,384 24,689 474.79

Last Update: 12/06/96

Name: Labor & Economic Research