| Tucker County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 223 | 3,035 | 47,213,086 | 15,556 | 299.16 |
| CONSTRUCTION | 31 | 196 | 4,286,567 | 21,870 | 420.58 |
| 15 General Building Contractors | 17 | 83 | 1,145,586 | 13,802 | 265.43 |
| 152 Residential Building Construction | 17 | 83 | 1,145,586 | 13,802 | 265.43 |
| 1521 General Contractors-Single-Family | 17 | 83 | 1,145,586 | 13,802 | 265.43 |
| 17 Special Trade Contractors | 10 | 42 | 978,558 | 23,299 | 448.06 |
| MANUFACTURING | 19 | 528 | 10,305,270 | 19,517 | 375.34 |
| 24 Lumber and Wood Products, except Furniture | 9 | 258 | 6,358,539 | 24,645 | 473.95 |
| 241 Logging | 6 | 29 | 390,126 | 13,452 | 258.70 |
| 2411 Logging | 6 | 29 | 390,126 | 13,452 | 258.70 |
| TRANSPORTATION AND PUBLIC UTILITIES | 10 | 138 | 3,255,420 | 23,590 | 453.65 |
| 42 Trucking and Warehousing | 7 | 121 | 2,479,384 | 20,490 | 394.05 |
| 421 Trucking & Courier Services, except Air | 7 | 121 | 2,479,384 | 20,490 | 394.05 |
| 4212 Local Trucking Without Storage | 5 | 58 | 1,048,618 | 18,079 | 347.69 |
| WHOLESALE TRADE | 6 | 32 | 543,237 | 16,976 | 326.46 |
| 50 Wholesale Trade-Durable Goods | 3 | 26 | 465,053 | 17,886 | 343.97 |
| RETAIL TRADE | 44 | 404 | 4,006,183 | 9,916 | 190.70 |
| 54 Food Stores | 8 | 137 | 1,492,543 | 10,894 | 209.51 |
| 541 Grocery Stores | 8 | 137 | 1,492,543 | 10,894 | 209.51 |
| 5411 Grocery Stores | 8 | 137 | 1,492,543 | 10,894 | 209.51 |
| 55 Automotive Dealers & Service Stations | 6 | 34 | 550,833 | 16,200 | 311.56 |
| 58 Eating and Drinking Places | 13 | 152 | 904,355 | 5,949 | 114.42 |
| 581 Eating and Drinking Places | 13 | 152 | 904,355 | 5,949 | 114.42 |
| 5812 Eating Places | 12 | 152 | 903,005 | 5,940 | 114.25 |
| 59 Miscellaneous Retail | 12 | 58 | 714,739 | 12,323 | 236.98 |
| 594 Miscellaneous Shopping Goods Stores | 7 | 32 | 300,981 | 9,405 | 180.88 |
| FINANCE, INSURANCE, AND REAL ESTATE | 21 | 146 | 2,156,980 | 14,773 | 284.11 |
| 60 Depository Institutions | 4 | 60 | 1,006,515 | 16,775 | 322.60 |
| 602 Commercial Banks | 4 | 60 | 1,006,515 | 16,775 | 322.60 |
| 6021 National Commercial Banks | 3 | 37 | 587,390 | 15,875 | 305.30 |
| 65 Real Estate | 11 | 74 | 797,226 | 10,773 | 207.18 |
| 653 Real Estate Agents and Managers | 8 | 70 | 760,887 | 10,869 | 209.03 |
| 6531 Real Estate Agents and Managers | 8 | 70 | 760,887 | 10,869 | 209.03 |
| SERVICES | 60 | 882 | 9,934,768 | 11,263 | 216.61 |
| 70 Hotels and Other Lodging Places | 11 | 436 | 4,586,716 | 10,519 | 202.31 |
| 701 Hotels and Motels | 10 | 435 | 4,585,836 | 10,542 | 202.73 |
| 7011 Hotels and Motels | 10 | 435 | 4,585,836 | 10,542 | 202.73 |
| 73 Business Services | 6 | 25 | 170,210 | 6,808 | 130.93 |
| 80 Health Services | 9 | 184 | 2,551,507 | 13,866 | 266.67 |
| 86 Membership Organizations | 5 | 50 | 586,911 | 11,738 | 225.74 |
| 864 Civic and Social Associations | 4 | 45 | 570,483 | 12,677 | 243.80 |
| 8641 Civic and Social Associations | 4 | 45 | 570,483 | 12,677 | 243.80 |
| GOVERNMENT | 27 | 647 | 11,426,108 | 17,660 | 339.62 |
| Federal Government | 8 | 72 | 1,867,951 | 25,943 | 498.92 |
| State Government | 8 | 219 | 3,532,771 | 16,131 | 310.22 |
| Local Government | 11 | 356 | 6,025,386 | 16,925 | 325.49 |
Last Update: 12/06/96
Name: Labor & Economic Research