| Summers County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 221 | 2,255 | 36,171,542 | 16,040 | 308.47 |
| CONSTRUCTION | 29 | 74 | 1,000,575 | 13,521 | 260.02 |
| 15 General Building Contractors | 13 | 27 | 311,121 | 11,523 | 221.60 |
| 152 Residential Building Construction | 13 | 27 | 311,121 | 11,523 | 221.60 |
| 1521 General Contractors-Single-Family | 13 | 27 | 311,121 | 11,523 | 221.60 |
| 17 Special Trade Contractors | 12 | 27 | 337,998 | 12,518 | 240.74 |
| MANUFACTURING | 11 | 32 | 311,378 | 9,730 | 187.13 |
| TRANSPORTATION AND PUBLIC UTILITIES | 14 | 89 | 2,415,243 | 27,137 | 521.88 |
| 49 Electric, Gas, and Sanitary Services | 3 | 32 | 1,154,190 | 36,068 | 693.62 |
| WHOLESALE TRADE | 13 | 114 | 2,640,123 | 23,158 | 445.36 |
| 50 Wholesale Trade-Durable Goods | 9 | 74 | 1,554,998 | 21,013 | 404.11 |
| 508 Machinery, Equipment, and Supplies | 3 | 52 | 1,142,395 | 21,969 | 422.48 |
| 51 Wholesale Trade-Nondurable Goods | 4 | 40 | 1,085,125 | 27,128 | 521.69 |
| RETAIL TRADE | 56 | 541 | 5,398,063 | 9,977 | 191.88 |
| 53 General Merchandise Stores | 3 | 51 | 513,608 | 10,070 | 193.67 |
| 54 Food Stores | 16 | 140 | 1,736,972 | 12,406 | 238.60 |
| 541 Grocery Stores | 16 | 140 | 1,736,972 | 12,406 | 238.60 |
| 5411 Grocery Stores | 16 | 140 | 1,736,972 | 12,406 | 238.60 |
| 58 Eating and Drinking Places | 12 | 247 | 1,635,119 | 6,619 | 127.31 |
| 581 Eating and Drinking Places | 12 | 247 | 1,635,119 | 6,619 | 127.31 |
| 5812 Eating Places | 12 | 247 | 1,635,119 | 6,619 | 127.31 |
| 59 Miscellaneous Retail | 8 | 53 | 912,294 | 17,213 | 331.02 |
| FINANCE, INSURANCE, AND REAL ESTATE | 12 | 103 | 2,016,166 | 19,574 | 376.43 |
| 60 Depository Institutions | 3 | 70 | 1,543,519 | 22,050 | 424.04 |
| SERVICES | 55 | 472 | 8,088,683 | 17,137 | 329.56 |
| 80 Health Services | 16 | 349 | 6,645,687 | 19,042 | 366.19 |
| GOVERNMENT | 30 | 806 | 14,038,085 | 17,416 | 334.94 |
| Federal Government | 7 | 45 | 1,303,485 | 28,966 | 557.04 |
| State Government | 10 | 273 | 3,758,785 | 13,768 | 264.78 |
| Local Government | 13 | 488 | 8,975,815 | 18,393 | 353.71 |
Last Update: 12/06/96
Name: Labor & Economic Research