| Raleigh County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 2,032 | 27,763 | 633,119,338 | 22,804 | 438.55 |
| AGRICULTURE | 19 | 90 | 1,580,547 | 17,561 | 337.72 |
| 07 Agricultural Services | 14 | 61 | 1,028,905 | 16,867 | 324.37 |
| MINING | 49 | 1,759 | 82,435,235 | 46,864 | 901.25 |
| 12 Coal Mining | 46 | 1,716 | 81,206,320 | 47,323 | 910.06 |
| 122 Bituminous Coal and Lignite Mining | 40 | 1,703 | 80,838,436 | 47,468 | 912.85 |
| 1221 Bituminous Coal and Lignite-Surface | 7 | 72 | 2,851,554 | 39,604 | 761.63 |
| 1222 Bituminous Coal-Underground Mining | 33 | 1,631 | 77,986,882 | 47,815 | 919.53 |
| CONSTRUCTION | 243 | 1,682 | 42,217,965 | 25,099 | 482.69 |
| 15 General Building Contractors | 95 | 539 | 11,450,287 | 21,243 | 408.53 |
| 152 Residential Building Construction | 80 | 292 | 3,859,471 | 13,217 | 254.18 |
| 1521 General Contractors-Single-Family | 78 | 291 | 3,840,156 | 13,196 | 253.78 |
| 154 Nonresidential Building Construction | 13 | 236 | 7,377,130 | 31,259 | 601.14 |
| 1542 General Contractors-Nonresidential | 9 | 154 | 4,747,357 | 30,826 | 592.83 |
| 16 Heavy Construction, except Building | 24 | 497 | 18,714,841 | 37,655 | 724.15 |
| 161 Highway and Street Construction | 7 | 117 | 4,776,901 | 40,828 | 785.16 |
| 1611 Highway and Street Construction | 7 | 117 | 4,776,901 | 40,828 | 785.16 |
| 1629 Heavy Construction, not elsewhere classified | 12 | 219 | 6,578,644 | 30,039 | 577.68 |
| 17 Special Trade Contractors | 124 | 646 | 12,052,837 | 18,657 | 358.80 |
| 171 Plumbing, Heating, Air-Conditioning | 24 | 219 | 4,151,519 | 18,956 | 364.55 |
| 1711 Plumbing, Heating and Air-Conditioning | 24 | 219 | 4,151,519 | 18,956 | 364.55 |
| 172 Painting and Paper Hanging | 9 | 31 | 387,449 | 12,498 | 240.35 |
| 1721 Painting and Paper Hanging | 9 | 31 | 387,449 | 12,498 | 240.35 |
| 173 Electrical Work | 25 | 135 | 3,600,709 | 26,671 | 512.92 |
| 1731 Electrical Work | 25 | 135 | 3,600,709 | 26,671 | 512.92 |
| 176 Roofing, Siding, and Sheet Metal | 6 | 26 | 337,837 | 12,993 | 249.88 |
| 1761 Roofing, Siding, and Sheet Metal | 6 | 26 | 337,837 | 12,993 | 249.88 |
| 177 Concrete Work | 9 | 61 | 1,110,280 | 18,201 | 350.03 |
| 1771 Concrete Work | 9 | 61 | 1,110,280 | 18,201 | 350.03 |
| 179 Miscellaneous Special Trade Contractors | 23 | 48 | 634,882 | 13,226 | 254.36 |
| 1799 Special Trade Contractors, not elsewhere classified | 12 | 31 | 409,942 | 13,223 | 254.31 |
| MANUFACTURING | 64 | 1,012 | 25,604,284 | 25,300 | 486.55 |
| 24 Lumber and Wood Products, except Furniture | 19 | 152 | 2,368,438 | 15,581 | 299.65 |
| 241 Logging | 9 | 58 | 874,591 | 15,079 | 289.98 |
| 2411 Logging | 9 | 58 | 874,591 | 15,079 | 289.98 |
| 27 Printing and Publishing | 8 | 313 | 5,576,400 | 17,815 | 342.61 |
| 275 Commercial Printing | 7 | 98 | 2,195,780 | 22,405 | 430.88 |
| 2752 Commercial Printing, Lithographic | 5 | 97 | 2,192,024 | 22,598 | 434.58 |
| 32 Stone, Clay, and Glass Products | 4 | 44 | 969,532 | 22,034 | 423.75 |
| 327 Concrete, Gypsum, and Plaster Products | 4 | 44 | 969,532 | 22,034 | 423.75 |
| 35 Industrial Machinery and Equipment | 19 | 256 | 10,181,912 | 39,773 | 764.87 |
| 359 Industrial Machinery, not elsewhere classified | 13 | 218 | 9,062,726 | 41,572 | 799.46 |
| 3599 Industrial and Commercial Machinery, n.e.c. | 12 | 208 | 8,787,446 | 42,247 | 812.45 |
| TRANSPORTATION AND PUBLIC UTILITIES | 104 | 1,132 | 32,849,777 | 29,019 | 558.06 |
| 41 Local and Interurban Passenger Transit | 9 | 147 | 3,113,143 | 21,177 | 407.27 |
| 42 Trucking and Warehousing | 65 | 370 | 8,907,624 | 24,074 | 462.97 |
| 421 Trucking & Courier Services, except Air | 64 | 368 | 8,889,264 | 24,155 | 464.53 |
| 4212 Local Trucking Without Storage | 52 | 245 | 5,853,270 | 23,890 | 459.44 |
| 4213 Trucking, except Local | 8 | 44 | 941,998 | 21,409 | 411.71 |
| 45 Transportation By Air | 5 | 37 | 945,926 | 25,565 | 491.65 |
| 451 Air Transportation, Scheduled | 3 | 33 | 877,400 | 26,587 | 511.31 |
| 4513 Air Courier Services | 3 | 33 | 877,400 | 26,587 | 511.31 |
| 48 Communications | 12 | 348 | 11,670,838 | 33,536 | 644.94 |
| 481 Telephone Communication | 8 | 247 | 9,354,195 | 37,871 | 728.29 |
| 4813 Telephone Communications, except Radio | 7 | 186 | 7,979,644 | 42,901 | 825.03 |
| 483 Radio and Television Broadcasting | 3 | 59 | 1,090,426 | 18,481 | 355.42 |
| 4832 Radio Broadcasting Stations | 3 | 59 | 1,090,426 | 18,481 | 355.42 |
| 49 Electric, Gas, and Sanitary Services | 10 | 226 | 8,149,731 | 36,060 | 693.48 |
| 491 Electric Services | 3 | 131 | 5,235,368 | 39,964 | 768.55 |
| 4911 Electric Services | 3 | 131 | 5,235,368 | 39,964 | 768.55 |
| 494 Water Supply | 5 | 58 | 1,733,277 | 29,884 | 574.69 |
| 4941 Water Supply | 5 | 58 | 1,733,277 | 29,884 | 574.69 |
| WHOLESALE TRADE | 186 | 1,575 | 43,068,726 | 27,345 | 525.87 |
| 50 Wholesale Trade-Durable Goods | 136 | 1,042 | 28,727,940 | 27,570 | 530.19 |
| 501 Motor Vehicles, Parts, and Supplies | 18 | 178 | 3,797,300 | 21,333 | 410.25 |
| 5013 Motor Vehicle Supplies and New Parts | 11 | 77 | 1,583,381 | 20,563 | 395.45 |
| 5014 Tires and Tubes | 4 | 52 | 1,233,162 | 23,714 | 456.05 |
| 504 Professional and Commercial Equipment | 14 | 48 | 1,307,461 | 27,238 | 523.82 |
| 505 Metals and Minerals, except Petroleum | 10 | 80 | 1,926,087 | 24,076 | 463.00 |
| 5051 Metals Service Centers and Offices | 3 | 58 | 992,083 | 17,104 | 328.94 |
| 506 Electrical Goods | 10 | 146 | 5,187,381 | 35,530 | 683.27 |
| 5063 Electrical Apparatus and Equipment | 8 | 130 | 4,850,163 | 37,308 | 717.48 |
| 507 Hardware, Plumbing & Heating Equipment | 8 | 55 | 1,389,165 | 25,257 | 485.72 |
| 508 Machinery, Equipment, and Supplies | 59 | 422 | 12,756,711 | 30,229 | 581.33 |
| 5082 Construction and Mining Machinery | 26 | 174 | 5,802,000 | 33,344 | 641.25 |
| 5084 Industrial Machinery and Equipment | 5 | 67 | 2,249,587 | 33,575 | 645.69 |
| 5085 Industrial Supplies | 18 | 132 | 4,008,495 | 30,367 | 583.99 |
| 5087 Service Establishment Equipment | 7 | 45 | 645,933 | 14,354 | 276.04 |
| 509 Miscellaneous Durable Goods | 10 | 41 | 614,101 | 14,978 | 288.04 |
| 51 Wholesale Trade-Nondurable Goods | 50 | 533 | 14,340,786 | 26,905 | 517.42 |
| 511 Paper and Paper Products | 8 | 39 | 634,111 | 16,259 | 312.68 |
| 514 Groceries and Related Products | 16 | 190 | 5,236,601 | 27,561 | 530.02 |
| 5149 Groceries and Related Products | 7 | 100 | 2,838,577 | 28,385 | 545.88 |
| 516 Chemicals and Allied Products | 6 | 123 | 4,278,306 | 34,782 | 668.90 |
| 5169 Chemicals and Allied Products, not elsewhere classsified | 6 | 123 | 4,278,306 | 34,782 | 668.90 |
| 517 Petroleum and Petroleum Products | 7 | 65 | 1,582,270 | 24,342 | 468.13 |
| 5171 Petroleum Bulk Stations and Terminals | 4 | 42 | 1,078,642 | 25,681 | 493.88 |
| RETAIL TRADE | 467 | 6,903 | 88,639,493 | 12,840 | 246.94 |
| 52 Building Materials and Garden Supplies | 25 | 406 | 6,964,636 | 17,154 | 329.89 |
| 521 Lumber and other Building Materials | 10 | 316 | 5,056,719 | 16,002 | 307.74 |
| 5211 Lumber and other Building Materials | 10 | 316 | 5,056,719 | 16,002 | 307.74 |
| 523 Paint, Glass, and Wallpaper Stores | 5 | 25 | 384,000 | 15,360 | 295.38 |
| 5231 Paint, Glass, and Wallpaper Stores | 5 | 25 | 384,000 | 15,360 | 295.38 |
| 526 Retail Nurseries and Garden Stores | 3 | 28 | 375,480 | 13,410 | 257.88 |
| 5261 Retail Nurseries and Garden Stores | 3 | 28 | 375,480 | 13,410 | 257.88 |
| 53 General Merchandise Stores | 18 | 1,416 | 16,948,587 | 11,969 | 230.18 |
| 531 Department Stores | 9 | 1,261 | 15,129,170 | 11,997 | 230.73 |
| 5311 Department Stores | 9 | 1,261 | 15,129,170 | 11,997 | 230.73 |
| 533 Variety Stores | 7 | 79 | 770,737 | 9,756 | 187.62 |
| 5331 Variety Stores | 7 | 79 | 770,737 | 9,756 | 187.62 |
| 54 Food Stores | 68 | 975 | 12,133,547 | 12,444 | 239.32 |
| 541 Grocery Stores | 54 | 905 | 11,544,299 | 12,756 | 245.31 |
| 5411 Grocery Stores | 54 | 905 | 11,544,299 | 12,756 | 245.31 |
| 546 Retail Bakeries | 6 | 46 | 404,048 | 8,783 | 168.92 |
| 5461 Retail Bakeries | 6 | 46 | 404,048 | 8,783 | 168.92 |
| 55 Automotive Dealers & Service Stations | 88 | 947 | 18,350,438 | 19,377 | 372.64 |
| 551 New and Used Car Dealers | 9 | 355 | 9,573,073 | 26,966 | 518.58 |
| 5511 Motor Vehicle Dealers (New and Used) | 9 | 355 | 9,573,073 | 26,966 | 518.58 |
| 553 Auto and Home Supply Stores | 16 | 160 | 2,999,516 | 18,746 | 360.52 |
| 5531 Auto and Home Supply Stores | 16 | 160 | 2,999,516 | 18,746 | 360.52 |
| 554 Gasoline Service Stations | 42 | 317 | 3,389,123 | 10,691 | 205.60 |
| 5541 Gasoline Service Stations | 42 | 317 | 3,389,123 | 10,691 | 205.60 |
| 557 Motorcycle Dealers | 4 | 50 | 1,254,273 | 25,085 | 482.41 |
| 5571 Motorcycle Dealers | 4 | 50 | 1,254,273 | 25,085 | 482.41 |
| 56 Apparel and Accessory Stores | 32 | 211 | 2,047,448 | 9,703 | 186.61 |
| 562 Women's Clothing Stores | 7 | 77 | 837,557 | 10,877 | 209.18 |
| 5621 Women's Clothing Stores | 7 | 77 | 837,557 | 10,877 | 209.18 |
| 565 Family Clothing Stores | 5 | 40 | 336,722 | 8,418 | 161.89 |
| 5651 Family Clothing Stores | 5 | 40 | 336,722 | 8,418 | 161.89 |
| 566 Shoe Stores | 12 | 62 | 637,528 | 10,282 | 197.74 |
| 5661 Shoe Stores | 12 | 62 | 637,528 | 10,282 | 197.74 |
| 57 Furniture and Homefurnishings Stores | 42 | 279 | 5,019,564 | 17,991 | 345.99 |
| 571 Furniture and Homefurnishings Stores | 27 | 180 | 3,418,467 | 18,991 | 365.22 |
| 5712 Furniture Stores | 18 | 148 | 2,732,773 | 18,464 | 355.09 |
| 5713 Floor Covering Stores | 6 | 25 | 548,570 | 21,942 | 421.98 |
| 573 Radio, Television, and Computer Stores | 11 | 85 | 1,347,173 | 15,849 | 304.79 |
| 5731 Radio, Television, and Consumers | 7 | 48 | 836,429 | 17,425 | 335.11 |
| 58 Eating and Drinking Places | 108 | 2,071 | 17,153,163 | 8,282 | 159.28 |
| 581 Eating and Drinking Places | 108 | 2,071 | 17,153,163 | 8,282 | 159.28 |
| 5812 Eating Places | 101 | 2,051 | 17,005,191 | 8,291 | 159.45 |
| 59 Miscellaneous Retail | 87 | 597 | 10,022,110 | 16,787 | 322.84 |
| 591 Drug Stores and Proprietary Stores | 15 | 186 | 3,992,211 | 21,463 | 412.76 |
| 5912 Drug Stores and Proprietary Stores | 15 | 186 | 3,992,211 | 21,463 | 412.76 |
| 5941 Sporting Goods Stores and Bicycles | 7 | 32 | 350,417 | 10,950 | 210.59 |
| 5942 Book Stores | 4 | 25 | 233,051 | 9,322 | 179.27 |
| 5945 Hobby, Toy, and Game Shops | 7 | 37 | 288,879 | 7,807 | 150.15 |
| 5947 Gift, Novelty, and Souvenir Shops | 7 | 29 | 249,644 | 8,608 | 165.55 |
| 599 Retail Stores, not elsewhere classified | 18 | 75 | 792,342 | 10,564 | 203.16 |
| 5992 Florists | 7 | 28 | 302,242 | 10,794 | 207.58 |
| FINANCE, INSURANCE, AND REAL ESTATE | 142 | 938 | 24,966,489 | 26,616 | 511.86 |
| 60 Depository Institutions | 26 | 407 | 8,559,798 | 21,031 | 404.45 |
| 602 Commercial Banks | 21 | 377 | 7,863,283 | 20,857 | 401.11 |
| 6021 National Commercial Banks | 9 | 181 | 3,846,960 | 21,253 | 408.73 |
| 6022 State Commercial Banks | 13 | 196 | 4,016,323 | 20,491 | 394.07 |
| 61 Nondepository Institutions | 6 | 31 | 755,425 | 24,368 | 468.63 |
| 614 Personal Credit Institutions | 6 | 31 | 755,425 | 24,368 | 468.63 |
| 6141 Personal Credit Institutions | 6 | 31 | 755,425 | 24,368 | 468.63 |
| 63 Insurance Carriers | 11 | 116 | 4,142,497 | 35,711 | 686.75 |
| 631 Life Insurance | 5 | 34 | 707,327 | 20,803 | 400.07 |
| 6311 Life Insurance | 5 | 34 | 707,327 | 20,803 | 400.07 |
| 633 Fire, Marine, and Casualty Insurance | 5 | 55 | 2,529,316 | 45,987 | 884.38 |
| 6331 Fire, Marine, and Casualty Insurance | 5 | 55 | 2,529,316 | 45,987 | 884.38 |
| 64 Insurance Agents, Brokers, and Service | 36 | 138 | 3,612,736 | 26,179 | 503.45 |
| 641 Insurance Agents, Brokers, and Service | 36 | 138 | 3,612,736 | 26,179 | 503.45 |
| 6411 Insurance Agents, Brokers, and Service | 36 | 138 | 3,612,736 | 26,179 | 503.45 |
| 65 Real Estate | 55 | 201 | 4,918,719 | 24,471 | 470.60 |
| 651 Real Estate Operators and Lessors | 29 | 89 | 1,862,667 | 20,928 | 402.48 |
| 6513 Operators of Apartment Buildings | 8 | 40 | 499,600 | 12,490 | 240.19 |
| 653 Real Estate Agents and Managers | 19 | 41 | 1,239,859 | 30,240 | 581.55 |
| 6531 Real Estate Agents and Managers | 19 | 41 | 1,239,859 | 30,240 | 581.55 |
| 655 Subdividers and Developers | 7 | 72 | 1,816,193 | 25,224 | 485.09 |
| SERVICES | 666 | 8,071 | 170,013,430 | 21,064 | 405.09 |
| 70 Hotels and Other Lodging Places | 17 | 649 | 6,727,911 | 10,366 | 199.36 |
| 701 Hotels and Motels | 16 | 639 | 6,643,872 | 10,397 | 199.95 |
| 7011 Hotels and Motels | 16 | 639 | 6,643,872 | 10,397 | 199.95 |
| 72 Personal Services | 49 | 266 | 3,448,749 | 12,965 | 249.33 |
| 721 Laundry, Cleaning, and Garment Services | 9 | 76 | 762,962 | 10,038 | 193.06 |
| 723 Beauty Shops | 27 | 116 | 1,221,628 | 10,531 | 202.52 |
| 7231 Beauty Shops | 27 | 116 | 1,221,628 | 10,531 | 202.52 |
| 726 Funeral Service and Crematories | 5 | 43 | 1,247,257 | 29,005 | 557.81 |
| 7261 Funeral Service and Crematories | 5 | 43 | 1,247,257 | 29,005 | 557.81 |
| 73 Business Services | 76 | 1,051 | 18,784,102 | 17,872 | 343.70 |
| 734 Services To Buildings | 18 | 164 | 1,873,435 | 11,423 | 219.68 |
| 7349 Building Cleaning and Maintenance | 16 | 124 | 1,017,278 | 8,203 | 157.77 |
| 735 Miscellaneous Equipment Rental and Leasing | 18 | 173 | 5,748,325 | 33,227 | 638.99 |
| 7352 Medical Equipment Rental and Leasing | 4 | 37 | 978,034 | 26,433 | 508.33 |
| 7359 Equipment Rental and Leasing, not elsewhere classified | 9 | 52 | 1,026,333 | 19,737 | 379.56 |
| 736 Personnel Supply Services | 6 | 348 | 6,533,805 | 18,775 | 361.06 |
| 7363 Help Supply Services | 6 | 348 | 6,533,805 | 18,775 | 361.06 |
| 737 Computer and Data Processing Services | 3 | 114 | 2,079,741 | 18,243 | 350.83 |
| 738 Miscellaneous Business Services | 22 | 215 | 2,019,830 | 9,394 | 180.66 |
| 7381 Detective, Guard, and Armored Car Services | 9 | 112 | 1,172,379 | 10,467 | 201.30 |
| 75 Auto Repair, Services, and Parking | 49 | 169 | 2,721,214 | 16,101 | 309.65 |
| 753 Automotive Repair Shops | 29 | 97 | 1,869,453 | 19,272 | 370.63 |
| 7532 Top, Body, and Upholstery Repair | 8 | 27 | 627,619 | 23,245 | 447.02 |
| 7538 General Automotive Repair Shops | 10 | 35 | 605,137 | 17,289 | 332.49 |
| 754 Automotive Services, except Repai | 12 | 51 | 578,516 | 11,343 | 218.14 |
| 7549 Automotive Services, not elsewhere classified | 7 | 41 | 455,367 | 11,106 | 213.59 |
| 76 Miscellaneous Repair Services | 27 | 267 | 6,245,519 | 23,391 | 449.84 |
| 762 Electrical Repair Shops | 7 | 60 | 1,131,660 | 18,861 | 362.71 |
| 7629 Electrical and Electronic Repair | 6 | 58 | 1,098,217 | 18,934 | 364.13 |
| 769 Miscellaneous Repair Shops | 19 | 206 | 5,094,937 | 24,732 | 475.63 |
| 7694 Armature Rewinding Shops | 4 | 59 | 2,012,015 | 34,101 | 655.81 |
| 7699 Repair Services, not elsewhere classified | 12 | 86 | 2,176,800 | 25,311 | 486.76 |
| 78 Motion Pictures | 10 | 76 | 690,253 | 9,082 | 174.66 |
| 783 Motion Picture Theaters | 4 | 44 | 416,062 | 9,455 | 181.85 |
| 7832 Motion Picture Theaters, except Drive-In | 3 | 40 | 394,687 | 9,867 | 189.75 |
| 784 Video Tape Rental | 6 | 32 | 274,191 | 8,568 | 164.78 |
| 7841 Video Tape Rental | 6 | 32 | 274,191 | 8,568 | 164.78 |
| 79 Amusement and Recreation Services | 19 | 199 | 2,051,203 | 10,307 | 198.22 |
| 799 Miscellaneous Amusement, Recreation Services | 14 | 103 | 1,181,230 | 11,468 | 220.54 |
| 80 Health Services | 170 | 3,285 | 87,970,531 | 26,779 | 514.99 |
| 801 Offices and Clinics of Medical Doctors | 97 | 716 | 29,684,469 | 41,458 | 797.28 |
| 8011 Offices and Clinics of Medical Doctors | 97 | 716 | 29,684,469 | 41,458 | 797.28 |
| 802 Offices and Clinics of Dentists | 28 | 156 | 4,095,967 | 26,256 | 504.93 |
| 8021 Offices and Clinics of Dentists | 28 | 156 | 4,095,967 | 26,256 | 504.93 |
| 804 Offices of other Health Practitioners | 23 | 104 | 3,402,150 | 32,712 | 629.10 |
| 8049 Offices and Clinics of Health Practitioners, n.e.c. | 10 | 54 | 1,981,881 | 36,701 | 705.80 |
| 805 Nursing and Personal Care Facilities | 7 | 433 | 5,850,295 | 13,511 | 259.83 |
| 806 Hospitals | 3 | 1,662 | 40,694,964 | 24,485 | 470.88 |
| 8062 General Medical and Surgical Hospitals | 3 | 1,662 | 40,694,964 | 24,485 | 470.88 |
| 808 Home Health Care Services | 3 | 157 | 2,894,207 | 18,434 | 354.51 |
| 8082 Home Health Care Services | 3 | 157 | 2,894,207 | 18,434 | 354.51 |
| 809 Health and Allied Services, not elsewhere classified | 3 | 32 | 734,267 | 22,945 | 441.27 |
| 81 Legal Services | 35 | 150 | 2,895,292 | 19,301 | 371.19 |
| 811 Legal Services | 35 | 150 | 2,895,292 | 19,301 | 371.19 |
| 8111 Legal Services | 35 | 150 | 2,895,292 | 19,301 | 371.19 |
| 83 Social Services | 36 | 817 | 11,724,875 | 14,351 | 275.98 |
| 832 Individual and Family Services | 7 | 168 | 1,724,183 | 10,262 | 197.37 |
| 8322 Individual and Family Social Services | 7 | 168 | 1,724,183 | 10,262 | 197.37 |
| 835 Child Day Care Services | 4 | 63 | 535,490 | 8,499 | 163.46 |
| 8351 Child Day Care Services | 4 | 63 | 535,490 | 8,499 | 163.46 |
| 836 Residential Care | 7 | 290 | 4,372,277 | 15,076 | 289.94 |
| 8361 Residential Care | 7 | 290 | 4,372,277 | 15,076 | 289.94 |
| 839 Social Services, not elsewhere classified | 15 | 286 | 4,946,134 | 17,294 | 332.58 |
| 8399 Social Services, not elsewhere classified | 15 | 286 | 4,946,134 | 17,294 | 332.58 |
| 86 Membership Organizations | 41 | 205 | 1,882,182 | 9,181 | 176.56 |
| 863 Labor Organizations | 21 | 98 | 728,658 | 7,435 | 142.99 |
| 8631 Labor Organizations | 21 | 98 | 728,658 | 7,435 | 142.99 |
| 864 Civic and Social Associations | 13 | 84 | 783,677 | 9,329 | 179.41 |
| 8641 Civic and Social Associations | 13 | 84 | 783,677 | 9,329 | 179.41 |
| 87 Engineering and Management Services | 81 | 608 | 19,947,735 | 32,808 | 630.94 |
| 871 Engineering and Architectural Services | 22 | 205 | 6,529,562 | 31,851 | 612.53 |
| 8711 Engineering Services | 14 | 132 | 4,577,273 | 34,676 | 666.85 |
| 8712 Architectural Services | 3 | 26 | 760,268 | 29,241 | 562.33 |
| 8713 Surveying Services | 5 | 47 | 1,192,021 | 25,362 | 487.73 |
| 872 Accounting, Auditing, and Bookkeeping | 31 | 120 | 2,796,779 | 23,306 | 448.20 |
| 8721 Accounting, Auditing, and Bookkeeping | 31 | 120 | 2,796,779 | 23,306 | 448.20 |
| 873 Research and Testing Services | 9 | 184 | 4,777,537 | 25,964 | 499.32 |
| 8734 Testing Laboratories | 9 | 184 | 4,777,537 | 25,964 | 499.32 |
| 874 Management and Public Relations | 19 | 99 | 5,843,857 | 59,028 | 1,135.17 |
| 88 Private Households | 54 | 101 | 936,760 | 9,274 | 178.36 |
| 881 Private Households | 54 | 101 | 936,760 | 9,274 | 178.36 |
| 8811 Private Households | 54 | 101 | 936,760 | 9,274 | 178.36 |
| GOVERNMENT | 94 | 4,601 | 121,743,392 | 26,460 | 508.85 |
| Federal Government | 41 | 1,137 | 40,737,041 | 35,828 | 689.01 |
| State Government | 27 | 916 | 19,866,270 | 21,688 | 417.08 |
| Local Government | 26 | 2,548 | 61,140,081 | 23,995 | 461.45 |
Last Update: 12/06/96
Name: Labor & Economic Research