| Pendleton County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 167 | 2,148 | 34,931,528 | 16,262 | 312.74 |
| CONSTRUCTION | 19 | 77 | 1,416,470 | 18,395 | 353.76 |
| 17 Special Trade Contractors | 10 | 57 | 942,479 | 16,534 | 317.98 |
| MANUFACTURING | 15 | 716 | 9,632,858 | 13,453 | 258.73 |
| TRANSPORTATION AND PUBLIC UTILITIES | 18 | 107 | 3,217,475 | 30,069 | 578.27 |
| 42 Trucking and Warehousing | 10 | 76 | 1,927,207 | 25,357 | 487.65 |
| 421 Trucking & Courier Services, except Air | 10 | 76 | 1,927,207 | 25,357 | 487.65 |
| 4213 Trucking, except Local | 5 | 67 | 1,804,240 | 26,928 | 517.86 |
| WHOLESALE TRADE | 11 | 67 | 1,022,236 | 15,257 | 293.41 |
| 51 Wholesale Trade-Nondurable Goods | 4 | 43 | 666,074 | 15,490 | 297.89 |
| RETAIL TRADE | 32 | 195 | 2,076,491 | 10,648 | 204.78 |
| 54 Food Stores | 6 | 60 | 797,976 | 13,299 | 255.76 |
| 541 Grocery Stores | 6 | 60 | 797,976 | 13,299 | 255.76 |
| 5411 Grocery Stores | 6 | 60 | 797,976 | 13,299 | 255.76 |
| 55 Automotive Dealers & Service Stations | 5 | 27 | 265,041 | 9,816 | 188.78 |
| 58 Eating and Drinking Places | 7 | 39 | 207,787 | 5,327 | 102.46 |
| 581 Eating and Drinking Places | 7 | 39 | 207,787 | 5,327 | 102.46 |
| 5812 Eating Places | 7 | 39 | 207,787 | 5,327 | 102.46 |
| 59 Miscellaneous Retail | 8 | 38 | 504,142 | 13,266 | 255.13 |
| FINANCE, INSURANCE, AND REAL ESTATE | 7 | 38 | 928,895 | 24,444 | 470.09 |
| SERVICES | 45 | 448 | 5,636,340 | 12,581 | 241.94 |
| 80 Health Services | 13 | 214 | 2,636,362 | 12,319 | 236.91 |
| GOVERNMENT | 19 | 451 | 9,473,633 | 21,005 | 403.96 |
| Federal Government | 6 | 89 | 2,453,937 | 27,572 | 530.24 |
| State Government | 8 | 69 | 1,415,950 | 20,521 | 394.63 |
| Local Government | 5 | 293 | 5,603,746 | 19,125 | 367.80 |
Last Update: 12/06/96
Name: Labor & Economic Research