| Ohio County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 1,686 | 27,429 | 574,346,555 | 20,939 | 402.68 |
| AGRICULTURE | 25 | 87 | 751,936 | 8,642 | 166.21 |
| 07 Agricultural Services | 24 | 82 | 714,324 | 8,711 | 167.52 |
| 078 Landscape and Horticultural Services | 17 | 46 | 384,619 | 8,361 | 160.79 |
| 0782 Lawn and Garden Services | 12 | 39 | 290,022 | 7,436 | 143.01 |
| CONSTRUCTION | 136 | 974 | 24,743,560 | 25,404 | 488.54 |
| 15 General Building Contractors | 56 | 247 | 5,628,269 | 22,786 | 438.20 |
| 152 Residential Building Construction | 48 | 142 | 2,435,613 | 17,152 | 329.85 |
| 1521 General Contractors-Single-Family | 47 | 132 | 2,164,985 | 16,401 | 315.41 |
| 154 Nonresidential Building Construction | 9 | 105 | 3,192,656 | 30,406 | 584.74 |
| 1542 General Contractors-Nonresidential | 7 | 90 | 2,900,889 | 32,232 | 619.85 |
| 16 Heavy Construction, except Building | 6 | 66 | 1,764,024 | 26,727 | 513.99 |
| 17 Special Trade Contractors | 74 | 661 | 17,351,267 | 26,250 | 504.81 |
| 171 Plumbing, Heating, Air-Conditioning | 18 | 205 | 5,313,996 | 25,921 | 498.50 |
| 1711 Plumbing, Heating and Air-Conditioning | 18 | 205 | 5,313,996 | 25,921 | 498.50 |
| 173 Electrical Work | 11 | 75 | 2,548,739 | 33,983 | 653.52 |
| 1731 Electrical Work | 11 | 75 | 2,548,739 | 33,983 | 653.52 |
| 175 Carpentry and Floor Work | 5 | 38 | 496,182 | 13,057 | 251.10 |
| 176 Roofing, Siding, and Sheet Metal | 9 | 172 | 4,313,619 | 25,079 | 482.29 |
| 1761 Roofing, Siding, and Sheet Metal | 9 | 172 | 4,313,619 | 25,079 | 482.29 |
| MANUFACTURING | 60 | 1,964 | 57,052,003 | 29,048 | 558.63 |
| 34 Fabricated Metal Products | 8 | 169 | 4,342,965 | 25,698 | 494.19 |
| 344 Fabricated Structural Metal Products | 5 | 51 | 1,383,333 | 27,124 | 521.62 |
| 3441 Fabricated Structural Metal Products | 4 | 51 | 1,383,333 | 27,124 | 521.62 |
| 35 Industrial Machinery and Equipment | 9 | 229 | 6,397,371 | 27,936 | 537.23 |
| 359 Industrial Machinery, not elsewhere classified | 6 | 172 | 4,666,038 | 27,128 | 521.69 |
| 3599 Industrial and Commercial Machinery, n.e.c. | 6 | 172 | 4,666,038 | 27,128 | 521.69 |
| TRANSPORTATION AND PUBLIC UTILITIES | 58 | 1,563 | 43,564,379 | 27,872 | 536.01 |
| 41 Local and Interurban Passenger Transit | 4 | 120 | 1,521,788 | 12,681 | 243.88 |
| 411 Local and Suburban Transportation | 3 | 107 | 1,381,511 | 12,911 | 248.29 |
| 42 Trucking and Warehousing | 20 | 630 | 18,024,586 | 28,610 | 550.20 |
| 421 Trucking & Courier Services, except Air | 20 | 630 | 18,024,586 | 28,610 | 550.20 |
| 4212 Local Trucking Without Storage | 6 | 62 | 1,599,423 | 25,797 | 496.10 |
| 4214 Local Trucking with Storage | 4 | 28 | 455,613 | 16,271 | 312.92 |
| 45 Transportation By Air | 4 | 64 | 1,289,877 | 20,154 | 387.58 |
| 451 Air Transportation, Scheduled | 3 | 63 | 1,274,377 | 20,228 | 389.00 |
| 4513 Air Courier Services | 3 | 63 | 1,274,377 | 20,228 | 389.00 |
| 48 Communications | 17 | 469 | 12,523,608 | 26,702 | 513.52 |
| 481 Telephone Communication | 10 | 189 | 8,203,759 | 43,406 | 834.73 |
| 4813 Telephone Communications, except Radio | 7 | 160 | 7,244,267 | 45,276 | 870.71 |
| 483 Radio and Television Broadcasting | 5 | 275 | 4,194,959 | 15,254 | 293.35 |
| 49 Electric, Gas, and Sanitary Services | 6 | 246 | 9,716,682 | 39,498 | 759.59 |
| WHOLESALE TRADE | 150 | 1,910 | 44,278,800 | 23,182 | 445.82 |
| 50 Wholesale Trade-Durable Goods | 95 | 849 | 21,181,070 | 24,948 | 479.77 |
| 501 Motor Vehicles, Parts, and Supplies | 13 | 132 | 3,387,685 | 25,664 | 493.54 |
| 5013 Motor Vehicle Supplies and New Parts | 7 | 61 | 1,440,237 | 23,610 | 454.05 |
| 502 Furniture and Homefurnishings | 4 | 48 | 1,057,092 | 22,022 | 423.51 |
| 5021 Furniture | 3 | 41 | 947,324 | 23,105 | 444.34 |
| 503 Lumber and Construction Materials | 6 | 79 | 2,037,782 | 25,794 | 496.05 |
| 504 Professional and Commercial Equipment | 23 | 190 | 4,188,327 | 22,043 | 423.92 |
| 5044 Office Equipment | 6 | 27 | 530,706 | 19,655 | 378.00 |
| 5045 Computers and Computer Peripherals | 5 | 39 | 915,914 | 23,484 | 451.63 |
| 5046 Commercial Equipment, not elsewhere classified | 4 | 80 | 1,684,845 | 21,060 | 405.01 |
| 5047 Medical, Dental, and Hospital Equipment | 7 | 35 | 929,521 | 26,557 | 510.73 |
| 505 Metals and Minerals, except Petroleum | 5 | 42 | 922,159 | 21,956 | 422.23 |
| 5051 Metals Service Centers and Offices | 5 | 42 | 922,159 | 21,956 | 422.23 |
| 506 Electrical Goods | 11 | 89 | 2,846,030 | 31,977 | 614.96 |
| 5063 Electrical Apparatus and Equipment | 8 | 68 | 2,236,697 | 32,892 | 632.55 |
| 507 Hardware, Plumbing & Heating Equipment | 10 | 76 | 1,673,702 | 22,022 | 423.51 |
| 5074 Plumbing and Hydronic Heating Supplies | 6 | 53 | 1,199,443 | 22,631 | 435.21 |
| 508 Machinery, Equipment, and Supplies | 14 | 85 | 1,972,635 | 23,207 | 446.30 |
| 5085 Industrial Supplies | 4 | 31 | 713,289 | 23,009 | 442.49 |
| 509 Miscellaneous Durable Goods | 10 | 109 | 3,095,658 | 28,400 | 546.16 |
| 5093 Scrap and Waste Materials | 8 | 104 | 3,004,149 | 28,886 | 555.50 |
| 51 Wholesale Trade-Nondurable Goods | 55 | 1,061 | 23,097,730 | 21,769 | 418.65 |
| 511 Paper and Paper Products | 14 | 92 | 2,252,049 | 24,478 | 470.75 |
| 5112 Stationery and Office Supplies | 10 | 42 | 1,029,465 | 24,511 | 471.37 |
| 5113 Industrial and Personal Service Paper | 4 | 49 | 1,222,584 | 24,950 | 479.82 |
| 514 Groceries and Related Products | 19 | 523 | 8,935,875 | 17,085 | 328.57 |
| 5148 Fresh Fruits and Vegetables | 5 | 369 | 6,009,443 | 16,285 | 313.19 |
| 5149 Groceries and Related Products | 8 | 96 | 2,168,480 | 22,588 | 434.39 |
| 518 Beer, Wine, and Distilled Beverages | 4 | 50 | 1,551,549 | 31,030 | 596.75 |
| 5181 Beer and Ale | 4 | 50 | 1,551,549 | 31,030 | 596.75 |
| 519 Miscellaneous Nondurable Goods | 8 | 166 | 3,420,012 | 20,602 | 396.20 |
| 5199 Nondurable Goods, not elsewhere classified | 5 | 47 | 553,620 | 11,779 | 226.52 |
| RETAIL TRADE | 360 | 4,506 | 59,687,688 | 13,246 | 254.74 |
| 52 Building Materials and Garden Supplies | 21 | 213 | 3,638,601 | 17,082 | 328.51 |
| 521 Lumber and other Building Materials | 6 | 88 | 2,005,497 | 22,789 | 438.26 |
| 5211 Lumber and other Building Materials | 6 | 88 | 2,005,497 | 22,789 | 438.26 |
| 525 Hardware Stores | 5 | 72 | 904,997 | 12,569 | 241.72 |
| 5251 Hardware Stores | 5 | 72 | 904,997 | 12,569 | 241.72 |
| 526 Retail Nurseries and Garden Stores | 4 | 30 | 428,046 | 14,268 | 274.39 |
| 5261 Retail Nurseries and Garden Stores | 4 | 30 | 428,046 | 14,268 | 274.39 |
| 53 General Merchandise Stores | 10 | 352 | 4,917,162 | 13,969 | 268.64 |
| 531 Department Stores | 4 | 255 | 3,986,956 | 15,635 | 300.68 |
| 5311 Department Stores | 4 | 255 | 3,986,956 | 15,635 | 300.68 |
| 54 Food Stores | 40 | 710 | 8,668,712 | 12,209 | 234.80 |
| 541 Grocery Stores | 28 | 568 | 6,813,593 | 11,995 | 230.69 |
| 5411 Grocery Stores | 28 | 568 | 6,813,593 | 11,995 | 230.69 |
| 55 Automotive Dealers & Service Stations | 52 | 744 | 17,511,074 | 23,536 | 452.62 |
| 551 New and Used Car Dealers | 9 | 269 | 8,093,808 | 30,088 | 578.63 |
| 5511 Motor Vehicle Dealers (New and Used) | 9 | 269 | 8,093,808 | 30,088 | 578.63 |
| 554 Gasoline Service Stations | 22 | 245 | 3,002,415 | 12,254 | 235.67 |
| 5541 Gasoline Service Stations | 22 | 245 | 3,002,415 | 12,254 | 235.67 |
| 56 Apparel and Accessory Stores | 18 | 145 | 1,417,249 | 9,774 | 187.96 |
| 562 Women's Clothing Stores | 6 | 81 | 713,357 | 8,806 | 169.36 |
| 5621 Women's Clothing Stores | 6 | 81 | 713,357 | 8,806 | 169.36 |
| 57 Furniture and Homefurnishings Stores | 26 | 195 | 3,230,072 | 16,564 | 318.55 |
| 571 Furniture and Homefurnishings Stores | 11 | 122 | 1,918,349 | 15,724 | 302.39 |
| 5712 Furniture Stores | 4 | 62 | 1,128,776 | 18,206 | 350.12 |
| 5713 Floor Covering Stores | 4 | 36 | 554,176 | 15,393 | 296.03 |
| 573 Radio, Television, and Computer Stores | 9 | 50 | 982,961 | 19,659 | 378.06 |
| 58 Eating and Drinking Places | 128 | 1,745 | 14,718,270 | 8,434 | 162.20 |
| 581 Eating and Drinking Places | 128 | 1,745 | 14,718,270 | 8,434 | 162.20 |
| 5812 Eating Places | 91 | 1,429 | 11,935,463 | 8,352 | 160.62 |
| 5813 Drinking Places (Alcoholic Beverages) | 38 | 317 | 2,782,807 | 8,778 | 168.82 |
| 59 Miscellaneous Retail | 66 | 402 | 5,586,548 | 13,896 | 267.25 |
| 591 Drug Stores and Proprietary Stores | 10 | 109 | 1,714,869 | 15,732 | 302.55 |
| 5912 Drug Stores and Proprietary Stores | 10 | 109 | 1,714,869 | 15,732 | 302.55 |
| 594 Miscellaneous Shopping Goods Stores | 24 | 133 | 1,514,361 | 11,386 | 218.96 |
| 5942 Book Stores | 3 | 29 | 278,077 | 9,588 | 184.40 |
| 5944 Jewelry Stores | 5 | 26 | 455,798 | 17,530 | 337.13 |
| 5947 Gift, Novelty, and Souvenir Shops | 10 | 64 | 651,392 | 10,178 | 195.73 |
| 596 Nonstore Retailers | 5 | 30 | 457,484 | 15,249 | 293.26 |
| 5962 Automatic Merchandising Machine Operators | 4 | 27 | 343,187 | 12,710 | 244.44 |
| 599 Retail Stores, not elsewhere classified | 22 | 102 | 1,522,855 | 14,929 | 287.11 |
| 5999 Miscellaneous Retail Stores, not elsewhere classified | 12 | 51 | 897,580 | 17,599 | 338.45 |
| FINANCE, INSURANCE, AND REAL ESTATE | 131 | 1,483 | 33,355,526 | 22,491 | 432.54 |
| 60 Depository Institutions | 30 | 777 | 17,223,265 | 22,166 | 426.28 |
| 602 Commercial Banks | 17 | 646 | 14,640,218 | 22,662 | 435.82 |
| 6021 National Commercial Banks | 9 | 289 | 6,439,579 | 22,282 | 428.51 |
| 62 Security and Commodity Brokers | 6 | 44 | 2,383,575 | 54,172 | 1,041.77 |
| 621 Security Brokers and Dealers | 6 | 44 | 2,383,575 | 54,172 | 1,041.77 |
| 6211 Security Brokers and Dealers | 6 | 44 | 2,383,575 | 54,172 | 1,041.77 |
| 63 Insurance Carriers | 15 | 341 | 8,280,989 | 24,284 | 467.01 |
| 631 Life Insurance | 6 | 84 | 2,232,813 | 26,581 | 511.18 |
| 6311 Life Insurance | 6 | 84 | 2,232,813 | 26,581 | 511.18 |
| 633 Fire, Marine, and Casualty Insurance | 4 | 30 | 1,250,284 | 41,676 | 801.46 |
| 6331 Fire, Marine, and Casualty Insurance | 4 | 30 | 1,250,284 | 41,676 | 801.46 |
| 64 Insurance Agents, Brokers, and Service | 28 | 115 | 2,905,003 | 25,260 | 485.79 |
| 641 Insurance Agents, Brokers, and Service | 28 | 115 | 2,905,003 | 25,260 | 485.79 |
| 6411 Insurance Agents, Brokers, and Service | 28 | 115 | 2,905,003 | 25,260 | 485.79 |
| 65 Real Estate | 47 | 161 | 1,760,904 | 10,937 | 210.33 |
| 651 Real Estate Operators and Lessors | 33 | 109 | 1,117,380 | 10,251 | 197.14 |
| 6512 Operators of Nonresidential Buildings | 16 | 59 | 535,127 | 9,069 | 174.42 |
| 6513 Operators of Apartment Buildings | 14 | 45 | 552,766 | 12,283 | 236.22 |
| 653 Real Estate Agents and Managers | 12 | 28 | 350,816 | 12,529 | 240.95 |
| 6531 Real Estate Agents and Managers | 12 | 28 | 350,816 | 12,529 | 240.95 |
| SERVICES | 704 | 10,952 | 225,177,249 | 20,560 | 395.39 |
| 70 Hotels and Other Lodging Places | 8 | 263 | 2,293,584 | 8,720 | 167.71 |
| 701 Hotels and Motels | 8 | 263 | 2,293,584 | 8,720 | 167.71 |
| 7011 Hotels and Motels | 8 | 263 | 2,293,584 | 8,720 | 167.71 |
| 72 Personal Services | 57 | 497 | 5,948,310 | 11,968 | 230.16 |
| 721 Laundry, Cleaning, and Garment Services | 17 | 216 | 2,599,801 | 12,036 | 231.46 |
| 7213 Linen Supply | 3 | 110 | 1,600,127 | 14,546 | 279.74 |
| 7216 Drycleaning Plants, except Rug | 7 | 74 | 605,888 | 8,187 | 157.46 |
| 723 Beauty Shops | 23 | 114 | 994,198 | 8,721 | 167.71 |
| 7231 Beauty Shops | 23 | 114 | 994,198 | 8,721 | 167.71 |
| 724 Barber Shops | 6 | 27 | 342,222 | 12,674 | 243.75 |
| 7241 Barber Shops | 6 | 27 | 342,222 | 12,674 | 243.75 |
| 73 Business Services | 83 | 1,644 | 19,602,784 | 11,923 | 229.30 |
| 731 Advertising | 9 | 47 | 1,282,166 | 27,280 | 524.62 |
| 733 Mailing, Reproduction, Stenographic | 8 | 42 | 572,878 | 13,639 | 262.31 |
| 7338 Secretarial and Court Reporting | 3 | 28 | 450,778 | 16,099 | 309.60 |
| 734 Services To Buildings | 16 | 151 | 1,303,208 | 8,630 | 165.97 |
| 7342 Disinfecting and Pest Control | 4 | 25 | 400,414 | 16,016 | 308.01 |
| 7349 Building Cleaning and Maintenance | 12 | 126 | 902,794 | 7,165 | 137.79 |
| 735 Miscellaneous Equipment Rental and Leasing | 5 | 50 | 1,464,929 | 29,298 | 563.43 |
| 736 Personnel Supply Services | 15 | 852 | 8,462,232 | 9,932 | 191.00 |
| 7363 Help Supply Services | 15 | 852 | 8,462,232 | 9,932 | 191.00 |
| 737 Computer and Data Processing Services | 9 | 135 | 2,936,113 | 21,748 | 418.25 |
| 738 Miscellaneous Business Services | 18 | 338 | 3,241,945 | 9,591 | 184.45 |
| 7381 Detective, Guard, and Armored Car Services | 4 | 141 | 1,207,222 | 8,561 | 164.65 |
| 75 Auto Repair, Services, and Parking | 41 | 327 | 4,890,951 | 14,957 | 287.64 |
| 753 Automotive Repair Shops | 31 | 202 | 3,528,508 | 17,467 | 335.92 |
| 7532 Top, Body, and Upholstery Repair | 8 | 47 | 985,133 | 20,960 | 403.08 |
| 7538 General Automotive Repair Shops | 15 | 98 | 1,453,195 | 14,828 | 285.16 |
| 7539 Automotive Repair Shops, not elsewhere classified | 4 | 40 | 732,810 | 18,320 | 352.31 |
| 754 Automotive Services, except Repai | 6 | 66 | 802,447 | 12,158 | 233.81 |
| 7542 Carwashes | 5 | 60 | 694,529 | 11,575 | 222.61 |
| 79 Amusement and Recreation Services | 23 | 490 | 6,074,890 | 12,397 | 238.42 |
| 80 Health Services | 178 | 4,654 | 122,954,575 | 26,419 | 508.06 |
| 801 Offices and Clinics of Medical Doctors | 103 | 782 | 33,970,209 | 43,440 | 835.39 |
| 8011 Offices and Clinics of Medical Doctors | 103 | 782 | 33,970,209 | 43,440 | 835.39 |
| 802 Offices and Clinics of Dentists | 32 | 155 | 2,441,682 | 15,752 | 302.94 |
| 8021 Offices and Clinics of Dentists | 32 | 155 | 2,441,682 | 15,752 | 302.94 |
| 804 Offices of other Health Practitioners | 19 | 101 | 2,081,888 | 20,612 | 396.40 |
| 8049 Offices and Clinics of Health Practitioners, n.e.c. | 9 | 77 | 1,786,108 | 23,196 | 446.08 |
| 806 Hospitals | 3 | 2,558 | 69,578,966 | 27,200 | 523.09 |
| 8062 General Medical and Surgical Hospitals | 3 | 2,558 | 69,578,966 | 27,200 | 523.09 |
| 808 Home Health Care Services | 8 | 425 | 4,216,453 | 9,921 | 190.79 |
| 8082 Home Health Care Services | 8 | 425 | 4,216,453 | 9,921 | 190.79 |
| 81 Legal Services | 49 | 298 | 8,389,721 | 28,153 | 541.41 |
| 811 Legal Services | 49 | 298 | 8,389,721 | 28,153 | 541.41 |
| 8111 Legal Services | 49 | 298 | 8,389,721 | 28,153 | 541.41 |
| 82 Educational Services | 9 | 669 | 14,953,038 | 22,351 | 429.83 |
| 821 Elementary and Secondary Schools | 3 | 218 | 3,016,931 | 13,839 | 266.14 |
| 8211 Elementary and Secondary Schools | 3 | 218 | 3,016,931 | 13,839 | 266.14 |
| 83 Social Services | 52 | 953 | 13,598,533 | 14,269 | 274.41 |
| 832 Individual and Family Services | 14 | 292 | 3,896,125 | 13,342 | 256.59 |
| 8322 Individual and Family Social Services | 14 | 292 | 3,896,125 | 13,342 | 256.59 |
| 835 Child Day Care Services | 14 | 117 | 1,340,967 | 11,461 | 220.41 |
| 8351 Child Day Care Services | 14 | 117 | 1,340,967 | 11,461 | 220.41 |
| 836 Residential Care | 15 | 491 | 7,429,520 | 15,131 | 290.99 |
| 8361 Residential Care | 15 | 491 | 7,429,520 | 15,131 | 290.99 |
| 84 Museums, Botanical, Zoological Gardens | 4 | 71 | 799,876 | 11,265 | 216.65 |
| 86 Membership Organizations | 55 | 333 | 4,986,021 | 14,973 | 287.94 |
| 863 Labor Organizations | 23 | 92 | 1,267,158 | 13,773 | 264.87 |
| 8631 Labor Organizations | 23 | 92 | 1,267,158 | 13,773 | 264.87 |
| 864 Civic and Social Associations | 21 | 114 | 947,505 | 8,311 | 159.84 |
| 8641 Civic and Social Associations | 21 | 114 | 947,505 | 8,311 | 159.84 |
| 87 Engineering and Management Services | 54 | 432 | 15,528,379 | 35,945 | 691.26 |
| 871 Engineering and Architectural Services | 13 | 75 | 2,411,679 | 32,155 | 618.38 |
| 8711 Engineering Services | 7 | 60 | 1,991,014 | 33,183 | 638.15 |
| 872 Accounting, Auditing, and Bookkeeping | 23 | 158 | 5,126,738 | 32,447 | 623.99 |
| 8721 Accounting, Auditing, and Bookkeeping | 23 | 158 | 5,126,738 | 32,447 | 623.99 |
| 873 Research and Testing Services | 3 | 60 | 1,840,003 | 30,666 | 589.74 |
| 8734 Testing Laboratories | 3 | 60 | 1,840,003 | 30,666 | 589.74 |
| 874 Management and Public Relations | 15 | 138 | 6,149,959 | 44,564 | 857.02 |
| 88 Private Households | 77 | 192 | 1,759,172 | 9,162 | 176.20 |
| 881 Private Households | 77 | 192 | 1,759,172 | 9,162 | 176.20 |
| 8811 Private Households | 77 | 192 | 1,759,172 | 9,162 | 176.20 |
| GOVERNMENT | 62 | 3,988 | 85,705,140 | 21,490 | 413.28 |
| Federal Government | 20 | 432 | 17,760,293 | 41,111 | 790.61 |
| State Government | 23 | 730 | 18,870,428 | 25,849 | 497.11 |
| Local Government | 19 | 2,825 | 49,074,419 | 17,371 | 334.07 |
Last Update: 12/06/96
Name: Labor & Economic Research