| Mingo County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 796 | 9,568 | 276,007,669 | 28,846 | 554.75 |
| MINING | 78 | 2,988 | 141,158,811 | 47,241 | 908.50 |
| 12 Coal Mining | 73 | 2,934 | 139,396,037 | 47,510 | 913.66 |
| 122 Bituminous Coal and Lignite Mining | 59 | 2,705 | 127,692,826 | 47,206 | 907.81 |
| 1221 Bituminous Coal and Lignite-Surface | 14 | 796 | 35,843,077 | 45,028 | 865.94 |
| 1222 Bituminous Coal-Underground Mining | 45 | 1,909 | 91,849,749 | 48,114 | 925.27 |
| 124 Coal Mining Services | 14 | 229 | 11,703,211 | 51,105 | 982.80 |
| 1241 Coal Mining Services | 14 | 229 | 11,703,211 | 51,105 | 982.80 |
| CONSTRUCTION | 72 | 405 | 8,758,906 | 21,626 | 415.90 |
| 15 General Building Contractors | 21 | 99 | 1,297,195 | 13,102 | 251.98 |
| 152 Residential Building Construction | 19 | 90 | 1,134,259 | 12,602 | 242.36 |
| 1521 General Contractors-Single-Family | 19 | 90 | 1,134,259 | 12,602 | 242.36 |
| 16 Heavy Construction, except Building | 22 | 199 | 5,902,806 | 29,662 | 570.43 |
| 162 Heavy Construction, except Highway | 21 | 196 | 5,880,878 | 30,004 | 577.01 |
| 17 Special Trade Contractors | 29 | 107 | 1,558,905 | 14,569 | 280.18 |
| 171 Plumbing, Heating, Air-Conditioning | 8 | 35 | 506,985 | 14,485 | 278.56 |
| 1711 Plumbing, Heating and Air-Conditioning | 8 | 35 | 506,985 | 14,485 | 278.56 |
| MANUFACTURING | 26 | 307 | 5,899,878 | 19,217 | 369.57 |
| 24 Lumber and Wood Products, except Furniture | 15 | 191 | 3,609,467 | 18,897 | 363.42 |
| 242 Sawmills and Planing Mills | 7 | 167 | 3,354,920 | 20,089 | 386.33 |
| 2421 Sawmills and Planing Mills, General | 7 | 167 | 3,354,920 | 20,089 | 386.33 |
| 35 Industrial Machinery and Equipment | 6 | 46 | 770,543 | 16,750 | 322.13 |
| TRANSPORTATION AND PUBLIC UTILITIES | 131 | 868 | 21,786,957 | 25,100 | 482.70 |
| 41 Local and Interurban Passenger Transit | 8 | 60 | 1,017,808 | 16,963 | 326.22 |
| 411 Local and Suburban Transportation | 7 | 60 | 1,017,808 | 16,963 | 326.22 |
| 4119 Local Passenger Transportation, not elsewhere classified | 7 | 60 | 1,017,808 | 16,963 | 326.22 |
| 42 Trucking and Warehousing | 104 | 641 | 14,439,921 | 22,527 | 433.21 |
| 421 Trucking & Courier Services, except Air | 104 | 641 | 14,439,921 | 22,527 | 433.21 |
| 4212 Local Trucking Without Storage | 104 | 641 | 14,439,921 | 22,527 | 433.21 |
| 48 Communications | 9 | 57 | 1,830,438 | 32,112 | 617.56 |
| 481 Telephone Communication | 4 | 27 | 1,283,777 | 47,547 | 914.37 |
| 4813 Telephone Communications, except Radio | 4 | 27 | 1,283,777 | 47,547 | 914.37 |
| 49 Electric, Gas, and Sanitary Services | 6 | 83 | 3,833,012 | 46,180 | 888.09 |
| 492 Gas Production and Distribution | 3 | 38 | 1,673,961 | 44,051 | 847.15 |
| WHOLESALE TRADE | 37 | 232 | 5,193,141 | 22,384 | 430.47 |
| 50 Wholesale Trade-Durable Goods | 29 | 167 | 3,223,681 | 19,303 | 371.22 |
| 501 Motor Vehicles, Parts, and Supplies | 4 | 26 | 484,942 | 18,651 | 358.68 |
| 508 Machinery, Equipment, and Supplies | 16 | 89 | 1,942,738 | 21,828 | 419.78 |
| 5082 Construction and Mining Machinery | 8 | 53 | 1,201,253 | 22,665 | 435.87 |
| 5085 Industrial Supplies | 6 | 32 | 624,603 | 19,518 | 375.36 |
| 509 Miscellaneous Durable Goods | 3 | 30 | 372,656 | 12,421 | 238.88 |
| 51 Wholesale Trade-Nondurable Goods | 8 | 66 | 1,969,460 | 29,840 | 573.85 |
| RETAIL TRADE | 158 | 1,138 | 14,291,600 | 12,558 | 241.51 |
| 52 Building Materials and Garden Supplies | 9 | 78 | 1,269,193 | 16,271 | 312.92 |
| 521 Lumber and other Building Materials | 6 | 61 | 939,258 | 15,397 | 296.11 |
| 5211 Lumber and other Building Materials | 6 | 61 | 939,258 | 15,397 | 296.11 |
| 53 General Merchandise Stores | 8 | 51 | 551,180 | 10,807 | 207.84 |
| 533 Variety Stores | 7 | 32 | 310,250 | 9,695 | 186.45 |
| 5331 Variety Stores | 7 | 32 | 310,250 | 9,695 | 186.45 |
| 54 Food Stores | 28 | 209 | 2,196,008 | 10,507 | 202.06 |
| 541 Grocery Stores | 27 | 204 | 2,112,779 | 10,356 | 199.17 |
| 5411 Grocery Stores | 27 | 204 | 2,112,779 | 10,356 | 199.17 |
| 55 Automotive Dealers & Service Stations | 32 | 292 | 5,039,825 | 17,259 | 331.92 |
| 551 New and Used Car Dealers | 5 | 117 | 2,570,974 | 21,974 | 422.58 |
| 5511 Motor Vehicle Dealers (New and Used) | 5 | 117 | 2,570,974 | 21,974 | 422.58 |
| 553 Auto and Home Supply Stores | 7 | 57 | 1,131,582 | 19,852 | 381.78 |
| 5531 Auto and Home Supply Stores | 7 | 57 | 1,131,582 | 19,852 | 381.78 |
| 554 Gasoline Service Stations | 15 | 108 | 1,225,558 | 11,347 | 218.23 |
| 5541 Gasoline Service Stations | 15 | 108 | 1,225,558 | 11,347 | 218.23 |
| 56 Apparel and Accessory Stores | 14 | 62 | 712,680 | 11,494 | 221.05 |
| 57 Furniture and Homefurnishings Stores | 9 | 51 | 775,003 | 15,196 | 292.23 |
| 571 Furniture and Homefurnishings Stores | 5 | 35 | 603,185 | 17,233 | 331.42 |
| 5712 Furniture Stores | 5 | 35 | 603,185 | 17,233 | 331.42 |
| 58 Eating and Drinking Places | 37 | 290 | 1,974,009 | 6,806 | 130.90 |
| 581 Eating and Drinking Places | 37 | 290 | 1,974,009 | 6,806 | 130.90 |
| 5812 Eating Places | 30 | 257 | 1,824,206 | 7,098 | 136.50 |
| 5813 Drinking Places (Alcoholic Beverages) | 7 | 33 | 149,803 | 4,539 | 87.30 |
| 59 Miscellaneous Retail | 21 | 105 | 1,773,702 | 16,892 | 324.85 |
| 591 Drug Stores and Proprietary Stores | 5 | 51 | 985,733 | 19,328 | 371.69 |
| 5912 Drug Stores and Proprietary Stores | 5 | 51 | 985,733 | 19,328 | 371.69 |
| 594 Miscellaneous Shopping Goods Stores | 6 | 26 | 438,103 | 16,850 | 324.04 |
| FINANCE, INSURANCE, AND REAL ESTATE | 37 | 346 | 7,079,521 | 20,461 | 393.48 |
| 60 Depository Institutions | 14 | 270 | 5,744,059 | 21,274 | 409.12 |
| 602 Commercial Banks | 14 | 270 | 5,744,059 | 21,274 | 409.12 |
| 6021 National Commercial Banks | 10 | 220 | 4,876,691 | 22,166 | 426.28 |
| 6022 State Commercial Banks | 4 | 50 | 867,368 | 17,347 | 333.60 |
| 65 Real Estate | 15 | 40 | 517,570 | 12,939 | 248.83 |
| SERVICES | 202 | 1,628 | 32,056,491 | 19,690 | 378.67 |
| 70 Hotels and Other Lodging Places | 8 | 80 | 675,002 | 8,437 | 162.26 |
| 701 Hotels and Motels | 7 | 78 | 670,502 | 8,596 | 165.31 |
| 7011 Hotels and Motels | 7 | 78 | 670,502 | 8,596 | 165.31 |
| 72 Personal Services | 13 | 44 | 693,243 | 15,755 | 302.99 |
| 73 Business Services | 26 | 272 | 4,977,595 | 18,299 | 351.92 |
| 736 Personnel Supply Services | 6 | 138 | 3,345,128 | 24,240 | 466.15 |
| 7363 Help Supply Services | 6 | 138 | 3,345,128 | 24,240 | 466.15 |
| 738 Miscellaneous Business Services | 9 | 102 | 1,240,831 | 12,165 | 233.94 |
| 7381 Detective, Guard, and Armored Car Services | 8 | 76 | 1,089,646 | 14,337 | 275.72 |
| 76 Miscellaneous Repair Services | 11 | 128 | 2,694,808 | 21,053 | 404.87 |
| 769 Miscellaneous Repair Shops | 10 | 112 | 2,327,029 | 20,777 | 399.56 |
| 79 Amusement and Recreation Services | 7 | 26 | 164,542 | 6,328 | 121.70 |
| 80 Health Services | 52 | 547 | 12,250,690 | 22,396 | 430.70 |
| 801 Offices and Clinics of Medical Doctors | 32 | 105 | 3,392,737 | 32,311 | 621.38 |
| 8011 Offices and Clinics of Medical Doctors | 32 | 105 | 3,392,737 | 32,311 | 621.38 |
| 809 Health and Allied Services, not elsewhere classified | 3 | 40 | 663,397 | 16,584 | 318.94 |
| 8093 Specialty Outpatient Facilities | 3 | 40 | 663,397 | 16,584 | 318.94 |
| 86 Membership Organizations | 8 | 65 | 316,943 | 4,876 | 93.77 |
| 863 Labor Organizations | 3 | 40 | 104,592 | 2,614 | 50.28 |
| 8631 Labor Organizations | 3 | 40 | 104,592 | 2,614 | 50.28 |
| 87 Engineering and Management Services | 34 | 215 | 6,486,754 | 30,170 | 580.21 |
| 871 Engineering and Architectural Services | 4 | 40 | 1,362,272 | 34,056 | 654.94 |
| 872 Accounting, Auditing, and Bookkeeping | 15 | 49 | 1,304,899 | 26,630 | 512.13 |
| 8721 Accounting, Auditing, and Bookkeeping | 15 | 49 | 1,304,899 | 26,630 | 512.13 |
| GOVERNMENT | 53 | 1,629 | 39,507,425 | 24,252 | 466.40 |
| Federal Government | 13 | 109 | 3,071,831 | 28,181 | 541.96 |
| State Government | 16 | 257 | 4,845,242 | 18,853 | 362.56 |
| Local Government | 24 | 1,263 | 31,590,352 | 25,012 | 481.00 |
Last Update: 12/06/96
Name: Labor & Economic Research