| Mercer County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 1,430 | 21,955 | 458,189,861 | 20,869 | 401.34 |
| MINING | 7 | 120 | 3,187,927 | 26,566 | 510.89 |
| 12 Coal Mining | 4 | 69 | 2,030,386 | 29,425 | 565.88 |
| 122 Bituminous Coal and Lignite Mining | 3 | 65 | 1,955,284 | 30,081 | 578.49 |
| CONSTRUCTION | 126 | 903 | 18,747,298 | 20,761 | 399.25 |
| 15 General Building Contractors | 50 | 245 | 4,211,508 | 17,189 | 330.57 |
| 152 Residential Building Construction | 42 | 135 | 1,911,563 | 14,159 | 272.30 |
| 1521 General Contractors-Single-Family | 40 | 131 | 1,842,548 | 14,065 | 270.49 |
| 154 Nonresidential Building Construction | 8 | 110 | 2,299,945 | 20,908 | 402.09 |
| 1542 General Contractors-Nonresidential | 7 | 108 | 2,271,886 | 21,035 | 404.54 |
| 16 Heavy Construction, except Building | 12 | 255 | 7,649,884 | 29,999 | 576.91 |
| 162 Heavy Construction, except Highway | 10 | 220 | 6,408,246 | 29,128 | 560.16 |
| 1623 Water, Sewer, Pipeline, and Conduit | 6 | 142 | 3,770,119 | 26,550 | 510.58 |
| 17 Special Trade Contractors | 63 | 403 | 6,885,906 | 17,086 | 328.59 |
| 171 Plumbing, Heating, Air-Conditioning | 20 | 202 | 4,268,245 | 21,129 | 406.34 |
| 1711 Plumbing, Heating and Air-Conditioning | 20 | 202 | 4,268,245 | 21,129 | 406.34 |
| 173 Electrical Work | 6 | 36 | 673,939 | 18,720 | 360.01 |
| 1731 Electrical Work | 6 | 36 | 673,939 | 18,720 | 360.01 |
| 174 Masonry, Stonework, and Plastering | 10 | 36 | 384,997 | 10,694 | 205.66 |
| 1741 Masonry, Stone Setting, and Other Stonework | 10 | 36 | 384,997 | 10,694 | 205.66 |
| MANUFACTURING | 52 | 1,756 | 43,684,230 | 24,877 | 478.41 |
| 24 Lumber and Wood Products, except Furniture | 8 | 221 | 4,576,015 | 20,705 | 398.19 |
| 32 Stone, Clay, and Glass Products | 5 | 109 | 2,204,589 | 20,225 | 388.95 |
| 327 Concrete, Gypsum, and Plaster Products | 5 | 109 | 2,204,589 | 20,225 | 388.95 |
| 34 Fabricated Metal Products | 7 | 163 | 5,450,727 | 33,440 | 643.08 |
| 35 Industrial Machinery and Equipment | 18 | 663 | 19,750,159 | 29,789 | 572.87 |
| 359 Industrial Machinery, not elsewhere classified | 14 | 330 | 8,674,549 | 26,286 | 505.51 |
| 3599 Industrial and Commercial Machinery, n.e.c. | 12 | 312 | 8,305,040 | 26,618 | 511.90 |
| TRANSPORTATION AND PUBLIC UTILITIES | 61 | 1,270 | 33,430,863 | 26,323 | 506.22 |
| 41 Local and Interurban Passenger Transit | 3 | 91 | 1,222,361 | 13,432 | 258.32 |
| 42 Trucking and Warehousing | 28 | 281 | 5,700,798 | 20,287 | 390.14 |
| 421 Trucking & Courier Services, except Air | 27 | 279 | 5,688,458 | 20,388 | 392.09 |
| 4212 Local Trucking Without Storage | 17 | 153 | 2,470,077 | 16,144 | 310.47 |
| 4213 Trucking, except Local | 8 | 72 | 1,877,393 | 26,074 | 501.44 |
| 48 Communications | 17 | 596 | 14,818,062 | 24,862 | 478.13 |
| 481 Telephone Communication | 6 | 181 | 7,532,814 | 41,617 | 800.34 |
| 4813 Telephone Communications, except Radio | 6 | 181 | 7,532,814 | 41,617 | 800.34 |
| 483 Radio and Television Broadcasting | 8 | 135 | 2,938,834 | 21,769 | 418.64 |
| 4832 Radio Broadcasting Stations | 7 | 87 | 1,717,658 | 19,743 | 379.68 |
| 49 Electric, Gas, and Sanitary Services | 10 | 295 | 11,542,394 | 39,126 | 752.44 |
| 491 Electric Services | 3 | 212 | 8,754,946 | 41,296 | 794.17 |
| 4911 Electric Services | 3 | 212 | 8,754,946 | 41,296 | 794.17 |
| 492 Gas Production and Distribution | 3 | 36 | 1,302,995 | 36,194 | 696.04 |
| WHOLESALE TRADE | 112 | 1,110 | 29,960,164 | 26,991 | 519.06 |
| 50 Wholesale Trade-Durable Goods | 77 | 704 | 19,760,935 | 28,069 | 539.80 |
| 501 Motor Vehicles, Parts, and Supplies | 14 | 194 | 4,934,948 | 25,437 | 489.19 |
| 5012 Automobiles and other Motor Vehicles | 5 | 126 | 3,333,237 | 26,454 | 508.74 |
| 5013 Motor Vehicle Supplies and New Parts | 6 | 33 | 856,365 | 25,950 | 499.05 |
| 504 Professional and Commercial Equipment | 11 | 77 | 1,238,194 | 16,080 | 309.24 |
| 5044 Office Equipment | 5 | 28 | 301,732 | 10,776 | 207.23 |
| 505 Metals and Minerals, except Petroleum | 6 | 42 | 1,940,534 | 46,203 | 888.52 |
| 5052 Coal and other Minerals and Ores | 5 | 27 | 1,601,645 | 59,320 | 1,140.77 |
| 506 Electrical Goods | 9 | 41 | 1,205,593 | 29,404 | 565.48 |
| 5063 Electrical Apparatus and Equipment | 6 | 35 | 998,806 | 28,537 | 548.79 |
| 507 Hardware, Plumbing & Heating Equipment | 5 | 33 | 826,219 | 25,036 | 481.48 |
| 5074 Plumbing and Hydronic Heating Supplies | 4 | 29 | 680,397 | 23,461 | 451.19 |
| 508 Machinery, Equipment, and Supplies | 24 | 272 | 8,940,152 | 32,868 | 632.08 |
| 5082 Construction and Mining Machinery | 11 | 175 | 6,129,287 | 35,024 | 673.55 |
| 5085 Industrial Supplies | 8 | 74 | 2,283,186 | 30,853 | 593.34 |
| 509 Miscellaneous Durable Goods | 5 | 35 | 455,303 | 13,008 | 250.17 |
| 51 Wholesale Trade-Nondurable Goods | 35 | 406 | 10,199,229 | 25,121 | 483.10 |
| 511 Paper and Paper Products | 6 | 53 | 1,503,159 | 28,361 | 545.41 |
| 514 Groceries and Related Products | 17 | 295 | 7,408,706 | 25,114 | 482.97 |
| 5141 Groceries, General Line | 8 | 85 | 2,198,646 | 25,866 | 497.43 |
| 5149 Groceries and Related Products | 5 | 167 | 4,160,195 | 24,911 | 479.06 |
| 519 Miscellaneous Nondurable Goods | 6 | 31 | 497,781 | 16,057 | 308.80 |
| RETAIL TRADE | 375 | 5,308 | 63,614,373 | 11,984 | 230.47 |
| 52 Building Materials and Garden Supplies | 17 | 222 | 3,543,042 | 15,959 | 306.92 |
| 53 General Merchandise Stores | 16 | 947 | 10,655,021 | 11,251 | 216.37 |
| 531 Department Stores | 8 | 867 | 9,917,413 | 11,438 | 219.98 |
| 5311 Department Stores | 8 | 867 | 9,917,413 | 11,438 | 219.98 |
| 533 Variety Stores | 8 | 80 | 737,608 | 9,220 | 177.31 |
| 5331 Variety Stores | 8 | 80 | 737,608 | 9,220 | 177.31 |
| 54 Food Stores | 52 | 767 | 8,652,426 | 11,280 | 216.94 |
| 541 Grocery Stores | 41 | 707 | 8,219,592 | 11,626 | 223.58 |
| 5411 Grocery Stores | 41 | 707 | 8,219,592 | 11,626 | 223.58 |
| 546 Retail Bakeries | 8 | 35 | 254,629 | 7,275 | 139.91 |
| 5461 Retail Bakeries | 8 | 35 | 254,629 | 7,275 | 139.91 |
| 55 Automotive Dealers & Service Stations | 68 | 761 | 14,213,735 | 18,677 | 359.19 |
| 551 New and Used Car Dealers | 8 | 364 | 9,211,285 | 25,305 | 486.65 |
| 5511 Motor Vehicle Dealers (New and Used) | 8 | 364 | 9,211,285 | 25,305 | 486.65 |
| 553 Auto and Home Supply Stores | 16 | 95 | 1,397,136 | 14,706 | 282.82 |
| 5531 Auto and Home Supply Stores | 16 | 95 | 1,397,136 | 14,706 | 282.82 |
| 554 Gasoline Service Stations | 35 | 283 | 3,293,224 | 11,636 | 223.79 |
| 5541 Gasoline Service Stations | 35 | 283 | 3,293,224 | 11,636 | 223.79 |
| 56 Apparel and Accessory Stores | 36 | 191 | 1,911,968 | 10,010 | 192.51 |
| 562 Women's Clothing Stores | 10 | 63 | 699,682 | 11,106 | 213.58 |
| 5621 Women's Clothing Stores | 10 | 63 | 699,682 | 11,106 | 213.58 |
| 565 Family Clothing Stores | 4 | 26 | 255,375 | 9,822 | 188.89 |
| 5651 Family Clothing Stores | 4 | 26 | 255,375 | 9,822 | 188.89 |
| 566 Shoe Stores | 13 | 56 | 587,880 | 10,497 | 201.88 |
| 5661 Shoe Stores | 13 | 56 | 587,880 | 10,497 | 201.88 |
| 57 Furniture and Homefurnishings Stores | 35 | 236 | 3,719,670 | 15,761 | 303.10 |
| 571 Furniture and Homefurnishings Stores | 16 | 123 | 1,956,988 | 15,910 | 305.97 |
| 5712 Furniture Stores | 13 | 104 | 1,773,574 | 17,053 | 327.95 |
| 572 Household Appliance Stores | 6 | 28 | 504,260 | 18,009 | 346.33 |
| 5722 Household Appliance Stores | 6 | 28 | 504,260 | 18,009 | 346.33 |
| 573 Radio, Television, and Computer Stores | 14 | 86 | 1,258,422 | 14,632 | 281.40 |
| 5731 Radio, Television, and Consumers | 7 | 47 | 762,696 | 16,227 | 312.07 |
| 58 Eating and Drinking Places | 87 | 1,685 | 13,743,962 | 8,156 | 156.86 |
| 581 Eating and Drinking Places | 87 | 1,685 | 13,743,962 | 8,156 | 156.86 |
| 5812 Eating Places | 77 | 1,649 | 13,505,002 | 8,189 | 157.50 |
| 5813 Drinking Places (Alcoholic Beverages) | 10 | 37 | 238,960 | 6,458 | 124.20 |
| 59 Miscellaneous Retail | 65 | 498 | 7,174,549 | 14,406 | 277.05 |
| 591 Drug Stores and Proprietary Stores | 16 | 170 | 3,438,077 | 20,223 | 388.92 |
| 5912 Drug Stores and Proprietary Stores | 16 | 170 | 3,438,077 | 20,223 | 388.92 |
| 594 Miscellaneous Shopping Goods Stores | 23 | 185 | 1,782,740 | 9,636 | 185.32 |
| 5941 Sporting Goods Stores and Bicycles | 4 | 47 | 402,799 | 8,570 | 164.81 |
| 5944 Jewelry Stores | 7 | 66 | 773,143 | 11,714 | 225.27 |
| 5947 Gift, Novelty, and Souvenir Shops | 6 | 35 | 242,996 | 6,942 | 133.51 |
| 599 Retail Stores, not elsewhere classified | 18 | 94 | 938,095 | 9,979 | 191.92 |
| 5992 Florists | 7 | 42 | 395,101 | 9,407 | 180.91 |
| 5995 Optical Goods Stores | 4 | 26 | 339,227 | 13,047 | 250.91 |
| 5999 Miscellaneous Retail Stores, not elsewhere classified | 7 | 26 | 203,767 | 7,837 | 150.72 |
| FINANCE, INSURANCE, AND REAL ESTATE | 113 | 940 | 23,005,069 | 24,473 | 470.64 |
| 60 Depository Institutions | 23 | 467 | 9,755,398 | 20,889 | 401.72 |
| 602 Commercial Banks | 18 | 459 | 9,683,404 | 21,096 | 405.71 |
| 6022 State Commercial Banks | 14 | 351 | 7,107,665 | 20,249 | 389.42 |
| 61 Nondepository Institutions | 7 | 26 | 688,009 | 26,461 | 508.88 |
| 614 Personal Credit Institutions | 7 | 26 | 686,009 | 26,384 | 507.40 |
| 6141 Personal Credit Institutions | 7 | 26 | 686,009 | 26,384 | 507.40 |
| 63 Insurance Carriers | 6 | 78 | 2,227,089 | 28,552 | 549.09 |
| 631 Life Insurance | 3 | 61 | 1,599,418 | 26,219 | 504.23 |
| 6311 Life Insurance | 3 | 61 | 1,599,418 | 26,219 | 504.23 |
| 64 Insurance Agents, Brokers, and Service | 30 | 145 | 4,062,709 | 28,018 | 538.82 |
| 641 Insurance Agents, Brokers, and Service | 30 | 145 | 4,062,709 | 28,018 | 538.82 |
| 6411 Insurance Agents, Brokers, and Service | 30 | 145 | 4,062,709 | 28,018 | 538.82 |
| 65 Real Estate | 38 | 186 | 4,856,729 | 26,111 | 502.14 |
| 655 Subdividers and Developers | 8 | 78 | 1,344,127 | 17,232 | 331.39 |
| 6553 Cemetery Subdividers and Developers | 6 | 77 | 1,318,592 | 17,124 | 329.32 |
| SERVICES | 509 | 5,687 | 128,534,678 | 22,601 | 434.64 |
| 70 Hotels and Other Lodging Places | 14 | 256 | 2,430,757 | 9,495 | 182.60 |
| 701 Hotels and Motels | 14 | 256 | 2,430,757 | 9,495 | 182.60 |
| 7011 Hotels and Motels | 14 | 256 | 2,430,757 | 9,495 | 182.60 |
| 72 Personal Services | 48 | 269 | 3,316,431 | 12,328 | 237.09 |
| 721 Laundry, Cleaning, and Garment Services | 7 | 47 | 461,043 | 9,809 | 188.64 |
| 7216 Drycleaning Plants, except Rug | 4 | 42 | 439,331 | 10,460 | 201.16 |
| 723 Beauty Shops | 23 | 104 | 1,117,670 | 10,746 | 206.67 |
| 7231 Beauty Shops | 23 | 104 | 1,117,670 | 10,746 | 206.67 |
| 726 Funeral Service and Crematories | 8 | 37 | 1,076,401 | 29,091 | 559.46 |
| 7261 Funeral Service and Crematories | 8 | 37 | 1,076,401 | 29,091 | 559.46 |
| 73 Business Services | 42 | 495 | 7,264,431 | 14,675 | 282.22 |
| 734 Services To Buildings | 13 | 62 | 551,950 | 8,902 | 171.20 |
| 7349 Building Cleaning and Maintenance | 12 | 53 | 415,944 | 7,848 | 150.92 |
| 738 Miscellaneous Business Services | 13 | 205 | 2,204,141 | 10,751 | 206.77 |
| 7381 Detective, Guard, and Armored Car Services | 6 | 180 | 1,752,760 | 9,737 | 187.26 |
| 7389 Business Services, not elsewhere classified | 7 | 25 | 451,381 | 18,055 | 347.22 |
| 75 Auto Repair, Services, and Parking | 38 | 168 | 3,115,190 | 18,542 | 356.59 |
| 753 Automotive Repair Shops | 28 | 118 | 2,286,685 | 19,378 | 372.67 |
| 7538 General Automotive Repair Shops | 12 | 45 | 1,042,621 | 23,169 | 445.56 |
| 754 Automotive Services, except Repai | 8 | 46 | 733,852 | 15,953 | 306.79 |
| 7542 Carwashes | 4 | 34 | 520,329 | 15,303 | 294.30 |
| 76 Miscellaneous Repair Services | 24 | 483 | 12,417,724 | 25,709 | 494.41 |
| 769 Miscellaneous Repair Shops | 17 | 470 | 12,312,480 | 26,196 | 503.78 |
| 7694 Armature Rewinding Shops | 4 | 326 | 8,838,069 | 27,110 | 521.36 |
| 7699 Repair Services, not elsewhere classified | 9 | 122 | 2,804,672 | 22,989 | 442.10 |
| 78 Motion Pictures | 10 | 65 | 382,172 | 5,879 | 113.07 |
| 784 Video Tape Rental | 8 | 30 | 187,239 | 6,241 | 120.03 |
| 7841 Video Tape Rental | 8 | 30 | 187,239 | 6,241 | 120.03 |
| 79 Amusement and Recreation Services | 16 | 162 | 1,512,386 | 9,335 | 179.53 |
| 799 Miscellaneous Amusement, Recreation Services | 10 | 115 | 994,340 | 8,646 | 166.28 |
| 7993 Coin-Operated Amusement Devices | 3 | 31 | 444,453 | 14,337 | 275.72 |
| 7999 Amusement and Recreation Services, n.e.c. | 5 | 46 | 227,326 | 4,941 | 95.04 |
| 80 Health Services | 151 | 2,800 | 81,365,349 | 29,059 | 558.83 |
| 801 Offices and Clinics of Medical Doctors | 87 | 537 | 30,095,592 | 56,043 | 1,077.77 |
| 8011 Offices and Clinics of Medical Doctors | 87 | 537 | 30,095,592 | 56,043 | 1,077.77 |
| 802 Offices and Clinics of Dentists | 23 | 96 | 1,775,509 | 18,494 | 355.67 |
| 8021 Offices and Clinics of Dentists | 23 | 96 | 1,775,509 | 18,494 | 355.67 |
| 804 Offices of other Health Practitioners | 16 | 55 | 870,336 | 15,824 | 304.31 |
| 8042 Offices and Clinics of Optometrist | 7 | 29 | 362,651 | 12,505 | 240.48 |
| 805 Nursing and Personal Care Facilities | 6 | 346 | 4,207,809 | 12,161 | 233.87 |
| 8051 Skilled Nursing Care Facilities | 3 | 334 | 4,045,940 | 12,113 | 232.95 |
| 806 Hospitals | 4 | 1,256 | 34,700,170 | 27,627 | 531.30 |
| 8062 General Medical and Surgical Hospitals | 3 | 1,101 | 30,482,071 | 27,685 | 532.42 |
| 81 Legal Services | 35 | 194 | 3,894,703 | 20,075 | 386.07 |
| 811 Legal Services | 35 | 194 | 3,894,703 | 20,075 | 386.07 |
| 8111 Legal Services | 35 | 194 | 3,894,703 | 20,075 | 386.07 |
| 83 Social Services | 34 | 335 | 3,962,890 | 11,829 | 227.49 |
| 835 Child Day Care Services | 6 | 34 | 271,856 | 7,995 | 153.76 |
| 8351 Child Day Care Services | 6 | 34 | 271,856 | 7,995 | 153.76 |
| 836 Residential Care | 7 | 107 | 1,485,969 | 13,887 | 267.07 |
| 8361 Residential Care | 7 | 107 | 1,485,969 | 13,887 | 267.07 |
| 839 Social Services, not elsewhere classified | 13 | 68 | 941,981 | 13,852 | 266.40 |
| 8399 Social Services, not elsewhere classified | 13 | 68 | 941,981 | 13,852 | 266.40 |
| 86 Membership Organizations | 17 | 143 | 1,515,780 | 10,599 | 203.84 |
| 864 Civic and Social Associations | 8 | 73 | 661,353 | 9,059 | 174.22 |
| 8641 Civic and Social Associations | 8 | 73 | 661,353 | 9,059 | 174.22 |
| 87 Engineering and Management Services | 40 | 236 | 6,543,245 | 27,725 | 533.18 |
| 871 Engineering and Architectural Services | 10 | 67 | 1,890,391 | 28,214 | 542.59 |
| 872 Accounting, Auditing, and Bookkeeping | 20 | 108 | 2,339,337 | 21,660 | 416.55 |
| 8721 Accounting, Auditing, and Bookkeeping | 20 | 108 | 2,339,337 | 21,660 | 416.55 |
| 874 Management and Public Relations | 10 | 61 | 2,313,517 | 37,926 | 729.36 |
| 8742 Management Consulting Services | 5 | 37 | 1,639,395 | 44,307 | 852.08 |
| 88 Private Households | 40 | 67 | 601,615 | 8,979 | 172.68 |
| 881 Private Households | 40 | 67 | 601,615 | 8,979 | 172.68 |
| 8811 Private Households | 40 | 67 | 601,615 | 8,979 | 172.68 |
| GOVERNMENT | 64 | 4,807 | 113,429,798 | 23,596 | 453.78 |
| Federal Government | 19 | 296 | 10,614,291 | 35,859 | 689.60 |
| State Government | 22 | 1,329 | 28,337,863 | 21,322 | 410.05 |
| Local Government | 24 | 3,182 | 74,477,644 | 23,405 | 450.11 |
Last Update: 12/06/96
Name: Labor & Economic Research