West Virginia Employment and Wages 1995
Jefferson County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 805 10,391 195,255,570 18,790 361.36
AGRICULTURE 39 205 3,017,231 14,718 283.04
02 Agricultural Production-Livestock 8 49 801,057 16,348 314.39
024 Dairy Farms 7 48 794,088 16,543 318.14
0241 Dairy Farms 7 48 794,088 16,543 318.14
07 Agricultural Services 21 72 1,195,522 16,604 319.32
078 Landscape and Horticultural Services 9 25 318,578 12,743 245.06
CONSTRUCTION 135 520 9,695,565 18,645 358.56
15 General Building Contractors 48 147 2,693,008 18,319 352.30
152 Residential Building Construction 44 123 2,097,946 17,056 328.01
1521 General Contractors-Single-Family 44 122 2,067,946 16,950 325.97
16 Heavy Construction, except Building 6 86 1,893,151 22,013 423.33
17 Special Trade Contractors 81 287 5,109,406 17,802 342.36
171 Plumbing, Heating, Air-Conditioning 19 56 933,882 16,676 320.70
1711 Plumbing, Heating and Air-Conditioning 19 56 933,882 16,676 320.70
173 Electrical Work 11 45 759,824 16,884 324.71
1731 Electrical Work 11 45 759,824 16,884 324.71
175 Carpentry and Floor Work 11 40 651,731 16,293 313.33
1751 Carpentry Work 11 40 651,731 16,293 313.33
MANUFACTURING 34 1,887 47,121,676 24,971 480.23
24 Lumber and Wood Products, except Furniture 6 159 3,130,135 19,686 378.58
27 Printing and Publishing 10 235 3,751,728 15,964 307.02
TRANSPORTATION AND PUBLIC UTILITIES 16 125 3,321,315 26,570 510.97
42 Trucking and Warehousing 7 30 501,036 16,701 321.18
48 Communications 5 77 2,513,193 32,638 627.67
481 Telephone Communication 3 48 2,050,443 42,717 821.49
4813 Telephone Communications, except Radio 3 48 2,050,443 42,717 821.49
WHOLESALE TRADE 31 130 2,407,213 18,517 356.10
50 Wholesale Trade-Durable Goods 14 54 1,094,078 20,260 389.63
501 Motor Vehicles, Parts, and Supplies 5 27 407,050 15,075 289.92
51 Wholesale Trade-Nondurable Goods 17 76 1,313,135 17,278 332.27
517 Petroleum and Petroleum Products 3 35 603,933 17,255 331.83
5172 Petroleum and Petroleum Products, not elsewhere classified 3 35 603,933 17,255 331.83
RETAIL TRADE 190 1,948 20,882,789 10,720 206.16
52 Building Materials and Garden Supplies 18 93 1,336,100 14,366 276.28
521 Lumber and other Building Materials 5 28 489,097 17,467 335.92
5211 Lumber and other Building Materials 5 28 489,097 17,467 335.92
54 Food Stores 27 418 4,850,073 11,603 223.14
541 Grocery Stores 24 399 4,683,863 11,739 225.75
5411 Grocery Stores 24 399 4,683,863 11,739 225.75
55 Automotive Dealers & Service Stations 22 124 2,302,683 18,570 357.12
551 New and Used Car Dealers 3 64 1,638,030 25,594 492.20
5511 Motor Vehicle Dealers (New and Used) 3 64 1,638,030 25,594 492.20
554 Gasoline Service Stations 11 41 464,625 11,332 217.93
5541 Gasoline Service Stations 11 41 464,625 11,332 217.93
57 Furniture and Homefurnishings Stores 7 28 421,535 15,054 289.52
571 Furniture and Homefurnishings Stores 6 25 387,020 15,480 297.71
58 Eating and Drinking Places 66 836 6,115,150 7,314 140.67
581 Eating and Drinking Places 66 836 6,115,150 7,314 140.67
5812 Eating Places 55 804 5,828,961 7,249 139.42
5813 Drinking Places (Alcoholic Beverages) 12 31 286,189 9,231 177.54
59 Miscellaneous Retail 44 363 5,000,997 13,776 264.94
591 Drug Stores and Proprietary Stores 8 106 1,655,779 15,620 300.40
5912 Drug Stores and Proprietary Stores 8 106 1,655,779 15,620 300.40
594 Miscellaneous Shopping Goods Stores 14 61 512,726 8,405 161.64
5947 Gift, Novelty, and Souvenir Shops 8 41 308,176 7,516 144.55
599 Retail Stores, not elsewhere classified 9 31 302,039 9,743 187.37
FINANCE, INSURANCE, AND REAL ESTATE 63 365 7,419,661 20,327 390.92
60 Depository Institutions 12 249 5,034,029 20,216 388.79
602 Commercial Banks 10 205 4,246,923 20,716 398.40
6021 National Commercial Banks 5 58 1,188,152 20,485 393.95
6022 State Commercial Banks 5 146 3,058,771 20,950 402.89
64 Insurance Agents, Brokers, and Service 13 39 1,294,518 33,192 638.32
641 Insurance Agents, Brokers, and Service 13 39 1,294,518 33,192 638.32
6411 Insurance Agents, Brokers, and Service 13 39 1,294,518 33,192 638.32
65 Real Estate 34 68 883,514 12,992 249.86
653 Real Estate Agents and Managers 17 35 498,318 14,237 273.80
6531 Real Estate Agents and Managers 17 35 498,318 14,237 273.80
SERVICES 253 2,772 41,618,909 15,014 288.73
70 Hotels and Other Lodging Places 15 347 3,430,121 9,885 190.10
701 Hotels and Motels 14 339 3,379,081 9,967 191.69
7011 Hotels and Motels 14 339 3,379,081 9,967 191.69
72 Personal Services 22 78 905,339 11,606 223.21
723 Beauty Shops 14 42 447,808 10,662 205.04
7231 Beauty Shops 14 42 447,808 10,662 205.04
73 Business Services 20 634 9,003,160 14,200 273.09
75 Auto Repair, Services, and Parking 17 67 1,161,515 17,336 333.39
753 Automotive Repair Shops 14 57 1,065,881 18,699 359.61
7538 General Automotive Repair Shops 9 28 407,010 14,536 279.54
78 Motion Pictures 9 32 224,800 7,025 135.10
80 Health Services 40 694 13,991,132 20,160 387.69
802 Offices and Clinics of Dentists 9 30 513,781 17,126 329.35
8021 Offices and Clinics of Dentists 9 30 513,781 17,126 329.35
805 Nursing and Personal Care Facilities 4 261 3,539,793 13,562 260.82
8051 Skilled Nursing Care Facilities 3 213 3,094,137 14,526 279.36
81 Legal Services 18 65 2,007,126 30,878 593.82
811 Legal Services 18 65 2,007,126 30,878 593.82
8111 Legal Services 18 65 2,007,126 30,878 593.82
82 Educational Services 5 76 1,278,131 16,817 323.41
83 Social Services 13 124 1,221,573 9,851 189.45
835 Child Day Care Services 8 50 393,766 7,875 151.45
8351 Child Day Care Services 8 50 393,766 7,875 151.45
86 Membership Organizations 9 107 1,363,640 12,744 245.08
87 Engineering and Management Services 24 66 1,485,603 22,509 432.87
872 Accounting, Auditing, and Bookkeeping 7 28 417,648 14,916 286.85
8721 Accounting, Auditing, and Bookkeeping 7 28 417,648 14,916 286.85
88 Private Households 25 40 349,364 8,734 167.96
881 Private Households 25 40 349,364 8,734 167.96
8811 Private Households 25 40 349,364 8,734 167.96
GOVERNMENT 45 2,400 58,865,106 24,527 471.68
Federal Government 17 546 19,629,302 35,951 691.37
State Government 10 747 12,982,426 17,379 334.22
Local Government 18 1,106 26,253,378 23,737 456.49

Last Update: 12/06/96

Name: Labor & Economic Research