| Jackson County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 530 | 8,858 | 209,363,488 | 23,635 | 454.53 |
| MINING | 8 | 154 | 4,091,454 | 26,567 | 510.92 |
| 13 Oil and Gas Extraction | 7 | 153 | 4,076,680 | 26,644 | 512.40 |
| 138 Oil and Gas Field Services | 6 | 153 | 4,076,480 | 26,643 | 512.38 |
| CONSTRUCTION | 76 | 439 | 10,065,046 | 22,927 | 440.91 |
| 15 General Building Contractors | 38 | 95 | 1,137,602 | 11,974 | 230.28 |
| 152 Residential Building Construction | 35 | 85 | 970,528 | 11,417 | 219.58 |
| 1521 General Contractors-Single-Family | 35 | 85 | 970,528 | 11,417 | 219.58 |
| 17 Special Trade Contractors | 27 | 75 | 1,267,652 | 16,902 | 325.04 |
| 179 Miscellaneous Special Trade Contractors | 9 | 30 | 465,142 | 15,504 | 298.17 |
| 1794 Excavation Work | 7 | 25 | 410,381 | 16,415 | 315.68 |
| MANUFACTURING | 20 | 2,659 | 95,557,961 | 35,937 | 691.11 |
| TRANSPORTATION AND PUBLIC UTILITIES | 28 | 216 | 5,590,981 | 25,884 | 497.77 |
| 42 Trucking and Warehousing | 16 | 111 | 2,189,502 | 19,725 | 379.33 |
| 421 Trucking & Courier Services, except Air | 15 | 109 | 2,178,019 | 19,981 | 384.27 |
| 4212 Local Trucking Without Storage | 8 | 41 | 484,809 | 11,824 | 227.40 |
| 4213 Trucking, except Local | 8 | 68 | 1,693,210 | 24,900 | 478.85 |
| 48 Communications | 5 | 32 | 753,821 | 23,556 | 453.02 |
| 49 Electric, Gas, and Sanitary Services | 4 | 64 | 2,592,132 | 40,502 | 778.89 |
| 492 Gas Production and Distribution | 3 | 45 | 1,894,234 | 42,094 | 809.50 |
| WHOLESALE TRADE | 37 | 455 | 9,865,020 | 21,681 | 416.95 |
| 50 Wholesale Trade-Durable Goods | 26 | 231 | 5,026,565 | 21,760 | 418.46 |
| 508 Machinery, Equipment, and Supplies | 12 | 66 | 1,485,942 | 22,514 | 432.97 |
| 51 Wholesale Trade-Nondurable Goods | 11 | 224 | 4,838,455 | 21,600 | 415.39 |
| RETAIL TRADE | 145 | 1,747 | 22,355,102 | 12,796 | 246.08 |
| 52 Building Materials and Garden Supplies | 12 | 112 | 1,973,255 | 17,618 | 338.81 |
| 521 Lumber and other Building Materials | 4 | 78 | 1,395,732 | 17,894 | 344.12 |
| 5211 Lumber and other Building Materials | 4 | 78 | 1,395,732 | 17,894 | 344.12 |
| 54 Food Stores | 25 | 359 | 3,830,914 | 10,671 | 205.21 |
| 541 Grocery Stores | 25 | 359 | 3,830,914 | 10,671 | 205.21 |
| 5411 Grocery Stores | 25 | 359 | 3,830,914 | 10,671 | 205.21 |
| 55 Automotive Dealers & Service Stations | 34 | 311 | 7,231,970 | 23,253 | 447.19 |
| 553 Auto and Home Supply Stores | 11 | 59 | 958,875 | 16,252 | 312.54 |
| 5531 Auto and Home Supply Stores | 11 | 59 | 958,875 | 16,252 | 312.54 |
| 554 Gasoline Service Stations | 18 | 99 | 830,960 | 8,393 | 161.41 |
| 5541 Gasoline Service Stations | 18 | 99 | 830,960 | 8,393 | 161.41 |
| 57 Furniture and Homefurnishings Stores | 6 | 32 | 392,205 | 12,256 | 235.70 |
| 58 Eating and Drinking Places | 36 | 558 | 4,507,935 | 8,078 | 155.36 |
| 581 Eating and Drinking Places | 36 | 558 | 4,507,935 | 8,078 | 155.36 |
| 5812 Eating Places | 32 | 550 | 4,447,900 | 8,087 | 155.52 |
| 59 Miscellaneous Retail | 20 | 85 | 1,213,182 | 14,272 | 274.48 |
| 594 Miscellaneous Shopping Goods Stores | 11 | 26 | 224,976 | 8,652 | 166.40 |
| FINANCE, INSURANCE, AND REAL ESTATE | 33 | 233 | 4,296,060 | 18,438 | 354.58 |
| 60 Depository Institutions | 9 | 119 | 2,418,291 | 20,321 | 390.80 |
| 602 Commercial Banks | 7 | 102 | 2,116,589 | 20,750 | 399.06 |
| 6021 National Commercial Banks | 4 | 48 | 868,057 | 18,084 | 347.78 |
| 6022 State Commercial Banks | 3 | 55 | 1,248,532 | 22,700 | 436.55 |
| 64 Insurance Agents, Brokers, and Service | 10 | 77 | 1,264,350 | 16,420 | 315.77 |
| 641 Insurance Agents, Brokers, and Service | 10 | 77 | 1,264,350 | 16,420 | 315.77 |
| 6411 Insurance Agents, Brokers, and Service | 10 | 77 | 1,264,350 | 16,420 | 315.77 |
| SERVICES | 138 | 1,313 | 22,091,147 | 16,824 | 323.56 |
| 72 Personal Services | 11 | 29 | 313,172 | 10,799 | 207.67 |
| 73 Business Services | 13 | 78 | 1,887,728 | 24,201 | 465.42 |
| 75 Auto Repair, Services, and Parking | 14 | 47 | 720,112 | 15,321 | 294.64 |
| 753 Automotive Repair Shops | 10 | 37 | 561,130 | 15,165 | 291.65 |
| 80 Health Services | 33 | 710 | 13,653,484 | 19,230 | 369.81 |
| 801 Offices and Clinics of Medical Doctors | 8 | 31 | 1,218,048 | 39,291 | 755.61 |
| 8011 Offices and Clinics of Medical Doctors | 8 | 31 | 1,218,048 | 39,291 | 755.61 |
| 802 Offices and Clinics of Dentists | 9 | 41 | 468,163 | 11,418 | 219.59 |
| 8021 Offices and Clinics of Dentists | 9 | 41 | 468,163 | 11,418 | 219.59 |
| 804 Offices of other Health Practitioners | 9 | 34 | 499,806 | 14,700 | 282.70 |
| 805 Nursing and Personal Care Facilities | 4 | 262 | 2,855,192 | 10,897 | 209.57 |
| 83 Social Services | 9 | 181 | 1,882,685 | 10,401 | 200.03 |
| 835 Child Day Care Services | 5 | 28 | 217,683 | 7,774 | 149.51 |
| 8351 Child Day Care Services | 5 | 28 | 217,683 | 7,774 | 149.51 |
| 86 Membership Organizations | 4 | 42 | 493,087 | 11,740 | 225.77 |
| 87 Engineering and Management Services | 17 | 46 | 1,132,601 | 24,621 | 473.50 |
| 88 Private Households | 15 | 29 | 208,512 | 7,190 | 138.27 |
| 881 Private Households | 15 | 29 | 208,512 | 7,190 | 138.27 |
| 8811 Private Households | 15 | 29 | 208,512 | 7,190 | 138.27 |
| GOVERNMENT | 38 | 1,622 | 35,241,144 | 21,726 | 417.83 |
| Federal Government | 10 | 80 | 2,199,771 | 27,497 | 528.79 |
| State Government | 13 | 227 | 3,852,343 | 16,970 | 326.36 |
| Local Government | 15 | 1,314 | 29,189,030 | 22,213 | 427.19 |
Last Update: 12/06/96
Name: Labor & Economic Research