West Virginia Employment and Wages 1995
Hampshire County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 355 3,671 64,631,506 17,605 338.58
AGRICULTURE 15 141 2,136,570 15,152 291.40
CONSTRUCTION 54 133 1,963,573 14,763 283.92
15 General Building Contractors 19 63 938,217 14,892 286.39
152 Residential Building Construction 18 60 921,076 15,351 295.22
1521 General Contractors-Single-Family 18 60 921,076 15,351 295.22
17 Special Trade Contractors 33 70 1,025,356 14,647 281.69
MANUFACTURING 19 348 6,284,331 18,058 347.28
24 Lumber and Wood Products, except Furniture 10 133 3,547,525 26,673 512.94
241 Logging 3 45 1,254,382 27,875 536.06
2411 Logging 3 45 1,254,382 27,875 536.06
242 Sawmills and Planing Mills 5 44 883,351 20,076 386.08
2421 Sawmills and Planing Mills, General 5 44 883,351 20,076 386.08
TRANSPORTATION AND PUBLIC UTILITIES 14 146 4,899,275 33,556 645.32
42 Trucking and Warehousing 10 54 1,116,769 20,680 397.71
421 Trucking & Courier Services, except Air 9 52 1,089,888 20,959 403.07
4213 Trucking, except Local 4 27 570,642 21,134 406.44
WHOLESALE TRADE 21 116 2,862,632 24,677 474.57
50 Wholesale Trade-Durable Goods 13 62 1,572,455 25,362 487.73
51 Wholesale Trade-Nondurable Goods 8 54 1,290,177 23,892 459.46
RETAIL TRADE 70 628 6,363,471 10,132 194.86
52 Building Materials and Garden Supplies 6 46 686,100 14,915 286.83
54 Food Stores 13 138 1,342,722 9,729 187.11
541 Grocery Stores 13 138 1,342,722 9,729 187.11
5411 Grocery Stores 13 138 1,342,722 9,729 187.11
55 Automotive Dealers & Service Stations 16 141 2,021,719 14,338 275.74
551 New and Used Car Dealers 3 33 674,883 20,451 393.29
5511 Motor Vehicle Dealers (New and Used) 3 33 674,883 20,451 393.29
554 Gasoline Service Stations 6 81 946,556 11,685 224.73
5541 Gasoline Service Stations 6 81 946,556 11,685 224.73
58 Eating and Drinking Places 22 224 1,130,434 5,046 97.05
581 Eating and Drinking Places 22 224 1,130,434 5,046 97.05
5812 Eating Places 19 216 1,084,418 5,020 96.55
59 Miscellaneous Retail 10 66 1,061,236 16,079 309.22
591 Drug Stores and Proprietary Stores 3 37 789,726 21,343 410.46
5912 Drug Stores and Proprietary Stores 3 37 789,726 21,343 410.46
FINANCE, INSURANCE, AND REAL ESTATE 25 154 2,918,863 18,953 364.49
60 Depository Institutions 8 111 2,055,055 18,514 356.04
602 Commercial Banks 7 107 2,004,045 18,729 360.18
SERVICES 101 953 14,601,101 15,321 294.64
73 Business Services 9 27 366,362 13,568 260.94
80 Health Services 17 289 5,128,793 17,746 341.28
801 Offices and Clinics of Medical Doctors 10 47 973,003 20,702 398.12
8011 Offices and Clinics of Medical Doctors 10 47 973,003 20,702 398.12
83 Social Services 13 344 5,076,106 14,756 283.77
836 Residential Care 5 272 4,224,188 15,530 298.66
8361 Residential Care 5 272 4,224,188 15,530 298.66
87 Engineering and Management Services 10 49 847,435 17,294 332.59
GOVERNMENT 35 1,030 21,880,426 21,243 408.52
Federal Government 12 52 1,275,002 24,519 471.52
State Government 11 376 8,292,270 22,053 424.11
Local Government 12 603 12,313,154 20,419 392.69

Last Update: 12/06/96

Name: Labor & Economic Research