| Gilmer County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 168 | 1,717 | 31,010,125 | 18,060 | 347.32 |
| MINING | 30 | 268 | 7,114,365 | 26,546 | 510.50 |
| 13 Oil and Gas Extraction | 29 | 259 | 6,903,214 | 26,653 | 512.56 |
| 131 Crude Petroleum and Natural Gas | 17 | 171 | 4,620,422 | 27,020 | 519.62 |
| 1311 Crude Petroleum and Natural Gas | 17 | 171 | 4,620,422 | 27,020 | 519.62 |
| 138 Oil and Gas Field Services | 12 | 88 | 2,282,792 | 25,940 | 498.86 |
| 1389 Oil and Gas Field Services, not elsewhere classified | 9 | 86 | 2,266,200 | 26,351 | 506.75 |
| CONSTRUCTION | 12 | 31 | 342,361 | 11,043 | 212.38 |
| 15 General Building Contractors | 9 | 26 | 293,386 | 11,284 | 217.00 |
| MANUFACTURING | 14 | 218 | 2,649,952 | 12,155 | 233.76 |
| 24 Lumber and Wood Products, except Furniture | 9 | 39 | 500,327 | 12,828 | 246.71 |
| TRANSPORTATION AND PUBLIC UTILITIES | 12 | 51 | 2,011,941 | 39,449 | 758.65 |
| 49 Electric, Gas, and Sanitary Services | 8 | 45 | 1,836,657 | 40,814 | 784.90 |
| 492 Gas Production and Distribution | 7 | 36 | 1,416,420 | 39,345 | 756.63 |
| 4922 Natural Gas Transmission | 6 | 32 | 1,251,255 | 39,101 | 751.96 |
| WHOLESALE TRADE | 7 | 25 | 281,774 | 11,270 | 216.75 |
| RETAIL TRADE | 27 | 221 | 2,220,343 | 10,046 | 193.21 |
| 54 Food Stores | 6 | 86 | 908,118 | 10,559 | 203.07 |
| 541 Grocery Stores | 6 | 86 | 908,118 | 10,559 | 203.07 |
| 5411 Grocery Stores | 6 | 86 | 908,118 | 10,559 | 203.07 |
| 58 Eating and Drinking Places | 7 | 82 | 558,982 | 6,816 | 131.09 |
| 581 Eating and Drinking Places | 7 | 82 | 558,982 | 6,816 | 131.09 |
| 5812 Eating Places | 6 | 82 | 556,582 | 6,787 | 130.53 |
| FINANCE, INSURANCE, AND REAL ESTATE | 7 | 40 | 745,056 | 18,626 | 358.20 |
| SERVICES | 35 | 255 | 2,638,479 | 10,346 | 198.98 |
| 80 Health Services | 4 | 109 | 1,361,263 | 12,488 | 240.17 |
| GOVERNMENT | 26 | 609 | 13,005,854 | 21,356 | 410.69 |
| Federal Government | 7 | 32 | 732,126 | 22,878 | 439.98 |
| State Government | 8 | 302 | 7,083,617 | 23,455 | 451.07 |
| Local Government | 11 | 274 | 5,190,111 | 18,942 | 364.27 |
Last Update: 12/06/96
Name: Labor & Economic Research