West Virginia Employment and Wages 1995
Fayette County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 923 12,465 262,815,693 21,084 405.47
MINING 20 729 32,362,659 44,393 853.72
12 Coal Mining 17 718 32,136,070 44,757 860.73
122 Bituminous Coal and Lignite Mining 16 685 31,017,957 45,281 870.80
1221 Bituminous Coal and Lignite-Surface 10 374 16,902,367 45,193 869.11
1222 Bituminous Coal-Underground Mining 7 310 14,115,590 45,534 875.66
CONSTRUCTION 106 604 10,565,080 17,491 336.38
15 General Building Contractors 45 185 2,611,070 14,113 271.42
152 Residential Building Construction 35 98 1,147,181 11,705 225.11
1521 General Contractors-Single-Family 34 95 1,093,956 11,515 221.45
1542 General Contractors-Nonresidential 8 66 792,977 12,014 231.05
16 Heavy Construction, except Building 13 167 3,299,035 19,754 379.90
162 Heavy Construction, except Highway 8 140 2,739,429 19,567 376.30
1623 Water, Sewer, Pipeline, and Conduit 7 100 2,058,251 20,582 395.82
17 Special Trade Contractors 48 252 4,654,975 18,472 355.23
171 Plumbing, Heating, Air-Conditioning 12 63 955,440 15,165 291.65
1711 Plumbing, Heating and Air-Conditioning 12 63 955,440 15,165 291.65
174 Masonry, Stonework, and Plastering 9 38 596,157 15,688 301.70
1741 Masonry, Stone Setting, and Other Stonework 7 31 428,113 13,810 265.58
1799 Special Trade Contractors, not elsewhere classified 4 32 751,650 23,489 451.71
MANUFACTURING 46 1,001 33,250,144 33,216 638.79
24 Lumber and Wood Products, except Furniture 16 306 7,477,714 24,436 469.94
241 Logging 10 61 1,174,049 19,246 370.13
2411 Logging 10 61 1,174,049 19,246 370.13
242 Sawmills and Planing Mills 4 107 2,078,865 19,428 373.63
2421 Sawmills and Planing Mills, General 4 107 2,078,865 19,428 373.63
30 Rubber and Miscellaneous Plastics Products 3 50 926,417 18,528 356.31
TRANSPORTATION AND PUBLIC UTILITIES 69 580 13,546,414 23,355 449.15
41 Local and Interurban Passenger Transit 6 112 1,817,958 16,231 312.15
411 Local and Suburban Transportation 5 107 1,782,548 16,659 320.37
4119 Local Passenger Transportation, not elsewhere classified 5 107 1,782,548 16,659 320.37
42 Trucking and Warehousing 44 199 3,987,502 20,037 385.34
421 Trucking & Courier Services, except Air 43 196 3,965,472 20,232 389.08
4212 Local Trucking Without Storage 40 187 3,757,533 20,093 386.42
48 Communications 10 127 3,618,009 28,488 547.85
481 Telephone Communication 4 27 1,138,036 42,149 810.57
4813 Telephone Communications, except Radio 4 27 1,138,036 42,149 810.57
484 Cable and other Pay Television Services 3 27 550,998 20,407 392.45
4841 Cable and other Pay Television Services 3 27 550,998 20,407 392.45
49 Electric, Gas, and Sanitary Services 9 140 4,092,019 29,228 562.09
WHOLESALE TRADE 41 240 5,882,850 24,511 471.38
50 Wholesale Trade-Durable Goods 28 163 4,328,525 26,555 510.68
508 Machinery, Equipment, and Supplies 12 98 2,738,673 27,945 537.42
51 Wholesale Trade-Nondurable Goods 14 78 1,554,325 19,927 383.22
RETAIL TRADE 243 2,537 31,353,683 12,358 237.66
52 Building Materials and Garden Supplies 12 94 1,727,935 18,382 353.51
525 Hardware Stores 7 37 526,209 14,221 273.50
5251 Hardware Stores 7 37 526,209 14,221 273.50
53 General Merchandise Stores 14 403 4,244,850 10,533 202.56
533 Variety Stores 9 80 765,333 9,566 183.97
5331 Variety Stores 9 80 765,333 9,566 183.97
54 Food Stores 45 576 6,780,839 11,772 226.39
541 Grocery Stores 45 576 6,780,839 11,772 226.39
5411 Grocery Stores 45 576 6,780,839 11,772 226.39
55 Automotive Dealers & Service Stations 50 401 7,982,645 19,906 382.82
551 New and Used Car Dealers 7 177 5,121,545 28,935 556.45
5511 Motor Vehicle Dealers (New and Used) 7 177 5,121,545 28,935 556.45
553 Auto and Home Supply Stores 12 57 1,001,930 17,577 338.03
5531 Auto and Home Supply Stores 12 57 1,001,930 17,577 338.03
554 Gasoline Service Stations 25 161 1,825,327 11,337 218.03
5541 Gasoline Service Stations 25 161 1,825,327 11,337 218.03
56 Apparel and Accessory Stores 9 36 369,570 10,265 197.42
57 Furniture and Homefurnishings Stores 14 88 1,357,305 15,423 296.61
571 Furniture and Homefurnishings Stores 11 74 1,143,449 15,452 297.15
5712 Furniture Stores 7 61 986,978 16,179 311.15
58 Eating and Drinking Places 65 718 5,632,746 7,845 150.87
581 Eating and Drinking Places 65 718 5,632,746 7,845 150.87
5812 Eating Places 58 710 5,572,569 7,848 150.94
59 Miscellaneous Retail 35 221 3,257,793 14,741 283.48
591 Drug Stores and Proprietary Stores 9 100 1,830,489 18,304 352.02
5912 Drug Stores and Proprietary Stores 9 100 1,830,489 18,304 352.02
594 Miscellaneous Shopping Goods Stores 10 52 434,703 8,359 160.76
599 Retail Stores, not elsewhere classified 10 36 326,377 9,066 174.35
5992 Florists 7 32 281,294 8,790 169.05
FINANCE, INSURANCE, AND REAL ESTATE 71 401 7,633,845 19,037 366.10
60 Depository Institutions 20 256 4,868,674 19,018 365.74
602 Commercial Banks 17 243 4,659,217 19,173 368.73
6021 National Commercial Banks 12 157 3,135,046 19,968 384.01
6022 State Commercial Banks 5 85 1,524,171 17,931 344.84
64 Insurance Agents, Brokers, and Service 17 61 1,261,225 20,675 397.61
641 Insurance Agents, Brokers, and Service 17 61 1,261,225 20,675 397.61
6411 Insurance Agents, Brokers, and Service 17 61 1,261,225 20,675 397.61
65 Real Estate 28 72 1,244,123 17,279 332.30
651 Real Estate Operators and Lessors 13 34 788,599 23,194 446.04
SERVICES 258 3,305 56,783,926 17,181 330.41
70 Hotels and Other Lodging Places 6 116 1,057,287 9,114 175.28
701 Hotels and Motels 5 112 1,019,127 9,099 174.99
7011 Hotels and Motels 5 112 1,019,127 9,099 174.99
72 Personal Services 25 70 1,046,694 14,952 287.55
73 Business Services 25 206 2,241,100 10,879 209.21
738 Miscellaneous Business Services 6 57 490,062 8,597 165.34
7381 Detective, Guard, and Armored Car Services 3 49 396,671 8,095 155.68
75 Auto Repair, Services, and Parking 13 34 479,577 14,105 271.25
753 Automotive Repair Shops 12 33 466,577 14,138 271.90
76 Miscellaneous Repair Services 11 52 727,821 13,996 269.16
769 Miscellaneous Repair Shops 9 48 691,628 14,408 277.09
7699 Repair Services, not elsewhere classified 6 35 485,260 13,864 266.63
79 Amusement and Recreation Services 33 684 6,647,660 9,718 186.90
799 Miscellaneous Amusement, Recreation Services 30 672 6,555,093 9,754 187.59
7999 Amusement and Recreation Services, n.e.c. 25 648 6,342,795 9,788 188.24
80 Health Services 68 1,423 28,895,312 20,305 390.50
801 Offices and Clinics of Medical Doctors 32 254 6,604,933 26,003 500.07
8011 Offices and Clinics of Medical Doctors 32 254 6,604,933 26,003 500.07
802 Offices and Clinics of Dentists 12 68 1,010,459 14,859 285.76
8021 Offices and Clinics of Dentists 12 68 1,010,459 14,859 285.76
804 Offices of other Health Practitioners 8 28 525,305 18,760 360.79
805 Nursing and Personal Care Facilities 11 470 5,321,553 11,322 217.74
8051 Skilled Nursing Care Facilities 3 267 3,168,146 11,865 228.19
8059 Nursing and Personal Care Facilities, n.e.c. 6 83 582,559 7,018 134.98
81 Legal Services 15 49 763,918 15,590 299.81
811 Legal Services 15 49 763,918 15,590 299.81
8111 Legal Services 15 49 763,918 15,590 299.81
83 Social Services 9 230 2,359,433 10,258 197.28
86 Membership Organizations 17 69 324,939 4,709 90.56
863 Labor Organizations 9 52 157,660 3,031 58.31
8631 Labor Organizations 9 52 157,660 3,031 58.31
87 Engineering and Management Services 19 336 11,904,842 35,431 681.37
871 Engineering and Architectural Services 6 48 1,410,229 29,379 565.00
8711 Engineering Services 4 38 1,332,525 35,066 674.35
GOVERNMENT 67 3,058 71,285,233 23,311 448.29
Federal Government 22 310 10,623,898 34,270 659.05
State Government 19 1,057 23,108,894 21,862 420.44
Local Government 27 1,691 37,552,441 22,207 427.06

Last Update: 12/06/96

Name: Labor & Economic Research