| Clay County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 138 | 1,508 | 37,257,431 | 24,706 | 475.13 |
| MINING | 12 | 343 | 14,338,144 | 41,802 | 803.89 |
| 13 Oil and Gas Extraction | 8 | 37 | 1,245,170 | 33,653 | 647.18 |
| 131 Crude Petroleum and Natural Gas | 7 | 34 | 1,184,707 | 34,844 | 670.08 |
| 1311 Crude Petroleum and Natural Gas | 7 | 34 | 1,184,707 | 34,844 | 670.08 |
| CONSTRUCTION | 16 | 56 | 1,478,144 | 26,395 | 507.60 |
| 17 Special Trade Contractors | 7 | 25 | 273,921 | 10,956 | 210.71 |
| MANUFACTURING | 12 | 64 | 1,494,616 | 23,353 | 449.10 |
| TRANSPORTATION AND PUBLIC UTILITIES | 17 | 48 | 1,283,715 | 26,744 | 514.31 |
| 42 Trucking and Warehousing | 14 | 28 | 667,101 | 23,825 | 458.17 |
| 421 Trucking & Courier Services, except Air | 14 | 28 | 667,101 | 23,825 | 458.17 |
| 4212 Local Trucking Without Storage | 14 | 28 | 667,101 | 23,825 | 458.17 |
| WHOLESALE TRADE | 4 | 25 | 635,495 | 25,419 | 488.84 |
| RETAIL TRADE | 38 | 202 | 2,148,747 | 10,637 | 204.56 |
| 54 Food Stores | 12 | 94 | 986,937 | 10,499 | 201.91 |
| 541 Grocery Stores | 12 | 94 | 986,937 | 10,499 | 201.91 |
| 5411 Grocery Stores | 12 | 94 | 986,937 | 10,499 | 201.91 |
| 55 Automotive Dealers & Service Stations | 8 | 47 | 651,513 | 13,861 | 266.58 |
| 58 Eating and Drinking Places | 7 | 29 | 156,983 | 5,413 | 104.10 |
| 581 Eating and Drinking Places | 7 | 29 | 156,983 | 5,413 | 104.10 |
| 5812 Eating Places | 7 | 29 | 156,983 | 5,413 | 104.10 |
| FINANCE, INSURANCE, AND REAL ESTATE | 5 | 47 | 797,955 | 16,977 | 326.50 |
| SERVICES | 17 | 165 | 3,217,778 | 19,501 | 375.03 |
| 80 Health Services | 4 | 29 | 674,535 | 23,259 | 447.30 |
| GOVERNMENT | 19 | 558 | 11,862,837 | 21,259 | 408.84 |
| Federal Government | 3 | 31 | 619,514 | 19,984 | 384.31 |
| State Government | 9 | 89 | 1,990,304 | 22,362 | 430.06 |
| Local Government | 7 | 438 | 9,253,019 | 21,125 | 406.26 |
Last Update: 12/06/96
Name: Labor & Economic Research