| Calhoun County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 158 | 1,330 | 24,870,807 | 18,699 | 359.61 |
| MINING | 26 | 96 | 1,460,991 | 15,218 | 292.67 |
| 13 Oil and Gas Extraction | 26 | 92 | 1,267,664 | 13,778 | 264.98 |
| 131 Crude Petroleum and Natural Gas | 21 | 73 | 946,601 | 12,967 | 249.37 |
| 1311 Crude Petroleum and Natural Gas | 21 | 73 | 946,601 | 12,967 | 249.37 |
| CONSTRUCTION | 18 | 177 | 4,107,816 | 23,208 | 446.31 |
| 16 Heavy Construction, except Building | 7 | 154 | 3,894,568 | 25,289 | 486.33 |
| 162 Heavy Construction, except Highway | 7 | 154 | 3,894,568 | 25,289 | 486.33 |
| 1623 Water, Sewer, Pipeline, and Conduit | 3 | 138 | 3,694,985 | 26,775 | 514.91 |
| MANUFACTURING | 15 | 183 | 2,915,118 | 15,929 | 306.34 |
| 24 Lumber and Wood Products, except Furniture | 7 | 44 | 548,997 | 12,477 | 239.95 |
| 30 Rubber and Miscellaneous Plastics Products | 3 | 25 | 290,819 | 11,632 | 223.71 |
| 306 Fabricated Rubber Products, not elsewhere classified | 3 | 25 | 290,819 | 11,632 | 223.71 |
| 3069 Fabricated Rubber Products, not elsewhere classified | 3 | 25 | 290,819 | 11,632 | 223.71 |
| TRANSPORTATION AND PUBLIC UTILITIES | 9 | 71 | 2,539,712 | 35,770 | 687.90 |
| 49 Electric, Gas, and Sanitary Services | 3 | 44 | 1,918,747 | 43,607 | 838.61 |
| 492 Gas Production and Distribution | 3 | 44 | 1,918,747 | 43,607 | 838.61 |
| RETAIL TRADE | 31 | 169 | 1,746,647 | 10,335 | 198.75 |
| 54 Food Stores | 9 | 86 | 894,724 | 10,403 | 200.07 |
| 541 Grocery Stores | 9 | 86 | 894,724 | 10,403 | 200.07 |
| 5411 Grocery Stores | 9 | 86 | 894,724 | 10,403 | 200.07 |
| FINANCE, INSURANCE, AND REAL ESTATE | 5 | 46 | 832,092 | 18,088 | 347.86 |
| SERVICES | 33 | 195 | 2,716,056 | 13,928 | 267.86 |
| GOVERNMENT | 18 | 383 | 8,409,024 | 21,955 | 422.22 |
| State Government | 7 | 58 | 1,239,205 | 21,365 | 410.88 |
| Local Government | 6 | 303 | 6,700,323 | 22,113 | 425.26 |
Last Update: 12/06/96
Name: Labor & Economic Research