West Virginia Employment and Wages 1995
Cabell County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 2,872 49,311 1,137,774,886 23,073 443.72
AGRICULTURE 29 175 2,103,793 12,021 231.19
07 Agricultural Services 25 158 1,966,437 12,445 239.34
074 Veterinary Services 8 57 751,097 13,177 253.41
0742 Veterinary Services for Animal 8 57 751,097 13,177 253.41
078 Landscape and Horticultural Services 12 81 974,743 12,033 231.42
MINING 24 234 10,962,812 46,849 900.95
13 Oil and Gas Extraction 19 48 1,087,076 22,647 435.53
131 Crude Petroleum and Natural Gas 15 30 771,436 25,714 494.51
1311 Crude Petroleum and Natural Gas 15 30 771,436 25,714 494.51
CONSTRUCTION 285 2,382 59,875,328 25,136 483.40
15 General Building Contractors 107 716 15,173,482 21,192 407.54
152 Residential Building Construction 77 333 5,018,662 15,071 289.83
1521 General Contractors-Single-Family 75 319 4,604,730 14,434 277.59
154 Nonresidential Building Construction 31 384 10,154,820 26,444 508.55
1542 General Contractors-Nonresidential 28 270 7,410,132 27,444 527.79
16 Heavy Construction, except Building 23 370 10,019,951 27,080 520.79
161 Highway and Street Construction 5 62 1,500,325 24,198 465.36
1611 Highway and Street Construction 5 62 1,500,325 24,198 465.36
162 Heavy Construction, except Highway 18 308 8,519,626 27,661 531.94
1623 Water, Sewer, Pipeline, and Conduit 12 215 6,039,275 28,089 540.19
17 Special Trade Contractors 155 1,296 34,681,895 26,760 514.63
173 Electrical Work 19 289 9,686,508 33,517 644.56
1731 Electrical Work 19 289 9,686,508 33,517 644.56
175 Carpentry and Floor Work 9 27 440,401 16,311 313.68
176 Roofing, Siding, and Sheet Metal 23 209 4,676,565 22,375 430.31
1761 Roofing, Siding, and Sheet Metal 23 209 4,676,565 22,375 430.31
177 Concrete Work 7 31 479,373 15,463 297.38
1771 Concrete Work 7 31 479,373 15,463 297.38
179 Miscellaneous Special Trade Contractors 29 213 5,297,813 24,872 478.31
1794 Excavation Work 12 37 625,487 16,905 325.10
1799 Special Trade Contractors, not elsewhere classified 13 150 3,906,382 26,042 500.82
MANUFACTURING 123 6,138 203,222,305 33,108 636.71
20 Food and Kindred Products 4 419 11,760,109 28,067 539.75
23 Apparel and Other Textile Products 4 45 554,559 12,323 236.99
239 Miscellaneous Fabricated Textile Products 4 45 554,559 12,323 236.99
24 Lumber and Wood Products, except Furniture 12 60 946,165 15,769 303.26
243 Millwork, Plywood & Structural Members 4 40 683,761 17,094 328.73
25 Furniture and Fixtures 7 146 2,466,903 16,896 324.93
26 Paper and Allied Products 3 119 3,096,895 26,024 500.47
27 Printing and Publishing 18 446 9,940,688 22,288 428.63
275 Commercial Printing 11 58 932,586 16,079 309.21
2752 Commercial Printing, Lithographic 8 32 543,209 16,975 326.45
2759 Commercial Printing, not elsewhere classified 3 26 389,377 14,976 288.00
32 Stone, Clay, and Glass Products 9 214 4,000,232 18,692 359.47
327 Concrete, Gypsum, and Plaster Products 4 38 944,080 24,844 477.77
33 Primary Metal Industries 6 2,064 83,874,952 40,637 781.48
34 Fabricated Metal Products 14 394 10,399,566 26,394 507.59
344 Fabricated Structural Metal Products 7 184 4,882,378 26,534 510.28
3441 Fabricated Structural Metal Products 4 144 3,810,573 26,462 508.89
35 Industrial Machinery and Equipment 22 698 24,855,018 35,608 684.79
359 Industrial Machinery, not elsewhere classified 14 314 8,074,566 25,715 494.52
3599 Industrial and Commercial Machinery, n.e.c. 14 314 8,074,566 25,715 494.52
TRANSPORTATION AND PUBLIC UTILITIES 94 1,985 56,283,086 28,354 545.27
41 Local and Interurban Passenger Transit 5 77 1,066,208 13,846 266.29
411 Local and Suburban Transportation 3 63 741,259 11,766 226.27
4119 Local Passenger Transportation, not elsewhere classified 3 63 741,259 11,766 226.27
42 Trucking and Warehousing 41 695 15,866,665 22,829 439.03
421 Trucking & Courier Services, except Air 36 655 15,214,588 23,228 446.70
4212 Local Trucking Without Storage 15 191 4,743,782 24,836 477.63
4213 Trucking, except Local 16 283 6,323,855 22,345 429.73
48 Communications 19 612 16,624,163 27,163 522.38
4812 Radiotelephone Communications 5 39 989,479 25,371 487.91
483 Radio and Television Broadcasting 7 300 8,128,398 27,094 521.05
4832 Radio Broadcasting Stations 5 121 2,332,998 19,280 370.79
484 Cable and other Pay Television Services 3 124 1,979,282 15,961 306.96
4841 Cable and other Pay Television Services 3 124 1,979,282 15,961 306.96
49 Electric, Gas, and Sanitary Services 15 500 20,008,899 40,017 769.57
492 Gas Production and Distribution 5 169 6,839,051 40,467 778.23
4924 Natural Gas Distribution 3 115 3,710,328 32,263 620.46
WHOLESALE TRADE 272 3,037 80,705,361 26,574 511.04
50 Wholesale Trade-Durable Goods 173 1,730 47,440,925 27,422 527.36
501 Motor Vehicles, Parts, and Supplies 23 281 6,571,551 23,386 449.74
5012 Automobiles and other Motor Vehicles 5 152 3,987,585 26,234 504.50
5013 Motor Vehicle Supplies and New Parts 11 60 968,371 16,139 310.38
5014 Tires and Tubes 5 57 1,323,824 23,224 446.63
503 Lumber and Construction Materials 9 100 2,696,591 26,965 518.58
504 Professional and Commercial Equipment 32 270 8,128,749 30,106 578.97
5044 Office Equipment 7 104 2,118,659 20,371 391.76
5047 Medical, Dental, and Hospital Equipment 14 82 3,677,453 44,846 862.44
506 Electrical Goods 23 266 7,465,515 28,065 539.73
5063 Electrical Apparatus and Equipment 16 228 6,551,926 28,736 552.63
507 Hardware, Plumbing & Heating Equipment 22 139 3,173,021 22,827 438.99
5074 Plumbing and Hydronic Heating Supplies 13 85 1,858,084 21,859 420.38
5075 Warm Air Heating and Air-Conditioning 7 33 819,502 24,833 477.57
508 Machinery, Equipment, and Supplies 44 532 16,030,100 30,131 579.46
5082 Construction and Mining Machinery 6 117 3,902,014 33,350 641.36
5084 Industrial Machinery and Equipment 12 148 4,489,709 30,335 583.38
5085 Industrial Supplies 12 186 5,930,791 31,885 613.19
5087 Service Establishment Equipment 11 72 1,383,475 19,214 369.52
509 Miscellaneous Durable Goods 10 62 1,019,926 16,450 316.35
5093 Scrap and Waste Materials 6 54 837,791 15,514 298.36
51 Wholesale Trade-Nondurable Goods 99 1,308 33,264,436 25,431 489.07
511 Paper and Paper Products 17 210 4,927,445 23,464 451.23
5112 Stationery and Office Supplies 11 159 3,033,666 19,079 366.92
512 Drugs, Proprietaries, and Sundries 16 80 2,758,225 34,477 663.03
5122 Drugs, Drug Proprietaries, and Sundries 16 80 2,758,225 34,477 663.03
514 Groceries and Related Products 39 670 16,906,886 25,234 485.27
5145 Confectionery 4 39 730,528 18,731 360.22
5148 Fresh Fruits and Vegetables 9 66 1,306,690 19,798 380.74
5149 Groceries and Related Products 14 136 3,961,186 29,126 560.12
519 Miscellaneous Nondurable Goods 19 172 3,630,553 21,107 405.92
5191 Farm Supplies 4 31 567,791 18,315 352.23
5199 Nondurable Goods, not elsewhere classified 6 73 1,425,428 19,526 375.51
RETAIL TRADE 739 11,595 137,636,224 11,870 228.28
52 Building Materials and Garden Supplies 37 446 7,862,382 17,628 339.01
521 Lumber and other Building Materials 15 287 4,543,805 15,832 304.46
5211 Lumber and other Building Materials 15 287 4,543,805 15,832 304.46
523 Paint, Glass, and Wallpaper Stores 5 27 475,874 17,624 338.94
5231 Paint, Glass, and Wallpaper Stores 5 27 475,874 17,624 338.94
525 Hardware Stores 10 73 966,051 13,233 254.49
5251 Hardware Stores 10 73 966,051 13,233 254.49
53 General Merchandise Stores 26 1,961 24,836,295 12,665 243.56
531 Department Stores 10 1,737 22,517,546 12,963 249.30
5311 Department Stores 10 1,737 22,517,546 12,963 249.30
533 Variety Stores 13 123 1,149,216 9,343 179.68
5331 Variety Stores 13 123 1,149,216 9,343 179.68
539 Miscellaneous General Merchandise Stores 3 101 1,169,533 11,579 222.68
5399 Miscellaneous General Merchandise Stores 3 101 1,169,533 11,579 222.68
54 Food Stores 73 1,436 16,119,573 11,225 215.87
541 Grocery Stores 56 1,340 15,386,243 11,482 220.81
5411 Grocery Stores 56 1,340 15,386,243 11,482 220.81
546 Retail Bakeries 9 56 441,987 7,892 151.78
5461 Retail Bakeries 9 56 441,987 7,892 151.78
55 Automotive Dealers & Service Stations 110 1,114 21,252,674 19,077 366.88
551 New and Used Car Dealers 12 478 12,208,127 25,540 491.15
5511 Motor Vehicle Dealers (New and Used) 12 478 12,208,127 25,540 491.15
552 Used Car Dealers 17 48 656,948 13,686 263.20
5521 Motor Vehicle Dealers (Used Only) 17 48 656,948 13,686 263.20
553 Auto and Home Supply Stores 27 206 3,221,564 15,638 300.74
5531 Auto and Home Supply Stores 27 206 3,221,564 15,638 300.74
554 Gasoline Service Stations 47 329 3,942,494 11,983 230.45
5541 Gasoline Service Stations 47 329 3,942,494 11,983 230.45
56 Apparel and Accessory Stores 69 504 4,756,026 9,436 181.47
561 Men's & Boys' Clothing Stores 8 55 671,025 12,200 234.62
5611 Men's and Boys' Clothing Stores 8 55 671,025 12,200 234.62
562 Women's Clothing Stores 23 199 1,569,617 7,887 151.68
5621 Women's Clothing Stores 23 199 1,569,617 7,887 151.68
563 Women's Accessory and Specialty Stores 6 31 245,877 7,931 152.53
5632 Women's Accessory and Specialty Stores 6 31 245,877 7,931 152.53
565 Family Clothing Stores 9 86 890,888 10,359 199.21
5651 Family Clothing Stores 9 86 890,888 10,359 199.21
566 Shoe Stores 16 90 957,781 10,642 204.65
5661 Shoe Stores 16 90 957,781 10,642 204.65
569 Miscellaneous Apparel and Accessory Stores 5 25 290,302 11,612 223.31
5699 Miscellaneous Apparel and Accessory Stores 5 25 290,302 11,612 223.31
57 Furniture and Homefurnishings Stores 65 620 11,408,107 18,400 353.85
571 Furniture and Homefurnishings Stores 36 241 4,428,497 18,375 353.38
5712 Furniture Stores 20 159 3,115,437 19,593 376.81
5713 Floor Covering Stores 13 63 1,066,685 16,931 325.61
572 Household Appliance Stores 7 78 1,578,565 20,238 389.19
5722 Household Appliance Stores 7 78 1,578,565 20,238 389.19
573 Radio, Television, and Computer Stores 22 301 5,401,045 17,943 345.07
5731 Radio, Television, and Consumers 8 108 1,877,482 17,384 334.31
5734 Computer and Computer Software Stores 7 71 1,644,736 23,165 445.49
5735 Record and Prerecorded Tape Stores 5 42 331,999 7,904 152.01
58 Eating and Drinking Places 218 4,267 34,009,461 7,970 153.28
581 Eating and Drinking Places 218 4,267 34,009,461 7,970 153.28
5812 Eating Places 174 4,131 33,059,706 8,002 153.90
5813 Drinking Places (Alcoholic Beverages) 44 135 949,755 7,035 135.29
59 Miscellaneous Retail 142 1,247 17,391,706 13,946 268.21
591 Drug Stores and Proprietary Stores 22 405 6,701,792 16,547 318.22
5912 Drug Stores and Proprietary Stores 22 405 6,701,792 16,547 318.22
594 Miscellaneous Shopping Goods Stores 59 490 5,974,042 12,191 234.46
5941 Sporting Goods Stores and Bicycles 10 82 1,282,855 15,644 300.86
5942 Book Stores 8 84 862,501 10,267 197.46
5944 Jewelry Stores 11 79 1,401,143 17,735 341.08
5945 Hobby, Toy, and Game Shops 8 123 1,190,787 9,681 186.18
5947 Gift, Novelty, and Souvenir Shops 12 59 452,597 7,671 147.52
5949 Sewing, Needlework, and Piece Goods 5 28 279,972 9,999 192.29
599 Retail Stores, not elsewhere classified 46 310 4,242,349 13,685 263.17
5992 Florists 18 94 1,009,082 10,734 206.44
5995 Optical Goods Stores 6 51 1,048,827 20,565 395.49
5999 Miscellaneous Retail Stores, not elsewhere classified 18 139 1,985,340 14,283 274.67
FINANCE, INSURANCE, AND REAL ESTATE 238 1,982 48,764,150 24,603 473.14
60 Depository Institutions 40 755 15,557,662 20,606 396.27
602 Commercial Banks 19 545 11,782,126 21,618 415.74
6021 National Commercial Banks 11 261 5,835,377 22,357 429.96
6022 State Commercial Banks 8 284 5,946,749 20,939 402.68
606 Credit Unions 18 107 1,992,164 18,618 358.05
6061 Federal Credit Unions 17 98 1,796,896 18,335 352.61
61 Nondepository Institutions 10 77 2,255,379 29,290 563.28
614 Personal Credit Institutions 9 76 2,216,964 29,170 560.97
6141 Personal Credit Institutions 9 76 2,216,964 29,170 560.97
62 Security and Commodity Brokers 4 75 5,031,333 67,084 1,290.09
621 Security Brokers and Dealers 3 64 4,599,981 71,874 1,382.21
6211 Security Brokers and Dealers 3 64 4,599,981 71,874 1,382.21
63 Insurance Carriers 18 161 4,973,115 30,888 594.02
631 Life Insurance 9 94 2,593,299 27,588 530.54
6311 Life Insurance 9 94 2,593,299 27,588 530.54
633 Fire, Marine, and Casualty Insurance 7 59 2,193,328 37,175 714.90
6331 Fire, Marine, and Casualty Insurance 7 59 2,193,328 37,175 714.90
64 Insurance Agents, Brokers, and Service 65 379 9,073,126 23,939 460.38
641 Insurance Agents, Brokers, and Service 65 379 9,073,126 23,939 460.38
6411 Insurance Agents, Brokers, and Service 65 379 9,073,126 23,939 460.38
65 Real Estate 94 410 7,112,851 17,348 333.62
651 Real Estate Operators and Lessors 56 279 5,089,600 18,242 350.81
6512 Operators of Nonresidential Buildings 24 133 2,164,869 16,277 313.02
6513 Operators of Apartment Buildings 24 110 1,355,854 12,325 237.04
653 Real Estate Agents and Managers 33 81 1,408,001 17,382 334.28
6531 Real Estate Agents and Managers 33 81 1,408,001 17,382 334.28
655 Subdividers and Developers 5 50 615,250 12,305 236.63
6553 Cemetery Subdividers and Developers 5 50 615,250 12,305 236.63
SERVICES 991 14,327 335,892,184 23,444 450.86
70 Hotels and Other Lodging Places 11 416 4,002,403 9,621 185.02
701 Hotels and Motels 10 403 3,914,260 9,712 186.78
7011 Hotels and Motels 10 403 3,914,260 9,712 186.78
72 Personal Services 95 646 8,058,820 12,474 239.90
721 Laundry, Cleaning, and Garment Services 20 227 2,772,868 12,215 234.91
7215 Coin-Operated Laundries and Cleaning 5 29 216,975 7,481 143.88
7216 Drycleaning Plants, except Rug 6 106 1,215,811 11,469 220.58
722 Photographic Studios, Portrait 9 83 889,571 10,717 206.11
7221 Photographic Studios, Portrait 9 83 889,571 10,717 206.11
723 Beauty Shops 38 184 1,849,209 10,050 193.27
7231 Beauty Shops 38 184 1,849,209 10,050 193.27
726 Funeral Service and Crematories 9 72 1,851,936 25,721 494.64
7261 Funeral Service and Crematories 9 72 1,851,936 25,721 494.64
729 Miscellaneous Personal Services 15 76 611,732 8,049 154.79
7299 Miscellaneous Personal Services, not elsewhere classified 9 35 312,778 8,936 171.86
73 Business Services 116 2,163 26,297,942 12,158 233.81
732 Credit Reporting and Collection 5 40 657,859 16,446 316.28
733 Mailing, Reproduction, Stenographic 12 78 1,264,697 16,214 311.81
7334 Photocopying and Duplicating Services 3 41 634,187 15,467 297.46
734 Services To Buildings 32 361 3,243,254 8,984 172.77
7342 Disinfecting and Pest Control 7 71 1,277,693 17,995 346.07
7349 Building Cleaning and Maintenance 25 291 1,965,561 6,754 129.89
735 Miscellaneous Equipment Rental and Leasing 12 98 1,950,948 19,907 382.84
7359 Equipment Rental and Leasing, not elsewhere classified 4 47 762,647 16,226 312.05
736 Personnel Supply Services 12 591 7,645,537 12,936 248.78
7363 Help Supply Services 9 581 7,474,410 12,864 247.40
738 Miscellaneous Business Services 31 789 9,083,002 11,512 221.39
75 Auto Repair, Services, and Parking 68 388 6,560,039 16,907 325.14
751 Automotive Rentals, No Drivers 3 29 546,217 18,835 362.21
753 Automotive Repair Shops 46 236 4,740,133 20,085 386.26
7532 Top, Body, and Upholstery Repair 9 73 1,686,918 23,108 444.39
7538 General Automotive Repair Shops 19 80 1,433,474 17,918 344.59
7539 Automotive Repair Shops, not elsewhere classified 6 27 435,109 16,115 309.91
754 Automotive Services, except Repai 17 111 1,173,008 10,567 203.22
7542 Carwashes 10 68 560,024 8,235 158.38
7549 Automotive Services, not elsewhere classified 7 43 612,984 14,255 274.14
76 Miscellaneous Repair Services 24 152 3,128,967 20,585 395.87
769 Miscellaneous Repair Shops 14 113 2,315,751 20,493 394.10
7694 Armature Rewinding Shops 3 34 972,788 28,611 550.22
78 Motion Pictures 17 181 1,381,769 7,634 146.81
783 Motion Picture Theaters 4 100 784,070 7,840 150.78
7832 Motion Picture Theaters, except Drive-In 4 100 784,070 7,840 150.78
784 Video Tape Rental 10 78 558,483 7,160 137.69
7841 Video Tape Rental 10 78 558,483 7,160 137.69
79 Amusement and Recreation Services 34 290 3,052,635 10,526 202.43
793 Bowling Centers 4 44 335,999 7,636 146.85
7933 Bowling Centers 4 44 335,999 7,636 146.85
799 Miscellaneous Amusement, Recreation Services 23 202 2,227,290 11,026 212.04
7999 Amusement and Recreation Services, n.e.c. 11 48 350,414 7,300 140.39
80 Health Services 231 6,998 225,071,334 32,162 618.50
801 Offices and Clinics of Medical Doctors 99 1,993 91,650,870 45,986 884.35
8011 Offices and Clinics of Medical Doctors 99 1,993 91,650,870 45,986 884.35
802 Offices and Clinics of Dentists 49 250 5,838,989 23,355 449.15
8021 Offices and Clinics of Dentists 49 250 5,838,989 23,355 449.15
804 Offices of other Health Practitioners 42 219 4,917,197 22,452 431.79
8041 Offices and Clinics of Chiropractors 14 55 1,293,428 23,516 452.25
8042 Offices and Clinics of Optometrist 10 47 874,699 18,610 357.90
805 Nursing and Personal Care Facilities 8 638 8,881,837 13,921 267.72
8051 Skilled Nursing Care Facilities 3 583 8,312,308 14,257 274.19
8059 Nursing and Personal Care Facilities, n.e.c. 5 55 569,529 10,355 199.14
806 Hospitals 5 3,454 102,606,909 29,706 571.28
8062 General Medical and Surgical Hospitals 3 3,091 93,785,658 30,341 583.49
807 Medical and Dental Laboratories 16 161 3,542,917 22,005 423.19
8071 Medical Laboratories 7 123 2,947,108 23,960 460.77
8072 Dental Laboratories 9 38 595,809 15,679 301.52
81 Legal Services 64 409 11,533,996 28,200 542.32
811 Legal Services 64 409 11,533,996 28,200 542.32
8111 Legal Services 64 409 11,533,996 28,200 542.32
83 Social Services 61 1,336 19,703,328 14,748 283.62
832 Individual and Family Services 22 359 4,991,040 13,902 267.36
8322 Individual and Family Social Services 22 359 4,991,040 13,902 267.36
833 Job Training and Related Services 5 179 2,664,925 14,887 286.30
8331 Job Training and Vocational Related Services 5 179 2,664,925 14,887 286.30
835 Child Day Care Services 4 70 619,895 8,855 170.30
8351 Child Day Care Services 4 70 619,895 8,855 170.30
836 Residential Care 21 559 8,403,742 15,033 289.11
8361 Residential Care 21 559 8,403,742 15,033 289.11
86 Membership Organizations 68 448 5,564,370 12,420 238.86
863 Labor Organizations 22 123 1,482,358 12,051 231.76
8631 Labor Organizations 22 123 1,482,358 12,051 231.76
864 Civic and Social Associations 36 256 2,668,579 10,424 200.46
8641 Civic and Social Associations 36 256 2,668,579 10,424 200.46
87 Engineering and Management Services 84 625 17,638,571 28,221 542.73
871 Engineering and Architectural Services 17 50 1,135,478 22,709 436.72
8711 Engineering Services 11 28 765,817 27,350 525.97
872 Accounting, Auditing, and Bookkeeping 34 232 6,545,331 28,212 542.55
8721 Accounting, Auditing, and Bookkeeping 34 232 6,545,331 28,212 542.55
874 Management and Public Relations 29 226 7,839,947 34,690 667.12
88 Private Households 111 180 1,720,300 9,557 183.79
881 Private Households 111 180 1,720,300 9,557 183.79
8811 Private Households 111 180 1,720,300 9,557 183.79
GOVERNMENT 78 7,456 202,329,643 27,136 521.86
Federal Government 24 1,204 46,201,507 38,373 737.95
State Government 28 2,803 74,348,853 26,524 510.09
Local Government 26 3,450 81,779,283 23,704 455.85

Last Update: 12/06/96

Name: Labor & Economic Research