| Brooke County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 481 | 8,849 | 231,451,683 | 26,155 | 502.99 |
| CONSTRUCTION | 57 | 304 | 8,337,098 | 27,424 | 527.40 |
| 15 General Building Contractors | 21 | 120 | 2,884,642 | 24,038 | 462.28 |
| 152 Residential Building Construction | 16 | 76 | 1,868,417 | 24,584 | 472.78 |
| 1521 General Contractors-Single-Family | 16 | 76 | 1,868,417 | 24,584 | 472.78 |
| 17 Special Trade Contractors | 34 | 128 | 3,566,316 | 27,861 | 535.80 |
| MANUFACTURING | 32 | 2,755 | 112,622,333 | 40,879 | 786.14 |
| 26 Paper and Allied Products | 3 | 249 | 6,611,001 | 26,550 | 510.58 |
| 32 Stone, Clay, and Glass Products | 4 | 52 | 1,161,277 | 22,332 | 429.47 |
| 33 Primary Metal Industries | 5 | 1,318 | 61,289,000 | 46,501 | 894.26 |
| 331 Blast Furnace and Basic Steel Products | 5 | 1,318 | 61,289,000 | 46,501 | 894.26 |
| 3312 Blast Furnaces and Steel Mills | 5 | 1,318 | 61,289,000 | 46,501 | 894.26 |
| 34 Fabricated Metal Products | 11 | 877 | 34,838,211 | 39,724 | 763.93 |
| 341 Metal Cans and Shipping Containers | 4 | 428 | 15,315,575 | 35,784 | 688.15 |
| 3411 Metal Cans | 4 | 428 | 15,315,575 | 35,784 | 688.15 |
| TRANSPORTATION AND PUBLIC UTILITIES | 26 | 394 | 9,653,916 | 24,502 | 471.20 |
| 42 Trucking and Warehousing | 17 | 331 | 8,138,111 | 24,586 | 472.82 |
| 421 Trucking & Courier Services, except Air | 17 | 331 | 8,138,111 | 24,586 | 472.82 |
| 4212 Local Trucking Without Storage | 6 | 50 | 1,222,982 | 24,459 | 470.38 |
| 4213 Trucking, except Local | 12 | 281 | 6,915,129 | 24,609 | 473.25 |
| WHOLESALE TRADE | 23 | 121 | 2,770,357 | 22,895 | 440.30 |
| 50 Wholesale Trade-Durable Goods | 15 | 58 | 1,005,836 | 17,342 | 333.50 |
| 51 Wholesale Trade-Nondurable Goods | 8 | 63 | 1,764,521 | 28,008 | 538.62 |
| 518 Beer, Wine, and Distilled Beverages | 3 | 26 | 620,577 | 23,868 | 459.01 |
| RETAIL TRADE | 140 | 1,510 | 16,736,169 | 11,083 | 213.15 |
| 54 Food Stores | 18 | 221 | 2,195,700 | 9,935 | 191.06 |
| 541 Grocery Stores | 15 | 199 | 2,022,745 | 10,164 | 195.47 |
| 5411 Grocery Stores | 15 | 199 | 2,022,745 | 10,164 | 195.47 |
| 55 Automotive Dealers & Service Stations | 23 | 168 | 2,409,254 | 14,340 | 275.78 |
| 551 New and Used Car Dealers | 3 | 66 | 1,139,721 | 17,268 | 332.09 |
| 5511 Motor Vehicle Dealers (New and Used) | 3 | 66 | 1,139,721 | 17,268 | 332.09 |
| 553 Auto and Home Supply Stores | 4 | 25 | 430,497 | 17,219 | 331.15 |
| 5531 Auto and Home Supply Stores | 4 | 25 | 430,497 | 17,219 | 331.15 |
| 554 Gasoline Service Stations | 10 | 66 | 693,603 | 10,509 | 202.10 |
| 5541 Gasoline Service Stations | 10 | 66 | 693,603 | 10,509 | 202.10 |
| 57 Furniture and Homefurnishings Stores | 6 | 44 | 800,210 | 18,186 | 349.74 |
| 571 Furniture and Homefurnishings Stores | 6 | 44 | 800,210 | 18,186 | 349.74 |
| 5712 Furniture Stores | 5 | 43 | 793,301 | 18,448 | 354.79 |
| 58 Eating and Drinking Places | 53 | 581 | 4,203,985 | 7,235 | 139.15 |
| 581 Eating and Drinking Places | 53 | 581 | 4,203,985 | 7,235 | 139.15 |
| 5812 Eating Places | 40 | 567 | 4,112,827 | 7,253 | 139.49 |
| 59 Miscellaneous Retail | 25 | 139 | 1,987,811 | 14,300 | 275.02 |
| 591 Drug Stores and Proprietary Stores | 6 | 70 | 1,440,538 | 20,579 | 395.75 |
| 5912 Drug Stores and Proprietary Stores | 6 | 70 | 1,440,538 | 20,579 | 395.75 |
| FINANCE, INSURANCE, AND REAL ESTATE | 28 | 170 | 2,919,964 | 17,176 | 330.31 |
| 60 Depository Institutions | 7 | 86 | 1,508,618 | 17,542 | 337.35 |
| 602 Commercial Banks | 4 | 47 | 749,012 | 15,936 | 306.47 |
| 6022 State Commercial Banks | 3 | 35 | 546,720 | 15,620 | 300.40 |
| 65 Real Estate | 11 | 47 | 373,852 | 7,954 | 152.97 |
| 651 Real Estate Operators and Lessors | 7 | 27 | 253,346 | 9,383 | 180.45 |
| SERVICES | 130 | 2,328 | 44,107,237 | 18,946 | 364.35 |
| 72 Personal Services | 17 | 118 | 1,222,628 | 10,361 | 199.25 |
| 723 Beauty Shops | 7 | 39 | 306,736 | 7,865 | 151.25 |
| 7231 Beauty Shops | 7 | 39 | 306,736 | 7,865 | 151.25 |
| 73 Business Services | 6 | 97 | 2,209,180 | 22,775 | 437.98 |
| 738 Miscellaneous Business Services | 3 | 54 | 1,295,595 | 23,992 | 461.39 |
| 75 Auto Repair, Services, and Parking | 13 | 49 | 411,934 | 8,406 | 161.67 |
| 79 Amusement and Recreation Services | 6 | 33 | 508,560 | 15,410 | 296.36 |
| 799 Miscellaneous Amusement, Recreation Services | 6 | 33 | 508,560 | 15,410 | 296.36 |
| 80 Health Services | 28 | 1,223 | 27,724,959 | 22,669 | 435.95 |
| 801 Offices and Clinics of Medical Doctors | 10 | 69 | 2,836,028 | 41,101 | 790.42 |
| 8011 Offices and Clinics of Medical Doctors | 10 | 69 | 2,836,028 | 41,101 | 790.42 |
| 805 Nursing and Personal Care Facilities | 5 | 234 | 2,785,064 | 11,901 | 228.88 |
| 8059 Nursing and Personal Care Facilities, n.e.c. | 3 | 30 | 275,171 | 9,172 | 176.39 |
| 83 Social Services | 17 | 299 | 3,962,982 | 13,254 | 254.89 |
| 832 Individual and Family Services | 8 | 205 | 2,684,928 | 13,097 | 251.87 |
| 8322 Individual and Family Social Services | 8 | 205 | 2,684,928 | 13,097 | 251.87 |
| 836 Residential Care | 4 | 78 | 1,144,828 | 14,677 | 282.26 |
| 8361 Residential Care | 4 | 78 | 1,144,828 | 14,677 | 282.26 |
| 86 Membership Organizations | 18 | 113 | 390,902 | 3,459 | 66.53 |
| 863 Labor Organizations | 10 | 68 | 120,625 | 1,773 | 34.11 |
| 8631 Labor Organizations | 10 | 68 | 120,625 | 1,773 | 34.11 |
| 864 Civic and Social Associations | 8 | 44 | 270,277 | 6,142 | 118.13 |
| 8641 Civic and Social Associations | 8 | 44 | 270,277 | 6,142 | 118.13 |
| GOVERNMENT | 36 | 1,004 | 22,539,453 | 22,449 | 431.72 |
| Federal Government | 7 | 46 | 1,465,285 | 31,854 | 612.58 |
| State Government | 12 | 75 | 1,623,686 | 21,649 | 416.33 |
| Local Government | 18 | 883 | 19,450,482 | 22,027 | 423.61 |
Last Update: 12/06/96
Name: Labor & Economic Research