| Braxton County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 352 | 3,728 | 70,437,608 | 18,894 | 363.35 |
| CONSTRUCTION | 43 | 466 | 12,654,308 | 27,155 | 522.21 |
| 152 Residential Building Construction | 12 | 34 | 468,553 | 13,780 | 265.02 |
| 1521 General Contractors-Single-Family | 12 | 34 | 468,553 | 13,780 | 265.02 |
| 17 Special Trade Contractors | 19 | 137 | 2,891,012 | 21,102 | 405.81 |
| MANUFACTURING | 26 | 236 | 4,625,059 | 19,597 | 376.88 |
| 24 Lumber and Wood Products, except Furniture | 18 | 202 | 4,273,490 | 21,155 | 406.84 |
| 242 Sawmills and Planing Mills | 6 | 116 | 1,948,712 | 16,799 | 323.06 |
| 2421 Sawmills and Planing Mills, General | 6 | 116 | 1,948,712 | 16,799 | 323.06 |
| TRANSPORTATION AND PUBLIC UTILITIES | 24 | 162 | 5,243,103 | 32,364 | 622.40 |
| 42 Trucking and Warehousing | 13 | 53 | 1,077,932 | 20,338 | 391.12 |
| 421 Trucking & Courier Services, except Air | 13 | 53 | 1,077,932 | 20,338 | 391.12 |
| 4212 Local Trucking Without Storage | 11 | 52 | 1,046,650 | 20,127 | 387.07 |
| 49 Electric, Gas, and Sanitary Services | 6 | 92 | 3,600,675 | 39,137 | 752.65 |
| WHOLESALE TRADE | 31 | 189 | 4,109,784 | 21,744 | 418.17 |
| 50 Wholesale Trade-Durable Goods | 21 | 120 | 2,666,473 | 22,220 | 427.32 |
| 51 Wholesale Trade-Nondurable Goods | 10 | 69 | 1,443,311 | 20,917 | 402.26 |
| 519 Miscellaneous Nondurable Goods | 5 | 25 | 461,139 | 18,445 | 354.72 |
| RETAIL TRADE | 91 | 944 | 12,809,888 | 13,569 | 260.96 |
| 54 Food Stores | 14 | 284 | 5,481,077 | 19,299 | 371.15 |
| 541 Grocery Stores | 14 | 284 | 5,481,077 | 19,299 | 371.15 |
| 5411 Grocery Stores | 14 | 284 | 5,481,077 | 19,299 | 371.15 |
| 55 Automotive Dealers & Service Stations | 23 | 212 | 2,922,920 | 13,787 | 265.14 |
| 551 New and Used Car Dealers | 6 | 64 | 1,242,723 | 19,417 | 373.41 |
| 5511 Motor Vehicle Dealers (New and Used) | 6 | 64 | 1,242,723 | 19,417 | 373.41 |
| 554 Gasoline Service Stations | 12 | 112 | 1,177,875 | 10,516 | 202.25 |
| 5541 Gasoline Service Stations | 12 | 112 | 1,177,875 | 10,516 | 202.25 |
| 57 Furniture and Homefurnishings Stores | 6 | 27 | 328,802 | 12,177 | 234.19 |
| 571 Furniture and Homefurnishings Stores | 4 | 25 | 314,388 | 12,575 | 241.84 |
| 58 Eating and Drinking Places | 25 | 301 | 2,322,341 | 7,715 | 148.37 |
| 581 Eating and Drinking Places | 25 | 301 | 2,322,341 | 7,715 | 148.37 |
| 5812 Eating Places | 22 | 296 | 2,282,536 | 7,711 | 148.29 |
| 59 Miscellaneous Retail | 13 | 62 | 922,735 | 14,882 | 286.21 |
| 591 Drug Stores and Proprietary Stores | 4 | 34 | 685,626 | 20,165 | 387.80 |
| 5912 Drug Stores and Proprietary Stores | 4 | 34 | 685,626 | 20,165 | 387.80 |
| FINANCE, INSURANCE, AND REAL ESTATE | 14 | 100 | 1,654,436 | 16,544 | 318.16 |
| 60 Depository Institutions | 5 | 73 | 1,417,833 | 19,422 | 373.51 |
| 602 Commercial Banks | 5 | 73 | 1,417,833 | 19,422 | 373.51 |
| SERVICES | 81 | 789 | 10,373,721 | 13,147 | 252.84 |
| 73 Business Services | 11 | 69 | 713,016 | 10,333 | 198.72 |
| 80 Health Services | 15 | 288 | 5,779,229 | 20,066 | 385.90 |
| 801 Offices and Clinics of Medical Doctors | 5 | 29 | 630,789 | 21,751 | 418.30 |
| 8011 Offices and Clinics of Medical Doctors | 5 | 29 | 630,789 | 21,751 | 418.30 |
| 83 Social Services | 8 | 220 | 1,481,885 | 6,735 | 129.54 |
| 87 Engineering and Management Services | 11 | 41 | 475,740 | 11,603 | 223.14 |
| 871 Engineering and Architectural Services | 5 | 25 | 249,143 | 9,965 | 191.65 |
| GOVERNMENT | 35 | 773 | 16,790,655 | 21,721 | 417.72 |
| Federal Government | 8 | 65 | 1,712,198 | 26,341 | 506.57 |
| State Government | 13 | 207 | 4,317,132 | 20,855 | 401.07 |
| Local Government | 14 | 501 | 10,761,325 | 21,479 | 413.07 |
Last Update: 12/06/96
Name: Labor & Economic Research