| Berkeley County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 1,415 | 23,382 | 545,612,827 | 23,334 | 448.74 |
| AGRICULTURE | 33 | 346 | 4,810,332 | 13,902 | 267.36 |
| 01 Agricultural Production-Crops | 15 | 274 | 3,459,803 | 12,627 | 242.83 |
| 017 Fruits and Tree Nuts | 13 | 271 | 3,423,993 | 12,634 | 242.97 |
| 0175 Deciduous Tree Fruits | 13 | 271 | 3,423,993 | 12,634 | 242.97 |
| 07 Agricultural Services | 15 | 63 | 1,220,878 | 19,379 | 372.67 |
| 074 Veterinary Services | 4 | 32 | 784,200 | 24,506 | 471.27 |
| 0742 Veterinary Services for Animal | 4 | 32 | 784,200 | 24,506 | 471.27 |
| CONSTRUCTION | 181 | 785 | 15,062,966 | 19,188 | 369.01 |
| 15 General Building Contractors | 80 | 343 | 7,148,949 | 20,842 | 400.82 |
| 152 Residential Building Construction | 72 | 213 | 3,351,872 | 15,736 | 302.62 |
| 1521 General Contractors-Single-Family | 66 | 164 | 2,515,275 | 15,337 | 294.94 |
| 154 Nonresidential Building Construction | 7 | 125 | 3,723,799 | 29,790 | 572.89 |
| 16 Heavy Construction, except Building | 8 | 26 | 491,858 | 18,917 | 363.80 |
| 17 Special Trade Contractors | 94 | 416 | 7,422,159 | 17,841 | 343.11 |
| 171 Plumbing, Heating, Air-Conditioning | 24 | 78 | 1,378,539 | 17,673 | 339.88 |
| 1711 Plumbing, Heating and Air-Conditioning | 24 | 78 | 1,378,539 | 17,673 | 339.88 |
| 173 Electrical Work | 14 | 75 | 1,570,944 | 20,945 | 402.81 |
| 1731 Electrical Work | 14 | 75 | 1,570,944 | 20,945 | 402.81 |
| 174 Masonry, Stonework, and Plastering | 10 | 34 | 404,859 | 11,907 | 228.99 |
| 175 Carpentry and Floor Work | 6 | 28 | 538,119 | 19,218 | 369.59 |
| 1751 Carpentry Work | 4 | 25 | 497,259 | 19,890 | 382.51 |
| 179 Miscellaneous Special Trade Contractors | 27 | 162 | 2,902,525 | 17,916 | 344.55 |
| 1794 Excavation Work | 17 | 119 | 2,049,725 | 17,224 | 331.24 |
| MANUFACTURING | 49 | 3,567 | 90,903,283 | 25,484 | 490.09 |
| 20 Food and Kindred Products | 3 | 332 | 7,654,108 | 23,054 | 443.36 |
| 24 Lumber and Wood Products, except Furniture | 9 | 164 | 3,344,257 | 20,391 | 392.15 |
| 243 Millwork, Plywood & Structural Members | 4 | 51 | 1,139,928 | 22,351 | 429.84 |
| 30 Rubber and Miscellaneous Plastics Products | 6 | 592 | 11,737,313 | 19,826 | 381.28 |
| 308 Miscellaneous Plastics Products, not elsewhere classified | 5 | 592 | 11,737,313 | 19,826 | 381.28 |
| 3089 Plastics Products, not elsewhere classified | 4 | 270 | 6,305,013 | 23,351 | 449.08 |
| TRANSPORTATION AND PUBLIC UTILITIES | 51 | 1,028 | 31,526,779 | 30,668 | 589.77 |
| 42 Trucking and Warehousing | 25 | 582 | 16,527,148 | 28,397 | 546.10 |
| 421 Trucking & Courier Services, except Air | 21 | 573 | 16,395,924 | 28,614 | 550.27 |
| 4212 Local Trucking Without Storage | 12 | 237 | 6,084,984 | 25,675 | 493.75 |
| 4213 Trucking, except Local | 8 | 332 | 10,294,521 | 31,007 | 596.30 |
| 48 Communications | 12 | 255 | 8,435,623 | 33,080 | 636.17 |
| 481 Telephone Communication | 7 | 173 | 6,980,945 | 40,352 | 776.01 |
| 4813 Telephone Communications, except Radio | 7 | 173 | 6,980,945 | 40,352 | 776.01 |
| WHOLESALE TRADE | 72 | 1,416 | 62,403,590 | 44,070 | 847.51 |
| 508 Machinery, Equipment, and Supplies | 8 | 27 | 669,512 | 24,796 | 476.86 |
| 509 Miscellaneous Durable Goods | 12 | 58 | 963,475 | 16,611 | 319.45 |
| 51 Wholesale Trade-Nondurable Goods | 30 | 200 | 5,296,514 | 26,482 | 509.28 |
| 517 Petroleum and Petroleum Products | 4 | 58 | 1,183,744 | 20,409 | 392.49 |
| 5172 Petroleum and Petroleum Products, not elsewhere classified | 4 | 58 | 1,183,744 | 20,409 | 392.49 |
| 519 Miscellaneous Nondurable Goods | 6 | 39 | 839,180 | 21,517 | 413.80 |
| 5191 Farm Supplies | 5 | 38 | 834,530 | 21,961 | 422.33 |
| RETAIL TRADE | 414 | 4,981 | 56,882,404 | 11,419 | 219.61 |
| 52 Building Materials and Garden Supplies | 25 | 265 | 4,177,865 | 15,765 | 303.18 |
| 521 Lumber and other Building Materials | 9 | 194 | 3,278,901 | 16,901 | 325.03 |
| 5211 Lumber and other Building Materials | 9 | 194 | 3,278,901 | 16,901 | 325.03 |
| 525 Hardware Stores | 6 | 26 | 333,950 | 12,844 | 247.00 |
| 5251 Hardware Stores | 6 | 26 | 333,950 | 12,844 | 247.00 |
| 53 General Merchandise Stores | 15 | 825 | 9,144,917 | 11,084 | 213.17 |
| 531 Department Stores | 5 | 731 | 8,271,964 | 11,315 | 217.61 |
| 5311 Department Stores | 5 | 731 | 8,271,964 | 11,315 | 217.61 |
| 533 Variety Stores | 8 | 73 | 690,538 | 9,459 | 181.91 |
| 5331 Variety Stores | 8 | 73 | 690,538 | 9,459 | 181.91 |
| 54 Food Stores | 50 | 949 | 10,173,810 | 10,720 | 206.16 |
| 541 Grocery Stores | 41 | 884 | 9,782,039 | 11,065 | 212.80 |
| 5411 Grocery Stores | 41 | 884 | 9,782,039 | 11,065 | 212.80 |
| 546 Retail Bakeries | 4 | 48 | 288,008 | 6,000 | 115.39 |
| 5461 Retail Bakeries | 4 | 48 | 288,008 | 6,000 | 115.39 |
| 55 Automotive Dealers & Service Stations | 48 | 495 | 9,665,722 | 19,526 | 375.51 |
| 551 New and Used Car Dealers | 6 | 192 | 5,388,618 | 28,065 | 539.73 |
| 5511 Motor Vehicle Dealers (New and Used) | 6 | 192 | 5,388,618 | 28,065 | 539.73 |
| 553 Auto and Home Supply Stores | 12 | 79 | 1,374,759 | 17,402 | 334.65 |
| 5531 Auto and Home Supply Stores | 12 | 79 | 1,374,759 | 17,402 | 334.65 |
| 554 Gasoline Service Stations | 19 | 196 | 2,398,347 | 12,236 | 235.32 |
| 5541 Gasoline Service Stations | 19 | 196 | 2,398,347 | 12,236 | 235.32 |
| 56 Apparel and Accessory Stores | 58 | 449 | 4,103,224 | 9,138 | 175.74 |
| 562 Women's Clothing Stores | 15 | 110 | 1,040,637 | 9,460 | 181.93 |
| 5621 Women's Clothing Stores | 15 | 110 | 1,040,637 | 9,460 | 181.93 |
| 563 Women's Accessory and Specialty Stores | 5 | 32 | 281,623 | 8,800 | 169.24 |
| 5632 Women's Accessory and Specialty Stores | 5 | 32 | 281,623 | 8,800 | 169.24 |
| 565 Family Clothing Stores | 17 | 177 | 1,520,351 | 8,589 | 165.18 |
| 5651 Family Clothing Stores | 17 | 177 | 1,520,351 | 8,589 | 165.18 |
| 566 Shoe Stores | 13 | 75 | 703,878 | 9,385 | 180.48 |
| 5661 Shoe Stores | 13 | 75 | 703,878 | 9,385 | 180.48 |
| 569 Miscellaneous Apparel and Accessory Stores | 4 | 32 | 345,193 | 10,787 | 207.45 |
| 5699 Miscellaneous Apparel and Accessory Stores | 4 | 32 | 345,193 | 10,787 | 207.45 |
| 57 Furniture and Homefurnishings Stores | 34 | 167 | 2,666,625 | 15,967 | 307.07 |
| 571 Furniture and Homefurnishings Stores | 23 | 122 | 1,923,393 | 15,765 | 303.18 |
| 5719 Miscellaneous Homefurnishings Stores | 13 | 56 | 564,171 | 10,074 | 193.74 |
| 58 Eating and Drinking Places | 105 | 1,437 | 11,066,240 | 7,700 | 148.09 |
| 581 Eating and Drinking Places | 105 | 1,437 | 11,066,240 | 7,700 | 148.09 |
| 5812 Eating Places | 79 | 1,363 | 10,362,249 | 7,602 | 146.20 |
| 5813 Drinking Places (Alcoholic Beverages) | 26 | 74 | 703,991 | 9,513 | 182.95 |
| 59 Miscellaneous Retail | 80 | 395 | 5,884,001 | 14,896 | 286.47 |
| 591 Drug Stores and Proprietary Stores | 7 | 91 | 1,713,299 | 18,827 | 362.07 |
| 5912 Drug Stores and Proprietary Stores | 7 | 91 | 1,713,299 | 18,827 | 362.07 |
| 594 Miscellaneous Shopping Goods Stores | 38 | 167 | 1,973,251 | 11,815 | 227.23 |
| 5942 Book Stores | 7 | 40 | 361,886 | 9,047 | 173.98 |
| 5944 Jewelry Stores | 8 | 36 | 483,985 | 13,444 | 258.54 |
| 599 Retail Stores, not elsewhere classified | 23 | 95 | 1,552,739 | 16,344 | 314.32 |
| 5992 Florists | 6 | 27 | 298,326 | 11,049 | 212.48 |
| 5995 Optical Goods Stores | 4 | 28 | 628,297 | 22,439 | 431.52 |
| 5999 Miscellaneous Retail Stores, not elsewhere classified | 13 | 40 | 626,116 | 15,652 | 301.02 |
| FINANCE, INSURANCE, AND REAL ESTATE | 118 | 843 | 19,330,073 | 22,930 | 440.96 |
| 60 Depository Institutions | 23 | 344 | 6,948,088 | 20,197 | 388.42 |
| 602 Commercial Banks | 17 | 312 | 6,304,821 | 20,207 | 388.61 |
| 6021 National Commercial Banks | 10 | 210 | 4,564,002 | 21,733 | 417.95 |
| 6022 State Commercial Banks | 7 | 103 | 1,740,819 | 16,901 | 325.02 |
| 606 Credit Unions | 5 | 30 | 592,818 | 19,760 | 380.01 |
| 6061 Federal Credit Unions | 5 | 30 | 592,818 | 19,760 | 380.01 |
| 61 Nondepository Institutions | 9 | 30 | 895,829 | 29,860 | 574.25 |
| 63 Insurance Carriers | 5 | 65 | 2,088,021 | 32,123 | 617.76 |
| 633 Fire, Marine, and Casualty Insurance | 4 | 63 | 2,020,430 | 32,070 | 616.74 |
| 6331 Fire, Marine, and Casualty Insurance | 4 | 63 | 2,020,430 | 32,070 | 616.74 |
| 64 Insurance Agents, Brokers, and Service | 16 | 81 | 2,081,263 | 25,694 | 494.13 |
| 641 Insurance Agents, Brokers, and Service | 16 | 81 | 2,081,263 | 25,694 | 494.13 |
| 6411 Insurance Agents, Brokers, and Service | 16 | 81 | 2,081,263 | 25,694 | 494.13 |
| 65 Real Estate | 61 | 286 | 4,841,795 | 16,929 | 325.56 |
| 651 Real Estate Operators and Lessors | 19 | 98 | 1,147,257 | 11,706 | 225.13 |
| 6512 Operators of Nonresidential Buildings | 10 | 75 | 818,127 | 10,908 | 209.78 |
| 653 Real Estate Agents and Managers | 29 | 94 | 1,596,373 | 16,982 | 326.59 |
| 6531 Real Estate Agents and Managers | 29 | 94 | 1,596,373 | 16,982 | 326.59 |
| 655 Subdividers and Developers | 12 | 94 | 2,098,165 | 22,320 | 429.25 |
| 6552 Land Subdividers and Developers | 10 | 70 | 1,751,614 | 25,023 | 481.21 |
| SERVICES | 422 | 4,875 | 92,562,892 | 18,987 | 365.14 |
| 70 Hotels and Other Lodging Places | 14 | 335 | 3,389,882 | 10,119 | 194.60 |
| 701 Hotels and Motels | 12 | 232 | 2,166,823 | 9,339 | 179.61 |
| 7011 Hotels and Motels | 12 | 232 | 2,166,823 | 9,339 | 179.61 |
| 72 Personal Services | 52 | 228 | 2,685,887 | 11,780 | 226.54 |
| 721 Laundry, Cleaning, and Garment Services | 12 | 45 | 406,857 | 9,041 | 173.87 |
| 7216 Drycleaning Plants, except Rug | 5 | 27 | 302,922 | 11,219 | 215.76 |
| 723 Beauty Shops | 30 | 126 | 1,260,791 | 10,006 | 192.43 |
| 7231 Beauty Shops | 30 | 126 | 1,260,791 | 10,006 | 192.43 |
| 73 Business Services | 56 | 1,088 | 21,521,954 | 19,781 | 380.41 |
| 734 Services To Buildings | 14 | 97 | 877,671 | 9,048 | 174.00 |
| 7349 Building Cleaning and Maintenance | 14 | 97 | 877,671 | 9,048 | 174.00 |
| 736 Personnel Supply Services | 5 | 384 | 4,511,715 | 11,749 | 225.95 |
| 7363 Help Supply Services | 5 | 384 | 4,511,715 | 11,749 | 225.95 |
| 737 Computer and Data Processing Services | 13 | 455 | 13,469,527 | 29,603 | 569.30 |
| 738 Miscellaneous Business Services | 17 | 126 | 2,089,832 | 16,585 | 318.96 |
| 7381 Detective, Guard, and Armored Car Services | 10 | 81 | 821,275 | 10,139 | 194.98 |
| 75 Auto Repair, Services, and Parking | 26 | 125 | 2,646,285 | 21,170 | 407.12 |
| 753 Automotive Repair Shops | 19 | 81 | 1,743,707 | 21,527 | 413.99 |
| 7532 Top, Body, and Upholstery Repair | 6 | 35 | 873,059 | 24,944 | 479.70 |
| 7538 General Automotive Repair Shops | 10 | 28 | 476,634 | 17,022 | 327.36 |
| 754 Automotive Services, except Repai | 4 | 38 | 771,290 | 20,297 | 390.33 |
| 76 Miscellaneous Repair Services | 12 | 42 | 672,215 | 16,005 | 307.79 |
| 769 Miscellaneous Repair Shops | 9 | 31 | 520,409 | 16,787 | 322.83 |
| 78 Motion Pictures | 7 | 69 | 572,568 | 8,298 | 159.58 |
| 784 Video Tape Rental | 6 | 49 | 394,976 | 8,060 | 155.01 |
| 7841 Video Tape Rental | 6 | 49 | 394,976 | 8,060 | 155.01 |
| 79 Amusement and Recreation Services | 14 | 95 | 1,420,259 | 14,950 | 287.50 |
| 799 Miscellaneous Amusement, Recreation Services | 10 | 72 | 1,161,258 | 16,128 | 310.17 |
| 80 Health Services | 96 | 1,558 | 38,288,548 | 24,575 | 472.60 |
| 801 Offices and Clinics of Medical Doctors | 46 | 246 | 9,556,664 | 38,848 | 747.08 |
| 8011 Offices and Clinics of Medical Doctors | 46 | 246 | 9,556,664 | 38,848 | 747.08 |
| 802 Offices and Clinics of Dentists | 21 | 103 | 2,350,146 | 22,816 | 438.79 |
| 8021 Offices and Clinics of Dentists | 21 | 103 | 2,350,146 | 22,816 | 438.79 |
| 804 Offices of other Health Practitioners | 12 | 44 | 873,707 | 19,856 | 381.86 |
| 805 Nursing and Personal Care Facilities | 6 | 237 | 3,576,442 | 15,090 | 290.20 |
| 808 Home Health Care Services | 3 | 64 | 1,388,450 | 21,694 | 417.20 |
| 8082 Home Health Care Services | 3 | 64 | 1,388,450 | 21,694 | 417.20 |
| 81 Legal Services | 27 | 198 | 5,316,063 | 26,848 | 516.32 |
| 811 Legal Services | 27 | 198 | 5,316,063 | 26,848 | 516.32 |
| 8111 Legal Services | 27 | 198 | 5,316,063 | 26,848 | 516.32 |
| 82 Educational Services | 5 | 43 | 822,228 | 19,121 | 367.72 |
| 83 Social Services | 33 | 559 | 6,541,825 | 11,702 | 225.05 |
| 832 Individual and Family Services | 4 | 125 | 1,580,301 | 12,642 | 243.12 |
| 8322 Individual and Family Social Services | 4 | 125 | 1,580,301 | 12,642 | 243.12 |
| 833 Job Training and Related Services | 14 | 225 | 2,806,496 | 12,473 | 239.87 |
| 8331 Job Training and Vocational Related Services | 14 | 225 | 2,806,496 | 12,473 | 239.87 |
| 835 Child Day Care Services | 11 | 111 | 983,336 | 8,858 | 170.36 |
| 8351 Child Day Care Services | 11 | 111 | 983,336 | 8,858 | 170.36 |
| 836 Residential Care | 4 | 98 | 1,171,692 | 11,956 | 229.92 |
| 8361 Residential Care | 4 | 98 | 1,171,692 | 11,956 | 229.92 |
| 86 Membership Organizations | 18 | 160 | 1,497,789 | 9,361 | 180.02 |
| 863 Labor Organizations | 5 | 48 | 163,780 | 3,412 | 65.62 |
| 8631 Labor Organizations | 5 | 48 | 163,780 | 3,412 | 65.62 |
| 864 Civic and Social Associations | 8 | 101 | 1,111,554 | 11,005 | 211.64 |
| 8641 Civic and Social Associations | 8 | 101 | 1,111,554 | 11,005 | 211.64 |
| 88 Private Households | 31 | 40 | 395,120 | 9,878 | 189.96 |
| 881 Private Households | 31 | 40 | 395,120 | 9,878 | 189.96 |
| 8811 Private Households | 31 | 40 | 395,120 | 9,878 | 189.96 |
| GOVERNMENT | 74 | 5,531 | 171,952,148 | 31,088 | 597.86 |
| Federal Government | 28 | 2,867 | 110,341,791 | 38,486 | 740.13 |
| State Government | 22 | 396 | 8,129,230 | 20,528 | 394.78 |
| Local Government | 25 | 2,268 | 53,481,127 | 23,580 | 453.48 |
Last Update: 12/06/96
Name: Labor & Economic Research