Barbour County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 298 3,197 58,271,659 18,226 350.52
MINING 16 316 11,905,988 37,677 724.56
CONSTRUCTION 40 126 2,109,775 16,744 322.00
15 General Building Contractors 25 91 1,650,111 18,133 348.71
152 Residential Building Construction 21 55 697,003 12,672 243.71
1521 General Contractors-Single-Family 21 55 697,003 12,672 243.71
17 Special Trade Contractors 13 27 321,165 11,895 228.75
MANUFACTURING 25 246 2,985,615 12,136 233.40
24 Lumber and Wood Products, except Furniture 21 142 1,848,413 13,016 250.33
242 Sawmills and Planing Mills 16 131 1,745,439 13,323 256.23
2421 Sawmills and Planing Mills, General 15 130 1,615,022 12,423 238.91
TRANSPORTATION AND PUBLIC UTILITIES 12 115 1,764,865 15,346 295.13
42 Trucking and Warehousing 8 87 1,557,461 17,901 344.27
421 Trucking & Courier Services, except Air 8 87 1,557,461 17,901 344.27
4212 Local Trucking Without Storage 8 87 1,557,461 17,901 344.27
WHOLESALE TRADE 14 86 1,137,061 13,221 254.26
50 Wholesale Trade-Durable Goods 10 71 885,831 12,476 239.93
503 Lumber and Construction Materials 5 56 694,696 12,405 238.56
5031 Lumber, Plywood, and Millwork 4 55 687,926 12,507 240.53
RETAIL TRADE 68 606 6,431,958 10,613 204.11
53 General Merchandise Stores 4 25 209,496 8,379 161.15
54 Food Stores 12 186 1,931,247 10,383 199.67
541 Grocery Stores 12 186 1,931,247 10,383 199.67
5411 Grocery Stores 12 186 1,931,247 10,383 199.67
55 Automotive Dealers & Service Stations 16 86 1,220,271 14,189 272.87
554 Gasoline Service Stations 6 36 338,680 9,407 180.92
5541 Gasoline Service Stations 6 36 338,680 9,407 180.92
58 Eating and Drinking Places 19 204 1,362,793 6,680 128.47
581 Eating and Drinking Places 19 204 1,362,793 6,680 128.47
5812 Eating Places 18 202 1,344,376 6,655 127.99
59 Miscellaneous Retail 10 56 841,216 15,021 288.88
591 Drug Stores and Proprietary Stores 3 39 653,340 16,752 322.16
5912 Drug Stores and Proprietary Stores 3 39 653,340 16,752 322.16
FINANCE, INSURANCE, AND REAL ESTATE 13 117 2,215,426 18,935 364.14
60 Depository Institutions 3 97 1,988,966 20,504 394.32
602 Commercial Banks 3 97 1,988,966 20,504 394.32
SERVICES 75 800 12,305,332 15,381 295.80
80 Health Services 13 345 5,228,243 15,154 291.43
801 Offices and Clinics of Medical Doctors 5 65 1,112,795 17,119 329.23
8011 Offices and Clinics of Medical Doctors 5 65 1,112,795 17,119 329.23
83 Social Services 8 143 1,133,286 7,925 152.41
832 Individual and Family Services 4 107 778,641 7,277 139.94
8322 Individual and Family Social Services 4 107 778,641 7,277 139.94
87 Engineering and Management Services 10 33 484,744 14,689 282.48
GOVERNMENT 33 772 17,296,090 22,404 430.85
Federal Government 8 49 1,439,161 29,370 564.82
State Government 12 143 3,631,913 25,397 488.42
Local Government 13 580 12,225,016 21,077 405.34

Last Update: 12/06/96

Name: Labor & Economic Research