| West Virginia | |||||
| Average Employment, Total Wages, Average Annual and Weekly Wages | |||||
| By 2, 3, 4 Digit Industry - Calendar Year 1995 | |||||
| Annual | Weekly | ||||
| Division/Industry | Units | Employment | Total Wages | Wage | Wage |
| WEST VIRGINIA TOTAL | 45,113 | 653,993 | $15,367,669,270 | $23,498 | $451.89 |
| AGRICULTURE, FORESTRY, & FISHING | 542 | 4,040 | $58,575,141 | $14,498 | $278.82 |
| 01 Agricultural Production-Crops | 65 | 691 | $8,470,999 | $12,259 | $235.75 |
| 017 Fruits & Tree Nuts | 27 | 406 | $4,753,989 | $11,709 | $225.18 |
| 0175 Deciduous Tree Fruits | 26 | 406 | $4,753,989 | $11,709 | $225.18 |
| 018 Horticultural Specialties | 33 | 259 | $3,196,249 | $12,340 | $237.32 |
| 0181 Ornamental Floriculture | 33 | 259 | $3,196,249 | $12,340 | $237.32 |
| 02 Agricultural Production-Livestock | 52 | 398 | $7,085,152 | $17,801 | $342.34 |
| 021 Livestock, except Dairy & Poultry | 13 | 47 | $695,792 | $14,804 | $284.69 |
| 0212 Beef Cattle, except Feedlots | 9 | 34 | $527,648 | $15,519 | $298.44 |
| 024 Dairy Farms | 15 | 130 | $1,859,385 | $14,302 | $275.06 |
| 0241 Dairy Farms | 15 | 130 | $1,859,385 | $14,302 | $275.06 |
| 07 Agricultural Services | 398 | 2,899 | $42,154,973 | $14,541 | $279.64 |
| 074 Veterinary Services | 121 | 834 | $12,137,001 | $14,552 | $279.86 |
| 0742 Veterinary Services For Animals | 114 | 817 | $11,955,378 | $14,633 | $281.41 |
| 075 Animal Services, except Veterinary | 55 | 178 | $1,691,258 | $9,501 | $182.72 |
| 0751 Livestock Services, exc. Vet. | 17 | 64 | $577,368 | $9,021 | $173.49 |
| 0752 Animal Specialty Services, exc. Vet. | 39 | 113 | $1,113,890 | $9,857 | $189.57 |
| 078 Landscape & Horticultural Services | 219 | 1,868 | $28,028,212 | $15,004 | $288.55 |
| 0781 Landscape Counseling & Planning | 25 | 103 | $1,109,624 | $10,773 | $207.17 |
| 0782 Lawn & Garden Services | 133 | 498 | $6,399,770 | $12,850 | $247.13 |
| 0783 Ornamental Shrub & Tree Services | 61 | 1,267 | $20,518,818 | $16,194 | $311.44 |
| 08 Forestry | 24 | 41 | $739,211 | $18,029 | $346.72 |
| 081 Timber Tracts | 10 | 28 | $546,744 | $19,526 | $375.51 |
| 0811 Timber Tracts | 10 | 28 | $546,744 | $19,526 | $375.51 |
| MINING | 1,072 | 27,205 | $1,220,418,131 | $44,860 | $862.69 |
| 12 Coal Mining | 563 | 22,669 | $1,090,800,623 | $48,118 | $925.36 |
| 122 Bituminous Coal & Lignite Mining | 486 | 21,460 | $1,039,436,189 | $48,435 | $931.46 |
| 1221 Bituminous Coal & Lignite Surface | 171 | 5,868 | $281,491,669 | $47,970 | $922.51 |
| 1222 Bituminous Coal Underground Mining | 315 | 15,592 | $757,944,520 | $48,611 | $934.83 |
| 124 Coal Mining Services | 77 | 1,208 | $51,364,434 | $42,520 | $817.70 |
| 1241 Coal Mining Services | 77 | 1,208 | $51,364,434 | $42,520 | $817.70 |
| 13 Oil & Gas Extraction | 456 | 3,504 | $98,565,798 | $28,129 | $540.95 |
| 131 Crude Petroleum & Natural Gas | 279 | 1,831 | $55,615,911 | $30,374 | $584.13 |
| 1311 Crude Petroleum & Natural Gas | 279 | 1,831 | $55,615,911 | $30,374 | $584.13 |
| 138 Oil & Gas Field Services | 177 | 1,658 | $42,354,467 | $25,545 | $491.26 |
| 1381 Drilling Oil & Gas Wells | 57 | 582 | $13,896,663 | $23,877 | $459.18 |
| 1382 Oil & Gas Field Exploration | 16 | 142 | $4,171,495 | $29,376 | $564.94 |
| 1389 Oil & Gas Field Services, n.e.c. | 104 | 935 | $24,286,309 | $25,974 | $499.51 |
| 14 Nonmetallic Minerals, except Fuel | 50 | 956 | $29,119,905 | $30,460 | $585.77 |
| 142 Crushed & Broken Stone | 40 | 668 | $17,944,331 | $26,862 | $516.59 |
| 1422 Crushed & Broken Limestone | 34 | 602 | $16,730,234 | $27,791 | $534.44 |
| CONSTRUCTION | 5,496 | 32,859 | $814,275,074 | $24,780 | $476.56 |
| 15 General Building Contractors | 2,103 | 9,840 | $197,257,663 | $20,046 | $385.51 |
| 152 Residential Building Construction | 1,727 | 5,699 | $82,067,749 | $14,400 | $276.93 |
| 1521 General Contractors-Single-Fa | 1,681 | 5,431 | $76,565,158 | $14,097 | $271.11 |
| 1522 General Contractors-Residential | 46 | 267 | $5,502,591 | $20,608 | $396.33 |
| 153 Operative Builders | 13 | 44 | $768,682 | $17,470 | $335.96 |
| 1531 Operative Builders | 13 | 44 | $768,682 | $17,470 | $335.96 |
| 154 Nonresidential Building Construction | 364 | 4,098 | $114,421,232 | $27,921 | $536.95 |
| 1541 General Contractors-Industrial | 71 | 1,666 | $49,244,788 | $29,558 | $568.44 |
| 1542 General Contractors-Nonresidential | 293 | 2,432 | $65,176,444 | $26,799 | $515.38 |
| 16 Heavy Construction, except Building | 611 | 7,306 | $237,433,073 | $32,498 | $624.97 |
| 161 Highway & Street Construction | 119 | 1,513 | $51,762,691 | $34,211 | $657.92 |
| 1611 Highway & Street Construction | 119 | 1,513 | $51,762,691 | $34,211 | $657.92 |
| 162 Heavy Construction, except High | 492 | 5,793 | $185,670,382 | $32,050 | $616.36 |
| 1622 Bridge, Tunnel, & Elevated Highways | 33 | 363 | $13,370,750 | $36,834 | $708.35 |
| 1623 Water, Sewer, Pipeline, & Co | 178 | 2,498 | $78,539,933 | $31,441 | $604.64 |
| 1629 Heavy Construction, n.e.c. | 282 | 2,932 | $93,759,699 | $31,978 | $614.96 |
| 17 Special Trade Contractors | 2,782 | 15,713 | $379,584,338 | $24,157 | $464.56 |
| 171 Plumbing, Heating, Air-Conditioning | 575 | 4,516 | $118,947,435 | $26,339 | $506.52 |
| 1711 Plumbing, Heating & Air-Cond. | 575 | 4,516 | $118,947,435 | $26,339 | $506.52 |
| 172 Painting & Paper Hanging | 140 | 531 | $13,845,065 | $26,073 | $501.41 |
| 1721 Painting & Paper Hanging | 140 | 531 | $13,845,065 | $26,073 | $501.41 |
| 173 Electrical Work | 358 | 2,398 | $70,988,065 | $29,603 | $569.29 |
| 1731 Electrical Work | 358 | 2,398 | $70,988,065 | $29,603 | $569.29 |
| 174 Masonry, Stonework, & Plastering | 399 | 1,649 | $33,539,514 | $20,339 | $391.14 |
| 1741 Masonry, Stone Setting, & Other | 242 | 911 | $15,266,890 | $16,758 | $322.28 |
| 1742 Plastering, Drywall, Acoustic | 138 | 679 | $17,204,468 | $25,337 | $487.27 |
| 1743 Terrazzo, Tile, Marble, & Mo | 20 | 59 | $1,068,156 | $18,104 | $348.16 |
| 175 Carpentry & Floor Work | 205 | 982 | $15,951,179 | $16,243 | $312.38 |
| 1751 Carpentry Work | 144 | 801 | $13,401,023 | $16,730 | $321.74 |
| 1752 Floor Laying & Other Floor Work | 61 | 180 | $2,550,156 | $14,167 | $272.45 |
| 176 Roofing, Siding, & Sheet Metal | 207 | 1,387 | $29,263,674 | $21,098 | $405.74 |
| 1761 Roofing, Siding, & Sheet Metal | 207 | 1,387 | $29,263,674 | $21,098 | $405.74 |
| 177 Concrete Work | 160 | 674 | $12,523,320 | $18,580 | $357.32 |
| 1771 Concrete Work | 160 | 674 | $12,523,320 | $18,580 | $357.32 |
| 178 Water Well Drilling | 34 | 73 | $1,070,615 | $14,665 | $282.04 |
| 1781 Water Well Drilling | 34 | 73 | $1,070,615 | $14,665 | $282.04 |
| 179 Misc. Special Trade Contractors | 704 | 3,504 | $83,455,471 | $23,817 | $458.02 |
| 1791 Structural Steel Erection | 67 | 344 | $9,892,791 | $28,758 | $553.04 |
| 1793 Glass & Glazing Work | 23 | 180 | $3,742,895 | $20,793 | $399.88 |
| 1794 Excavation Work | 350 | 1,522 | $33,179,406 | $21,799 | $419.23 |
| 1795 Wrecking & Demolition Work | 16 | 44 | $781,303 | $17,756 | $341.48 |
| 1796 Installation or Erection of B | 53 | 266 | $8,849,466 | $33,268 | $639.78 |
| 1799 Special Trade Contractors, n.e.c. | 195 | 1,148 | $27,009,610 | $23,527 | $452.45 |
| MANUFACTURING | 1,990 | 82,209 | $2,681,472,205 | $32,617 | $627.26 |
| 20 Food & Kindred Products | 59 | 5,013 | $104,621,020 | $20,869 | $401.35 |
| 201 Meat Products | 20 | 3,236 | $58,397,612 | $18,046 | $347.04 |
| 2011 Meat Packing Plants | 12 | 164 | $2,348,108 | $14,317 | $275.34 |
| 205 Bakery Products | 11 | 833 | $23,467,357 | $28,172 | $541.77 |
| 2051 Bread & Other Bakery Products | 11 | 833 | $23,467,357 | $28,172 | $541.77 |
| 23 Apparel & Other Textile Products | 57 | 2,668 | $32,150,466 | $12,050 | $231.74 |
| 233 Women's & Misses' Outerwear | 15 | 871 | $9,409,504 | $10,803 | $207.75 |
| 239 Misc. Fabricated Textile Production | 27 | 526 | $7,738,406 | $14,711 | $282.92 |
| 2394 Canvas & Related Products | 11 | 104 | $1,340,749 | $12,891 | $247.92 |
| 2396 Automotive Trimmings, Apparel | 9 | 323 | $5,488,859 | $16,993 | $326.80 |
| 24 Lumber & Wood Products, except Furniture | 659 | 9,185 | $175,275,371 | $19,082 | $366.98 |
| 241 Logging | 327 | 1,435 | $20,145,820 | $14,038 | $269.98 |
| 2411 Logging | 327 | 1,435 | $20,145,820 | $14,038 | $269.98 |
| 242 Sawmills & Planing Mills | 224 | 4,677 | $89,723,417 | $19,183 | $368.92 |
| 2421 Sawmills & Planing Mills, Ge | 214 | 3,882 | $75,229,999 | $19,379 | $372.68 |
| 2426 Hardwood Dimension & Flooring | 9 | 796 | $14,493,418 | $18,207 | $350.15 |
| 243 Millwork, Plywood & Structural | 53 | 1,483 | $30,273,223 | $20,413 | $392.57 |
| 2431 Millwork | 18 | 389 | $6,952,066 | $17,871 | $343.69 |
| 2434 Wood Kitchen Cabinets | 22 | 649 | $12,268,989 | $18,904 | $363.55 |
| 244 Wood Containers | 20 | 606 | $11,049,570 | $18,233 | $350.65 |
| 2448 Wood Pallets & Skids | 19 | 589 | $10,875,575 | $18,464 | $355.09 |
| 249 Miscellaneous Wood Products | 30 | 757 | $19,525,284 | $25,792 | $496.02 |
| 2499 Wood Products, n.e.c. | 21 | 307 | $6,591,384 | $21,470 | $412.89 |
| 25 Furniture & Fixtures | 35 | 711 | $12,040,628 | $16,934 | $325.67 |
| 251 Household Furniture | 21 | 456 | $7,815,987 | $17,140 | $329.62 |
| 2511 Wood Household Furniture, exc | 14 | 219 | $3,787,876 | $17,296 | $332.62 |
| 254 Partitions & Fixtures | 10 | 144 | $2,924,266 | $20,307 | $390.53 |
| 2541 Wood Office & Store Fixtures | 9 | 61 | $1,107,974 | $18,163 | $349.30 |
| 26 Paper & Allied Products | 20 | 1,225 | $32,774,006 | $26,754 | $514.51 |
| 27 Printing & Publishing | 237 | 5,157 | $97,667,519 | $18,938 | $364.21 |
| 271 Newspapers | 90 | 3,060 | $52,925,107 | $17,295 | $332.61 |
| 2711 Newspapers: Publishing, or Pu | 90 | 3,060 | $52,925,107 | $17,295 | $332.61 |
| 274 Miscellaneous Publishing | 18 | 162 | $2,678,472 | $16,533 | $317.96 |
| 2741 Miscellaneous Publishing | 18 | 162 | $2,678,472 | $16,533 | $317.96 |
| 275 Commercial Printing | 111 | 915 | $16,944,198 | $18,518 | $356.12 |
| 2752 Commercial Printing, Lithography | 75 | 498 | $8,564,405 | $17,197 | $330.72 |
| 2759 Commercial Printing, n.e.c. | 33 | 326 | $6,219,361 | $19,077 | $366.88 |
| 28 Chemicals & Allied Products | 73 | 15,630 | $832,475,009 | $53,261 | $1,024.26 |
| 281 Industrial Inorganic Chemicals | 26 | 2,467 | $122,242,017 | $49,550 | $952.90 |
| 2819 Industrial Inorganic Chemical | 15 | 1,318 | $64,880,328 | $49,226 | $946.66 |
| 282 Plastics Materials & Synthetic | 10 | 5,296 | $285,112,622 | $53,835 | $1,035.30 |
| 2821 Plastics Materials, Synthetic | 10 | 5,296 | $285,112,622 | $53,835 | $1,035.30 |
| 286 Industrial Organic Chemicals | 17 | 5,526 | $316,862,457 | $57,340 | $1,102.70 |
| 2869 Industrial Organic Chemicals, | 12 | 3,992 | $233,137,153 | $58,401 | $1,123.10 |
| 29 Petroleum & Coal Products | 17 | 558 | $18,884,245 | $33,842 | $650.82 |
| 30 Rubber & Misc. Plastics Products | 57 | 2,507 | $55,102,518 | $21,979 | $422.68 |
| 306 Fabricated Rubber Products, n.e.c. | 16 | 573 | $12,298,547 | $21,463 | $412.76 |
| 3069 Fabricated Rubber Products, n.e.c. | 14 | 466 | $9,655,928 | $20,720 | $398.48 |
| 308 Miscellaneous Plastics Products | 38 | 1,555 | $34,899,267 | $22,443 | $431.60 |
| 3089 Plastics Products, n.e.c. | 25 | 940 | $23,091,291 | $24,565 | $472.41 |
| 32 Stone, Clay, & Glass Products | 147 | 6,426 | $174,126,190 | $27,097 | $521.10 |
| 322 Glass & Glassware, Pressed or | 22 | 2,635 | $71,368,841 | $27,084 | $520.86 |
| 3229 Pressed & Blown Glass & Gl | 20 | 2,438 | $64,298,030 | $26,373 | $507.18 |
| 323 Products of Purchased Glass | 15 | 274 | $4,032,275 | $14,716 | $283.01 |
| 3231 Glass Products, Made of Purch | 15 | 274 | $4,032,275 | $14,716 | $283.01 |
| 327 Concrete, Gypsum, & Plaster Pr | 86 | 1,121 | $24,278,311 | $21,657 | $416.49 |
| 3271 Concrete Block & Brick | 14 | 186 | $4,030,889 | $21,671 | $416.76 |
| 3272 Concrete Products, except Block | 20 | 352 | $7,047,192 | $20,020 | $385.01 |
| 3273 Ready-Mixed Concrete | 50 | 582 | $13,180,390 | $22,646 | $435.51 |
| 329 Misc. Nonmetallic Mineral Production | 10 | 675 | $26,235,206 | $38,866 | $747.44 |
| 33 Primary Metal Industries | 47 | 12,663 | $556,393,927 | $43,938 | $844.97 |
| 34 Fabricated Metal Products | 123 | 5,964 | $182,845,249 | $30,658 | $589.58 |
| 344 Fabricated Structural Metal Pro | 66 | 1,998 | $51,364,778 | $25,708 | $494.39 |
| 3441 Fabricated Structural Metal | 22 | 743 | $19,258,939 | $25,920 | $498.47 |
| 3444 Sheet Metalwork | 20 | 461 | $11,531,898 | $25,014 | $481.06 |
| 347 Metal Services, n.e.c. | 18 | 721 | $24,819,915 | $34,424 | $662.01 |
| 3471 Electroplating, Plating, Poli | 12 | 422 | $10,984,352 | $26,029 | $500.56 |
| 35 Industrial Machinery & Equipment | 295 | 5,294 | $148,003,927 | $27,956 | $537.63 |
| 353 Construction & Related Machinery | 35 | 1,111 | $37,359,795 | $33,627 | $646.68 |
| 3532 Mining Machinery & Equipment | 24 | 836 | $30,527,026 | $36,515 | $702.22 |
| 354 Metalworking Machinery | 12 | 109 | $3,390,635 | $31,106 | $598.21 |
| 359 Industrial Machinery, n.e.c. | 230 | 3,015 | $81,611,953 | $27,068 | $520.55 |
| 3599 Industrial & Commercial Machinery | 220 | 2,899 | $78,887,111 | $27,211 | $523.30 |
| 36 Electronic & Other Electric Equipment | 27 | 1,883 | $63,473,994 | $33,708 | $648.25 |
| 37 Transportation Equipment | 37 | 2,675 | $93,534,478 | $34,966 | $672.43 |
| 371 Motor Vehicles & Equipment | 15 | 663 | $16,663,554 | $25,133 | $483.34 |
| 3714 Motor Vehicle Parts & Accessories | 8 | 406 | $10,292,665 | $25,351 | $487.53 |
| 38 Instruments & Related Products | 39 | 1,712 | $49,692,689 | $29,026 | $558.19 |
| 382 Measuring & Controlling Devices | 18 | 1,016 | $24,939,839 | $24,547 | $472.06 |
| 3823 Industrial Instruments For Measuring | 9 | 897 | $22,309,805 | $24,871 | $478.30 |
| 384 Medical Instruments & Supplies | 13 | 90 | $2,385,102 | $26,501 | $509.64 |
| 3842 Orthopedic, Prosthetic, & Supp | 10 | 86 | $2,289,353 | $26,620 | $511.93 |
| 39 Miscellaneous Manufacturing Industries | 47 | 847 | $16,014,137 | $18,906 | $363.59 |
| 399 Miscellaneous Manufactures | 36 | 544 | $11,487,554 | $21,116 | $406.09 |
| TRANSPORTATION & PUBLIC UTILITIES | 2,502 | 36,709 | $1,179,850,743 | $32,140 | $618.09 |
| 41 Local & Interurban Passenger Transport | 103 | 1,414 | $19,722,134 | $13,947 | $268.23 |
| 411 Local & Suburban Transportation | 73 | 1,171 | $16,538,134 | $14,123 | $271.60 |
| 4119 Local Passenger Transportation | 71 | 1,148 | $16,273,323 | $14,175 | $272.60 |
| 412 Taxicabs | 19 | 127 | $1,483,736 | $11,682 | $224.67 |
| 4121 Taxicabs | 19 | 127 | $1,483,736 | $11,682 | $224.67 |
| 42 Trucking & Warehousing | 1,355 | 12,312 | $304,226,690 | $24,709 | $475.19 |
| 421 Trucking & Courier Services, ex | 1,310 | 12,001 | $298,343,263 | $24,859 | $478.07 |
| 4212 Local Trucking Without Storage | 987 | 6,345 | $141,022,625 | $22,225 | $427.42 |
| 4213 Trucking, except Local | 270 | 3,985 | $111,330,959 | $27,937 | $537.26 |
| 4214 Local Trucking With Storage | 19 | 176 | $3,059,158 | $17,381 | $334.26 |
| 4215 Courier Services, except by Air | 34 | 1,495 | $42,930,521 | $28,716 | $552.23 |
| 422 Public Warehousing & Storage | 44 | 311 | $5,883,427 | $18,917 | $363.80 |
| 4225 General Warehousing & Storage | 33 | 273 | $5,196,213 | $19,033 | $366.03 |
| 4226 Special Warehousing & Storage | 8 | 28 | $531,005 | $18,964 | $364.70 |
| 44 Water Transportation | 55 | 1,088 | $32,087,081 | $29,491 | $567.15 |
| 449 Water Transportation Services | 46 | 388 | $10,233,033 | $26,373 | $507.19 |
| 4491 Marine Cargo Handling | 13 | 198 | $6,043,445 | $30,522 | $586.97 |
| 4492 Towing & Tugboat Services | 10 | 101 | $2,457,048 | $24,327 | $467.83 |
| 4493 Marinas | 17 | 41 | $479,496 | $11,695 | $224.90 |
| 45 Transportation By Air | 82 | 1,191 | $30,254,946 | $25,402 | $488.52 |
| 451 Air Transportation, Scheduled | 40 | 631 | $15,458,702 | $24,498 | $471.13 |
| 4512 Air Transportation, Scheduled | 19 | 198 | $4,525,338 | $22,855 | $439.52 |
| 4513 Air Courier Services | 22 | 433 | $10,933,364 | $25,250 | $485.58 |
| 452 Air Transportation, Nonscheduled | 19 | 96 | $3,168,288 | $33,003 | $634.67 |
| 4522 Air Transportation, Nonscheduled | 19 | 96 | $3,168,288 | $33,003 | $634.67 |
| 47 Transportation Services | 96 | 558 | $13,015,660 | $23,325 | $448.57 |
| 472 Passenger Transportation Arrangement | 60 | 246 | $4,557,778 | $18,527 | $356.30 |
| 4724 Travel Agencies | 54 | 229 | $4,234,865 | $18,492 | $355.63 |
| 473 Freight Transportation Arrangement | 14 | 57 | $1,531,975 | $26,876 | $516.86 |
| 4731 Arrangement of Transportation | 14 | 57 | $1,531,975 | $26,876 | $516.86 |
| 478 Miscellaneous Transportation Services | 22 | 248 | $6,516,790 | $26,277 | $505.33 |
| 4789 Transportation Services, n.e.c. | 21 | 240 | $6,461,195 | $26,921 | $517.72 |
| 48 Communications | 430 | 8,157 | $253,535,791 | $31,081 | $597.73 |
| 481 Telephone Communications | 248 | 5,009 | $190,067,802 | $37,945 | $729.72 |
| 4812 Radiotelephone Communications | 27 | 420 | $10,407,243 | $24,779 | $476.52 |
| 4813 Telephone Communications, exc | 222 | 4,589 | $179,660,559 | $39,150 | $752.89 |
| 483 Radio & Television Broadcasting | 94 | 1,910 | $37,712,845 | $19,744 | $379.71 |
| 4832 Radio Broadcasting Stations | 80 | 1,242 | $19,024,861 | $15,317 | $294.58 |
| 4833 Television Broadcasting Stations | 14 | 667 | $18,687,984 | $28,017 | $538.81 |
| 484 Cable & other Pay Tv Services | 83 | 1,232 | $25,564,381 | $20,750 | $399.04 |
| 4841 Cable & Other Pay Television | 83 | 1,232 | $25,564,381 | $20,750 | $399.04 |
| 49 Electric, Gas, & Sanitary Services | 377 | 11,952 | $525,242,234 | $43,945 | $845.11 |
| 491 Electric Services | 91 | 6,453 | $292,237,787 | $45,287 | $870.91 |
| 4911 Electric Services | 91 | 6,453 | $292,237,787 | $45,287 | $870.91 |
| 492 Gas Production & Distribution | 183 | 4,360 | $201,978,081 | $46,325 | $890.87 |
| 4922 Natural Gas Transmission | 105 | 2,866 | $144,369,126 | $50,373 | $968.71 |
| 4924 Natural Gas Distribution | 73 | 1,430 | $55,270,652 | $38,650 | $743.28 |
| 494 Water Supply | 40 | 492 | $16,560,957 | $33,660 | $647.32 |
| 4941 Water Supply | 40 | 492 | $16,560,957 | $33,660 | $647.32 |
| 495 Sanitary Services | 62 | 632 | $14,227,960 | $22,512 | $432.93 |
| 4952 Sewerage Systems | 13 | 43 | $868,207 | $20,190 | $388.29 |
| 4953 Refuse Systems | 46 | 576 | $13,166,139 | $22,857 | $439.57 |
| TRADE | 14,077 | 158,450 | $2,390,139,993 | $15,084 | $290.09 |
| WHOLESALE TRADE | 3,709 | 30,163 | $843,603,925 | $27,968 | $537.85 |
| 50 Wholesale Trade-Durable Goods | 2,387 | 18,853 | $551,245,698 | $29,239 | $562.29 |
| 501 Motor Vehicles, Parts, & Suppl | 335 | 3,752 | $110,865,987 | $29,548 | $568.24 |
| 5012 Automobiles & Other Motor Vehicles | 36 | 841 | $19,589,029 | $23,292 | $447.93 |
| 5013 Motor Vehicle Supplies & New | 198 | 2,151 | $75,140,696 | $34,932 | $671.79 |
| 5014 Tires & Tubes | 60 | 557 | $12,778,414 | $22,941 | $441.18 |
| 5015 Motor Vehicle Parts, Used | 41 | 204 | $3,357,848 | $16,460 | $316.54 |
| 502 Furniture & Homefurnishings | 62 | 395 | $10,265,840 | $25,989 | $499.80 |
| 5021 Furniture | 23 | 191 | $4,966,773 | $26,004 | $500.08 |
| 5023 Homefurnishings | 39 | 205 | $5,299,067 | $25,849 | $497.10 |
| 503 Lumber & Construction Materials | 170 | 1,452 | $37,015,476 | $25,492 | $490.25 |
| 5031 Lumber, Plywood, Millwork, & | 65 | 542 | $12,472,198 | $23,011 | $442.53 |
| 5032 Brick, Stone, & Related Cons | 46 | 457 | $12,128,303 | $26,538 | $510.36 |
| 5033 Roofing, Siding, & Insulation | 16 | 153 | $4,241,759 | $27,723 | $533.15 |
| 5039 Construction Materials, n.e.c. | 43 | 300 | $8,173,216 | $27,244 | $523.92 |
| 504 Professional & Commercial Equipment | 397 | 2,454 | $77,944,945 | $31,762 | $610.82 |
| 5044 Office Equipment | 79 | 858 | $24,221,107 | $28,229 | $542.88 |
| 5045 Computers & Computer Peripherals | 89 | 445 | $18,642,222 | $41,892 | $805.63 |
| 5046 Commercial Equipment, n.e.c. | 34 | 351 | $8,986,682 | $25,603 | $492.37 |
| 5047 Medical, Dental, & Hospital | 161 | 629 | $21,372,710 | $33,978 | $653.44 |
| 5048 Medical Glass-Wholesale | 14 | 56 | $1,283,231 | $22,914 | $440.67 |
| 5049 Professional Equipment & Sup | 13 | 74 | $1,965,160 | $26,556 | $510.70 |
| 505 Metals & Minerals, except Petroleum | 133 | 1,429 | $50,081,526 | $35,046 | $673.97 |
| 5051 Metals Service Centers & Off | 68 | 1,007 | $31,719,368 | $31,498 | $605.75 |
| 5052 Coal & Other Minerals & Or | 65 | 422 | $18,362,158 | $43,512 | $836.77 |
| 506 Electrical Goods | 203 | 1,423 | $40,564,228 | $28,506 | $548.19 |
| 5063 Electrical Apparatus & Equipment | 125 | 1,088 | $30,943,967 | $28,441 | $546.95 |
| 5064 Electrical Appliances, Television | 28 | 94 | $2,744,743 | $29,199 | $561.53 |
| 5065 Electronic Parts & Equipment | 50 | 241 | $6,875,518 | $28,529 | $548.64 |
| 507 Hardware, Plumbing & Heating Equipment | 174 | 1,137 | $30,243,688 | $26,599 | $511.53 |
| 5072 Hardware | 49 | 270 | $6,787,636 | $25,139 | $483.45 |
| 5074 Plumbing & Heating Equipment | 82 | 549 | $13,786,532 | $25,112 | $482.92 |
| 5075 Warm Air Heating & Air-Conditioning | 34 | 208 | $6,987,153 | $33,592 | $646.00 |
| 508 Machinery, Equipment, & Supplies | 692 | 5,260 | $163,024,367 | $30,993 | $596.02 |
| 5082 Construction & Mining | 160 | 2,154 | $76,537,727 | $35,532 | $683.32 |
| 5083 Farm & Garden Machinery & | 70 | 310 | $5,508,756 | $17,770 | $341.73 |
| 5084 Industrial Machinery & Equipment | 176 | 1,258 | $39,834,668 | $31,665 | $608.94 |
| 5085 Industrial Supplies | 184 | 1,103 | $33,085,879 | $29,996 | $576.85 |
| 5087 Service Establishment Equipment | 96 | 394 | $6,985,878 | $17,730 | $340.97 |
| 509 Miscellaneous Durable Goods | 222 | 1,551 | $31,239,641 | $20,141 | $387.34 |
| 5091 Sporting & Recreational Goods | 25 | 110 | $1,842,415 | $16,749 | $322.10 |
| 5092 Toys & Hobby Goods & Supplies | 12 | 40 | $502,293 | $12,557 | $241.49 |
| 5093 Scrap & Waste Materials | 107 | 1,048 | $21,810,293 | $20,811 | $400.22 |
| 5099 Durable Goods, n.e.c. | 63 | 313 | $6,419,674 | $20,510 | $394.43 |
| 51 Wholesale Trade-Nondurable Goods | 1,322 | 11,310 | $292,358,227 | $25,849 | $497.11 |
| 511 Paper & Paper Products | 153 | 1,198 | $23,343,746 | $19,485 | $374.72 |
| 5112 Stationery & Office Supplies | 120 | 833 | $13,797,006 | $16,563 | $318.52 |
| 5113 Industrial & Personal Services | 28 | 313 | $8,110,244 | $25,911 | $498.29 |
| 512 Drugs, Proprietaries, & Sundries | 147 | 815 | $35,961,103 | $44,124 | $848.54 |
| 5122 Drugs, Drug Proprietaries,& Sundries | 147 | 815 | $35,961,103 | $44,124 | $848.54 |
| 513 Apparel, Piece Goods, & Notions | 44 | 123 | $2,434,186 | $19,790 | $380.58 |
| 5136 Men's & Boys' Clothing & F | 14 | 32 | $766,839 | $23,963 | $460.84 |
| 5137 Women's, Children's, & Infants | 15 | 44 | $652,100 | $14,820 | $285.01 |
| 514 Groceries & Related Products | 386 | 4,424 | $111,491,311 | $25,201 | $484.64 |
| 5141 Groceries, General Line | 95 | 1,121 | $29,069,872 | $25,932 | $498.69 |
| 5143 Dairy Products, except Dried | 20 | 176 | $4,765,003 | $27,073 | $520.65 |
| 5145 Confectionery | 51 | 395 | $9,244,940 | $23,404 | $450.09 |
| 5147 Meats & Meat Products | 23 | 116 | $2,511,335 | $21,649 | $416.34 |
| 5148 Fresh Fruits & Vegetables | 29 | 623 | $10,999,282 | $17,655 | $339.53 |
| 5149 Groceries & Related Products | 151 | 1,810 | $50,303,847 | $27,792 | $534.47 |
| 515 Farm-Product Raw Materials | 25 | 209 | $1,343,890 | $6,430 | $123.66 |
| 5154 Livestock | 18 | 193 | $1,092,735 | $5,661 | $108.88 |
| 516 Chemicals & Allied Products | 127 | 914 | $33,490,782 | $36,641 | $704.65 |
| 5169 Chemicals & Allied Products | 124 | 840 | $28,986,594 | $34,507 | $663.61 |
| 517 Petroleum & Petroleum Products | 119 | 976 | $22,810,716 | $23,371 | $449.45 |
| 5171 Petroleum Bulk Stations & Te | 40 | 352 | $7,992,752 | $22,706 | $436.67 |
| 5172 Petroleum & Petroleum Products | 79 | 624 | $14,817,964 | $23,746 | $456.67 |
| 518 Beer, Wine, & Distilled Beverages | 59 | 807 | $24,477,208 | $30,331 | $583.29 |
| 5181 Beer & Ale | 50 | 771 | $23,822,599 | $30,898 | $594.20 |
| 5182 Wine & Distilled Alcoholic Beverages | 9 | 36 | $654,609 | $18,183 | $349.68 |
