| NICHOLAS COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| NICHOLAS COUNTY | 692 | 7,679 | $158,715,384 | $20,668 | $397.48 |
| AGRICULTURE, FORESTRY, & FISHING | 6 | 31 | 348,349 | 11,237 | 216.10 |
| Agricultural Services | 4 | 29 | 313,877 | 10,823 | 208.14 |
| MINING | 33 | 956 | 39,056,407 | 40,853 | 785.65 |
| Coal Mining | 32 | 954 | 38,987,032 | 40,866 | 785.90 |
| CONSTRUCTION | 64 | 296 | 5,795,220 | 19,578 | 376.51 |
| Building Construction | 29 | 147 | 3,053,271 | 20,770 | 399.43 |
| Heavy Construction | 11 | 61 | 1,306,732 | 21,421 | 411.96 |
| Special Trade Contractors | 25 | 87 | 1,435,217 | 16,496 | 317.25 |
| MANUFACTURING | 49 | 869 | 17,370,471 | 19,989 | 384.40 |
| Lumber & Wood Products, except Furniture | 31 | 487 | 9,294,887 | 19,086 | 367.04 |
| Printing & Publishing | 3 | 30 | 301,773 | 10,059 | 193.44 |
| Industrial Machinery & Equipment | 7 | 113 | 3,235,418 | 28,632 | 550.62 |
| TRANSPORTATION & PUBLIC UTILITIES | 72 | 460 | 10,632,730 | 23,114 | 444.51 |
| Trucking and Warehousing | 54 | 276 | 6,052,202 | 21,928 | 421.70 |
| Communications | 8 | 54 | 1,306,187 | 24,188 | 465.17 |
| Electric, Gas, and Sanitary Services | 5 | 53 | 1,663,075 | 31,378 | 603.44 |
| TRADE | 207 | 2,125 | 27,948,172 | 13,152 | 252.92 |
| WHOLESALE TRADE | 38 | 273 | 6,666,695 | 24,420 | 469.62 |
| Wholesale Trade-Durable Goods | 23 | 179 | 4,685,648 | 26,176 | 503.40 |
| Wholesale Trade-Nondurable Goods | 16 | 94 | 1,981,047 | 21,074 | 405.29 |
| RETAIL TRADE | 168 | 1,852 | 21,281,477 | 11,491 | 220.98 |
| Building Materials & Garden Supplies | 14 | 156 | 2,312,354 | 14,822 | 285.05 |
| General Merchandise Stores | 12 | 310 | 3,273,153 | 10,558 | 203.05 |
| Food Stores | 22 | 356 | 4,103,525 | 11,526 | 221.67 |
| Automotive Dealers and Service Stations | 41 | 276 | 4,046,813 | 14,662 | 281.97 |
| Apparel and Accessory Stores | 6 | 31 | 276,446 | 8,917 | 171.49 |
| Home Furniture & Equipment Stores | 11 | 50 | 921,857 | 18,437 | 354.56 |
| Eating and Drinking Places | 40 | 554 | 4,269,087 | 7,705 | 148.19 |
| Miscellaneous Retail | 24 | 120 | 2,078,242 | 17,318 | 333.05 |
| FINANCE, INSURANCE, & REAL ESTATE | 41 | 198 | 3,917,484 | 19,785 | 380.49 |
| Depository Institutions | 6 | 124 | 2,509,692 | 20,239 | 389.22 |
| Real Estate | 20 | 43 | 780,557 | 18,152 | 349.09 |
| SERVICES | 174 | 1,054 | 15,544,498 | 14,748 | 283.62 |
| Hotels & other Lodging Places | 11 | 113 | 898,182 | 7,948 | 152.86 |
| Personal Services | 11 | 32 | 395,711 | 12,365 | 237.81 |
| Business Services | 12 | 47 | 568,506 | 12,095 | 232.61 |
| Automotive Repair, Services, and Parking | 18 | 51 | 714,593 | 14,011 | 269.45 |
| Miscellaneous Repair Services | 9 | 58 | 1,209,008 | 20,844 | 400.86 |
| Health Services | 30 | 339 | 5,605,018 | 16,533 | 317.96 |
| Legal Services | 11 | 48 | 837,217 | 17,442 | 335.42 |
| Social Services | 6 | 123 | 1,641,991 | 13,349 | 256.72 |
| Membership Organizations | 12 | 40 | 130,669 | 3,266 | 62.82 |
| Engineering & Management Services | 29 | 156 | 3,182,854 | 20,402 | 392.36 |
| Private Households | 17 | 29 | 199,505 | 6,879 | 132.30 |
| GOVERNMENT | 47 | 1,691 | 38,102,053 | 22,532 | 433.31 |
| Federal | 13 | 130 | 3,889,422 | 29,918 | 575.36 |
| State | 13 | 149 | 3,140,751 | 21,078 | 405.36 |
| Local | 21 | 1,412 | 31,071,880 | 22,005 | 423.18 |
Last Update: 7/03/96
Name: Labor & Economic Research