Workforce Investment Area 7
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 4,312 65,094 1,685,692,661 25,896 498.00
TOTAL, PRIVATE SECTOR 3,987 50,255 1,197,975,348 23,838 458.42
NATURAL RESOURCES AND MINING 112 1,125 30,208,197 26,852 516.38
  11 Agriculture, forestry, fishing and hunting 90 635 11,405,356 17,961 345.40
   111 Crop production 34 389 6,227,115 16,008 307.85
    1111 Oilseed and grain farming 3 12 203,154 16,930 325.58
    1113 Fruit and tree nut farming* 24 341 5,628,791 16,507 317.44
    1114 Greenhouse and nursery production* 7 35 395,170 11,291 217.13
      111422 Floriculture production 6 29 261,960 9,033 173.71
   112 Animal production 14 69 1,478,455 21,427 412.06
    1121 Cattle ranching and farming 8 43 953,019 22,163 426.21
     11211 Beef cattle ranching, farming, and feedlots* 3 15 321,954 21,464 412.77
     11212 Dairy cattle and milk production* 5 28 631,065 22,538 433.42
   113 Forestry and logging 29 120 2,762,953 23,025 442.79
    1133 Logging* 28 119 2,754,913 23,151 445.21
   115 Agriculture and forestry support activities 12 49 808,619 16,502 317.35
    1151 Support activities for crop production* 6 25 298,716 11,949 229.79
    1152 Support activities for animal production* 4 20 461,984 23,099 444.21
  21 Mining 22 490 18,802,841 38,373 737.94
   212 Mining, except oil and gas 18 470 18,043,338 38,390 738.27
    2123 Nonmetallic mineral mining and quarrying 15 367 14,148,522 38,552 741.38
     21231 Stone mining and quarrying 12 201 6,515,404 32,415 623.37
      212312 Crushed and broken limestone mining 9 187 5,852,483 31,297 601.87
CONSTRUCTION 576 3,311 107,647,688 32,512 625.23
  23 Construction 576 3,311 107,647,688 32,512 625.23
   236 Construction of buildings 224 1,078 30,408,982 28,209 542.48
    2361 Residential building construction* 196 633 12,805,866 20,230 389.04
      236115 New single-family general contractors 150 538 11,238,836 20,890 401.73
      236118 Residential remodelers 44 89 1,458,544 16,388 315.15
    2362 Nonresidential building construction 28 446 17,603,116 39,469 759.02
     23621 Industrial building construction* 7 324 13,488,477 41,631 800.60
     23622 Commercial building construction* 21 122 4,114,639 33,727 648.60
   237 Heavy and civil engineering construction 54 380 12,412,309 32,664 628.15
    2371 Utility system construction 17 171 5,807,398 33,961 653.10
     23711 Water and sewer system construction* 10 69 2,208,654 32,009 615.56
     23713 Power and communication system construction* 7 102 3,598,744 35,282 678.50
    2372 Land subdivision* 23 79 2,513,583 31,818 611.88
    2373 Highway, street, and bridge construction* 9 103 3,634,131 35,283 678.52
    2379 Other heavy construction* 5 28 457,197 16,328 314.00
   238 Specialty trade contractors 299 1,853 64,826,397 34,985 672.79
    2381 Building foundation and exterior contractors 59 227 4,999,952 22,026 423.58
      238111 Residential poured foundation contractors 4 16 295,774 18,486 355.50
     23812 Steel and precast concrete contractors* 4 16 399,470 24,967 480.13
     23813 Framing contractors* 11 49 1,082,108 22,084 424.69
     23814 Masonry contractors 22 72 1,436,044 19,945 383.56
      238141 Residential masonry contractors 19 62 1,109,310 17,892 344.08
     23816 Roofing contractors 11 44 1,095,155 24,890 478.65
      238162 Nonresidential roofing contractors 4 29 858,622 29,608 569.38
    2382 Building equipment contractors 112 983 44,990,541 45,769 880.17
     23821 Electrical contractors 49 277 9,144,072 33,011 634.83
      238211 Residential electrical contractors 30 120 2,817,259 23,477 451.48
      238212 Nonresidential electrical contractors 18 157 6,326,813 40,298 774.96
     23822 Plumbing and HVAC contractors 64 706 35,846,469 50,774 976.42
      238221 Residential plumbing and HVAC contractors 51 556 31,653,230 56,9301,094.81
      238222 Nonresidential plumbing and HVAC contractors 13 150 4,193,239 27,955 537.60
    2383 Building finishing contractors 43 229 4,657,803 20,340 391.15
     23832 Painting and wall covering contractors 10 35 656,545 18,758 360.73
      238321 Residential painting contractors 9 30 535,483 17,849 343.25
     23835 Finish carpentry contractors 10 52 900,936 17,326 333.19
      238351 Residential finish carpentry contractors 9 47 795,856 16,933 325.63
    2389 Other specialty trade contractors 85 414 10,178,101 24,585 472.79
     23891 Site preparation contractors 70 352 8,326,299 23,654 454.88
      238911 Residential site preparation contractors 54 243 5,290,519 21,772 418.69
      238912 Nonresidential site preparation contractors 17 109 3,035,780 27,851 535.60
     23899 All other specialty trade contractors 14 62 1,851,802 29,868 574.38
      238991 All other residential trade contractors 10 39 1,266,623 32,478 624.58
      238992 All other nonresidential trade contractors 5 23 585,179 25,443 489.29
MANUFACTURING 160 10,508 295,572,324 28,128 540.92
  31-33 Manufacturing 160 10,508 295,572,324 28,128 540.92
   311 Food manufacturing 10 2,955 64,853,145 21,947 422.06
    3116 Animal slaughtering and processing* 5 2,804 61,755,725 22,024 423.54
      311615 Poultry processing 3 2,792 61,674,682 22,090 424.81
   312 Beverage and tobacco product manufacturing* 5 67 1,416,549 21,143 406.60
     31211 Soft drink and ice manufacturing 4 66 1,414,224 21,428 412.08
      312112 Bottled water manufacturing 3 31 636,838 20,543 395.06
   321 Wood product manufacturing 40 1,033 25,281,388 24,474 470.65
    3211 Sawmills and wood preservation* 20 473 14,539,606 30,739 591.13
      321113 Sawmills 18 398 11,780,946 29,600 569.23
    3212 Plywood and engineered wood product mfg.* 5 71 1,778,566 25,050 481.73
      321214 Truss manufacturing 4 68 1,628,410 23,947 460.52
    3219 Other wood product manufacturing 16 489 8,963,216 18,330 352.50
     32191 Millwork 5 119 2,084,468 17,517 336.87
     32192 Wood container and pallet manufacturing* 8 236 3,696,493 15,663 301.21
     32199 All other wood product manufacturing 3 134 3,182,255 23,748 456.69
   323 Printing and related support activities* 12 723 20,916,964 28,931 556.37
     32311 Printing 11 680 18,990,539 27,927 537.06
   325 Chemical manufacturing 7 244 9,260,754 37,954 729.88
   326 Plastics and rubber products manufacturing 6 843 22,434,988 26,613 511.79
    3261 Plastics product manufacturing 5 826 21,930,194 26,550 510.58
     32619 Other plastics product manufacturing 4 710 17,975,604 25,318 486.88
      326199 All other plastics product manufacturing 3 295 8,508,122 28,841 554.63
   327 Nonmetallic mineral product manufacturing 22 849 33,416,205 39,359 756.90
    3273 Cement and concrete product manufacturing 13 380 14,417,610 37,941 729.63
     32732 Ready-mix concrete manufacturing* 9 97 2,576,627 26,563 510.83
   332 Fabricated metal product manufacturing 14 319 8,149,993 25,549 491.33
    3327 Machine shops and threaded product mfg.* 6 111 2,379,622 21,438 412.27
   334 Computer and electronic product manufacturing 3 45 1,875,582 41,680 801.54
   337 Furniture and related product manufacturing 12 1,240 28,796,864 23,223 446.60
    3371 Household and institutional furniture mfg. 10 1,217 28,136,303 23,119 444.60
  22 Utilities* 17 477 28,926,847 60,6431,166.21
    2211 Power generation and supply 10 446 28,176,382 63,1761,214.92
     22131 Water supply and irrigation systems* 3 13 148,069 11,390 219.04
TRADE, TRANSPORTATION, AND UTILITIES 1,037 12,305 295,368,995 24,004 461.62
  42 Wholesale trade 130 1,955 83,057,717 42,485 817.02
   423 Merchant wholesalers, durable goods 71 1,483 69,827,361 47,085 905.48
     42314 Used motor vehicle parts merchant wholesalers* 6 24 390,535 16,272 312.92
    4233 Lumber and const. supply merchant wholesalers 4 30 758,177 25,273 486.02
    4234 Commercial equip. merchant wholesalers 10 86 4,161,390 48,388 930.54
     42372 Plumbing equip. merchant wholesalers* 3 25 1,027,514 41,101 790.40
    4238 Machinery and supply merchant wholesalers 24 145 3,981,476 27,458 528.04
     42382 Farm and garden equip. merchant wholesalers* 11 67 1,192,677 17,801 342.33
     42383 Industrial machinery merchant wholesalers* 5 22 759,232 34,511 663.67
     42384 Industrial supplies merchant wholesalers* 4 34 1,262,253 37,125 713.94
    4239 Misc. durable goods merchant wholesalers 12 153 4,160,972 27,196 523.00
     42391 Sporting goods merchant wholesalers* 4 24 537,647 22,402 430.81
   424 Merchant wholesalers, nondurable goods 48 459 12,739,104 27,754 533.73
    4241 Paper and paper product merchant wholesalers 3 15 662,456 44,164 849.31
    4244 Grocery and Related Product Wholesalers 8 40 1,272,587 31,815 611.83
     42449 Other grocery product merchant wholesalers* 3 15 291,044 19,403 373.13
    4246 Chemical merchant wholesalers* 4 17 455,564 26,798 515.35
    4247 Petroleum merchant wholesalers 8 116 3,038,684 26,196 503.77
     42472 Other petroleum merchant wholesalers* 7 100 2,678,228 26,782 515.04
    4248 Alcoholic beverage merchant wholesalers* 4 78 3,208,157 41,130 790.96
    4249 Misc. nondurable goods merchant wholesalers 16 169 3,578,365 21,174 407.19
     42491 Farm supplies merchant wholesalers* 14 162 3,506,358 21,644 416.23
  44-45 Retail trade 740 8,517 147,413,302 17,308 332.85
   441 Motor vehicle and parts dealers 117 895 22,563,999 25,211 484.83
    4411 Automobile dealers 57 504 14,314,974 28,403 546.21
     44111 New car dealers* 19 407 12,451,061 30,592 588.31
     44112 Used car dealers* 38 97 1,863,913 19,216 369.54
    4412 Other motor vehicle dealers 8 46 988,746 21,494 413.35
     44121 Recreational vehicle dealers* 3 19 360,358 18,966 364.73
     44122 Motorcycle, boat, and other vehicle dealers 5 26 628,388 24,169 464.79
      441221 Motorcycle dealers 3 23 585,795 25,469 489.79
    4413 Auto parts, accessories, and tire stores 52 346 7,260,279 20,983 403.52
     44131 Automotive parts and accessories stores* 39 240 4,290,851 17,879 343.83
     44132 Tire dealers* 13 106 2,969,428 28,013 538.71
   442 Furniture and home furnishings stores 30 202 4,345,212 21,511 413.67
    4421 Furniture stores* 17 164 3,728,677 22,736 437.23
    4422 Home furnishings stores 14 38 616,535 16,225 312.02
     44221 Floor covering stores* 9 23 458,675 19,942 383.50
   443 Electronics and appliance stores* 29 116 2,411,495 20,789 399.79
     44311 Appliance, TV, and other electronics stores 16 80 1,765,159 22,064 424.31
      443111 Household appliance stores 11 56 1,101,077 19,662 378.12
      443112 Radio, TV, and other electronics stores 6 24 664,082 27,670 532.12
     44312 Computer and software stores* 10 27 526,805 19,511 375.21
   444 Building material and garden supply stores 60 543 12,645,370 23,288 447.85
    4441 Building material and supplies dealers 45 442 11,000,050 24,887 478.60
     44411 Home centers* 10 231 4,404,983 19,069 366.71
     44412 Paint and wallpaper stores* 5 22 578,786 26,308 505.92
     44413 Hardware stores* 14 84 1,462,454 17,410 334.81
     44419 Other building material dealers* 16 106 4,553,827 42,961 826.17
    4442 Lawn and garden equipment and supplies stores 15 101 1,645,320 16,290 313.27
     44422 Nursery, garden, and farm supply stores* 9 86 1,456,764 16,939 325.75
   445 Food and beverage stores 79 1,464 20,609,666 14,078 270.73
    4451 Grocery stores 65 1,390 19,112,129 13,750 264.42
     44511 Supermarkets and other grocery stores* 38 1,246 17,547,258 14,083 270.83
     44512 Convenience stores* 28 144 1,564,871 10,867 208.98
    4452 Specialty food stores 10 39 945,775 24,251 466.37
     44529 Other specialty food stores 9 38 942,830 24,811 477.13
      445299 All other specialty food stores 6 25 667,274 26,691 513.29
    4453 Beer, wine, and liquor stores* 4 36 551,762 15,327 294.75
   446 Health and personal care stores* 59 505 11,216,941 22,212 427.15
     44611 Pharmacies and drug stores* 39 411 9,515,056 23,151 445.21
     44613 Optical goods stores* 4 32 752,029 23,501 451.94
     44619 Other health and personal care stores 12 33 747,634 22,656 435.69
   447 Gasoline stations* 98 922 12,412,159 13,462 258.88
     44711 Gasoline stations with convenience stores* 86 816 10,454,565 12,812 246.38
     44719 Other gasoline stations* 12 106 1,957,594 18,468 355.15
   448 Clothing and clothing accessories stores 56 294 3,427,304 11,657 224.17
    4481 Clothing stores 32 165 1,995,939 12,097 232.63
     44812 Women's clothing stores* 13 105 1,118,741 10,655 204.90
     44814 Family clothing stores* 9 27 491,114 18,189 349.79
     44815 Clothing accessories stores* 5 26 339,819 13,070 251.35
    4482 Shoe stores* 10 79 739,844 9,365 180.10
    4483 Jewelry, luggage, and leather goods stores 14 50 691,521 13,830 265.96
     44831 Jewelry stores* 10 36 507,505 14,097 271.10
   451 Sporting goods, hobby, book and music stores 37 142 1,604,466 11,299 217.29
    4511 Sporting goods and musical instrument stores 20 66 878,230 13,307 255.90
     45111 Sporting goods stores* 13 39 602,912 15,459 297.29
     45112 Hobby, toy, and game stores* 6 25 236,318 9,453 181.79
    4512 Book, periodical, and music stores 17 76 726,236 9,556 183.77
     45121 Book stores and news dealers 15 66 591,697 8,965 172.40
      451211 Book stores 12 51 459,833 9,016 173.38
      451212 News dealers and newsstands 3 15 131,864 8,791 169.06
   452 General merchandise stores 42 2,002 29,292,784 14,632 281.38
    4521 Department stores* 6 429 6,044,821 14,090 270.96
      452111 Department stores, except discount 4 272 3,364,110 12,368 237.85
     45299 All other general merchandise stores* 31 240 2,677,953 11,158 214.58
   453 Miscellaneous store retailers 87 360 4,706,341 13,073 251.40
    4531 Florists* 25 90 850,093 9,445 181.63
    4532 Office supplies, stationery, and gift stores 23 148 1,978,990 13,372 257.15
     45321 Office supplies and stationery stores* 5 67 1,194,059 17,822 342.73
     45322 Gift, novelty, and souvenir stores* 18 81 784,931 9,691 186.37
    4533 Used merchandise stores* 10 22 264,948 12,043 231.60
    4539 Other miscellaneous store retailers 30 100 1,612,310 16,123 310.06
     45393 Manufactured, mobile, home dealers* 10 45 797,582 17,724 340.85
     45399 All other miscellaneous store retailers 13 36 669,001 18,583 357.37
      453998 Store retailers not specified elsewhere 11 31 592,544 19,114 367.58
   454 Nonstore retailers 47 1,072 22,177,565 20,688 397.85
    4541 Electronic shopping and mail-order houses* 6 641 14,272,177 22,265 428.17
    4542 Vending machine operators* 4 26 418,601 16,100 309.62
    4543 Direct selling establishments 38 405 7,486,787 18,486 355.50
     45431 Fuel dealers 8 90 2,764,100 30,712 590.62
      454311 Heating oil dealers 3 35 947,923 27,084 520.85
      454312 Liquefied petroleum gas, bottled gas, dealers 5 55 1,816,177 33,021 635.02
  48-49 Transportation and warehousing 150 1,356 35,971,129 26,527 510.13
   484 Truck transportation 117 1,015 28,356,097 27,937 537.25
    4841 General freight trucking 65 567 17,779,136 31,357 603.02
     48411 General freight trucking, local* 31 112 3,071,581 27,425 527.40
     48412 General freight trucking, long-distance 34 455 14,707,555 32,324 621.62
      484121 General freight trucking, long-distance TL 29 402 12,478,581 31,041 596.94
      484122 General freight trucking, long-distance LTL 6 53 2,228,974 42,056 808.77
    4842 Specialized freight trucking 52 448 10,576,961 23,609 454.02
     48422 Other specialized trucking, local* 44 201 4,500,137 22,389 430.56
   488 Support activities for transportation 14 105 2,463,777 23,465 451.25
    4881 Support activities for air transportation 3 21 560,601 26,695 513.37
INFORMATION 83 2,216 64,961,280 29,315 563.75
  51 Information 83 2,216 64,961,280 29,315 563.75
   511 Publishing industries, except Internet 22 1,376 35,327,319 25,674 493.73
    5111 Newspaper, book, and directory publishers 20 1,370 35,078,136 25,604 492.38
     51111 Newspaper publishers* 12 312 5,183,799 16,615 319.52
   512 Motion picture and sound recording industries* 5 50 500,888 10,018 192.65
     51213 Motion picture and video exhibition* 3 47 326,555 6,948 133.62
   515 Broadcasting, except Internet 8 101 1,675,557 16,590 319.04
    5151 Radio and television broadcasting* 7 101 1,665,557 16,491 317.13
      515112 Radio stations 7 100 1,645,714 16,457 316.48
   517 Telecommunications 36 384 18,790,697 48,934 941.04
    5171 Wired telecommunications carriers* 24 289 15,018,245 51,966 999.35
    5173 Telecommunications resellers* 3 29 684,843 23,615 454.13
    5175 Cable and other program distribution* 6 49 2,376,426 48,498 932.65
   518 ISPs, search portals, and data processing 9 280 8,247,327 29,455 566.44
    5182 Data processing and related services* 8 279 8,217,327 29,453 566.40
   519 Other information services* 4 26 419,492 16,134 310.27
     51912 Libraries and archives* 3 20 224,193 11,210 215.58
FINANCIAL ACTIVITIES 330 2,073 53,741,323 25,924 498.54
  52 Finance and insurance 196 1,600 44,679,327 27,925 537.02
   522 Credit intermediation and related activities 103 1,254 33,802,318 26,956 518.38
    5221 Depository credit intermediation 81 1,142 28,405,373 24,873 478.33
     52211 Commercial banking* 72 1,092 27,213,396 24,921 479.25
     52213 Credit unions* 9 51 1,191,977 23,372 449.46
    5222 Nondepository credit intermediation 20 90 3,945,158 43,835 842.98
     52229 Other nondepository credit intermediation 18 83 3,801,949 45,807 880.90
      522291 Consumer lending 4 19 855,991 45,052 866.38
      522292 Real estate credit 12 55 2,766,098 50,293 967.17
   523 Securities, commodity contracts, investments 15 31 1,269,646 40,956 787.62
   524 Insurance carriers and related activities 78 315 9,607,363 30,500 586.54
    5241 Insurance carriers 11 72 2,952,752 41,010 788.65
     52412 Direct insurers, except life and health* 8 65 2,753,537 42,362 814.65
    5242 Insurance agencies, brokerages, and related 67 243 6,654,611 27,385 526.63
     52421 Insurance agencies and brokerages* 66 232 6,410,111 27,630 531.35
  53 Real estate and rental and leasing 134 473 9,061,996 19,159 368.44
   531 Real estate 105 315 5,733,983 18,203 350.06
    5311 Lessors of real estate 44 142 2,059,955 14,507 278.98
     53111 Lessors of residential buildings* 14 45 739,824 16,441 316.17
     53112 Lessors of nonresidential buildings* 19 84 1,045,515 12,447 239.37
    5312 Offices of real estate agents and brokers* 38 117 2,412,990 20,624 396.62
    5313 Activities related to real estate 24 55 1,261,038 22,928 440.92
     53131 Real estate property managers 15 37 825,635 22,314 429.12
      531311 Residential property managers 11 28 525,721 18,776 361.08
   532 Rental and leasing services 29 158 3,328,013 21,063 405.06
    5321 Automotive equipment rental and leasing 3 19 526,111 27,690 532.50
    5322 Consumer goods rental 18 109 1,555,367 14,269 274.40
     53223 Video tape and disc rental* 11 76 641,280 8,438 162.27
     53229 Other consumer goods rental 6 28 811,709 28,990 557.50
      532291 Home health equipment rental 4 21 604,133 28,768 553.23
    5323 General rental centers* 3 18 323,134 17,952 345.23
PROFESSIONAL AND BUSINESS SERVICES 448 4,018 96,535,662 24,026 462.04
  54 Professional and technical services* 291 1,641 57,592,540 35,096 674.92
    5411 Legal services 94 459 14,393,311 31,358 603.04
     54111 Offices of lawyers* 92 440 13,495,545 30,672 589.85
    5412 Accounting and bookkeeping services* 46 174 3,976,055 22,851 439.44
      541211 Offices of certified public accountants 21 76 1,934,512 25,454 489.50
      541213 Tax preparation services 7 42 487,283 11,602 223.12
      541219 Other accounting services 16 47 1,327,175 28,238 543.04
    5413 Architectural and engineering services 42 204 6,830,549 33,483 643.90
     54133 Engineering services* 13 96 3,701,966 38,562 741.58
     54137 Other surveying and mapping services* 16 60 1,427,338 23,789 457.48
    5415 Computer systems design and related services* 35 466 19,942,765 42,796 823.00
      541511 Custom computer programming services 9 384 16,346,862 42,570 818.65
      541512 Computer systems design services 21 73 3,042,939 41,684 801.62
    5416 Management and technical consulting services 31 100 6,504,752 65,0481,250.92
     54161 Management consulting services 26 90 6,072,794 67,4751,297.60
      541611 Administrative management consulting services 16 79 5,651,999 71,5441,375.85
    5419 Other professional and technical services 27 205 5,079,163 24,776 476.46
     54192 Photographic services 8 54 1,084,066 20,075 386.06
      541921 Photography studios, portrait 6 27 208,202 7,711 148.29
     54194 Veterinary services* 18 150 3,786,397 25,243 485.44
  55 Management of companies and enterprises* 12 87 3,568,588 41,018 788.81
      551114 Managing offices 6 57 1,841,728 32,311 621.37
  56 Administrative and waste services 146 2,289 35,374,534 15,454 297.19
   561 Administrative and support services 129 2,117 30,295,885 14,311 275.21
    5611 Office administrative services* 11 89 1,998,253 22,452 431.77
    5613 Employment services 16 1,117 18,608,718 16,660 320.38
     56132 Temporary help services* 12 1,096 17,713,480 16,162 310.81
     56133 Professional employer organizations* 3 21 895,238 42,630 819.81
    5614 Business support services 5 466 3,843,970 8,249 158.63
     56142 Telephone call centers 3 463 3,740,814 8,080 155.38
    5616 Investigation and security services 10 114 1,079,585 9,470 182.12
     56161 Security and armored car services 8 108 991,884 9,184 176.62
      561612 Security guards and patrol services 6 106 969,308 9,144 175.85
    5617 Services to buildings and dwellings 76 300 4,263,352 14,211 273.29
     56171 Exterminating and pest control services* 4 24 472,173 19,674 378.35
     56172 Janitorial services* 31 194 2,494,457 12,858 247.27
     56173 Landscaping services* 35 63 1,134,828 18,013 346.40
     56174 Carpet and upholstery cleaning services* 4 16 129,560 8,098 155.73
    5619 Other support services 6 20 241,655 12,083 232.37
   562 Waste management and remediation services 17 173 5,078,649 29,356 564.54
    5621 Waste collection* 6 101 3,365,488 33,322 640.81
    5622 Waste treatment and disposal* 3 28 1,026,416 36,658 704.96
    5629 Remediation and other waste services 8 44 686,745 15,608 300.15
     56299 All other waste management services* 6 24 461,169 19,215 369.52
EDUCATION AND HEALTH SERVICES 407 6,429 151,602,133 23,581 453.48
  61 Educational services* 23 217 4,878,136 22,480 432.31
    6111 Elementary and secondary schools* 3 62 925,734 14,931 287.13
    6116 Other schools and instruction 7 52 772,183 14,850 285.58
     61161 Fine arts schools* 3 19 134,744 7,092 136.38
     61169 All other schools and instruction 3 32 633,839 19,807 380.90
  62 Health care and social assistance 385 6,212 146,723,997 23,619 454.21
   621 Ambulatory health care services 227 1,535 45,866,307 29,880 574.62
    6211 Offices of physicians* 107 602 23,127,277 38,417 738.79
      621111 Offices of physicians, except mental health 105 599 23,098,368 38,562 741.58
    6212 Offices of dentists* 53 282 7,638,421 27,087 520.90
    6213 Offices of other health practitioners 40 152 4,000,520 26,319 506.13
     62131 Offices of chiropractors* 12 41 1,009,183 24,614 473.35
     62132 Offices of optometrists* 8 28 500,820 17,886 343.96
     62134 Offices of specialty therapists* 9 46 1,577,535 34,294 659.50
    6214 Outpatient care centers 10 208 6,412,063 30,827 592.83
    6216 Home health care services* 8 203 3,362,345 16,563 318.52
    6219 Other ambulatory health care services* 8 86 1,298,213 15,096 290.31
   622 Hospitals* 5 1,600 48,562,964 30,352 583.69
   623 Nursing and residential care facilities 55 1,761 34,282,670 19,468 374.38
    6231 Nursing care facilities* 18 1,245 24,556,561 19,724 379.31
    6232 Residential mental health facilities 29 369 7,359,656 19,945 383.56
     62321 Residential mental retardation facilities* 17 294 5,585,452 18,998 365.35
    6239 Other residential care facilities* 5 125 2,246,100 17,969 345.56
   624 Social assistance 99 1,317 18,012,056 13,677 263.02
    6241 Individual and family services 19 414 5,754,986 13,901 267.33
     62411 Child and youth services* 6 40 819,253 20,481 393.87
     62412 Services for the elderly and disabled* 8 225 2,333,165 10,370 199.42
     62419 Other individual and family services* 5 149 2,602,568 17,467 335.90
    6243 Vocational rehabilitation services* 30 408 6,905,919 16,926 325.50
    6244 Child day care services* 48 470 4,881,750 10,387 199.75
LEISURE AND HOSPITALITY 429 6,731 75,034,177 11,148 214.38
  71 Arts, entertainment, and recreation 52 1,420 20,885,690 14,708 282.85
      711219 Other spectator sports 8 21 393,020 18,715 359.90
   713 Amusements, gambling, and recreation 38 421 4,451,092 10,573 203.33
    7139 Other amusement and recreation industries 36 399 4,074,633 10,212 196.38
     71391 Golf courses and country clubs* 8 121 1,476,805 12,205 234.71
     71394 Fitness and recreational sports centers* 8 130 1,053,661 8,105 155.87
     71395 Bowling centers* 6 74 640,901 8,661 166.56
     71399 All other amusement and recreation industries* 13 74 903,266 12,206 234.73
  72 Accommodation and food services 377 5,311 54,148,487 10,196 196.08
   721 Accommodation 68 1,477 19,670,476 13,318 256.12
    7211 Traveler accommodation 55 1,362 18,130,729 13,312 256.00
     72111 Hotels and motels, except casino hotels* 44 1,328 17,786,330 13,393 257.56
     72119 Other traveler accommodation 11 34 344,399 10,129 194.79
      721191 Bed-and-breakfast inns 10 29 315,771 10,889 209.40
    7212 RV parks and recreational camps* 12 114 1,514,276 13,283 255.44
      721211 RV parks and campgrounds 5 51 526,518 10,324 198.54
      721214 Recreational and vacation camps 7 63 987,758 15,679 301.52
   722 Food services and drinking places 309 3,833 34,478,011 8,995 172.98
    7221 Full-service restaurants* 102 1,533 14,972,439 9,767 187.83
    7222 Limited-service eating places* 145 2,037 16,543,033 8,121 156.17
      722211 Limited-service restaurants 135 1,929 15,877,631 8,231 158.29
      722213 Snack and nonalcoholic beverage bars 9 36 250,887 6,969 134.02
    7223 Special food services 8 36 607,311 16,870 324.42
     72231 Food service contractors* 4 30 541,853 18,062 347.35
    7224 Drinking places, alcoholic beverages* 54 228 2,355,228 10,330 198.65
OTHER SERVICES 389 1,498 26,344,221 17,586 338.19
  81 Other services, except public administration 389 1,498 26,344,221 17,586 338.19
   811 Repair and maintenance 137 508 11,407,925 22,457 431.87
    8111 Automotive repair and maintenance 113 425 9,312,247 21,911 421.37
     81111 Automotive mechanical and electrical repair 69 229 5,071,233 22,145 425.87
      811111 General automotive repair 62 199 4,521,512 22,721 436.94
     81112 Automotive body, interior, and glass repair* 35 148 3,543,914 23,945 460.48
     81119 Other automotive repair and maintenance 9 47 697,100 14,832 285.23
      811192 Car washes 8 36 463,880 12,886 247.81
    8113 Commercial machinery repair and maintenance* 12 36 818,446 22,735 437.21
    8114 Household goods repair and maintenance 6 36 670,201 18,617 358.02
     81142 Reupholstery and furniture repair* 5 32 616,154 19,255 370.29
   812 Personal and laundry services 112 438 6,747,498 15,405 296.25
    8121 Personal care services 54 220 3,142,812 14,286 274.73
     81211 Hair, nail, and skin care services 47 207 3,025,078 14,614 281.04
      812112 Beauty salons 45 203 2,929,085 14,429 277.48
    8122 Death care services 29 145 2,753,754 18,991 365.21
     81221 Funeral homes and funeral services* 18 102 2,155,252 21,130 406.35
     81222 Cemeteries and crematories* 11 43 598,502 13,919 267.67
    8123 Drycleaning and laundry services 20 61 750,771 12,308 236.69
     81231 Coin-operated laundries and drycleaners* 8 22 237,841 10,811 207.90
     81232 Drycleaning and laundry services* 12 39 512,930 13,152 252.92
   813 Membership associations and organizations 66 418 6,691,282 16,008 307.85
    8133 Social advocacy organizations* 10 101 2,055,143 20,348 391.31
      813319 Other social advocacy organizations 6 24 518,594 21,608 415.54
    8134 Civic and social organizations* 33 233 3,241,233 13,911 267.52
    8139 Professional and similar organizations 21 59 989,310 16,768 322.46
     81393 Labor unions and similar labor organizations* 8 27 266,255 9,861 189.63
   814 Private households* 74 134 1,497,516 11,175 214.90
  99 Unclassified establishments* 18 42 959,348 22,842 439.27
GOVERNMENT 324 14,839 487,717,313 32,867 632.06
  FEDERAL GOVERNMENT 112 4,116 212,481,938 51,623 992.75
   62 Health care and social assistance 1 1,286 77,973,670 60,6331,166.02
  STATE GOVERNMENT 100 2,715 65,458,430 24,110 463.65
   61 Educational services 3 1,216 25,109,984 20,650 397.12
   62 Health care and social assistance 11 216 5,615,092 25,996 499.92
  LOCAL GOVERNMENT 112 8,009 209,776,945 26,193 503.71
   61 Educational services 8 5,579 158,679,269 28,442 546.96
   62 Health care and social assistance 5 641 13,886,728 21,664 416.62
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.