Workforce Investment Area 4
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 4,440 70,367 1,978,944,919 28,123 540.83
TOTAL, PRIVATE SECTOR 4,142 58,499 1,623,162,866 27,747 533.60
NATURAL RESOURCES AND MINING 183 1,495 48,260,090 32,281 620.79
  11 Agriculture, forestry, fishing and hunting 43 239 4,192,101 17,540 337.31
   111 Crop production 6 129 2,531,226 19,622 377.35
    1114 Greenhouse and nursery production 5 128 2,515,926 19,656 378.00
     11142 Nursery and floriculture production 4 126 2,500,395 19,844 381.62
   113 Forestry and logging* 34 101 1,485,993 14,713 282.94
  21 Mining 140 1,256 44,067,989 35,086 674.73
   211 Oil and gas extraction* 92 441 10,576,300 23,983 461.21
   212 Mining, except oil and gas 5 481 23,890,661 49,669 955.17
    2121 Coal mining* 4 467 23,419,610 50,149 964.40
      212111 Bituminous coal and lignite surface mining 3 466 23,223,917 49,837 958.40
   213 Support activities for mining* 43 333 9,601,028 28,832 554.46
      213111 Drilling oil and gas wells 8 44 946,129 21,503 413.52
      213112 Support activities for oil and gas operations 35 289 8,654,899 29,948 575.92
CONSTRUCTION 551 3,571 124,695,205 34,919 671.52
  23 Construction 551 3,571 124,695,205 34,919 671.52
   236 Construction of buildings 254 1,032 24,934,262 24,161 464.63
    2361 Residential building construction* 224 551 8,504,584 15,435 296.83
      236115 New single-family general contractors 131 384 5,924,611 15,429 296.71
      236118 Residential remodelers 89 154 2,380,440 15,457 297.25
    2362 Nonresidential building construction 29 481 16,429,678 34,157 656.87
     23621 Industrial building construction* 6 206 8,980,678 43,596 838.38
     23622 Commercial building construction* 23 275 7,449,000 27,087 520.90
   237 Heavy and civil engineering construction 51 943 43,402,060 46,026 885.12
    2371 Utility system construction 29 415 18,811,721 45,329 871.71
     23711 Water and sewer system construction* 9 52 1,875,082 36,059 693.44
     23712 Oil and gas pipeline construction* 11 258 9,937,434 38,517 740.71
     23713 Power and communication system construction* 9 106 6,999,205 66,0301,269.81
    2372 Land subdivision* 6 22 301,245 13,693 263.33
    2373 Highway, street, and bridge construction* 8 116 5,345,364 46,081 886.17
    2379 Other heavy construction* 8 390 18,943,730 48,574 934.12
   238 Specialty trade contractors 247 1,596 56,358,883 35,313 679.10
    2381 Building foundation and exterior contractors 60 265 6,866,611 25,912 498.31
     23812 Steel and precast concrete contractors 3 38 1,212,798 31,916 613.77
     23814 Masonry contractors 28 70 1,036,215 14,803 284.67
      238141 Residential masonry contractors 26 50 628,879 12,578 241.88
     23816 Roofing contractors 18 141 4,467,174 31,682 609.27
      238161 Residential roofing contractors 13 38 481,266 12,665 243.56
    2382 Building equipment contractors 78 731 34,433,096 47,104 905.85
     23821 Electrical contractors 29 215 7,400,762 34,422 661.96
      238212 Nonresidential electrical contractors 19 196 7,095,670 36,202 696.19
     23822 Plumbing and HVAC contractors 46 496 26,554,894 53,5381,029.58
      238221 Residential plumbing and HVAC contractors 32 116 2,510,801 21,645 416.25
      238222 Nonresidential plumbing and HVAC contractors 14 380 24,044,093 63,2741,216.81
     23829 Other building equipment contractors* 3 20 477,440 23,872 459.08
    2383 Building finishing contractors 38 201 5,276,247 26,250 504.81
     23831 Drywall and insulation contractors 10 66 2,225,185 33,715 648.37
      238312 Nonresidential drywall contractors 7 60 2,126,562 35,443 681.60
     23832 Painting and wall covering contractors 9 45 1,180,840 26,241 504.63
      238322 Nonresidential painting contractors 5 36 1,085,827 30,162 580.04
     23833 Flooring contractors* 5 29 408,267 14,078 270.73
     23835 Finish carpentry contractors 11 46 1,064,769 23,147 445.13
      238351 Residential finish carpentry contractors 8 23 347,803 15,122 290.81
      238352 Nonresidential finish carpentry contractors 3 23 716,966 31,172 599.46
    2389 Other specialty trade contractors 71 398 9,782,929 24,580 472.69
     23891 Site preparation contractors 44 235 5,774,347 24,572 472.54
      238911 Residential site preparation contractors 17 41 663,656 16,187 311.29
      238912 Nonresidential site preparation contractors 28 193 5,110,691 26,480 509.23
     23899 All other specialty trade contractors 26 164 4,008,582 24,443 470.06
      238991 All other residential trade contractors 17 48 806,772 16,808 323.23
      238992 All other nonresidential trade contractors 10 116 3,201,810 27,602 530.81
MANUFACTURING 181 12,514 539,679,171 43,126 829.35
  31-33 Manufacturing 181 12,514 539,679,171 43,126 829.35
   311 Food manufacturing 8 117 1,924,162 16,446 316.27
    3116 Animal slaughtering and processing* 4 34 400,889 11,791 226.75
   313 Textile mills 3 130 3,525,522 27,119 521.52
   315 Apparel manufacturing 3 58 929,171 16,020 308.08
   321 Wood product manufacturing 38 663 12,727,865 19,197 369.17
    3211 Sawmills and wood preservation* 23 224 5,318,080 23,741 456.56
      321113 Sawmills 21 137 2,905,507 21,208 407.85
    3212 Plywood and engineered wood product mfg.* 5 217 3,629,526 16,726 321.65
      321214 Truss manufacturing 4 71 1,325,996 18,676 359.15
    3219 Other wood product manufacturing 11 222 3,780,259 17,028 327.46
     32191 Millwork 5 28 384,285 13,724 263.92
     32192 Wood container and pallet manufacturing* 4 190 3,322,885 17,489 336.33
   323 Printing and related support activities* 7 89 1,834,134 20,608 396.31
      323119 Other commercial printing 3 46 792,686 17,232 331.38
   325 Chemical manufacturing 15 4,093 261,816,763 63,9671,230.13
    3251 Basic chemical manufacturing 6 687 40,209,996 58,5301,125.58
     32518 Other basic inorganic chemical manufacturing 4 618 37,275,030 60,3161,159.92
      325188 All other basic inorganic chemical mfg. 3 563 33,206,471 58,9811,134.25
    3252 Resin, rubber, and artificial fibers mfg.* 5 3,276 215,473,724 65,7731,264.87
   326 Plastics and rubber products manufacturing* 6 1,299 38,792,864 29,864 574.31
     32619 Other plastics product manufacturing* 5 1,224 37,568,720 30,693 590.25
   327 Nonmetallic mineral product manufacturing 16 1,319 40,367,372 30,605 588.56
    3272 Glass and glass product manufacturing* 6 1,001 28,979,082 28,950 556.73
      327212 Other pressed and blown glass and glassware 5 988 28,773,890 29,123 560.06
    3273 Cement and concrete product manufacturing 8 151 3,941,071 26,100 501.92
     32732 Ready-mix concrete manufacturing* 5 60 1,350,905 22,515 432.98
   331 Primary metal manufacturing 6 1,922 87,252,210 45,397 873.02
    3313 Alumina and aluminum production* 3 1,879 86,159,776 45,854 881.81
   332 Fabricated metal product manufacturing 29 1,179 46,114,990 39,114 752.19
    3323 Architectural and structural metals mfg. 9 207 6,434,021 31,082 597.73
     33231 Plate work and fabricated structural products 5 100 2,951,752 29,518 567.65
      332312 Fabricated structural metal manufacturing 4 58 1,715,145 29,571 568.67
     33232 Ornamental and architectural metal products 4 107 3,482,269 32,545 625.87
    3327 Machine shops and threaded product mfg. 10 129 6,622,150 51,334 987.19
     33271 Machine shops* 9 118 6,475,638 54,8781,055.35
    3328 Coating, engraving, and heat treating metals* 3 34 737,908 21,703 417.37
   333 Machinery manufacturing 4 124 4,111,154 33,154 637.58
   336 Transportation equipment manufacturing 9 714 17,963,558 25,159 483.83
    3362 Motor vehicle body and trailer manufacturing* 5 257 7,290,638 28,368 545.54
      336211 Motor vehicle body manufacturing 4 211 6,187,629 29,325 563.94
   337 Furniture and related product manufacturing 7 139 4,006,932 28,827 554.37
    3371 Household and institutional furniture mfg.* 5 20 323,717 16,186 311.27
   339 Miscellaneous manufacturing 15 156 3,069,593 19,677 378.40
    3391 Medical equipment and supplies manufacturing* 5 39 602,223 15,442 296.96
    3399 Other miscellaneous manufacturing 10 117 2,467,370 21,089 405.56
     33995 Sign manufacturing* 3 14 213,225 15,230 292.88
  22 Utilities* 27 991 65,520,420 66,1151,271.44
    2211 Power generation and supply 17 881 60,739,220 68,9431,325.83
     22111 Electric power generation 13 774 54,261,615 70,1051,348.17
      221112 Fossil fuel electric power generation 12 767 53,904,946 70,2801,351.54
     22112 Electric power transmission and distribution* 4 106 6,477,605 61,1091,175.17
    2212 Natural gas distribution* 8 105 4,738,000 45,124 867.77
TRADE, TRANSPORTATION, AND UTILITIES 1,160 15,486 368,254,662 23,780 457.31
  42 Wholesale trade 186 1,961 58,662,497 29,915 575.29
   423 Merchant wholesalers, durable goods 112 1,115 33,870,264 30,377 584.17
    4231 Motor vehicle and parts merchant wholesalers 6 47 1,288,856 27,422 527.35
     42312 New motor vehicle parts merchant wholesalers* 3 30 782,294 26,076 501.46
    4233 Lumber and const. supply merchant wholesalers 18 219 6,151,324 28,088 540.15
     42331 Lumber and wood merchant wholesalers* 7 85 2,185,672 25,714 494.50
     42332 Masonry material merchant wholesalers* 8 109 3,192,477 29,289 563.25
     42339 Other const. material merchant wholesalers* 3 26 773,175 29,738 571.88
    4234 Commercial equip. merchant wholesalers 15 99 3,896,788 39,361 756.94
     42343 Computer and software merchant wholesalers* 3 23 919,678 39,986 768.96
     42344 Other commercial equip. merchant wholesalers* 5 51 1,736,591 34,051 654.83
    4236 Electric goods merchant wholesalers 7 29 539,588 18,606 357.81
     42361 Elec. equip. and wiring merchant wholesalers* 4 23 457,228 19,879 382.29
    4237 Hardware and plumbing merchant wholesalers 12 65 1,985,936 30,553 587.56
     42372 Plumbing equip. merchant wholesalers* 7 42 1,375,802 32,757 629.94
    4238 Machinery and supply merchant wholesalers 34 271 9,163,591 33,814 650.27
     42381 Construction equipment merchant wholesalers* 5 44 1,917,194 43,573 837.94
     42382 Farm and garden equip. merchant wholesalers* 6 74 1,703,314 23,018 442.65
     42383 Industrial machinery merchant wholesalers* 16 108 3,756,884 34,786 668.96
     42384 Industrial supplies merchant wholesalers* 4 25 1,354,292 54,1721,041.77
     42385 Service estab. equip. merchant wholesalers* 3 20 431,907 21,595 415.29
    4239 Misc. durable goods merchant wholesalers 16 196 4,622,085 23,582 453.50
     42393 Recyclable material merchant wholesalers* 8 167 3,974,221 23,798 457.65
     42399 All other durable goods merchant wholesalers* 6 23 538,849 23,428 450.54
   424 Merchant wholesalers, nondurable goods 55 790 22,638,785 28,657 551.10
    4241 Paper and paper product merchant wholesalers 7 92 2,539,439 27,603 530.83
     42413 Industrial paper merchant wholesalers* 6 72 1,951,016 27,097 521.10
    4244 Grocery and Related Product Wholesalers 14 332 10,576,960 31,858 612.65
     42445 Confectionery merchant wholesalers* 3 38 1,156,852 30,443 585.44
     42449 Other grocery product merchant wholesalers* 6 239 8,061,259 33,729 648.63
    4245 Farm product raw material merch. whls.* 4 43 259,474 6,034 116.04
    4246 Chemical merchant wholesalers 6 34 1,584,187 46,594 896.04
     42469 Other chemicals merchant wholesalers* 5 30 1,272,355 42,412 815.62
    4247 Petroleum merchant wholesalers 7 36 1,030,354 28,621 550.40
     42471 Petroleum bulk stations and terminals* 3 18 504,187 28,010 538.65
     42472 Other petroleum merchant wholesalers* 4 18 526,167 29,232 562.15
    4249 Misc. nondurable goods merchant wholesalers 12 186 4,247,173 22,834 439.12
     42491 Farm supplies merchant wholesalers* 5 27 681,926 25,257 485.71
   425 Electronic markets and agents and brokers* 18 57 2,153,448 37,780 726.54
     42512 Wholesale trade agents and brokers* 17 56 2,142,632 38,261 735.79
  44-45 Retail trade 830 10,844 185,326,870 17,090 328.65
   441 Motor vehicle and parts dealers 116 1,473 39,621,372 26,898 517.27
    4411 Automobile dealers 56 1,037 31,239,122 30,125 579.33
     44111 New car dealers* 25 888 27,670,613 31,161 599.25
     44112 Used car dealers* 31 148 3,568,509 24,112 463.69
    4412 Other motor vehicle dealers 9 65 1,565,184 24,080 463.08
     44121 Recreational vehicle dealers* 3 24 633,680 26,403 507.75
     44122 Motorcycle, boat, and other vehicle dealers 6 41 931,504 22,720 436.92
      441221 Motorcycle dealers 4 36 841,409 23,372 449.46
    4413 Auto parts, accessories, and tire stores 51 372 6,817,066 18,325 352.40
     44131 Automotive parts and accessories stores* 28 256 4,401,759 17,194 330.65
     44132 Tire dealers* 24 116 2,415,307 20,822 400.42
   442 Furniture and home furnishings stores 38 288 5,683,391 19,734 379.50
    4421 Furniture stores* 20 115 2,210,521 19,222 369.65
    4422 Home furnishings stores 18 174 3,472,870 19,959 383.83
     44221 Floor covering stores* 12 85 2,158,564 25,395 488.37
     44229 Other home furnishings stores 6 88 1,314,306 14,935 287.21
      442299 All other home furnishings stores 5 87 1,291,823 14,849 285.56
   443 Electronics and appliance stores* 32 204 4,459,678 21,861 420.40
     44311 Appliance, TV, and other electronics stores 20 147 2,875,741 19,563 376.21
      443111 Household appliance stores 9 34 741,726 21,815 419.52
      443112 Radio, TV, and other electronics stores 11 114 2,134,015 18,719 359.98
     44312 Computer and software stores* 10 41 1,344,263 32,787 630.52
   444 Building material and garden supply stores 76 804 17,050,946 21,208 407.85
    4441 Building material and supplies dealers 63 712 15,314,455 21,509 413.63
     44411 Home centers* 17 430 8,993,796 20,916 402.23
     44413 Hardware stores* 25 106 1,582,889 14,933 287.17
     44419 Other building material dealers* 15 157 4,437,356 28,263 543.52
    4442 Lawn and garden equipment and supplies stores 14 92 1,736,491 18,875 362.98
     44422 Nursery, garden, and farm supply stores* 9 82 1,564,004 19,073 366.79
   445 Food and beverage stores 98 1,354 18,971,765 14,012 269.46
    4451 Grocery stores 83 1,292 17,301,258 13,391 257.52
     44511 Supermarkets and other grocery stores* 52 1,124 15,714,318 13,981 268.87
     44512 Convenience stores* 31 168 1,586,940 9,446 181.65
    4452 Specialty food stores 11 39 857,161 21,978 422.65
    4453 Beer, wine, and liquor stores* 4 23 813,346 35,363 680.06
   446 Health and personal care stores* 58 628 13,361,499 21,276 409.15
     44611 Pharmacies and drug stores* 35 477 10,625,726 22,276 428.38
     44612 Cosmetic and beauty supply stores* 3 32 243,175 7,599 146.13
     44613 Optical goods stores* 7 49 940,589 19,196 369.15
     44619 Other health and personal care stores 13 70 1,552,009 22,172 426.38
      446199 All other health and personal care stores 8 53 1,324,591 24,992 480.62
   447 Gasoline stations* 128 1,050 12,532,416 11,936 229.54
     44711 Gasoline stations with convenience stores* 119 971 11,643,329 11,991 230.60
     44719 Other gasoline stations* 9 78 889,087 11,399 219.21
   448 Clothing and clothing accessories stores 66 621 8,146,106 13,118 252.27
    4481 Clothing stores 31 415 4,893,038 11,790 226.73
     44812 Women's clothing stores* 13 72 783,777 10,886 209.35
     44814 Family clothing stores* 10 299 3,661,218 12,245 235.48
     44819 Other clothing stores* 4 17 208,115 12,242 235.42
    4482 Shoe stores* 16 71 850,205 11,975 230.29
    4483 Jewelry, luggage, and leather goods stores 20 135 2,402,863 17,799 342.29
     44831 Jewelry stores* 19 116 2,210,449 19,056 366.46
   451 Sporting goods, hobby, book and music stores 52 326 3,768,280 11,559 222.29
    4511 Sporting goods and musical instrument stores 37 240 2,813,560 11,723 225.44
     45111 Sporting goods stores* 21 74 1,071,517 14,480 278.46
     45112 Hobby, toy, and game stores* 10 145 1,565,919 10,799 207.67
     45113 Sewing, needlework, and piece goods stores* 4 19 163,807 8,621 165.79
    4512 Book, periodical, and music stores 15 86 954,720 11,101 213.48
     45121 Book stores and news dealers* 12 64 765,186 11,956 229.92
     45122 Precorded tape, CD, and record stores* 4 22 189,534 8,615 165.67
   452 General merchandise stores 60 2,798 39,625,371 14,162 272.35
    4521 Department stores* 7 876 12,783,828 14,593 280.63
      452111 Department stores, except discount 3 464 6,394,991 13,782 265.04
    4529 Other general merchandise stores 53 1,922 26,841,543 13,965 268.56
     45299 All other general merchandise stores* 44 313 3,617,190 11,557 222.25
   453 Miscellaneous store retailers 90 482 7,284,735 15,114 290.65
    4531 Florists* 24 99 958,186 9,679 186.13
    4532 Office supplies, stationery, and gift stores 21 165 3,176,251 19,250 370.19
     45321 Office supplies and stationery stores* 8 105 2,588,147 24,649 474.02
     45322 Gift, novelty, and souvenir stores* 13 60 588,104 9,802 188.50
    4533 Used merchandise stores* 6 23 217,599 9,461 181.94
    4539 Other miscellaneous store retailers 40 195 2,932,699 15,039 289.21
     45391 Pet and pet supplies stores* 3 14 241,896 17,278 332.27
     45393 Manufactured, mobile, home dealers* 9 35 674,503 19,272 370.62
     45399 All other miscellaneous store retailers 25 137 1,893,930 13,824 265.85
      453991 Tobacco stores 6 75 1,100,673 14,676 282.23
      453998 Store retailers not specified elsewhere 18 62 793,257 12,794 246.04
    4542 Vending machine operators* 7 77 1,228,691 15,957 306.87
    4543 Direct selling establishments 7 51 1,104,928 21,665 416.63
     45431 Fuel dealers 4 31 620,983 20,032 385.23
      454312 Liquefied petroleum gas, bottled gas, dealers 3 24 532,612 22,192 426.77
     45439 Other direct selling establishments* 3 20 483,945 24,197 465.33
  48-49 Transportation and warehousing 117 1,689 58,744,875 34,781 668.87
   484 Truck transportation 71 568 18,727,536 32,971 634.06
    4841 General freight trucking 29 328 12,585,098 38,369 737.87
     48411 General freight trucking, local* 14 41 1,137,396 27,741 533.48
     48412 General freight trucking, long-distance 15 287 11,447,702 39,887 767.06
      484121 General freight trucking, long-distance TL 10 194 8,218,163 42,362 814.65
      484122 General freight trucking, long-distance LTL 5 93 3,229,539 34,726 667.81
    4842 Specialized freight trucking 42 241 6,142,438 25,487 490.13
     48421 Used household and office goods moving* 4 72 1,984,702 27,565 530.10
     48422 Other specialized trucking, local* 36 154 3,749,381 24,347 468.21
   486 Pipeline transportation 14 120 5,750,694 47,922 921.58
    4862 Pipeline transportation of natural gas* 13 89 4,577,125 51,428 989.00
   488 Support activities for transportation 18 147 4,509,794 30,679 589.98
    4883 Support activities for water transportation 3 47 1,400,434 29,796 573.00
    4884 Support activities for road transportation 8 43 1,037,752 24,134 464.12
    4885 Freight transportation arrangement* 3 24 1,054,834 43,951 845.21
   492 Couriers and messengers 3 107 3,645,970 34,074 655.27
   493 Warehousing and storage* 5 225 5,859,066 26,040 500.77
     49311 General warehousing and storage* 4 219 5,766,793 26,332 506.38
INFORMATION 70 1,108 32,248,790 29,105 559.71
  51 Information 70 1,108 32,248,790 29,105 559.71
   511 Publishing industries, except Internet 15 362 6,908,381 19,084 367.00
    5111 Newspaper, book, and directory publishers 14 354 6,316,506 17,843 343.13
     51111 Newspaper publishers* 13 309 4,951,110 16,023 308.13
   512 Motion picture and sound recording industries* 9 46 374,110 8,133 156.40
     51213 Motion picture and video exhibition 8 45 360,621 8,014 154.12
   515 Broadcasting, except Internet* 13 160 3,794,321 23,715 456.06
     51511 Radio broadcasting* 12 108 2,164,693 20,043 385.44
   517 Telecommunications 30 490 20,305,082 41,439 796.90
    5171 Wired telecommunications carriers* 16 214 10,338,594 48,311 929.06
    5172 Wireless telecommunications carriers* 7 49 1,568,186 32,004 615.46
      517212 Cellular and other wireless carriers 6 27 987,634 36,579 703.44
   518 ISPs, search portals, and data processing 4 51 866,896 16,998 326.88
    5182 Data processing and related services* 3 48 843,601 17,575 337.98
FINANCIAL ACTIVITIES 387 2,948 77,641,402 26,337 506.48
  52 Finance and insurance 228 2,333 65,751,037 28,183 541.98
   522 Credit intermediation and related activities 101 1,297 34,300,935 26,446 508.58
    5221 Depository credit intermediation 78 1,103 28,382,179 25,732 494.85
     52211 Commercial banking* 58 929 23,999,088 25,833 496.79
     52213 Credit unions* 14 109 2,541,912 23,320 448.46
    5222 Nondepository credit intermediation 17 147 5,145,587 35,004 673.15
     52229 Other nondepository credit intermediation 15 141 4,934,572 34,997 673.02
      522292 Real estate credit 9 114 4,190,422 36,758 706.88
     52231 Mortgage and nonmortgage loan brokers* 6 46 773,169 16,808 323.23
   523 Securities, commodity contracts, investments 19 70 3,672,627 52,4661,008.96
    5231 Securities and commodity contracts brokerage 15 60 3,447,611 57,4601,105.00
     52311 Investment banking and securities dealing* 5 29 2,353,002 81,1381,560.35
   524 Insurance carriers and related activities 107 959 27,735,279 28,921 556.17
    5241 Insurance carriers 16 595 18,841,425 31,666 608.96
      524113 Direct life insurance carriers 8 63 2,315,791 36,759 706.90
     52412 Direct insurers, except life and health* 7 115 5,374,985 46,739 898.83
    5242 Insurance agencies, brokerages, and related 91 364 8,893,854 24,434 469.88
     52421 Insurance agencies and brokerages* 87 286 6,861,102 23,990 461.35
  53 Real estate and rental and leasing 159 615 11,890,365 19,334 371.81
   531 Real estate 113 316 5,892,982 18,649 358.63
    5311 Lessors of real estate 79 204 3,414,655 16,739 321.90
     53111 Lessors of residential buildings* 45 122 1,608,353 13,183 253.52
     53112 Lessors of nonresidential buildings* 26 64 1,431,395 22,366 430.12
    5312 Offices of real estate agents and brokers* 18 42 763,388 18,176 349.54
    5313 Activities related to real estate 16 71 1,714,939 24,154 464.50
     53131 Real estate property managers 5 24 414,682 17,278 332.27
     53132 Offices of real estate appraisers* 9 31 627,853 20,253 389.48
   532 Rental and leasing services 42 291 5,725,795 19,676 378.38
    5321 Automotive equipment rental and leasing 9 66 1,161,084 17,592 338.31
     53211 Passenger car rental and leasing* 5 50 714,328 14,287 274.75
     53212 Truck, trailer, and RV rental and leasing* 4 16 446,756 27,922 536.96
    5322 Consumer goods rental 25 179 3,373,379 18,846 362.42
     53223 Video tape and disc rental* 12 77 880,373 11,433 219.87
     53229 Other consumer goods rental 12 99 2,467,434 24,924 479.31
      532291 Home health equipment rental 7 72 1,875,257 26,045 500.87
      532299 All other consumer goods rental 5 28 592,177 21,149 406.71
    5323 General rental centers* 4 43 1,016,350 23,636 454.54
PROFESSIONAL AND BUSINESS SERVICES 407 4,170 92,344,475 22,145 425.87
  54 Professional and technical services* 250 1,255 35,127,288 27,990 538.27
    5411 Legal services 90 280 6,696,915 23,918 459.96
     54111 Offices of lawyers* 82 233 5,540,133 23,777 457.25
     54119 Other legal services* 8 47 1,156,782 24,612 473.31
    5412 Accounting and bookkeeping services* 50 289 7,177,614 24,836 477.62
      541211 Offices of certified public accountants 22 114 2,990,678 26,234 504.50
      541213 Tax preparation services 10 58 877,447 15,128 290.92
      541219 Other accounting services 16 72 1,851,745 25,719 494.60
    5413 Architectural and engineering services 38 283 10,400,732 36,752 706.77
     54133 Engineering services* 13 180 7,904,189 43,912 844.46
     54134 Drafting services* 5 22 889,465 40,430 777.50
     54137 Other surveying and mapping services* 9 27 433,159 16,043 308.52
     54138 Testing laboratories* 9 40 942,275 23,557 453.02
    5415 Computer systems design and related services* 11 33 1,116,871 33,845 650.87
    5416 Management and technical consulting services 15 110 3,952,218 35,929 690.94
     54161 Management consulting services 12 107 3,892,521 36,379 699.60
      541612 Human resource consulting services 3 15 778,537 51,902 998.12
    5418 Advertising and related services 16 76 2,403,035 31,619 608.06
     54181 Advertising agencies* 10 65 2,192,523 33,731 648.67
    5419 Other professional and technical services 27 151 2,329,845 15,429 296.71
     54192 Photographic services 10 33 431,327 13,071 251.37
      541921 Photography studios, portrait 9 30 368,640 12,288 236.31
     54194 Veterinary services* 15 114 1,844,407 16,179 311.13
  55 Management of companies and enterprises* 17 343 14,818,248 43,202 830.81
      551112 Offices of other holding companies 3 44 3,991,168 90,7081,744.38
      551114 Managing offices 12 263 8,647,769 32,881 632.33
  56 Administrative and waste services 140 2,572 42,398,939 16,485 317.02
   561 Administrative and support services 122 2,413 37,981,951 15,741 302.71
    5611 Office administrative services* 5 44 1,324,274 30,097 578.79
    5613 Employment services 16 568 11,710,910 20,618 396.50
     56132 Temporary help services* 12 310 6,335,729 20,438 393.04
     56133 Professional employer organizations* 4 259 5,375,181 20,754 399.12
    5614 Business support services 10 622 7,378,564 11,863 228.13
     56142 Telephone call centers* 5 559 5,576,389 9,976 191.85
    5615 Travel arrangement and reservation services 5 59 1,599,198 27,105 521.25
    5616 Investigation and security services 16 414 5,717,889 13,811 265.60
     56161 Security and armored car services 11 399 5,469,627 13,708 263.62
      561611 Investigation services 3 26 362,161 13,929 267.87
      561612 Security guards and patrol services 7 365 4,985,322 13,658 262.65
    5617 Services to buildings and dwellings 61 660 9,647,826 14,618 281.12
     56171 Exterminating and pest control services* 6 39 931,782 23,892 459.46
     56172 Janitorial services* 29 450 5,940,751 13,202 253.88
     56173 Landscaping services* 15 59 605,807 10,268 197.46
     56174 Carpet and upholstery cleaning services* 5 44 445,999 10,136 194.92
     56179 Other services to buildings and dwellings* 6 69 1,723,487 24,978 480.35
    5619 Other support services 10 46 603,290 13,115 252.21
     56199 All other support services* 8 22 291,631 13,256 254.92
   562 Waste management and remediation services 19 159 4,416,988 27,780 534.23
    5621 Waste collection* 9 35 435,349 12,439 239.21
      562111 Solid waste collection 8 29 355,820 12,270 235.96
    5622 Waste treatment and disposal* 4 102 3,480,572 34,123 656.21
    5629 Remediation and other waste services 6 23 501,067 21,786 418.96
     56299 All other waste management services 3 19 392,528 20,659 397.29
EDUCATION AND HEALTH SERVICES 448 9,314 247,396,066 26,562 510.81
  61 Educational services* 19 256 4,857,538 18,975 364.90
    6115 Technical and trade schools* 4 32 666,449 20,827 400.52
    6116 Other schools and instruction 4 33 286,940 8,695 167.21
     61162 Sports and recreation instruction* 3 18 198,430 11,024 212.00
  62 Health care and social assistance 429 9,057 242,538,528 26,779 514.98
   621 Ambulatory health care services 277 2,327 83,693,033 35,966 691.65
    6211 Offices of physicians* 127 1,261 62,261,136 49,374 949.50
      621111 Offices of physicians, except mental health 125 1,253 62,181,430 49,626 954.35
    6212 Offices of dentists* 55 340 8,398,066 24,700 475.00
    6213 Offices of other health practitioners 59 239 4,575,808 19,146 368.19
     62131 Offices of chiropractors* 19 56 999,942 17,856 343.38
     62132 Offices of optometrists* 21 96 2,059,839 21,457 412.63
     62133 Offices of mental health practitioners* 5 37 526,720 14,236 273.77
     62134 Offices of specialty therapists* 7 31 791,775 25,541 491.17
    6214 Outpatient care centers 3 12 271,827 22,652 435.62
    6216 Home health care services* 26 357 6,595,762 18,476 355.31
    6219 Other ambulatory health care services 7 107 1,381,180 12,908 248.23
     62191 Ambulance services* 5 86 1,095,316 12,736 244.92
   622 Hospitals 8 3,646 107,717,958 29,544 568.15
    6221 General medical and surgical hospitals* 6 3,484 103,031,445 29,573 568.71
   623 Nursing and residential care facilities 34 1,512 26,981,388 17,845 343.17
    6231 Nursing care facilities* 14 989 18,226,061 18,429 354.40
     62322 Residential mental and substance abuse care* 3 15 226,163 15,078 289.96
    6233 Community care facilities for the elderly* 10 262 3,701,283 14,127 271.67
      623311 Continuing care retirement communities 6 197 2,853,349 14,484 278.54
      623312 Homes for the elderly 4 64 847,934 13,249 254.79
   624 Social assistance 110 1,572 24,146,149 15,360 295.38
    6241 Individual and family services 46 1,075 18,100,790 16,838 323.81
     62411 Child and youth services* 13 151 2,739,202 18,140 348.85
     62412 Services for the elderly and disabled* 11 397 4,132,043 10,408 200.15
     62419 Other individual and family services* 22 527 11,229,545 21,308 409.77
    6243 Vocational rehabilitation services* 20 165 2,571,080 15,582 299.65
    6244 Child day care services* 43 308 3,102,255 10,072 193.69
LEISURE AND HOSPITALITY 352 5,540 56,080,907 10,123 194.67
  71 Arts, entertainment, and recreation 46 386 4,622,501 11,975 230.29
   711 Performing arts and spectator sports 6 43 174,004 4,047 77.83
   713 Amusements, gambling, and recreation 39 339 4,388,754 12,946 248.96
    7139 Other amusement and recreation industries 37 337 4,359,754 12,937 248.79
     71391 Golf courses and country clubs* 14 103 1,193,722 11,590 222.88
     71393 Marinas* 3 16 421,200 26,325 506.25
     71394 Fitness and recreational sports centers* 8 118 1,521,033 12,890 247.88
     71399 All other amusement and recreation industries* 10 53 612,720 11,561 222.33
  72 Accommodation and food services 306 5,154 51,458,406 9,984 192.00
   721 Accommodation 28 510 6,263,949 12,282 236.19
