Wetzel County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 416 4,680 97,981,220 20,936 402.62
TOTAL, PRIVATE SECTOR 380 3,534 66,805,298 18,904 363.54
NATURAL RESOURCES AND MINING 16 25 511,287 20,451 393.29
CONSTRUCTION 31 391 14,981,655 38,316 736.85
  23 Construction 31 391 14,981,655 38,316 736.85
   238 Specialty trade contractors 22 152 4,242,116 27,909 536.71
    2382 Building equipment contractors 10 58 1,736,750 29,944 575.85
     23822 Plumbing and HVAC contractors 7 25 425,716 17,029 327.48
      238221 Residential plumbing and HVAC contractors 5 24 398,499 16,604 319.31
    2389 Other specialty trade contractors 8 66 1,825,145 27,654 531.81
     23891 Site preparation contractors 6 21 572,803 27,276 524.54
      238912 Nonresidential site preparation contractors 4 21 571,160 27,198 523.04
MANUFACTURING 14 114 2,523,228 22,134 425.65
  31-33 Manufacturing 14 114 2,523,228 22,134 425.65
   321 Wood product manufacturing 3 28 520,065 18,574 357.19
   332 Fabricated metal product manufacturing 3 12 215,229 17,936 344.92
TRADE, TRANSPORTATION, AND UTILITIES 119 1,358 25,625,884 18,870 362.88
  42 Wholesale trade 11 44 1,292,661 29,379 564.98
   423 Merchant wholesalers, durable goods 7 33 1,047,458 31,741 610.40
  44-45 Retail trade 90 1,158 17,198,069 14,852 285.62
   441 Motor vehicle and parts dealers 12 154 3,017,502 19,594 376.81
    4411 Automobile dealers 4 101 2,085,412 20,648 397.08
     44111 New car dealers* 3 100 2,071,612 20,716 398.38
    4413 Auto parts, accessories, and tire stores 8 53 932,090 17,587 338.21
     44131 Automotive parts and accessories stores* 5 29 410,230 14,146 272.04
     44132 Tire dealers* 3 24 521,860 21,744 418.15
   442 Furniture and home furnishings stores 3 23 315,332 13,710 263.65
   444 Building material and garden supply stores 12 94 2,073,324 22,057 424.17
    4441 Building material and supplies dealers 11 88 2,022,996 22,989 442.10
     44419 Other building material dealers* 4 25 635,687 25,427 488.98
   445 Food and beverage stores 14 222 3,057,458 13,772 264.85
    4451 Grocery stores 13 202 2,597,071 12,857 247.25
     44511 Supermarkets and other grocery stores* 9 169 2,271,669 13,442 258.50
     44512 Convenience stores* 4 33 325,402 9,861 189.63
   446 Health and personal care stores* 3 23 348,631 15,158 291.50
   447 Gasoline stations* 13 65 711,521 10,946 210.50
     44711 Gasoline stations with convenience stores* 12 63 698,712 11,091 213.29
   448 Clothing and clothing accessories stores 8 46 497,314 10,811 207.90
    4481 Clothing stores 3 25 271,189 10,848 208.62
    4482 Shoe stores* 3 14 143,171 10,227 196.67
     45299 All other general merchandise stores* 7 42 531,624 12,658 243.42
   453 Miscellaneous store retailers 10 56 887,680 15,851 304.83
  48-49 Transportation and warehousing 15 145 6,691,494 46,148 887.46
   484 Truck transportation 6 49 2,273,492 46,398 892.27
    4841 General freight trucking 3 12 144,888 12,074 232.19
INFORMATION 9 60 1,531,877 25,531 490.98
  51 Information 9 60 1,531,877 25,531 490.98
   517 Telecommunications 5 31 1,228,179 39,619 761.90
FINANCIAL ACTIVITIES 37 198 3,474,662 17,549 337.48
  52 Finance and insurance 23 139 2,800,729 20,149 387.48
   522 Credit intermediation and related activities 15 100 1,869,638 18,696 359.54
    5221 Depository credit intermediation 13 95 1,742,201 18,339 352.67
     52211 Commercial banking* 12 78 1,412,353 18,107 348.21
   524 Insurance carriers and related activities* 7 39 931,091 23,874 459.12
  53 Real estate and rental and leasing 14 59 673,933 11,423 219.67
   531 Real estate 11 49 549,653 11,217 215.71
PROFESSIONAL AND BUSINESS SERVICES 27 164 3,700,385 22,563 433.90
  54 Professional and technical services* 19 68 1,489,480 21,904 421.23
    5411 Legal services* 8 27 501,982 18,592 357.54
    5412 Accounting and bookkeeping services* 5 20 304,171 15,209 292.48
    5419 Other professional and technical services 3 14 198,431 14,174 272.58
  56 Administrative and waste services 8 96 2,210,905 23,030 442.88
   561 Administrative and support services 5 40 914,812 22,870 439.81
    5617 Services to buildings and dwellings 4 37 821,953 22,215 427.21
   562 Waste management and remediation services 3 56 1,296,093 23,145 445.10
EDUCATION AND HEALTH SERVICES 52 558 8,652,097 15,506 298.19
  62 Health care and social assistance 51 554 8,648,997 15,612 300.23
   621 Ambulatory health care services 39 299 4,635,051 15,502 298.12
    6211 Offices of physicians* 9 30 762,547 25,418 488.81
    6212 Offices of dentists* 8 39 577,704 14,813 284.87
    6213 Offices of other health practitioners 9 69 1,401,484 20,311 390.60
   623 Nursing and residential care facilities 4 200 3,422,104 17,111 329.06
   624 Social assistance 9 55 591,842 10,761 206.94
LEISURE AND HOSPITALITY 39 548 4,571,143 8,342 160.42
  72 Accommodation and food services 37 531 4,390,995 8,269 159.02
   721 Accommodation* 4 30 358,897 11,963 230.06
     72111 Hotels and motels, except casino hotels* 3 27 323,449 11,980 230.38
   722 Food services and drinking places 33 500 4,032,098 8,064 155.08
    7221 Full-service restaurants* 10 201 1,561,070 7,767 149.37
    7222 Limited-service eating places* 20 278 2,224,590 8,002 153.88
      722211 Limited-service restaurants 17 261 2,126,975 8,149 156.71
OTHER SERVICES 36 118 1,233,080 10,450 200.96
  81 Other services, except public administration 36 118 1,233,080 10,450 200.96
   812 Personal and laundry services 14 56 607,732 10,852 208.69
    8121 Personal care services* 6 29 316,033 10,898 209.58
    8122 Death care services 7 23 263,055 11,437 219.94
   813 Membership associations and organizations* 6 28 220,662 7,881 151.56
   814 Private households* 7 20 195,519 9,776 188.00
GOVERNMENT 36 1,145 31,175,922 27,228 523.62
  FEDERAL GOVERNMENT 10 50 1,615,411 32,308 621.31
  STATE GOVERNMENT 11 121 3,198,479 26,434 508.35
   61 Educational services 1 17 480,829 28,284 543.92
   62 Health care and social assistance 2 41 990,800 24,166 464.73
  LOCAL GOVERNMENT 16 974 26,362,032 27,066 520.50
   61 Educational services 1 512 15,327,013 29,936 575.69
   62 Health care and social assistance 2 256 7,599,519 29,686 570.88
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.