Summers County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 229 2,251 45,241,332 20,098 386.50
TOTAL, PRIVATE SECTOR 201 1,459 28,717,761 19,683 378.52
NATURAL RESOURCES AND MINING 9 44 629,299 14,302 275.04
  11 Agriculture, forestry, fishing and hunting 9 44 629,299 14,302 275.04
CONSTRUCTION 34 84 2,104,016 25,048 481.69
  23 Construction 34 84 2,104,016 25,048 481.69
   236 Construction of buildings* 14 22 310,933 14,133 271.79
   237 Heavy and civil engineering construction 6 25 1,170,548 46,822 900.42
   238 Specialty trade contractors 14 37 622,535 16,825 323.56
MANUFACTURING 5 49 766,719 15,647 300.90
  31-33 Manufacturing 5 49 766,719 15,647 300.90
TRADE, TRANSPORTATION, AND UTILITIES 62 450 9,439,825 20,977 403.40
  42 Wholesale trade 7 105 2,796,607 26,634 512.19
   423 Merchant wholesalers, durable goods 4 69 1,652,781 23,953 460.63
  44-45 Retail trade 43 300 5,108,698 17,029 327.48
    4413 Auto parts, accessories, and tire stores 4 17 266,318 15,666 301.27
     44131 Automotive parts and accessories stores* 3 14 217,482 15,534 298.73
   444 Building material and garden supply stores 6 36 875,865 24,330 467.88
   445 Food and beverage stores 8 92 1,582,400 17,200 330.77
    4451 Grocery stores 6 90 1,577,230 17,525 337.02
     44512 Convenience stores* 4 19 181,815 9,569 184.02
   447 Gasoline stations* 12 58 673,767 11,617 223.40
   452 General merchandise stores* 3 50 616,609 12,332 237.15
  48-49 Transportation and warehousing 9 24 542,120 22,588 434.38
FINANCIAL ACTIVITIES 13 63 1,505,216 23,892 459.46
  52 Finance and insurance 10 56 1,456,994 26,018 500.35
   522 Credit intermediation and related activities 5 40 1,040,324 26,008 500.15
    5221 Depository credit intermediation 4 37 1,007,613 27,233 523.71
    5242 Insurance agencies, brokerages, and related* 3 15 326,495 21,766 418.58
PROFESSIONAL AND BUSINESS SERVICES 15 83 1,587,355 19,125 367.79
  54 Professional and technical services* 11 65 1,205,076 18,540 356.54
  56 Administrative and waste services 4 17 372,391 21,905 421.25
EDUCATION AND HEALTH SERVICES 18 320 8,483,673 26,511 509.83
  62 Health care and social assistance 17 308 8,278,070 26,877 516.87
   621 Ambulatory health care services 9 45 1,019,428 22,654 435.65
    6211 Offices of physicians* 4 25 581,307 23,252 447.15
LEISURE AND HOSPITALITY 23 302 2,722,711 9,016 173.38
  71 Arts, entertainment, and recreation 5 36 339,700 9,436 181.46
   713 Amusements, gambling, and recreation* 4 34 308,839 9,084 174.69
  72 Accommodation and food services 18 266 2,383,011 8,959 172.29
   722 Food services and drinking places 16 233 2,124,351 9,117 175.33
    7221 Full-service restaurants* 6 116 1,100,448 9,487 182.44
    7222 Limited-service eating places* 8 115 979,241 8,515 163.75
OTHER SERVICES 18 53 780,448 14,725 283.17
  81 Other services, except public administration 18 53 780,448 14,725 283.17
   812 Personal and laundry services 8 25 384,772 15,391 295.98
     81221 Funeral homes and funeral services* 3 14 292,371 20,884 401.62
GOVERNMENT 29 792 16,523,571 20,863 401.21
  FEDERAL GOVERNMENT 8 43 1,491,373 34,683 666.98
  STATE GOVERNMENT 10 286 5,155,901 18,028 346.69
   62 Health care and social assistance 1 17 415,846 24,462 470.42
  LOCAL GOVERNMENT 11 463 9,876,297 21,331 410.21
   61 Educational services 1 270 7,399,570 27,406 527.04
   62 Health care and social assistance 2 106 1,187,924 11,207 215.52
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.