Mercer County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,483 22,206 559,331,164 25,188 484.38
TOTAL, PRIVATE SECTOR 1,414 17,664 418,363,325 23,685 455.48
NATURAL RESOURCES AND MINING 12 66 1,632,191 24,730 475.58
  11 Agriculture, forestry, fishing and hunting 8 28 499,940 17,855 343.37
  21 Mining* 4 37 1,132,251 30,601 588.48
CONSTRUCTION 134 913 23,023,789 25,218 484.96
  23 Construction 134 913 23,023,789 25,218 484.96
   236 Construction of buildings 52 246 5,034,903 20,467 393.60
    2361 Residential building construction* 42 143 2,641,635 18,473 355.25
      236115 New single-family general contractors 18 82 1,505,684 18,362 353.12
      236118 Residential remodelers 22 56 1,082,158 19,324 371.62
    2362 Nonresidential building construction* 10 103 2,393,268 23,236 446.85
   237 Heavy and civil engineering construction 9 255 9,108,075 35,718 686.88
    2371 Utility system construction 4 133 4,030,409 30,304 582.77
   238 Specialty trade contractors 73 412 8,880,811 21,555 414.52
    2381 Building foundation and exterior contractors 19 114 1,841,573 16,154 310.65
     23814 Masonry contractors 9 47 575,897 12,253 235.63
      238141 Residential masonry contractors 7 22 295,296 13,423 258.13
    2382 Building equipment contractors 28 227 5,917,185 26,067 501.29
     23821 Electrical contractors 8 41 958,835 23,386 449.73
      238211 Residential electrical contractors 4 21 519,766 24,751 475.98
      238212 Nonresidential electrical contractors 4 20 439,069 21,953 422.17
     23822 Plumbing and HVAC contractors 20 186 4,958,350 26,658 512.65
      238221 Residential plumbing and HVAC contractors 9 41 829,138 20,223 388.90
      238222 Nonresidential plumbing and HVAC contractors 11 145 4,129,212 28,477 547.63
    2383 Building finishing contractors 10 25 297,969 11,919 229.21
    2389 Other specialty trade contractors 17 46 824,084 17,915 344.52
     23899 All other specialty trade contractors 13 39 666,853 17,099 328.83
      238992 All other nonresidential trade contractors 4 25 411,758 16,470 316.73
MANUFACTURING 60 1,643 52,596,609 32,013 615.63
  31-33 Manufacturing 60 1,643 52,596,609 32,013 615.63
   321 Wood product manufacturing 8 362 9,819,070 27,125 521.63
    3211 Sawmills and wood preservation* 3 136 3,773,008 27,743 533.52
    3219 Other wood product manufacturing 4 59 1,237,766 20,979 403.44
   323 Printing and related support activities* 4 23 375,919 16,344 314.31
      323114 Quick printing 3 21 347,082 16,528 317.85
   327 Nonmetallic mineral product manufacturing* 5 107 3,021,382 28,237 543.02
     32733 Concrete pipe, brick, and block manufacturing* 3 41 1,228,060 29,953 576.02
   332 Fabricated metal product manufacturing 18 471 16,042,646 34,061 655.02
    3326 Spring and wire product manufacturing* 3 185 7,715,867 41,707 802.06
    3327 Machine shops and threaded product mfg.* 13 264 7,593,996 28,765 553.17
   333 Machinery manufacturing 5 250 10,356,798 41,427 796.67
   335 Electrical equipment and appliance mfg.* 3 22 589,404 26,791 515.21
   339 Miscellaneous manufacturing 6 27 550,538 20,390 392.12
    3399 Other miscellaneous manufacturing* 4 22 434,493 19,750 379.81
  22 Utilities* 9 182 10,480,560 57,5851,107.40
TRADE, TRANSPORTATION, AND UTILITIES 415 4,707 105,937,452 22,506 432.81
  42 Wholesale trade 59 622 20,998,565 33,760 649.23
   423 Merchant wholesalers, durable goods 40 342 11,412,109 33,369 641.71
    4231 Motor vehicle and parts merchant wholesalers 5 92 3,042,060 33,066 635.88
     42311 Motor vehicle merchant wholesalers* 4 85 2,935,486 34,535 664.13
    4237 Hardware and plumbing merchant wholesalers 4 24 608,330 25,347 487.44
     42372 Plumbing equip. merchant wholesalers* 3 21 550,275 26,204 503.92
    4238 Machinery and supply merchant wholesalers 15 139 5,724,139 41,181 791.94
     42381 Construction equipment merchant wholesalers* 6 94 4,178,029 44,447 854.75
     42383 Industrial machinery merchant wholesalers* 6 36 1,361,171 37,810 727.12
    4239 Misc. durable goods merchant wholesalers 4 26 444,803 17,108 329.00
   424 Merchant wholesalers, nondurable goods 18 270 9,282,711 34,380 661.15
    4244 Grocery and Related Product Wholesalers 9 197 7,318,797 37,151 714.44
     42449 Other grocery product merchant wholesalers* 6 151 5,520,360 36,559 703.06
    4249 Misc. nondurable goods merchant wholesalers 3 34 565,534 16,633 319.87
  44-45 Retail trade 315 3,704 68,876,379 18,595 357.60
   441 Motor vehicle and parts dealers 45 653 20,115,223 30,804 592.38
    4411 Automobile dealers 21 451 15,693,635 34,797 669.17
     44111 New car dealers* 12 419 15,008,110 35,819 688.83
     44112 Used car dealers* 10 32 685,525 21,423 411.98
    4412 Other motor vehicle dealers 3 23 615,757 26,772 514.85
    4413 Auto parts, accessories, and tire stores 20 179 3,805,831 21,262 408.88
     44131 Automotive parts and accessories stores* 13 129 2,572,979 19,946 383.58
     44132 Tire dealers* 7 51 1,232,852 24,174 464.88
   442 Furniture and home furnishings stores 17 104 1,816,280 17,464 335.85
    4421 Furniture stores* 11 71 1,465,177 20,636 396.85
    4422 Home furnishings stores 6 33 351,103 10,639 204.60
   443 Electronics and appliance stores* 16 74 1,475,115 19,934 383.35
     44311 Appliance, TV, and other electronics stores 9 43 843,805 19,623 377.37
      443111 Household appliance stores 5 20 465,966 23,298 448.04
      443112 Radio, TV, and other electronics stores 4 23 377,839 16,428 315.92
     44312 Computer and software stores* 7 31 631,310 20,365 391.63
   444 Building material and garden supply stores 20 250 5,589,714 22,359 429.98
    4441 Building material and supplies dealers 18 234 5,345,918 22,846 439.35
     44419 Other building material dealers* 8 59 1,529,275 25,920 498.46
   445 Food and beverage stores 35 536 8,909,463 16,622 319.65
    4451 Grocery stores 26 477 7,815,496 16,385 315.10
     44511 Supermarkets and other grocery stores* 20 460 7,664,000 16,661 320.40
    4452 Specialty food stores 6 20 340,978 17,049 327.87
      445299 All other specialty food stores 3 13 301,764 23,213 446.40
    4453 Beer, wine, and liquor stores* 3 39 752,989 19,307 371.29
   446 Health and personal care stores* 31 299 6,603,976 22,087 424.75
     44611 Pharmacies and drug stores* 16 195 4,859,054 24,918 479.19
     44612 Cosmetic and beauty supply stores* 5 37 274,520 7,419 142.67
     44619 Other health and personal care stores 8 50 1,196,010 23,920 460.00
      446199 All other health and personal care stores 7 45 1,151,000 25,578 491.88
   447 Gasoline stations* 50 374 5,072,157 13,562 260.81
     44711 Gasoline stations with convenience stores* 47 364 4,978,179 13,676 263.00
   448 Clothing and clothing accessories stores 37 215 2,743,864 12,762 245.42
    4481 Clothing stores 19 131 1,414,756 10,800 207.69
     44812 Women's clothing stores* 10 61 661,501 10,844 208.54
     44814 Family clothing stores* 4 49 520,579 10,624 204.31
    4482 Shoe stores* 11 37 539,036 14,569 280.17
    4483 Jewelry, luggage, and leather goods stores* 7 48 790,072 16,460 316.54
   451 Sporting goods, hobby, book and music stores 14 88 906,542 10,302 198.12
    4511 Sporting goods and musical instrument stores 8 59 629,594 10,671 205.21
     45111 Sporting goods stores* 5 50 540,281 10,806 207.81
    4512 Book, periodical, and music stores 6 29 276,948 9,550 183.65
     45121 Book stores and news dealers* 4 16 121,455 7,591 145.98
   452 General merchandise stores 18 969 13,644,843 14,081 270.79
    4521 Department stores* 6 535 7,308,997 13,662 262.73
      452111 Department stores, except discount 3 350 4,481,060 12,803 246.21
      452112 Discount department stores 3 185 2,827,937 15,286 293.96
    4529 Other general merchandise stores 12 433 6,335,846 14,632 281.38
     45299 All other general merchandise stores* 11 102 1,082,914 10,617 204.17
   453 Miscellaneous store retailers 30 123 1,418,948 11,536 221.85
    4531 Florists* 8 38 457,180 12,031 231.37
    4532 Office supplies, stationery, and gift stores 8 38 339,776 8,941 171.94
     45322 Gift, novelty, and souvenir stores* 7 36 307,294 8,536 164.15
    4539 Other miscellaneous store retailers 10 36 478,837 13,301 255.79
   454 Nonstore retailers* 4 19 580,254 30,540 587.31
  48-49 Transportation and warehousing 32 198 5,581,948 28,192 542.15
   484 Truck transportation 25 123 3,097,123 25,180 484.23
    4841 General freight trucking 12 79 2,225,785 28,174 541.81
     48411 General freight trucking, local* 7 51 1,161,306 22,771 437.90
     48412 General freight trucking, long-distance 6 28 1,064,479 38,017 731.10
    4842 Specialized freight trucking 13 44 871,338 19,803 380.83
     48422 Other specialized trucking, local* 10 35 731,961 20,913 402.17
   488 Support activities for transportation 3 19 418,153 22,008 423.23
INFORMATION 24 937 22,224,479 23,719 456.13
  51 Information 24 937 22,224,479 23,719 456.13
   515 Broadcasting, except Internet* 5 101 2,521,282 24,963 480.06
     51511 Radio broadcasting* 4 53 1,208,471 22,801 438.48
   517 Telecommunications 12 586 13,460,236 22,970 441.73
    5171 Wired telecommunications carriers* 4 138 6,581,769 47,694 917.19
FINANCIAL ACTIVITIES 122 808 23,238,986 28,761 553.10
  52 Finance and insurance 75 629 18,626,112 29,612 569.46
   522 Credit intermediation and related activities 32 399 10,827,644 27,137 521.87
    5221 Depository credit intermediation 22 354 9,348,934 26,409 507.87
     52211 Commercial banking* 17 342 9,185,160 26,857 516.48
    5222 Nondepository credit intermediation 9 38 1,266,912 33,340 641.15
     52229 Other nondepository credit intermediation 8 33 1,133,674 34,354 660.65
      522291 Consumer lending 6 24 827,740 34,489 663.25
   523 Securities, commodity contracts, investments 8 64 2,983,937 46,624 896.62
   524 Insurance carriers and related activities 35 165 4,800,638 29,095 559.52
    5241 Insurance carriers 5 41 1,204,716 29,383 565.06
    5242 Insurance agencies, brokerages, and related 30 124 3,595,922 28,999 557.67
     52421 Insurance agencies and brokerages* 26 114 3,168,928 27,798 534.58
  53 Real estate and rental and leasing 47 179 4,612,874 25,770 495.58
   531 Real estate 34 92 3,365,896 36,586 703.58
    5311 Lessors of real estate 22 75 3,061,884 40,825 785.10
   532 Rental and leasing services 13 86 1,241,780 14,439 277.67
    5322 Consumer goods rental 10 65 773,890 11,906 228.96
     53223 Video tape and disc rental* 4 30 238,058 7,935 152.60
PROFESSIONAL AND BUSINESS SERVICES 149 1,359 27,123,227 19,958 383.81
  54 Professional and technical services* 90 517 13,938,010 26,959 518.44
    5411 Legal services* 37 183 4,088,251 22,340 429.62
    5412 Accounting and bookkeeping services* 20 131 3,118,359 23,804 457.77
      541211 Offices of certified public accountants 14 85 2,266,534 26,665 512.79
    5413 Architectural and engineering services 9 89 3,785,857 42,538 818.04
     54137 Other surveying and mapping services* 4 48 1,734,141 36,128 694.77
    5416 Management and technical consulting services* 7 20 1,171,532 58,5771,126.48
    5419 Other professional and technical services 8 49 785,653 16,034 308.35
     54192 Photographic services* 3 16 226,916 14,182 272.73
     54194 Veterinary services* 4 33 558,737 16,931 325.60
  55 Management of companies and enterprises* 5 100 3,814,748 38,147 733.60
      551114 Managing offices 4 85 3,361,454 39,547 760.52
  56 Administrative and waste services 54 742 9,370,469 12,629 242.87
   561 Administrative and support services 46 712 8,819,622 12,387 238.21
    5613 Employment services 5 225 2,837,874 12,613 242.56
     56132 Temporary help services* 3 201 1,794,099 8,926 171.65
    5616 Investigation and security services* 8 171 2,108,942 12,333 237.17
      561612 Security guards and patrol services 5 146 1,887,128 12,926 248.58
    5617 Services to buildings and dwellings 22 86 1,049,975 12,209 234.79
     56172 Janitorial services* 11 55 515,513 9,373 180.25
   562 Waste management and remediation services 8 30 550,847 18,362 353.12
    5621 Waste collection* 5 23 417,035 18,132 348.69
EDUCATION AND HEALTH SERVICES 210 3,521 105,459,611 29,952 576.00
  62 Health care and social assistance 207 3,506 105,238,840 30,017 577.25
   621 Ambulatory health care services 167 1,279 46,294,256 36,196 696.08
    6211 Offices of physicians* 107 613 32,345,749 52,7661,014.73
      621111 Offices of physicians, except mental health 105 608 32,287,827 53,1051,021.25
    6212 Offices of dentists* 21 109 2,599,408 23,848 458.62
    6213 Offices of other health practitioners 22 104 2,009,476 19,322 371.58
     62132 Offices of optometrists* 6 26 539,116 20,735 398.75
     62133 Offices of mental health practitioners* 6 34 401,424 11,807 227.06
     62134 Offices of specialty therapists* 4 32 909,349 28,417 546.48
    6214 Outpatient care centers 5 221 4,855,045 21,969 422.48
    6215 Medical and diagnostic laboratories* 4 45 1,124,235 24,983 480.44
    6216 Home health care services* 3 81 1,493,288 18,436 354.54
   622 Hospitals 5 1,447 46,141,499 31,888 613.23
    6221 General medical and surgical hospitals* 3 1,274 41,644,043 32,688 628.62
   623 Nursing and residential care facilities 20 490 8,754,607 17,867 343.60
    6233 Community care facilities for the elderly* 6 215 3,548,034 16,502 317.35
      623311 Continuing care retirement communities 5 211 3,498,019 16,578 318.81
   624 Social assistance 16 289 4,048,478 14,009 269.40
    6241 Individual and family services 7 163 2,216,905 13,601 261.56
     62411 Child and youth services* 3 44 876,340 19,917 383.02
    6243 Vocational rehabilitation services* 5 87 1,354,541 15,569 299.40
    6244 Child day care services* 3 37 440,276 11,899 228.83
LEISURE AND HOSPITALITY 116 2,344 24,489,295 10,448 200.92
  71 Arts, entertainment, and recreation 16 222 2,176,424 9,804 188.54
   713 Amusements, gambling, and recreation 13 214 2,082,359 9,731 187.13
    7139 Other amusement and recreation industries 9 177 1,554,969 8,785 168.94
     71394 Fitness and recreational sports centers* 3 109 702,327 6,443 123.90
     71399 All other amusement and recreation industries* 4 38 501,493 13,197 253.79
  72 Accommodation and food services 100 2,122 22,312,871 10,515 202.21
   721 Accommodation 17 305 3,284,260 10,768 207.08
    7211 Traveler accommodation* 15 302 3,241,141 10,732 206.38
   722 Food services and drinking places 83 1,817 19,028,611 10,473 201.40
    7221 Full-service restaurants* 26 700 7,845,285 11,208 215.54
    7222 Limited-service eating places* 48 939 8,684,254 9,248 177.85
      722211 Limited-service restaurants 41 818 7,520,756 9,194 176.81
    7224 Drinking places, alcoholic beverages* 6 24 299,182 12,466 239.73
OTHER SERVICES 167 1,360 32,556,114 23,938 460.35
  81 Other services, except public administration 167 1,360 32,556,114 23,938 460.35
   811 Repair and maintenance 56 794 23,511,108 29,611 569.44
    8111 Automotive repair and maintenance 30 161 3,545,061 22,019 423.44
     81111 Automotive mechanical and electrical repair 18 80 1,790,569 22,382 430.42
      811111 General automotive repair 14 56 1,218,496 21,759 418.44
     81112 Automotive body, interior, and glass repair 7 35 844,385 24,125 463.94
      811121 Automotive body and interior repair 4 21 524,700 24,986 480.50
      811122 Automotive glass replacement shops 3 15 319,685 21,312 409.85
     81119 Other automotive repair and maintenance 5 46 910,107 19,785 380.48
      811192 Car washes 4 43 832,372 19,357 372.25
    8112 Electronic equipment repair and maintenance* 3 21 712,262 33,917 652.25
    8113 Commercial machinery repair and maintenance* 19 608 19,200,744 31,580 607.31
   812 Personal and laundry services 38 219 4,266,757 19,483 374.67
    8121 Personal care services* 23 103 1,399,954 13,592 261.38
      812112 Beauty salons 21 97 1,289,611 13,295 255.67
    8122 Death care services 10 88 2,562,134 29,115 559.90
     81221 Funeral homes and funeral services* 7 61 2,018,568 33,091 636.37
    8123 Drycleaning and laundry services* 3 24 281,625 11,734 225.65
   813 Membership associations and organizations 32 290 3,996,974 13,783 265.06
    8134 Civic and social organizations* 7 100 1,008,829 10,088 194.00
    8139 Professional and similar organizations 7 31 537,368 17,334 333.35
   814 Private households* 41 58 781,275 13,470 259.04
GOVERNMENT 69 4,541 140,967,839 31,043 596.98
  FEDERAL GOVERNMENT 20 300 12,378,337 41,261 793.48
  STATE GOVERNMENT 25 1,156 37,575,425 32,505 625.10
   61 Educational services 3 547 19,160,096 35,028 673.62
   62 Health care and social assistance 2 114 2,878,374 25,249 485.56
  LOCAL GOVERNMENT 24 3,085 91,014,077 29,502 567.35
   61 Educational services 1 1,293 43,661,654 33,768 649.38
   62 Health care and social assistance 2 1,183 34,623,675 29,268 562.85
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.