Lincoln County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 260 2,536 54,956,331 21,670 416.73
TOTAL, PRIVATE SECTOR 228 1,631 30,527,969 18,717 359.94
NATURAL RESOURCES AND MINING 16 182 6,061,826 33,307 640.52
  11 Agriculture, forestry, fishing and hunting* 6 28 458,570 16,378 314.96
  21 Mining 10 154 5,603,256 36,385 699.71
   211 Oil and gas extraction* 6 86 3,340,176 38,839 746.90
   213 Support activities for mining* 4 68 2,263,080 33,281 640.02
      213112 Support activities for oil and gas operations 3 67 2,147,080 32,046 616.27
CONSTRUCTION 52 273 4,991,970 18,286 351.65
  23 Construction 52 273 4,991,970 18,286 351.65
   236 Construction of buildings 17 52 777,583 14,954 287.58
    2361 Residential building construction* 15 44 570,731 12,971 249.44
      236115 New single-family general contractors 9 24 295,810 12,325 237.02
      236118 Residential remodelers 6 20 274,921 13,746 264.35
   237 Heavy and civil engineering construction* 6 64 1,320,120 20,627 396.67
     23712 Oil and gas pipeline construction* 3 62 1,291,757 20,835 400.67
   238 Specialty trade contractors 30 157 2,894,267 18,435 354.52
    2389 Other specialty trade contractors 13 115 2,365,319 20,568 395.54
     23891 Site preparation contractors 9 89 1,978,770 22,233 427.56
      238912 Nonresidential site preparation contractors 6 79 1,831,426 23,183 445.83
     23899 All other specialty trade contractors 5 26 386,549 14,867 285.90
      238991 All other residential trade contractors 4 17 300,783 17,693 340.25
TRADE, TRANSPORTATION, AND UTILITIES 56 407 6,076,308 14,930 287.12
  42 Wholesale trade 4 17 541,472 31,851 612.52
  44-45 Retail trade 43 352 4,456,073 12,659 243.44
   441 Motor vehicle and parts dealers* 4 18 290,953 16,164 310.85
   445 Food and beverage stores* 13 176 1,879,336 10,678 205.35
     44511 Supermarkets and other grocery stores* 10 163 1,762,095 10,810 207.88
     44512 Convenience stores* 3 12 117,241 9,770 187.88
   446 Health and personal care stores* 3 37 850,299 22,981 441.94
   447 Gasoline stations* 13 84 955,138 11,371 218.67
     44711 Gasoline stations with convenience stores* 12 82 923,938 11,268 216.69
  48-49 Transportation and warehousing 8 35 945,611 27,017 519.56
    4842 Specialized freight trucking* 3 18 463,194 25,733 494.87
INFORMATION 4 34 900,519 26,486 509.35
  51 Information 4 34 900,519 26,486 509.35
FINANCIAL ACTIVITIES 21 71 1,353,307 19,061 366.56
  52 Finance and insurance 14 55 1,069,636 19,448 374.00
   522 Credit intermediation and related activities* 4 28 605,699 21,632 416.00
   524 Insurance carriers and related activities 10 26 463,937 17,844 343.15
PROFESSIONAL AND BUSINESS SERVICES 22 105 2,163,638 20,606 396.27
  54 Professional and technical services* 13 65 1,768,762 27,212 523.31
    5411 Legal services* 3 15 252,385 16,826 323.58
    5413 Architectural and engineering services 6 41 1,317,380 32,131 617.90
  56 Administrative and waste services 10 40 394,876 9,872 189.85
   562 Waste management and remediation services 3 20 250,257 12,513 240.63
EDUCATION AND HEALTH SERVICES 16 344 6,289,923 18,285 351.63
  62 Health care and social assistance 16 344 6,289,923 18,285 351.63
   621 Ambulatory health care services 9 136 3,387,282 24,906 478.96
    6211 Offices of physicians* 4 73 2,239,447 30,677 589.94
LEISURE AND HOSPITALITY 15 107 854,998 7,991 153.67
  72 Accommodation and food services* 14 106 846,836 7,989 153.63
    7222 Limited-service eating places* 10 95 799,881 8,420 161.92
OTHER SERVICES 22 102 1,744,679 17,105 328.94
  81 Other services, except public administration 22 102 1,744,679 17,105 328.94
   812 Personal and laundry services 5 22 538,139 24,461 470.40
    8122 Death care services 3 14 415,317 29,666 570.50
   813 Membership associations and organizations 6 52 767,195 14,754 283.73
    8133 Social advocacy organizations* 3 48 715,656 14,910 286.73
GOVERNMENT 32 905 24,428,362 26,993 519.10
  FEDERAL GOVERNMENT 11 50 1,527,524 30,550 587.50
  STATE GOVERNMENT 10 128 3,379,350 26,401 507.71
   61 Educational services 1 5 119,897 23,979 461.13
   62 Health care and social assistance 1 41 993,005 24,220 465.77
  LOCAL GOVERNMENT 11 727 19,521,488 26,852 516.38
   61 Educational services 1 643 18,140,307 28,212 542.54
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.