Lewis County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 427 5,722 133,337,883 23,303 448.13
TOTAL, PRIVATE SECTOR 392 4,205 93,258,787 22,178 426.50
NATURAL RESOURCES AND MINING 38 430 15,785,095 36,710 705.96
  11 Agriculture, forestry, fishing and hunting 17 75 1,277,817 17,038 327.65
   111 Crop production* 3 17 474,919 27,936 537.23
   113 Forestry and logging* 11 43 517,211 12,028 231.31
  21 Mining 21 356 14,507,278 40,751 783.67
   211 Oil and gas extraction* 8 101 5,414,518 53,6091,030.94
   213 Support activities for mining* 13 255 9,092,760 35,658 685.73
      213112 Support activities for oil and gas operations 11 156 5,931,614 38,023 731.21
CONSTRUCTION 45 160 3,476,297 21,727 417.83
  23 Construction 45 160 3,476,297 21,727 417.83
   236 Construction of buildings 18 76 1,340,072 17,633 339.10
    2361 Residential building construction* 15 68 1,197,890 17,616 338.77
      236115 New single-family general contractors 10 46 931,856 20,258 389.58
      236118 Residential remodelers 5 21 266,034 12,668 243.62
   238 Specialty trade contractors 26 81 2,093,356 25,844 497.00
    2389 Other specialty trade contractors 13 22 694,765 31,580 607.31
MANUFACTURING 20 634 14,452,467 22,796 438.38
  31-33 Manufacturing 20 634 14,452,467 22,796 438.38
   321 Wood product manufacturing 3 35 627,852 17,939 344.98
   327 Nonmetallic mineral product manufacturing* 7 326 8,197,066 25,144 483.54
      327215 Glass product mfg. made of purchased glass 4 55 572,706 10,413 200.25
  22 Utilities* 4 64 3,106,948 48,546 933.58
TRADE, TRANSPORTATION, AND UTILITIES 117 1,121 26,254,284 23,420 450.38
  42 Wholesale trade 10 74 2,019,437 27,290 524.81
   423 Merchant wholesalers, durable goods 5 37 1,337,666 36,153 695.25
    4239 Misc. durable goods merchant wholesalers 3 25 990,079 39,603 761.60
   424 Merchant wholesalers, nondurable goods 5 37 681,771 18,426 354.35
  44-45 Retail trade 77 762 12,868,725 16,888 324.77
   441 Motor vehicle and parts dealers 16 149 3,374,870 22,650 435.58
    4411 Automobile dealers 6 82 1,957,148 23,868 459.00
     44111 New car dealers* 3 63 1,249,534 19,834 381.42
     44112 Used car dealers* 3 19 707,614 37,243 716.21
    4413 Auto parts, accessories, and tire stores 7 57 1,284,833 22,541 433.48
     44131 Automotive parts and accessories stores* 6 56 1,265,544 22,599 434.60
   442 Furniture and home furnishings stores 3 31 554,405 17,884 343.92
   444 Building material and garden supply stores 5 30 464,993 15,500 298.08
   445 Food and beverage stores 13 175 2,785,250 15,916 306.08
    4451 Grocery stores 10 165 2,683,763 16,265 312.79
     44511 Supermarkets and other grocery stores* 4 129 2,291,778 17,766 341.65
   446 Health and personal care stores* 5 39 759,726 19,480 374.62
     44611 Pharmacies and drug stores* 4 34 728,032 21,413 411.79
   447 Gasoline stations* 14 84 1,124,262 13,384 257.38
     44711 Gasoline stations with convenience stores* 13 70 907,799 12,969 249.40
   448 Clothing and clothing accessories stores 3 21 301,612 14,362 276.19
    4529 Other general merchandise stores* 3 34 491,125 14,445 277.79
   453 Miscellaneous store retailers 10 32 399,586 12,487 240.13
    4531 Florists* 3 16 193,996 12,125 233.17
  48-49 Transportation and warehousing 26 221 8,259,174 37,372 718.69
   484 Truck transportation 15 100 1,961,901 19,619 377.29
    4841 General freight trucking 9 63 1,230,162 19,526 375.50
     48411 General freight trucking, local* 6 43 660,589 15,363 295.44
    4842 Specialized freight trucking* 7 37 731,739 19,777 380.33
INFORMATION 6 57 1,315,275 23,075 443.75
  51 Information 6 57 1,315,275 23,075 443.75
   511 Publishing industries, except Internet* 3 26 288,167 11,083 213.13
FINANCIAL ACTIVITIES 23 149 3,768,110 25,289 486.33
  52 Finance and insurance 13 101 2,253,723 22,314 429.12
   522 Credit intermediation and related activities 6 76 1,633,743 21,497 413.40
    5221 Depository credit intermediation* 4 70 1,584,993 22,643 435.44
   524 Insurance carriers and related activities* 4 21 457,565 21,789 419.02
  53 Real estate and rental and leasing 10 48 1,514,387 31,550 606.73
   532 Rental and leasing services 4 38 1,355,965 35,683 686.21
    5322 Consumer goods rental 3 18 215,517 11,973 230.25
PROFESSIONAL AND BUSINESS SERVICES 20 327 4,738,440 14,491 278.67
  54 Professional and technical services* 14 76 1,916,618 25,219 484.98
    5411 Legal services* 7 35 941,495 26,900 517.31
  56 Administrative and waste services 6 251 2,821,822 11,242 216.19
EDUCATION AND HEALTH SERVICES 37 733 16,590,564 22,634 435.27
  62 Health care and social assistance 35 728 16,552,485 22,737 437.25
   621 Ambulatory health care services 29 191 4,031,476 21,107 405.90
    6211 Offices of physicians* 14 92 2,471,112 26,860 516.54
    6213 Offices of other health practitioners 8 20 263,642 13,182 253.50
LEISURE AND HOSPITALITY 35 417 4,096,555 9,824 188.92
  72 Accommodation and food services 33 409 3,976,178 9,722 186.96
   721 Accommodation 5 72 926,184 12,864 247.38
    7211 Traveler accommodation 4 71 916,882 12,914 248.35
     72111 Hotels and motels, except casino hotels* 3 64 881,161 13,768 264.77
   722 Food services and drinking places 28 337 3,049,994 9,050 174.04
    7221 Full-service restaurants* 9 133 1,223,957 9,203 176.98
    7222 Limited-service eating places* 15 196 1,771,469 9,038 173.81
      722211 Limited-service restaurants 13 187 1,667,739 8,918 171.50
OTHER SERVICES 49 175 2,763,269 15,790 303.65
  81 Other services, except public administration 49 175 2,763,269 15,790 303.65
   811 Repair and maintenance 17 69 1,337,688 19,387 372.83
    8111 Automotive repair and maintenance 15 44 706,103 16,048 308.62
     81111 Automotive mechanical and electrical repair 8 24 407,374 16,974 326.42
      811111 General automotive repair 6 23 387,290 16,839 323.83
   812 Personal and laundry services 11 34 651,522 19,162 368.50
   813 Membership associations and organizations 11 46 511,164 11,112 213.69
    8139 Professional and similar organizations 5 22 245,091 11,141 214.25
     81393 Labor unions and similar labor organizations* 3 17 31,470 1,851 35.60
   814 Private households* 10 26 262,895 10,111 194.44
GOVERNMENT 35 1,517 40,079,096 26,420 508.08
  FEDERAL GOVERNMENT 13 68 2,099,522 30,875 593.75
  STATE GOVERNMENT 13 853 23,055,911 27,029 519.79
   61 Educational services 1 82 1,521,464 18,554 356.81
   62 Health care and social assistance 3 482 12,012,922 24,923 479.29
  LOCAL GOVERNMENT 9 596 14,923,663 25,040 481.54
   61 Educational services 1 458 12,314,168 26,887 517.06
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.