Jefferson County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 865 12,725 299,953,848 23,572 453.31
TOTAL, PRIVATE SECTOR 811 9,767 211,323,847 21,637 416.10
NATURAL RESOURCES AND MINING 22 202 4,969,546 24,602 473.12
  11 Agriculture, forestry, fishing and hunting 19 128 2,374,476 18,551 356.75
   111 Crop production 10 90 1,593,444 17,705 340.48
    1111 Oilseed and grain farming 3 12 203,154 16,930 325.58
    1113 Fruit and tree nut farming* 4 57 1,085,429 19,043 366.21
    1114 Greenhouse and nursery production* 3 21 304,861 14,517 279.17
   112 Animal production* 4 18 392,107 21,784 418.92
     11212 Dairy cattle and milk production* 3 17 388,496 22,853 439.48
CONSTRUCTION 130 568 14,153,364 24,918 479.19
  23 Construction 130 568 14,153,364 24,918 479.19
   236 Construction of buildings 53 166 4,052,395 24,412 469.46
    2361 Residential building construction* 49 150 3,693,274 24,622 473.50
      236115 New single-family general contractors 39 137 3,473,445 25,354 487.58
    2362 Nonresidential building construction* 4 16 359,121 22,445 431.63
   237 Heavy and civil engineering construction 6 115 3,665,006 31,870 612.88
   238 Specialty trade contractors 72 287 6,435,963 22,425 431.25
    2381 Building foundation and exterior contractors 16 53 1,161,214 21,910 421.35
     23813 Framing contractors* 8 40 922,931 23,073 443.71
    2382 Building equipment contractors 31 160 4,096,314 25,602 492.35
     23821 Electrical contractors 12 62 1,841,085 29,695 571.06
      238211 Residential electrical contractors 8 52 1,458,907 28,056 539.54
     23822 Plumbing and HVAC contractors 19 97 2,255,229 23,250 447.12
      238221 Residential plumbing and HVAC contractors 18 82 1,811,510 22,092 424.85
    2383 Building finishing contractors 13 56 832,291 14,862 285.81
     23832 Painting and wall covering contractors* 4 22 395,023 17,956 345.31
MANUFACTURING 30 1,513 44,747,006 29,575 568.75
  31-33 Manufacturing 30 1,513 44,747,006 29,575 568.75
   321 Wood product manufacturing 5 89 2,413,112 27,114 521.42
   323 Printing and related support activities* 5 262 8,363,078 31,920 613.85
     32311 Printing 4 219 6,436,653 29,391 565.21
   327 Nonmetallic mineral product manufacturing 5 94 2,823,119 30,033 577.56
   332 Fabricated metal product manufacturing 3 36 1,078,088 29,947 575.90
TRADE, TRANSPORTATION, AND UTILITIES 179 2,389 47,868,909 20,037 385.33
  42 Wholesale trade 26 202 7,295,101 36,114 694.50
   423 Merchant wholesalers, durable goods 14 112 5,115,375 45,673 878.33
    4234 Commercial equip. merchant wholesalers 4 74 3,860,103 52,1641,003.15
    4238 Machinery and supply merchant wholesalers 4 20 819,945 40,997 788.40
   424 Merchant wholesalers, nondurable goods 8 89 2,107,675 23,682 455.42
    4249 Misc. nondurable goods merchant wholesalers 5 84 1,926,491 22,934 441.04
     42491 Farm supplies merchant wholesalers* 4 78 1,904,580 24,418 469.58
  44-45 Retail trade 132 2,138 39,842,970 18,636 358.38
   441 Motor vehicle and parts dealers 13 117 2,957,666 25,279 486.13
    4411 Automobile dealers 8 79 2,300,133 29,116 559.92
     44111 New car dealers* 3 72 2,229,548 30,966 595.50
    4413 Auto parts, accessories, and tire stores 5 38 657,533 17,304 332.77
     44131 Automotive parts and accessories stores* 4 35 618,092 17,660 339.62
   442 Furniture and home furnishings stores 8 33 699,129 21,186 407.42
    4421 Furniture stores* 7 32 688,934 21,529 414.02
   444 Building material and garden supply stores 13 110 2,340,091 21,274 409.12
    4441 Building material and supplies dealers 9 48 1,305,698 27,202 523.12
     44419 Other building material dealers* 5 30 831,497 27,717 533.02
    4442 Lawn and garden equipment and supplies stores 4 62 1,034,393 16,684 320.85
   445 Food and beverage stores 15 295 4,440,969 15,054 289.50
    4451 Grocery stores 10 281 4,340,101 15,445 297.02
     44511 Supermarkets and other grocery stores* 5 268 4,146,031 15,470 297.50
   446 Health and personal care stores* 12 105 2,278,489 21,700 417.31
     44611 Pharmacies and drug stores* 9 99 2,199,429 22,216 427.23
   447 Gasoline stations* 16 131 1,967,805 15,021 288.87
     44711 Gasoline stations with convenience stores* 12 121 1,823,046 15,066 289.73
   448 Clothing and clothing accessories stores 4 23 341,467 14,846 285.50
    4481 Clothing stores 3 18 247,416 13,745 264.33
   451 Sporting goods, hobby, book and music stores 6 30 281,043 9,368 180.15
    4511 Sporting goods and musical instrument stores 3 16 119,136 7,446 143.19
    4512 Book, periodical, and music stores* 3 15 161,907 10,794 207.58
     45299 All other general merchandise stores* 8 46 411,365 8,943 171.98
   453 Miscellaneous store retailers 18 83 1,038,170 12,508 240.54
    4531 Florists* 4 19 207,351 10,913 209.87
    4532 Office supplies, stationery, and gift stores 8 49 614,280 12,536 241.08
   454 Nonstore retailers 16 791 16,932,248 21,406 411.65
    4543 Direct selling establishments 12 156 2,788,330 17,874 343.73
  48-49 Transportation and warehousing 20 44 692,871 15,747 302.83
INFORMATION 15 136 5,402,284 39,723 763.90
  51 Information 15 136 5,402,284 39,723 763.90
   511 Publishing industries, except Internet 5 21 483,714 23,034 442.96
    5111 Newspaper, book, and directory publishers 4 16 234,531 14,658 281.88
   517 Telecommunications 4 80 4,399,443 54,9931,057.56
FINANCIAL ACTIVITIES 65 492 12,366,445 25,135 483.37
  52 Finance and insurance 34 364 9,768,979 26,838 516.12
   522 Credit intermediation and related activities 18 309 7,949,899 25,728 494.77
    5221 Depository credit intermediation 14 297 7,343,601 24,726 475.50
     52211 Commercial banking* 13 296 7,333,401 24,775 476.44
    5222 Nondepository credit intermediation 3 12 606,298 50,525 971.63
   524 Insurance carriers and related activities 13 48 1,448,423 30,175 580.29
    5242 Insurance agencies, brokerages, and related* 12 44 1,346,024 30,591 588.29
  53 Real estate and rental and leasing 31 128 2,597,466 20,293 390.25
   531 Real estate 27 91 1,703,170 18,716 359.92
    5311 Lessors of real estate 11 41 385,488 9,402 180.81
     53112 Lessors of nonresidential buildings* 6 29 238,706 8,231 158.29
    5312 Offices of real estate agents and brokers* 11 36 979,132 27,198 523.04
   532 Rental and leasing services 4 37 894,296 24,170 464.81
PROFESSIONAL AND BUSINESS SERVICES 113 694 16,355,703 23,567 453.21
  54 Professional and technical services* 79 302 10,888,331 36,054 693.35
    5411 Legal services 18 68 2,173,250 31,960 614.62
     54111 Offices of lawyers* 17 67 2,147,726 32,056 616.46
    5412 Accounting and bookkeeping services* 13 41 939,284 22,909 440.56
      541211 Offices of certified public accountants 7 24 595,176 24,799 476.90
    5413 Architectural and engineering services 9 72 2,770,504 38,479 739.98
     54137 Other surveying and mapping services* 3 18 627,881 34,882 670.81
    5415 Computer systems design and related services* 17 43 2,364,838 54,9961,057.62
      541511 Custom computer programming services 4 26 1,572,441 60,4791,163.06
    5419 Other professional and technical services 8 57 1,796,635 31,520 606.15
     54194 Veterinary services* 6 49 1,558,215 31,800 611.54
  56 Administrative and waste services 33 375 4,860,294 12,961 249.25
   561 Administrative and support services 32 374 4,839,094 12,939 248.83
    5617 Services to buildings and dwellings 22 66 1,053,008 15,955 306.83
     56172 Janitorial services* 7 22 305,236 13,874 266.81
     56173 Landscaping services* 11 24 351,587 14,649 281.71
EDUCATION AND HEALTH SERVICES 61 966 26,013,332 26,929 517.87
  61 Educational services* 11 115 2,371,498 20,622 396.58
    6116 Other schools and instruction 4 42 649,483 15,464 297.38
  62 Health care and social assistance 49 851 23,641,834 27,781 534.25
   621 Ambulatory health care services 31 107 3,134,581 29,295 563.37
    6211 Offices of physicians* 18 52 1,821,745 35,034 673.73
    6212 Offices of dentists* 9 33 747,435 22,650 435.58
    6213 Offices of other health practitioners 3 14 268,479 19,177 368.79
   624 Social assistance 15 137 1,664,247 12,148 233.62
    6244 Child day care services* 10 113 1,204,301 10,658 204.96
LEISURE AND HOSPITALITY 110 2,440 32,206,314 13,199 253.83
  71 Arts, entertainment, and recreation 21 1,170 18,187,009 15,544 298.92
      711219 Other spectator sports 8 21 393,020 18,715 359.90
   713 Amusements, gambling, and recreation* 11 190 1,881,278 9,901 190.40
     71391 Golf courses and country clubs* 3 73 968,726 13,270 255.19
     71394 Fitness and recreational sports centers* 3 52 423,750 8,149 156.71
     71399 All other amusement and recreation industries* 4 43 339,357 7,892 151.77
  72 Accommodation and food services 89 1,270 14,019,305 11,039 212.29
   721 Accommodation 19 494 6,600,049 13,360 256.92
    7211 Traveler accommodation 18 467 6,319,431 13,532 260.23
     72111 Hotels and motels, except casino hotels* 12 452 6,164,148 13,637 262.25
   722 Food services and drinking places 70 775 7,419,256 9,573 184.10
    7221 Full-service restaurants* 24 281 2,888,413 10,279 197.67
    7222 Limited-service eating places* 33 440 3,898,590 8,860 170.38
      722211 Limited-service restaurants 29 360 3,442,218 9,562 183.88
    7224 Drinking places, alcoholic beverages* 10 46 476,169 10,352 199.08
OTHER SERVICES 84 363 6,968,203 19,196 369.15
  81 Other services, except public administration 84 363 6,968,203 19,196 369.15
   811 Repair and maintenance 25 74 1,585,253 21,422 411.96
    8111 Automotive repair and maintenance 23 70 1,514,657 21,638 416.12
     81111 Automotive mechanical and electrical repair* 13 42 1,041,509 24,798 476.88
     81119 Other automotive repair and maintenance* 3 13 190,730 14,672 282.15
   812 Personal and laundry services 22 93 1,571,453 16,897 324.94
    8121 Personal care services 12 58 898,998 15,500 298.08
     81211 Hair, nail, and skin care services* 10 56 877,647 15,672 301.38
    8122 Death care services 3 15 337,461 22,497 432.63
   813 Membership associations and organizations 14 159 3,402,497 21,399 411.52
    8134 Civic and social organizations* 4 55 1,237,593 22,502 432.73
   814 Private households* 23 36 409,000 11,361 218.48
GOVERNMENT 54 2,958 88,630,001 29,963 576.21
  FEDERAL GOVERNMENT 22 717 34,117,080 47,583 915.06
  STATE GOVERNMENT 11 877 17,947,033 20,464 393.54
   61 Educational services 1 763 14,612,338 19,151 368.29
   62 Health care and social assistance 1 12 289,132 24,094 463.35
  LOCAL GOVERNMENT 21 1,364 36,565,888 26,808 515.54
   61 Educational services 1 1,042 29,729,628 28,531 548.67
   62 Health care and social assistance 1 15 312,004 20,800 400.00
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.